Up 5 Days    Up 4 Days    Down 5 Days    Down 4 Days   

Symbol Close % Change Volume
WRB 71.27 7.53 8,159,338
GOGL 8.36 2.70 6,947,203
PM 155.16 0.10 4,329,525
AEVA 6.71 5.17 3,936,218
BRO 122.93 0.02 1,650,334
PPC 53.39 0.28 1,391,290
DM 4.99 3.10 1,352,054
COR 275.21 0.45 1,076,930
CMPGY 33.34 0.51 851,242
NTST 15.84 1.60 716,851

Biggest Change    Bullish    Bearish    Trending   

Symbol Sentiment % Change Volume
AGI 0.88 -0.52 3,507,456
FNV 0.74 -1.13 736,754
JCI 0.64 -3.02 3,489,099
PACS 0.73 -1.27 331,517
W 0.72 -4.94 7,505,507
EA 0.72 -0.72 2,423,129
IONS 0.71 -1.80 799,651
ROKU 0.72 -4.68 3,045,068
IBM 0.69 -0.90 3,120,787
AU 0.70 2.21 3,917,915

Symbol Close % Change 1D Volume
MRK 89.23 1.86 12,387,906
AZN 73.79 1.30 3,424,261
ABBV 205.29 1.27 6,468,233
NVS 112.57 1.05 2,537,745
BML-PJ 23.50 0.77 35,122
BND 73.32 0.58 4,846,672
NSRGY 102.34 0.52 404,523
JNJ 163.71 0.36 5,759,763
LLY 822.51 0.10 2,044,827
PM 155.16 0.10 4,329,525