Futures Board
Every continuous front-month futures contract in the database, ranked across eight horizons. Read down a column to see which complex is leading; read across a row to see whether a move is a one-day event or a standing trend.
| Symbol | Contract | Last | 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 52W Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (5) avg 1M +1.8% | |||||||||||
| $HOUSD | Heating Oil | 3.9050 | -0.1% | -4.6% | +10.0% | +0.5% | +9.0% | +84.2% | +70.5% | +30.6% | 73 |
| $BZUSD | Brent Crude | 83.31 | -0.2% | -7.4% | +9.8% | -19.4% | -4.9% | +37.2% | +28.0% | -3.3% | 43 |
| $CLUSD | Crude Oil (WTI) | 77.78 | -0.3% | -10.1% | +9.3% | -19.0% | -17.6% | +35.9% | +24.8% | -8.6% | 38 |
| $RBUSD | Gasoline RBOB | 2.7230 | +0.8% | -13.2% | -9.4% | -21.7% | -3.8% | +57.6% | +41.5% | +17.8% | 49 |
| $NGUSD | Natural Gas | 2.6610 | +1.2% | -4.3% | -10.5% | -9.5% | -15.7% | -28.6% | -24.8% | -21.5% | 2 |
| Metals (8) avg 1M +5.5% | |||||||||||
| $PAUSD | Palladium | 1,388 | +1.1% | +7.2% | +7.6% | -0.9% | -18.8% | -16.8% | -7.4% | +21.5% | 20 |
| $PLUSD | Platinum | 1,770 | +1.1% | +5.5% | +7.4% | -10.9% | -16.6% | -14.4% | +6.1% | +92.5% | 17 |
| $HGUSD | Copper | 6.7275 | -0.3% | +4.4% | +7.4% | +5.8% | +15.4% | +18.7% | +32.4% | +85.1% | 100 |
| $GCUSD | Gold | 4,344 | +0.6% | +5.2% | +5.0% | -4.5% | -15.4% | -0.5% | +6.1% | +116.2% | 26 |
| $MGCUSD | Gold (Micro) | 4,344 | +0.6% | +5.2% | +5.0% | -4.5% | -15.4% | -1.2% | +5.3% | +116.2% | 24 |
| $SILUSD | Silver (Micro) | 64.06 | +2.5% | +8.3% | +3.9% | -18.0% | -26.0% | -11.5% | +27.6% | +173.1% | 23 |
| $SIUSD | Silver | 64.06 | +2.5% | +8.2% | +3.9% | -18.0% | -26.0% | -11.5% | +27.6% | +173.1% | 23 |
| $ALIUSD | Aluminum | 3,426 | -0.2% | +1.8% | +3.6% | -2.5% | +7.9% | +15.5% | +31.0% | +56.8% | 57 |
| Grains & Oilseeds (7) avg 1M -1.1% | |||||||||||
| $KEUSX | Wheat | 704.50 | +0.6% | -1.1% | +5.1% | +1.9% | +8.9% | +36.0% | +40.8% | +4.9% | 78 |
| $ZRUSD | Rough Rice 08-06 | 14.21 | +0.9% | +1.8% | +4.0% | +9.3% | +25.7% | +43.2% | +23.6% | -15.4% | 98 |
| $ZMUSD | Soybean Meal | 317.05 | -0.1% | -1.2% | +0.8% | -3.3% | -0.8% | +6.0% | +14.0% | -18.1% | 66 |
| $ZCUSX | Corn | 463.12 | -0.2% | 0.0% | +0.2% | +0.4% | -1.7% | +5.4% | +10.7% | -4.4% | 70 |
| $ZSUSX | Soybeans | 1,183 | -0.1% | +1.0% | -0.9% | -0.9% | -3.7% | +13.0% | +16.3% | -5.5% | 72 |
| $ZLUSX | Soybean Oil | 67.51 | +0.1% | +0.8% | -7.6% | -9.4% | +8.3% | +40.3% | +36.9% | +16.6% | 63 |
| $ZOUSX | Oats | 328.00 | 0.0% | -0.7% | -9.5% | -9.0% | -6.3% | +8.4% | +9.6% | -14.1% | 49 |
| Softs (6) avg 1M -0.7% | |||||||||||
| $KCUSX | Coffee 08-06 | 321.65 | +3.6% | -0.4% | +3.8% | +13.3% | +8.5% | -7.8% | +8.0% | +104.0% | 44 |
| $SBUSX | Sugar | 15.78 | +1.3% | +7.9% | +3.0% | +5.1% | +10.3% | +3.7% | -2.7% | -36.0% | 62 |
| $CTUSX | Cotton | 82.81 | -0.9% | +2.2% | +2.5% | +2.4% | +30.2% | +30.0% | +28.4% | -1.8% | 84 |
| $OJUSX | Orange Juice 08-06 | 151.40 | -4.0% | +3.7% | -1.0% | -15.9% | -5.2% | -24.8% | -35.0% | -49.7% | 13 |
| $CCUSD | Cocoa 08-06 | 5,776 | -1.8% | +13.0% | -4.6% | +39.7% | +41.4% | -4.8% | -30.9% | +75.2% | 50 |
| $LBUSD | Lumber 08-06 | 577.00 | -0.4% | -7.7% | -8.0% | -0.2% | -2.0% | +7.1% | -15.6% | +16.4% | 43 |
| Livestock & Dairy (4) avg 1M -5.5% | |||||||||||
| $DCUSD | Class III Milk | 17.53 | +1.9% | -1.9% | +3.3% | +1.4% | +15.3% | +13.0% | -2.5% | -6.4% | 68 |
| $LEUSX | Live Cattle 08-06 | 225.20 | -1.5% | -0.7% | -3.6% | -9.5% | -5.1% | -3.0% | -1.3% | +23.1% | 41 |
| $GFUSX | Feeder Cattle 08-06 | 348.25 | -1.6% | +1.7% | -3.8% | -6.6% | -5.9% | -0.6% | +2.1% | +36.3% | 58 |
| $HEUSX | Lean Hogs 08-06 | 81.73 | -1.6% | -1.9% | -18.0% | -18.0% | -7.1% | -4.0% | -24.9% | -20.4% | 12 |
| Equity Index (4) avg 1M +0.5% | |||||||||||
| $YMUSD | Mini Dow | 53,967 | +0.1% | +2.4% | +1.9% | +6.4% | +12.9% | +11.5% | +15.7% | +61.6% | 92 |
| $ESUSD | E-mini S&P 500 | 7,741 | +0.1% | +2.8% | +1.4% | +3.2% | +13.9% | +12.2% | +14.0% | +86.8% | 96 |
| $RTYUSD | Micro Russell 2000 | 3,008 | +0.1% | +2.3% | +0.4% | +4.6% | +17.8% | +20.3% | +21.0% | +81.7% | 93 |
| $NQUSD | Nasdaq 100 | 29,581 | +0.3% | +3.9% | -1.8% | -0.2% | +18.1% | +15.9% | +16.7% | +96.7% | 82 |
| Rates (5) avg 1M -0.5% | |||||||||||
| $ZQUSD | 30D Fed Funds | 96.16 | -0.1% | -0.1% | -0.0% | -0.2% | -0.2% | -0.2% | -0.1% | +1.6% | 21 |
| $ZTUSD | 2Y T-Note | 102.91 | +0.0% | +0.1% | -0.0% | -0.2% | -1.3% | -1.4% | -1.2% | +1.5% | 12 |
| $ZFUSD | 5Y T-Note | 106.29 | +0.0% | +0.3% | -0.3% | -0.5% | -2.6% | -2.8% | -2.7% | +1.7% | 8 |
| $ZNUSD | 10Y T-Note | 108.52 | +0.0% | +0.4% | -0.5% | -0.7% | -3.5% | -3.5% | -3.6% | +1.5% | 8 |
| $ZBUSD | 30Y T-Bond | 109.31 | +0.1% | +0.7% | -1.8% | -1.9% | -6.0% | -5.6% | -6.4% | -0.1% | 7 |
| Currency (1) avg 1M -1.2% | |||||||||||
| $DXUSD | US Dollar Index | 99.85 | -0.0% | +0.1% | -1.2% | +0.7% | +0.1% | +1.8% | +0.8% | -4.8% | 71 |
The 1D column is the only figure on the site that uses the current, still-forming session; every other horizon ends at the last completed close. A date chip next to a contract name means it has not printed since then — its 1D is that older session, not today. Returns are close-to-close on each contract’s own trading calendar, so a soft that does not trade on a US holiday is not penalised against an index future that does. 52W Range is the position of the last close within its trailing 252-session high–low band (0 = at the low, 100 = at the high) and uses the sequential teal ramp, not the red/green one. These are continuous front-month series: the level jumps at each contract roll, so multi-year returns include roll effects and are not a tradable P&L.