Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,902.77 | -2.96 | -0.04 | 1.34 | 17.65 | Down | 3 | 12/30/2025 |
| $DJI | Dow Jones Industrial Average | 48,403.64 | -58.30 | -0.12 | 2.34 | 14.16 | Down | 3 | 12/30/2025 |
| $NDX | Nasdaq 100 | 25,493.61 | -31.95 | -0.13 | 0.64 | 21.60 | Down | 3 | 12/30/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,980.00 | 83.40 | 0.26 | 0.00 | 28.50 | Up | 1 | 12/30/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,940.71 | 74.18 | 0.75 | 0.00 | 20.35 | Up | 1 | 12/30/2025 |
| $FCHI | CAC 40 Paris | 8,168.15 | 56.13 | 0.69 | 0.00 | 10.47 | Up | 2 | 12/30/2025 |
| $AEX | AEX Amsterdam Index | 951.27 | 5.11 | 0.54 | 0.00 | 7.23 | Up | 2 | 12/30/2025 |
| $MERV | S&P Merval | 3,061,843.5 | -38,230.9 | -1.2 | 0.0 | 13.8 | Down | 6 | 12/30/2025 |
| $BVSP | Bovespa Brazil | 161,667.33 | 1,177.03 | 0.73 | 0.00 | 34.53 | Up | 1 | 12/30/2025 |
| $SSMI | Swiss Market Index | 13,282.1 | 41.5 | 0.3 | 0.0 | 14.1 | Up | 1 | 12/30/2025 |
| $IBEX | IBEX 35 Index | 17,354.9 | 159.1 | 0.9 | 0.0 | 48.6 | Up | 2 | 12/30/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,339.48 | -187.44 | -0.37 | 2.10 | 28.07 | Down | 2 | 12/30/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,717.1 | -8.6 | -0.1 | 1.8 | 6.3 | Down | 1 | 12/30/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,854.60 | 219.36 | 0.86 | 0.00 | 30.82 | Up | 1 | 12/30/2025 |
| $BSESN | BSE Sensex 30 | 84,675.08 | -20.46 | -0.02 | -1.13 | 7.86 | Down | 5 | 12/30/2025 |
| $NSEI | Nifty 50 | 25,938.85 | -3.25 | -0.01 | -0.91 | 9.25 | Down | 4 | 12/30/2025 |
| $STI | FTSE Straits Times Singapore | 4,655.38 | 21.74 | 0.47 | 2.85 | 23.04 | Up | 1 | 12/30/2025 |
| $KS11 | KOSPI | 4,214.17 | -6.39 | -0.15 | 7.49 | 76.31 | Down | 1 | 12/30/2025 |
| $AFLI | S&P/ASX 50 | 8,342.1 | -2.4 | -0.0 | 2.2 | 3.5 | Down | 1 | 12/30/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,717.1 | -8.6 | -0.1 | 1.8 | 6.3 | Down | 1 | 12/30/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,548.13 | 7.22 | 0.05 | 0.64 | 3.68 | 1 | 12/30/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,684.53 | 3.54 | 0.21 | 3.69 | 3.23 | Up | 2 | 12/30/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,646.938 | 2.678 | 0.031 | 0.000 | 21.301 | Up | 2 | 12/30/2025 |
| $TWII | Taiwan Weighted | 28,707.13 | -103.76 | -0.36 | 4.99 | 25.93 | Down | 1 | 12/30/2025 |
| Middle East |