| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 7,753.11 | -4.53 | -0.06 | 2.35 | 13.04 | Up | 2 | 08/10/2026 |
| $DJI | Dow Jones Industrial Average | 53,975.98 | -60.95 | -0.11 | 2.54 | 11.56 | Up | 2 | 08/10/2026 |
| $NDX | Nasdaq 100 | 29,621.800 | -100.500 | -0.338 | -0.682 | 17.518 | Up | 2 | 08/10/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,458.33 | 77.13 | 0.21 | 3.27 | 14.35 | Down | 3 | 08/10/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,862.5 | -38.6 | -0.4 | 3.5 | 9.2 | Up | 2 | 08/10/2026 |
| $FCHI | CAC 40 Paris | 8,726.03 | 11.10 | 0.13 | 4.64 | 6.48 | Down | 9 | 08/10/2026 |
| $AEX | AEX Amsterdam Index | 1,113.35 | 1.88 | 0.17 | 2.69 | 15.06 | Down | 2 | 08/10/2026 |
| $MERV | S&P Merval | 3,122,064.5 | 35,280.0 | 1.1 | -4.8 | -0.1 | Down | 2 | 08/10/2026 |
| $BVSP | Bovespa Brazil | 172,179.93 | -333.49 | -0.19 | -3.20 | 7.25 | Up | 6 | 08/10/2026 |
| $SSMI | Swiss Market Index | 14,633.7 | 88.8 | 0.6 | 2.8 | 10.5 | Down | 3 | 08/10/2026 |
| $IBEX | IBEX 35 Index | 20,173.00 | -3.00 | -0.01 | 4.07 | 15.32 | Up | 3 | 08/10/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 66,970.22 | 1,363.51 | 2.08 | -2.32 | 29.20 | Down | 2 | 08/10/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,266.5 | 33.9 | 0.4 | 5.2 | 6.2 | Down | 2 | 08/11/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,735.00 | -202.50 | -0.78 | 6.28 | -2.29 | Up | 2 | 08/11/2026 |
| $BSESN | BSE Sensex 30 | 78,117.40 | -425.04 | -0.54 | 0.65 | -8.30 | Up | 2 | 08/11/2026 |
| $NSEI | Nifty 50 | 24,442.4 | -141.4 | -0.6 | 1.0 | -6.5 | Up | 2 | 08/11/2026 |
| $STI | FTSE Straits Times Singapore | 5,730.83 | 32.40 | 0.57 | 4.76 | 23.34 | Down | 4 | 08/11/2026 |
| $KS11 | KOSPI | 6,355.06 | 55.40 | 0.88 | -6.64 | 47.46 | Down | 3 | 08/11/2026 |
| $AFLI | S&P/ASX 50 | 9,031.2 | 29.6 | 0.3 | 4.6 | 8.2 | Down | 2 | 08/11/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,266.5 | 33.9 | 0.4 | 5.2 | 6.2 | Down | 2 | 08/11/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,878.17 | -10.07 | -0.07 | 1.13 | 2.27 | Up | 2 | 08/11/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,727.16 | -8.21 | -0.47 | 1.69 | 2.80 | Up | 5 | 08/11/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,309.900 | -55.470 | -0.871 | 4.506 | -27.871 | Up | 3 | 08/11/2026 |
| $TWII | Taiwan Weighted | 45,120.72 | 191.96 | 0.43 | -0.57 | 53.73 | Down | 3 | 08/11/2026 |
| Middle East |