Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,818.42 | -14.01 | -0.21 | 2.46 | 16.19 | Down | 1 | 11/11/2025 |
| $DJI | Dow Jones Industrial Average | 47,436.15 | 67.52 | 0.14 | 2.97 | 11.90 | Up | 3 | 11/11/2025 |
| $NDX | Nasdaq 100 | 25,522.260 | -89.480 | -0.349 | 3.119 | 21.676 | Down | 1 | 11/11/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 30,291.53 | -25.07 | -0.08 | -0.20 | 21.66 | Down | 1 | 11/11/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,876.98 | 89.83 | 0.92 | 4.60 | 19.57 | Up | 2 | 11/11/2025 |
| $FCHI | CAC 40 Paris | 8,155.52 | 100.01 | 1.24 | 2.79 | 10.30 | Up | 2 | 11/11/2025 |
| $AEX | AEX Amsterdam Index | 968.73 | -0.64 | -0.07 | 1.78 | 9.19 | Up | 2 | 11/11/2025 |
| $MERV | S&P Merval | 2,975,406.9 | 23,517.9 | 0.8 | 51.9 | 10.4 | Up | 2 | 11/11/2025 |
| $BVSP | Bovespa Brazil | 158,199.5 | 2,942.2 | 1.9 | 11.6 | 31.7 | Up | 15 | 11/11/2025 |
| $SSMI | Swiss Market Index | 12,646.40 | 191.20 | 1.54 | 1.29 | 8.80 | Up | 2 | 11/11/2025 |
| $IBEX | IBEX 35 Index | 16,340.7 | 158.2 | 1.0 | 5.1 | 39.9 | Up | 2 | 11/11/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,842.93 | -68.83 | -0.14 | 0.00 | 29.35 | Down | 1 | 11/11/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,818.8 | -12.1 | -0.1 | -0.7 | 7.5 | Down | 1 | 11/11/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 26,696.42 | 47.35 | 0.18 | 3.12 | 35.08 | Up | 2 | 11/11/2025 |
| $BSESN | BSE Sensex 30 | 83,871.32 | 335.97 | 0.40 | 0.00 | 6.83 | Up | 2 | 11/11/2025 |
| $NSEI | Nifty 50 | 25,695.0 | 120.6 | 0.5 | 0.0 | 8.2 | Up | 2 | 11/11/2025 |
| $STI | FTSE Straits Times Singapore | 4,542.20 | 54.07 | 1.20 | 3.47 | 20.05 | Up | 1 | 11/11/2025 |
| $KS11 | KOSPI | 4,106.39 | 33.15 | 0.81 | 14.56 | 71.80 | Up | 2 | 11/11/2025 |
| $AFLI | S&P/ASX 50 | 8,455.8 | -18.3 | -0.2 | -0.7 | 4.9 | Down | 1 | 11/11/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,818.8 | -12.1 | -0.1 | -0.7 | 7.5 | Down | 1 | 11/11/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,604.55 | 35.53 | 0.26 | 0.87 | 3.95 | 1 | 11/11/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,634.83 | 7.45 | 0.46 | 1.22 | 0.19 | Up | 3 | 11/11/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,366.510 | -24.730 | -0.295 | 1.693 | 17.367 | Down | 2 | 11/11/2025 |
| $TWII | Taiwan Weighted | 27,784.95 | -84.56 | -0.30 | 3.20 | 21.88 | Down | 1 | 11/11/2025 |
| Middle East |