Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,826.25 | -56.46 | -0.82 | -1.10 | -0.47 | Up | 4 | 02/05/2026 |
| $DJI | Dow Jones Industrial Average | 49,141.53 | -359.78 | -0.73 | 0.34 | 1.57 | Up | 2 | 02/05/2026 |
| $NDX | Nasdaq 100 | 24,700.20 | -191.04 | -0.77 | -2.76 | -2.01 | Up | 4 | 02/05/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,124.80 | -446.80 | -1.37 | -0.30 | 0.76 | Up | 2 | 02/05/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,309.22 | -93.12 | -0.90 | 3.05 | 3.60 | Up | 2 | 02/05/2026 |
| $FCHI | CAC 40 Paris | 8,238.17 | -23.99 | -0.29 | 0.32 | 0.52 | Up | 2 | 02/05/2026 |
| $AEX | AEX Amsterdam Index | 985.14 | -5.18 | -0.52 | 0.00 | 1.81 | Up | 4 | 02/05/2026 |
| $MERV | S&P Merval | 2,949,049.9 | -66,877.5 | -2.2 | -5.8 | -5.7 | Up | 8 | 02/05/2026 |
| $BVSP | Bovespa Brazil | 183,049.03 | 1,340.80 | 0.74 | 13.08 | 14.02 | Down | 2 | 02/05/2026 |
| $SSMI | Swiss Market Index | 13,466.0 | -42.1 | -0.3 | 1.5 | 1.5 | Down | 1 | 02/05/2026 |
| $IBEX | IBEX 35 Index | 17,746.3 | -356.2 | -2.0 | 0.7 | 1.5 | Up | 3 | 02/05/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,818.04 | -475.32 | -0.88 | 3.83 | 3.83 | Up | 3 | 02/05/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,892.9 | -34.9 | -0.4 | 2.0 | 1.9 | Up | 2 | 02/05/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,885.25 | 37.91 | 0.14 | 2.04 | 2.08 | Down | 4 | 02/05/2026 |
| $BSESN | BSE Sensex 30 | 83,313.93 | -503.76 | -0.60 | -2.49 | -2.20 | Up | 2 | 02/05/2026 |
| $NSEI | Nifty 50 | 25,642.80 | -133.20 | -0.52 | -2.31 | -1.93 | Up | 2 | 02/05/2026 |
| $STI | FTSE Straits Times Singapore | 4,975.87 | 10.37 | 0.21 | 6.31 | 7.10 | Up | 3 | 02/05/2026 |
| $KS11 | KOSPI | 5,163.57 | -207.53 | -3.86 | 15.84 | 19.81 | Up | 2 | 02/05/2026 |
| $AFLI | S&P/ASX 50 | 8,567.8 | -17.9 | -0.2 | 3.1 | 2.7 | Up | 2 | 02/05/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,892.9 | -34.9 | -0.4 | 2.0 | 1.9 | Up | 2 | 02/05/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,432.61 | 7.61 | 0.06 | -1.68 | -1.01 | Down | 3 | 02/05/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,731.02 | -11.80 | -0.68 | 3.02 | 3.03 | Up | 3 | 02/05/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,103.880 | -42.840 | -0.526 | -8.526 | -7.364 | Up | 2 | 02/05/2026 |
| $TWII | Taiwan Weighted | 31,801.27 | -488.54 | -1.51 | 5.63 | 8.35 | Down | 1 | 02/05/2026 |
| Middle East |