Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,796.87 | -143.13 | -2.06 | 0.00 | -0.90 | Up | 3 | 01/20/2026 |
| $DJI | Dow Jones Industrial Average | 48,488.60 | -870.74 | -1.76 | 0.00 | 0.22 | Up | 3 | 01/20/2026 |
| $NDX | Nasdaq 100 | 24,987.57 | -541.69 | -2.12 | 0.00 | -0.87 | Up | 3 | 01/20/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,750.30 | -340.70 | -1.03 | 0.00 | 2.72 | Up | 2 | 01/20/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,121.54 | -5.24 | -0.05 | 0.00 | 1.71 | Up | 5 | 01/21/2026 |
| $FCHI | CAC 40 Paris | 8,063.38 | 0.80 | 0.01 | 0.00 | -1.61 | Down | 2 | 01/21/2026 |
| $AEX | AEX Amsterdam Index | 990.12 | -1.05 | -0.11 | 0.00 | 2.33 | Up | 5 | 01/21/2026 |
| $MERV | S&P Merval | 2,942,091.5 | 29,115.2 | 1.0 | 0.0 | -5.9 | Down | 2 | 01/20/2026 |
| $BVSP | Bovespa Brazil | 166,276.90 | 1,427.63 | 0.87 | 0.00 | 3.57 | Down | 3 | 01/20/2026 |
| $SSMI | Swiss Market Index | 13,121.1 | -48.8 | -0.4 | 0.0 | -1.0 | Up | 5 | 01/21/2026 |
| $IBEX | IBEX 35 Index | 17,341.6 | -87.5 | -0.5 | 0.0 | -0.9 | Up | 4 | 01/21/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 52,774.64 | -216.46 | -0.41 | 0.00 | 1.82 | Up | 6 | 01/21/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,777.4 | -38.5 | -0.4 | 0.9 | 0.6 | Up | 3 | 01/21/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,585.07 | 97.55 | 0.37 | 0.00 | 0.94 | Down | 2 | 01/21/2026 |
| $BSESN | BSE Sensex 30 | 81,909.63 | -270.84 | -0.33 | -4.27 | -3.85 | Up | 4 | 01/21/2026 |
| $NSEI | Nifty 50 | 25,157.50 | -75.00 | -0.30 | -3.88 | -3.78 | Up | 4 | 01/21/2026 |
| $STI | FTSE Straits Times Singapore | 4,809.88 | -18.12 | -0.38 | 4.33 | 3.52 | Up | 4 | 01/21/2026 |
| $KS11 | KOSPI | 4,909.93 | 24.18 | 0.49 | 0.00 | 13.93 | Down | 2 | 01/21/2026 |
| $AFLI | S&P/ASX 50 | 8,320.6 | -53.2 | -0.6 | 0.2 | -0.3 | Up | 3 | 01/21/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,777.4 | -38.5 | -0.4 | 0.9 | 0.6 | Up | 3 | 01/21/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,417.24 | -62.55 | -0.46 | -0.88 | -1.13 | Up | 3 | 01/21/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,705.81 | 6.75 | 0.40 | 2.07 | 1.53 | Down | 2 | 01/21/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 9,010.330 | -124.370 | -1.362 | 0.000 | 2.997 | Up | 2 | 01/21/2026 |
| $TWII | Taiwan Weighted | 31,246.37 | -513.62 | -1.62 | 11.00 | 6.46 | Up | 2 | 01/21/2026 |
| Middle East |