Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 5,580.95 | -112.37 | -1.97 | 3.20 | 26.54 | Down | 3 | 03/28/2025 |
$DJI | Dow Jones Industrial Average | 41,583.91 | -715.80 | -1.69 | 3.33 | 17.44 | Down | 3 | 03/28/2025 |
$NDX | Nasdaq 100 | 19,281.400 | -517.220 | -2.612 | 4.117 | 27.579 | Down | 3 | 03/28/2025 |
$GSPTSE | S&P TSX Composite Index (Canada) | 24,759.15 | -401.95 | -1.60 | 1.30 | 18.77 | Down | 1 | 03/28/2025 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,658.85 | -7.27 | -0.08 | -1.56 | 5.23 | Down | 2 | 03/28/2025 |
$FCHI | CAC 40 Paris | 7,916.08 | -74.03 | -0.93 | -1.99 | -1.38 | Down | 3 | 03/28/2025 |
$AEX | AEX Amsterdam Index | 907.46 | -7.22 | -0.79 | -4.11 | 12.15 | Down | 3 | 03/28/2025 |
$MERV | S&P Merval | 2,378,562.8 | -33,518.7 | -1.4 | 10.2 | 113.7 | Down | 3 | 03/28/2025 |
$BVSP | Bovespa Brazil | 131,902.2 | -1,246.6 | -0.9 | -1.6 | -3.6 | Down | 1 | 03/28/2025 |
$SSMI | Swiss Market Index | 12,840.43 | -26.80 | -0.21 | -2.07 | 6.56 | Down | 3 | 03/28/2025 |
$IBEX | IBEX 35 Index | 13,309.3 | -113.3 | -0.8 | -1.0 | 13.9 | Down | 3 | 03/28/2025 |
Asia |
$N225 | Nikkei 225 Index | 37,120.11 | -679.79 | -1.80 | -0.18 | 18.96 | Down | 2 | 03/28/2025 |
$AXJO | S&P/ASX 200 Accumulated | 7,982.0 | -17.0 | -0.2 | 0.6 | 8.4 | Down | 1 | 03/28/2025 |
$HSI | Hang Seng Index (Hong Kong) | 23,426.61 | -152.20 | -0.65 | -3.16 | 21.67 | Down | 1 | 03/28/2025 |
$BSESN | BSE Sensex 30 | 77,414.92 | -191.51 | -0.25 | -2.32 | 10.00 | Down | 1 | 03/28/2025 |
$NSEI | Nifty 50 | 23,519.4 | -72.6 | -0.3 | -3.3 | 11.0 | Down | 1 | 03/28/2025 |
$STI | FTSE Straits Times Singapore | 3,972.43 | -9.14 | -0.23 | 4.64 | 15.77 | Down | 1 | 03/28/2025 |
$KS11 | KOSPI | 2,557.98 | -49.17 | -1.89 | -2.51 | -4.85 | Down | 2 | 03/28/2025 |
$AFLI | S&P/ASX 50 | 7,822.5 | 38.1 | 0.5 | 0.9 | 8.3 | Up | 1 | 03/28/2025 |
$AXJO | S&P/ASX 200 Accumulated | 7,982.0 | -17.0 | -0.2 | 0.6 | 8.4 | Down | 1 | 03/28/2025 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,287.46 | -46.72 | -0.38 | -2.51 | -1.29 | Down | 1 | 03/28/2025 |
$KLSE | FTSE Malaysia KLCI | 1,513.65 | -22.08 | -1.44 | -1.49 | 11.15 | Down | 1 | 03/28/2025 |
$JKSE | Jakarta Stock Exchange Composite Index | 6,510.620 | 38.264 | 0.591 | -3.379 | -0.066 | Up | 4 | 03/27/2025 |
$TWII | Taiwan Weighted | 21,602.89 | -348.87 | -1.59 | 2.74 | 32.21 | Down | 3 | 03/28/2025 |
Middle East |