Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,816.89 | -7.78 | -0.11 | 0.52 | -0.61 | Up | 2 | 04/10/2026 |
| $DJI | Dow Jones Industrial Average | 47,916.57 | -269.24 | -0.56 | 0.44 | -0.96 | Up | 2 | 04/10/2026 |
| $NDX | Nasdaq 100 | 25,116.34 | 34.25 | 0.14 | 0.64 | -0.36 | Down | 9 | 04/10/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,695.76 | 218.06 | 0.65 | 1.28 | 5.68 | Down | 2 | 04/10/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,600.53 | -2.95 | -0.03 | 1.81 | 6.53 | Up | 3 | 04/10/2026 |
| $FCHI | CAC 40 Paris | 8,188.20 | -74.40 | -0.90 | 0.00 | -0.09 | Up | 2 | 04/13/2026 |
| $AEX | AEX Amsterdam Index | 1,010.25 | 5.13 | 0.51 | 0.78 | 4.41 | Down | 4 | 04/10/2026 |
| $MERV | S&P Merval | 2,998,770.0 | -837.5 | -0.0 | 11.1 | -4.1 | Up | 3 | 04/10/2026 |
| $BVSP | Bovespa Brazil | 197,323.87 | 2,194.62 | 1.12 | 7.56 | 22.91 | Down | 10 | 04/10/2026 |
| $SSMI | Swiss Market Index | 13,183.3 | 23.7 | 0.2 | 0.9 | -0.5 | Down | 4 | 04/10/2026 |
| $IBEX | IBEX 35 Index | 18,204.3 | 99.4 | 0.5 | 4.4 | 4.1 | Down | 2 | 04/10/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 56,497.85 | -426.26 | -0.75 | 4.98 | 9.00 | Up | 2 | 04/13/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,917.4 | -43.2 | -0.5 | 3.5 | 2.2 | Up | 3 | 04/13/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,608.00 | -285.55 | -1.10 | 0.00 | -2.77 | Up | 2 | 04/13/2026 |
| $BSESN | BSE Sensex 30 | 76,536.31 | -1,013.94 | -1.31 | 0.00 | -10.16 | Up | 2 | 04/13/2026 |
| $NSEI | Nifty 50 | 23,785.20 | -265.40 | -1.10 | 0.00 | -9.03 | Up | 2 | 04/13/2026 |
| $STI | FTSE Straits Times Singapore | 4,972.30 | -17.11 | -0.34 | 2.69 | 7.02 | Up | 2 | 04/13/2026 |
| $KS11 | KOSPI | 5,803.80 | -55.07 | -0.94 | 5.77 | 34.67 | Up | 2 | 04/13/2026 |
| $AFLI | S&P/ASX 50 | 8,752.3 | -25.6 | -0.3 | 4.1 | 4.9 | Up | 3 | 04/13/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,917.4 | -43.2 | -0.5 | 3.5 | 2.2 | Up | 3 | 04/13/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,005.28 | -176.16 | -1.34 | -1.38 | -4.16 | Up | 3 | 04/13/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,677.96 | -13.35 | -0.79 | 0.00 | -0.13 | Up | 2 | 04/13/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,492.731 | 34.231 | 0.459 | 0.000 | -14.350 | Down | 5 | 04/13/2026 |
| $TWII | Taiwan Weighted | 35,472.16 | 54.33 | 0.15 | 0.00 | 20.86 | Down | 6 | 04/13/2026 |
| Middle East |