Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,552.83 | 14.07 | 0.22 | -2.71 | 11.66 | Up | 1 | 11/21/2025 |
| $DJI | Dow Jones Industrial Average | 46,003.59 | 251.34 | 0.55 | -1.96 | 8.52 | Up | 1 | 11/21/2025 |
| $NDX | Nasdaq 100 | 24,008.14 | -46.24 | -0.19 | -4.45 | 14.46 | Down | 2 | 11/21/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 29,930.02 | 23.47 | 0.08 | 0.14 | 20.21 | Up | 1 | 11/21/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,527.99 | 0.34 | 0.00 | 1.07 | 15.35 | Up | 2 | 11/21/2025 |
| $FCHI | CAC 40 Paris | 7,976.99 | -4.08 | -0.05 | -3.41 | 7.89 | Down | 1 | 11/21/2025 |
| $AEX | AEX Amsterdam Index | 923.70 | -11.23 | -1.20 | -4.44 | 4.12 | Down | 1 | 11/21/2025 |
| $MERV | S&P Merval | 2,765,801.5 | -84,731.3 | -3.0 | 38.1 | 2.6 | Down | 4 | 11/21/2025 |
| $BVSP | Bovespa Brazil | 153,908.84 | -1,471.82 | -0.95 | 6.82 | 28.12 | Down | 4 | 11/21/2025 |
| $SSMI | Swiss Market Index | 12,622.8 | 79.8 | 0.6 | 0.0 | 8.6 | Up | 3 | 11/21/2025 |
| $IBEX | IBEX 35 Index | 15,825.0 | -163.9 | -1.0 | 0.4 | 35.5 | Down | 1 | 11/21/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 48,625.88 | -1,198.06 | -2.40 | -1.40 | 23.71 | Down | 1 | 11/21/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,416.5 | -132.0 | -1.5 | -6.8 | 2.6 | Down | 2 | 11/21/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,220.03 | -615.55 | -2.38 | -3.10 | 27.61 | Down | 1 | 11/21/2025 |
| $BSESN | BSE Sensex 30 | 85,231.92 | 45.45 | 0.05 | 0.95 | 8.57 | Up | 2 | 11/21/2025 |
| $NSEI | Nifty 50 | 26,068.15 | 15.50 | 0.06 | 0.77 | 9.79 | Up | 2 | 11/21/2025 |
| $STI | FTSE Straits Times Singapore | 4,469.14 | -42.73 | -0.95 | 2.01 | 18.12 | Down | 1 | 11/21/2025 |
| $KS11 | KOSPI | 3,853.26 | -151.59 | -3.79 | 0.77 | 61.21 | Down | 1 | 11/21/2025 |
| $AFLI | S&P/ASX 50 | 8,060.5 | -109.3 | -1.3 | -7.4 | -0.0 | Down | 2 | 11/21/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,416.5 | -132.0 | -1.5 | -6.8 | 2.6 | Down | 2 | 11/21/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,419.40 | -2.61 | -0.02 | 1.17 | 2.89 | 1 | 11/21/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,617.57 | -2.39 | -0.15 | 0.05 | -0.87 | Down | 2 | 11/21/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,414.350 | -5.570 | -0.066 | 2.140 | 18.038 | Down | 1 | 11/21/2025 |
| $TWII | Taiwan Weighted | 26,434.94 | -991.42 | -3.61 | -4.75 | 15.96 | Down | 1 | 11/21/2025 |
| Middle East |