Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,940.00 | -4.46 | -0.06 | 2.06 | 1.19 | Down | 1 | 01/16/2026 |
| $DJI | Dow Jones Industrial Average | 49,359.34 | -83.11 | -0.17 | 2.59 | 2.02 | Down | 1 | 01/16/2026 |
| $NDX | Nasdaq 100 | 25,529.26 | -17.82 | -0.07 | 1.58 | 1.28 | Down | 1 | 01/16/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,040.60 | 11.70 | 0.04 | 0.00 | 3.63 | Up | 3 | 01/16/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,235.29 | -3.65 | -0.04 | 5.68 | 2.86 | Down | 1 | 01/16/2026 |
| $FCHI | CAC 40 Paris | 8,258.94 | -54.18 | -0.65 | 1.88 | 0.78 | Down | 5 | 01/16/2026 |
| $AEX | AEX Amsterdam Index | 1,010.21 | -0.80 | -0.08 | 8.03 | 4.40 | Up | 2 | 01/16/2026 |
| $MERV | S&P Merval | 2,933,230.0 | 6,502.9 | 0.2 | 0.0 | -6.2 | Up | 1 | 01/16/2026 |
| $BVSP | Bovespa Brazil | 164,799.98 | -768.34 | -0.46 | 0.00 | 2.65 | Down | 1 | 01/16/2026 |
| $SSMI | Swiss Market Index | 13,413.6 | -62.7 | -0.5 | 0.0 | 1.3 | Down | 1 | 01/16/2026 |
| $IBEX | IBEX 35 Index | 17,710.9 | 68.2 | 0.4 | 4.7 | 1.2 | Up | 1 | 01/16/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,936.17 | -174.33 | -0.32 | 0.00 | 4.06 | Down | 2 | 01/16/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,903.9 | 0.0 | 0.0 | 3.7 | 2.0 | No Change | 2 | 01/16/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,844.97 | -78.67 | -0.29 | 6.38 | 1.92 | Down | 2 | 01/16/2026 |
| $BSESN | BSE Sensex 30 | 83,570.35 | 187.64 | 0.23 | -1.31 | -1.90 | Up | 1 | 01/16/2026 |
| $NSEI | Nifty 50 | 25,694.35 | 28.75 | 0.11 | -0.64 | -1.73 | Up | 1 | 01/16/2026 |
| $STI | FTSE Straits Times Singapore | 4,849.10 | 15.76 | 0.33 | 5.88 | 4.37 | Up | 6 | 01/16/2026 |
| $KS11 | KOSPI | 4,840.74 | 43.19 | 0.90 | 21.04 | 12.32 | Up | 11 | 01/16/2026 |
| $AFLI | S&P/ASX 50 | 8,475.0 | 0.0 | 0.0 | 3.2 | 1.6 | No Change | 2 | 01/16/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,903.9 | 0.0 | 0.0 | 3.7 | 2.0 | No Change | 2 | 01/16/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,718.10 | 58.31 | 0.43 | 3.22 | 1.09 | 1 | 01/16/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,712.74 | -2.42 | -0.14 | 3.91 | 1.94 | Down | 1 | 01/16/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 9,075.410 | 42.830 | 0.474 | 0.000 | 3.741 | Up | 3 | 01/15/2026 |
| $TWII | Taiwan Weighted | 31,408.70 | 598.12 | 1.94 | 14.06 | 7.02 | Up | 1 | 01/16/2026 |
| Middle East |