Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 5,870.63 | -78.53 | -1.32 | 3.20 | 26.54 | Up | 1 | 11/15/2024 |
$DJI | Dow Jones Industrial Average | 43,445.00 | -305.87 | -0.70 | 3.33 | 17.44 | Up | 1 | 11/15/2024 |
$NDX | Nasdaq 100 | 20,394.133 | -502.540 | -2.405 | 4.117 | 27.579 | Down | 3 | 11/15/2024 |
$GSPTSE | S&P TSX Composite Index (Canada) | 24,890.68 | -159.02 | -0.63 | 1.30 | 18.77 | Up | 3 | 11/15/2024 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,063.61 | -7.58 | -0.09 | -1.56 | 5.23 | Up | 1 | 11/15/2024 |
$FCHI | CAC 40 Paris | 7,269.63 | -42.17 | -0.58 | -1.99 | -1.38 | Down | 2 | 11/15/2024 |
$AEX | AEX Amsterdam Index | 862.50 | -11.98 | -1.37 | -4.11 | 12.15 | Down | 2 | 11/15/2024 |
$MERV | S&P Merval | 2,066,915.3 | -20,731.3 | -1.0 | 10.2 | 113.7 | Up | 3 | 11/15/2024 |
$BVSP | Bovespa Brazil | 127,791.6 | 0.0 | 0.0 | -1.6 | -3.6 | Up | 1 | 11/15/2024 |
$SSMI | Swiss Market Index | 11,627.04 | -156.61 | -1.33 | -2.07 | 6.56 | Down | 2 | 11/15/2024 |
$IBEX | IBEX 35 Index | 11,635.9 | 111.6 | 1.0 | -1.0 | 13.9 | Down | 2 | 11/15/2024 |
Asia |
$N225 | Nikkei 225 Index | 38,642.91 | 107.21 | 0.28 | -0.18 | 18.96 | Down | 2 | 11/15/2024 |
$AXJO | S&P/ASX 200 Accumulated | 8,285.2 | 61.2 | 0.7 | 0.6 | 8.4 | Up | 1 | 11/15/2024 |
$HSI | Hang Seng Index (Hong Kong) | 19,426.35 | -9.47 | -0.05 | -3.16 | 21.67 | Up | 1 | 11/15/2024 |
$BSESN | BSE Sensex 30 | 77,580.31 | -110.64 | -0.14 | -2.32 | 10.00 | Down | 2 | 11/14/2024 |
$NSEI | Nifty 50 | 23,532.7 | -26.4 | -0.1 | -3.3 | 11.0 | Down | 2 | 11/14/2024 |
$STI | FTSE Straits Times Singapore | 3,744.70 | 6.54 | 0.18 | 4.64 | 15.77 | Up | 1 | 11/15/2024 |
$KS11 | KOSPI | 2,416.86 | -2.00 | -0.08 | -2.51 | -4.85 | Down | 2 | 11/15/2024 |
$AFLI | S&P/ASX 50 | 8,151.0 | 59.9 | 0.7 | 0.9 | 8.3 | Up | 1 | 11/15/2024 |
$AXJO | S&P/ASX 200 Accumulated | 8,285.2 | 61.2 | 0.7 | 0.6 | 8.4 | Up | 1 | 11/15/2024 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,684.88 | -8.06 | -0.06 | -2.51 | -1.29 | Down | 2 | 11/15/2024 |
$KLSE | FTSE Malaysia KLCI | 1,592.44 | -8.24 | -0.51 | -1.49 | 11.15 | Up | 2 | 11/15/2024 |
$JKSE | Jakarta Stock Exchange Composite Index | 7,161.258 | -53.303 | -0.739 | -3.379 | -0.066 | Down | 1 | 11/15/2024 |
$TWII | Taiwan Weighted | 22,742.77 | 27.39 | 0.12 | 2.74 | 32.21 | Down | 2 | 11/15/2024 |
Middle East |