Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,663.94 | -0.01 | -0.00 | 13.67 | -3.49 | Up | 2 | 05/08/2025 | |
$DJI | Dow Jones Industrial Average | 41,368.45 | -0.01 | 0.00 | 9.89 | -2.42 | Up | 2 | 05/08/2025 | |
$NDX | Nasdaq 100 | 20,063.564 | -0.006 | 0.000 | 17.397 | -4.348 | Up | 2 | 05/08/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,254.06 | 0.00 | 0.00 | 12.21 | 1.43 | Up | 3 | 05/08/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,531.61 | 0.00 | 0.00 | 0.00 | 3.29 | Down | 2 | 05/08/2025 | |
$FCHI | CAC 40 Paris | 7,694.44 | 0.00 | 0.00 | 0.00 | 4.07 | Up | 1 | 05/08/2025 | |
$AEX | AEX Amsterdam Index | 901.90 | 0.00 | 0.00 | 0.00 | 1.66 | Up | 2 | 05/08/2025 | |
$MERV | S&P Merval | 2,061,722.2 | 2,002.7 | 0.1 | 0.0 | -23.5 | Up | 1 | 05/08/2025 | |
$BVSP | Bovespa Brazil | 136,231.9 | -364.8 | -0.3 | 0.0 | 13.4 | Up | 1 | 05/08/2025 | |
$SSMI | Swiss Market Index | 12,061.72 | 0.00 | 0.00 | 0.00 | 3.77 | Down | 4 | 05/08/2025 | |
$IBEX | IBEX 35 Index | 13,488.9 | 0.0 | 0.0 | 0.0 | 15.5 | Up | 1 | 05/08/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 36,928.63 | 0.00 | 0.00 | 0.00 | -6.05 | Up | 1 | 05/08/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,191.7 | 0.0 | 0.0 | 0.0 | -0.1 | Up | 2 | 05/08/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 22,775.92 | -0.01 | 0.00 | 0.00 | 15.25 | Up | 8 | 05/08/2025 | |
$BSESN | BSE Sensex 30 | 80,334.81 | 0.00 | 0.00 | 0.00 | 2.33 | Down | 1 | 05/08/2025 | |
$NSEI | Nifty 50 | 24,273.8 | 0.0 | 0.0 | 0.0 | 2.2 | Down | 1 | 05/08/2025 | |
$STI | FTSE Straits Times Singapore | 3,848.22 | 0.00 | 0.00 | 10.92 | 1.71 | Down | 1 | 05/08/2025 | |
$KS11 | KOSPI | 2,579.48 | 0.00 | 0.00 | 0.00 | 7.92 | Up | 3 | 05/08/2025 | |
$AFLI | S&P/ASX 50 | 8,000.6 | 0.0 | 0.0 | 0.0 | -0.8 | Down | 1 | 05/08/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,191.7 | 0.0 | 0.0 | 0.0 | -0.1 | Up | 2 | 05/08/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,569.97 | 45.53 | 0.36 | 0.97 | -5.54 | Up | 2 | 05/08/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,542.74 | 0.00 | 0.00 | 6.87 | -5.46 | Down | 1 | 05/08/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 6,827.750 | 0.000 | 0.000 | 13.869 | -4.219 | Down | 1 | 05/08/2025 | |
$TWII | Taiwan Weighted | 20,543.40 | 0.00 | 0.00 | 11.29 | -9.88 | Down | 1 | 05/08/2025 | |
Middle East |