Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,869.49 | 52.87 | 0.78 | 0.00 | 0.16 | Down | 2 | 03/04/2026 |
| $DJI | Dow Jones Industrial Average | 48,739.42 | 238.14 | 0.49 | 0.00 | 0.74 | Down | 2 | 03/04/2026 |
| $NDX | Nasdaq 100 | 25,093.68 | 373.60 | 1.51 | 0.00 | -0.45 | Down | 2 | 03/04/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,942.86 | 157.96 | 0.47 | 0.00 | 6.46 | Down | 2 | 03/04/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,567.65 | 83.52 | 0.80 | 1.59 | 6.20 | Down | 2 | 03/04/2026 |
| $FCHI | CAC 40 Paris | 8,167.73 | 63.89 | 0.79 | -1.14 | -0.34 | Down | 2 | 03/04/2026 |
| $AEX | AEX Amsterdam Index | 1,000.02 | 9.78 | 0.99 | 0.98 | 3.35 | Down | 2 | 03/04/2026 |
| $MERV | S&P Merval | 2,579,970.4 | -17,054.7 | -0.7 | 0.0 | -17.5 | Up | 7 | 03/04/2026 |
| $BVSP | Bovespa Brazil | 185,366.44 | 2,261.57 | 1.24 | 0.00 | 15.47 | Down | 2 | 03/04/2026 |
| $SSMI | Swiss Market Index | 13,510.7 | 105.8 | 0.8 | 0.0 | 2.0 | Down | 2 | 03/04/2026 |
| $IBEX | IBEX 35 Index | 17,487.0 | 424.6 | 2.5 | -3.4 | -0.0 | Down | 2 | 03/04/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 54,245.54 | -2,033.51 | -3.61 | 0.00 | 4.65 | Up | 4 | 03/04/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,892.8 | -184.5 | -2.0 | -0.4 | 1.9 | Up | 3 | 03/04/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,249.49 | -518.60 | -2.01 | 0.00 | -4.13 | Up | 4 | 03/04/2026 |
| $BSESN | BSE Sensex 30 | 80,238.85 | -1,048.34 | -1.29 | -1.75 | -5.81 | Up | 4 | 03/02/2026 |
| $NSEI | Nifty 50 | 24,865.70 | -312.95 | -1.24 | -0.89 | -4.90 | Up | 3 | 03/02/2026 |
| $STI | FTSE Straits Times Singapore | 4,812.75 | -103.90 | -2.11 | 0.00 | 3.58 | Up | 2 | 03/04/2026 |
| $KS11 | KOSPI | 5,093.54 | -698.37 | -12.06 | 0.00 | 18.19 | Up | 4 | 03/04/2026 |
| $AFLI | S&P/ASX 50 | 8,658.3 | -145.3 | -1.7 | 0.8 | 3.8 | Up | 3 | 03/04/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,892.8 | -184.5 | -2.0 | -0.4 | 1.9 | Up | 3 | 03/04/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,512.32 | -1.16 | -0.01 | 0.65 | -0.43 | Up | 3 | 03/04/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,698.22 | -13.73 | -0.80 | 0.00 | 1.08 | Up | 2 | 03/04/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,577.060 | -362.710 | -4.568 | 0.000 | -13.387 | Up | 4 | 03/04/2026 |
| $TWII | Taiwan Weighted | 32,828.88 | -1,494.77 | -4.35 | 0.00 | 11.85 | Up | 4 | 03/04/2026 |
| Middle East |