Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,277.76 | -1.60 | -0.03 | 5.15 | 6.97 | Up | 2 | 07/03/2025 | |
$DJI | Dow Jones Industrial Average | 44,828.54 | 0.00 | 0.00 | 5.43 | 5.75 | Up | 1 | 07/03/2025 | |
$NDX | Nasdaq 100 | 22,866.971 | 0.001 | 0.000 | 5.560 | 9.017 | Up | 2 | 07/03/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 27,032.31 | -1.95 | -0.01 | 2.29 | 8.57 | Up | 3 | 07/03/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,823.20 | 0.00 | 0.00 | 0.41 | 6.82 | Up | 1 | 07/03/2025 | |
$FCHI | CAC 40 Paris | 7,754.55 | 0.00 | 0.00 | -0.12 | 4.88 | Up | 2 | 07/03/2025 | |
$AEX | AEX Amsterdam Index | 915.29 | 0.00 | 0.00 | -0.54 | 3.17 | Up | 2 | 07/03/2025 | |
$MERV | S&P Merval | 2,078,160.8 | 0.0 | 0.0 | -6.6 | -22.9 | Up | 3 | 07/03/2025 | |
$BVSP | Bovespa Brazil | 141,186.2 | 258.3 | 0.2 | 2.6 | 17.5 | Up | 1 | 07/03/2025 | |
$SSMI | Swiss Market Index | 11,978.36 | 0.00 | 0.00 | -2.13 | 3.05 | Down | 1 | 07/03/2025 | |
$IBEX | IBEX 35 Index | 14,182.9 | 0.0 | 0.0 | 0.4 | 21.5 | Up | 2 | 07/03/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 39,804.59 | 18.69 | 0.05 | 6.30 | 1.27 | Up | 1 | 07/03/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,605.8 | 10.0 | 0.1 | 1.6 | 4.9 | Up | 2 | 07/03/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 24,069.94 | -0.01 | 0.00 | 2.37 | 21.79 | Down | 1 | 07/03/2025 | |
$BSESN | BSE Sensex 30 | 83,239.47 | 0.00 | 0.00 | 3.10 | 6.03 | Down | 2 | 07/03/2025 | |
$NSEI | Nifty 50 | 25,405.3 | 0.0 | 0.0 | 3.5 | 7.0 | Down | 2 | 07/03/2025 | |
$STI | FTSE Straits Times Singapore | 4,019.57 | 0.00 | 0.00 | 3.21 | 6.24 | Up | 3 | 07/03/2025 | |
$KS11 | KOSPI | 3,100.26 | -16.01 | -0.51 | 11.89 | 29.71 | Up | 1 | 07/03/2025 | |
$AFLI | S&P/ASX 50 | 8,424.5 | 4.6 | 0.1 | 1.8 | 4.5 | Down | 1 | 07/03/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,605.8 | 10.0 | 0.1 | 1.6 | 4.9 | Up | 2 | 07/03/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,723.27 | 13.09 | 0.10 | 1.04 | -3.98 | Down | 1 | 07/03/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,548.99 | 0.00 | 0.00 | 3.04 | -5.07 | Down | 1 | 07/03/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 6,878.051 | 0.001 | 0.000 | 0.000 | -3.513 | Down | 3 | 07/03/2025 | |
$TWII | Taiwan Weighted | 22,712.97 | 0.00 | 0.00 | 7.51 | -0.37 | Up | 3 | 07/03/2025 | |
Middle East |