Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,881.32 | 38.11 | 0.56 | 1.24 | 0.33 | Down | 4 | 02/18/2026 |
| $DJI | Dow Jones Industrial Average | 49,662.67 | 129.47 | 0.26 | 2.42 | 2.65 | Down | 4 | 02/18/2026 |
| $NDX | Nasdaq 100 | 24,898.87 | 197.27 | 0.80 | -0.35 | -1.22 | Up | 1 | 02/18/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,389.73 | 493.13 | 1.50 | 0.90 | 4.72 | Down | 2 | 02/18/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,686.18 | 130.01 | 1.23 | 4.81 | 7.39 | Down | 5 | 02/18/2026 |
| $FCHI | CAC 40 Paris | 8,429.03 | 67.57 | 0.81 | 3.91 | 2.85 | Down | 4 | 02/18/2026 |
| $AEX | AEX Amsterdam Index | 1,010.54 | 14.74 | 1.48 | 1.79 | 4.44 | Down | 3 | 02/18/2026 |
| $MERV | S&P Merval | 2,723,175.0 | -92,952.9 | -3.3 | -6.5 | -12.9 | Down | 4 | 02/18/2026 |
| $BVSP | Bovespa Brazil | 186,464.30 | -1,302.12 | -0.69 | 15.12 | 16.15 | Up | 3 | 02/13/2026 |
| $SSMI | Swiss Market Index | 13,807.0 | 54.2 | 0.4 | 4.0 | 4.3 | Up | 4 | 02/18/2026 |
| $IBEX | IBEX 35 Index | 18,197.9 | 242.5 | 1.4 | 3.0 | 4.0 | Down | 4 | 02/18/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 57,143.84 | 577.35 | 1.02 | 6.64 | 10.25 | Up | 1 | 02/18/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,002.5 | 43.6 | 0.5 | 1.4 | 3.1 | Down | 2 | 02/18/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,705.94 | 138.81 | 0.52 | -0.52 | 1.40 | Down | 2 | 02/16/2026 |
| $BSESN | BSE Sensex 30 | 83,734.25 | 283.29 | 0.34 | 0.59 | -1.71 | Down | 4 | 02/18/2026 |
| $NSEI | Nifty 50 | 25,819.35 | 93.95 | 0.37 | 0.91 | -1.25 | Up | 3 | 02/18/2026 |
| $STI | FTSE Straits Times Singapore | 4,938.58 | 0.80 | 0.02 | 2.14 | 6.29 | 1 | 02/16/2026 |
| $KS11 | KOSPI | 5,507.01 | -15.26 | -0.28 | 17.35 | 27.78 | Up | 2 | 02/13/2026 |
| $AFLI | S&P/ASX 50 | 8,722.8 | 31.2 | 0.4 | 3.3 | 4.5 | Down | 2 | 02/18/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,002.5 | 43.6 | 0.5 | 1.4 | 3.1 | Down | 2 | 02/18/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,183.15 | 88.65 | 0.68 | -2.43 | -2.35 | Up | 2 | 02/18/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,741.26 | 0.00 | 0.00 | 0.00 | 3.64 | No Change | 2 | 02/18/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,310.230 | 97.960 | 1.193 | -9.017 | -5.006 | Down | 2 | 02/18/2026 |
| $TWII | Taiwan Weighted | 33,605.71 | 532.74 | 1.61 | 9.94 | 14.50 | Up | 3 | 02/11/2026 |
| Middle East |