Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,814.92 | -12.50 | -0.18 | 0.00 | 16.13 | Up | 3 | 12/15/2025 |
| $DJI | Dow Jones Industrial Average | 48,340.78 | -117.28 | -0.24 | 0.00 | 14.03 | Up | 3 | 12/15/2025 |
| $NDX | Nasdaq 100 | 25,130.66 | -66.07 | -0.26 | 0.00 | 19.87 | Down | 3 | 12/15/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,489.83 | -37.56 | -0.12 | 4.70 | 26.48 | Up | 3 | 12/15/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,751.31 | 102.28 | 1.06 | 0.78 | 18.05 | Down | 2 | 12/15/2025 |
| $FCHI | CAC 40 Paris | 8,124.88 | 56.26 | 0.70 | 0.07 | 9.89 | Down | 2 | 12/15/2025 |
| $AEX | AEX Amsterdam Index | 945.77 | 6.18 | 0.66 | 0.04 | 6.61 | Down | 2 | 12/15/2025 |
| $MERV | S&P Merval | 2,974,044.1 | -5,021.0 | -0.2 | 0.0 | 10.3 | Up | 4 | 12/15/2025 |
| $BVSP | Bovespa Brazil | 162,684.20 | 1,917.83 | 1.19 | 0.00 | 35.43 | Down | 5 | 12/15/2025 |
| $SSMI | Swiss Market Index | 13,016.6 | 129.1 | 1.0 | 3.5 | 12.2 | Up | 1 | 12/15/2025 |
| $IBEX | IBEX 35 Index | 17,041.4 | 187.0 | 1.1 | 5.4 | 45.9 | Down | 2 | 12/15/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,168.11 | -668.44 | -1.31 | 0.00 | 27.63 | Up | 2 | 12/15/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,635.0 | -62.3 | -0.7 | -0.0 | 5.3 | Up | 2 | 12/15/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,628.88 | -347.92 | -1.34 | -2.86 | 29.68 | Up | 2 | 12/15/2025 |
| $BSESN | BSE Sensex 30 | 85,213.36 | -54.30 | -0.06 | 0.00 | 8.54 | Up | 2 | 12/15/2025 |
| $NSEI | Nifty 50 | 26,027.30 | -19.65 | -0.08 | 0.00 | 9.62 | Down | 1 | 12/15/2025 |
| $STI | FTSE Straits Times Singapore | 4,589.17 | 2.72 | 0.06 | 1.00 | 21.29 | Up | 3 | 12/15/2025 |
| $KS11 | KOSPI | 4,090.59 | -76.57 | -1.84 | 0.03 | 71.14 | Up | 2 | 12/15/2025 |
| $AFLI | S&P/ASX 50 | 8,272.6 | -60.1 | -0.7 | 0.2 | 2.6 | Up | 2 | 12/15/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,635.0 | -62.3 | -0.7 | -0.0 | 5.3 | Up | 2 | 12/15/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,392.58 | -14.33 | -0.11 | -0.53 | 2.49 | Down | 1 | 12/15/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,643.72 | 5.91 | 0.36 | 1.00 | 0.73 | Down | 4 | 12/15/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,649.662 | -10.838 | -0.125 | 2.766 | 21.339 | Up | 2 | 12/15/2025 |
| $TWII | Taiwan Weighted | 27,866.94 | -331.08 | -1.17 | 1.53 | 22.24 | Down | 1 | 12/15/2025 |
| Middle East |