Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,930.52 | -1.52 | -0.02 | 1.73 | 18.10 | Up | 2 | 12/26/2025 |
| $DJI | Dow Jones Industrial Average | 48,710.96 | -20.21 | -0.04 | 2.71 | 14.91 | Up | 2 | 12/26/2025 |
| $NDX | Nasdaq 100 | 25,644.39 | -11.76 | -0.05 | 1.61 | 22.26 | Up | 2 | 12/26/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,999.76 | -58.94 | -0.18 | 4.56 | 28.52 | Up | 2 | 12/24/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,870.68 | -18.54 | -0.19 | 3.52 | 19.50 | Up | 2 | 12/24/2025 |
| $FCHI | CAC 40 Paris | 8,103.58 | -0.27 | -0.00 | 1.81 | 9.60 | Up | 4 | 12/24/2025 |
| $AEX | AEX Amsterdam Index | 941.37 | -0.89 | -0.09 | 1.56 | 6.11 | Up | 4 | 12/24/2025 |
| $MERV | S&P Merval | 3,112,379.8 | -2,590.4 | -0.1 | 0.0 | 15.5 | Up | 5 | 12/26/2025 |
| $BVSP | Bovespa Brazil | 160,896.64 | 440.81 | 0.27 | 1.48 | 33.94 | Down | 3 | 12/26/2025 |
| $SSMI | Swiss Market Index | 13,242.8 | 79.1 | 0.6 | 4.7 | 13.9 | Down | 2 | 12/23/2025 |
| $IBEX | IBEX 35 Index | 17,172.9 | -9.9 | -0.1 | 7.5 | 47.1 | Up | 2 | 12/24/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,750.39 | 342.60 | 0.68 | 2.40 | 29.11 | Down | 3 | 12/26/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,762.7 | -33.0 | -0.4 | 2.6 | 6.8 | No Change | 2 | 12/24/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,818.93 | 44.78 | 0.17 | 0.40 | 30.64 | Down | 2 | 12/24/2025 |
| $BSESN | BSE Sensex 30 | 85,041.45 | -367.25 | -0.43 | -0.66 | 8.32 | Up | 4 | 12/26/2025 |
| $NSEI | Nifty 50 | 26,042.30 | -99.80 | -0.38 | -0.62 | 9.68 | Up | 3 | 12/26/2025 |
| $STI | FTSE Straits Times Singapore | 4,636.15 | -0.19 | -0.00 | 2.99 | 22.54 | Up | 3 | 12/26/2025 |
| $KS11 | KOSPI | 4,129.68 | 21.06 | 0.51 | 4.26 | 72.78 | Down | 2 | 12/26/2025 |
| $AFLI | S&P/ASX 50 | 8,371.5 | -40.2 | -0.5 | 2.8 | 3.8 | No Change | 2 | 12/24/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,762.7 | -33.0 | -0.4 | 2.6 | 6.8 | No Change | 2 | 12/24/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,529.06 | -14.63 | -0.11 | -0.32 | 3.53 | No Change | 2 | 12/24/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,677.10 | -1.21 | -0.07 | 3.24 | 2.78 | Up | 2 | 12/26/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,537.911 | -46.869 | -0.546 | -0.377 | 19.772 | Up | 3 | 12/24/2025 |
| $TWII | Taiwan Weighted | 28,556.02 | 184.04 | 0.65 | 4.18 | 25.26 | Down | 6 | 12/26/2025 |
| Middle East |