Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,915.61 | 2.25 | 0.03 | 0.08 | 0.83 | Up | 3 | 01/23/2026 |
| $DJI | Dow Jones Industrial Average | 49,098.71 | -285.31 | -0.58 | 1.35 | 1.48 | Down | 1 | 01/23/2026 |
| $NDX | Nasdaq 100 | 25,605.47 | 87.12 | 0.34 | 0.07 | 1.58 | Up | 3 | 01/23/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,144.98 | 142.28 | 0.43 | 0.00 | 3.96 | Up | 3 | 01/23/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,143.44 | -6.61 | -0.07 | 2.57 | 1.93 | Down | 1 | 01/23/2026 |
| $FCHI | CAC 40 Paris | 8,143.05 | -5.84 | -0.07 | 0.48 | -0.64 | Down | 1 | 01/23/2026 |
| $AEX | AEX Amsterdam Index | 1,000.12 | -0.10 | -0.01 | 6.14 | 3.36 | Down | 1 | 01/23/2026 |
| $MERV | S&P Merval | 3,093,534.5 | 27,099.7 | 0.9 | 0.0 | -1.0 | Up | 4 | 01/23/2026 |
| $BVSP | Bovespa Brazil | 178,858.55 | 3,269.20 | 1.86 | 0.00 | 11.41 | Up | 5 | 01/23/2026 |
| $SSMI | Swiss Market Index | 13,147.1 | -81.3 | -0.6 | 0.0 | -0.8 | Down | 1 | 01/23/2026 |
| $IBEX | IBEX 35 Index | 17,544.4 | -119.0 | -0.7 | 2.1 | 0.3 | Down | 1 | 01/23/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,846.87 | 157.98 | 0.29 | 0.00 | 3.89 | Up | 2 | 01/23/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,860.1 | 0.0 | 0.0 | 1.1 | 1.5 | 1 | 01/23/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,749.51 | 119.54 | 0.45 | 3.78 | 1.56 | Up | 3 | 01/23/2026 |
| $BSESN | BSE Sensex 30 | 81,537.70 | -769.67 | -0.94 | -4.66 | -4.29 | Down | 1 | 01/23/2026 |
| $NSEI | Nifty 50 | 25,048.65 | -241.25 | -0.95 | -4.31 | -4.20 | Down | 1 | 01/23/2026 |
| $STI | FTSE Straits Times Singapore | 4,891.45 | 63.13 | 1.31 | 5.44 | 5.28 | Up | 2 | 01/23/2026 |
| $KS11 | KOSPI | 4,990.07 | 37.54 | 0.76 | 21.20 | 15.79 | Up | 3 | 01/23/2026 |
| $AFLI | S&P/ASX 50 | 8,409.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1 | 01/23/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,860.1 | 0.0 | 0.0 | 1.1 | 1.5 | 1 | 01/23/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,448.24 | 0.00 | 0.00 | -0.60 | -0.90 | 1 | 01/23/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,719.99 | 2.85 | 0.17 | 2.59 | 2.37 | Up | 3 | 01/23/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,951.010 | -41.170 | -0.458 | 0.000 | 2.319 | Down | 3 | 01/23/2026 |
| $TWII | Taiwan Weighted | 31,961.51 | 215.43 | 0.68 | 12.90 | 8.90 | Up | 2 | 01/23/2026 |
| Middle East |