Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,368.85 | -108.32 | -1.67 | -7.41 | -7.14 | Up | 3 | 03/27/2026 |
| $DJI | Dow Jones Industrial Average | 45,166.64 | -793.48 | -1.73 | -7.78 | -6.65 | Up | 3 | 03/27/2026 |
| $NDX | Nasdaq 100 | 23,132.77 | -454.22 | -1.93 | -7.32 | -8.23 | Up | 3 | 03/27/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,960.65 | 73.15 | 0.23 | -6.93 | 0.24 | Down | 2 | 03/27/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,967.35 | -4.82 | -0.05 | -8.64 | 0.16 | Up | 3 | 03/27/2026 |
| $FCHI | CAC 40 Paris | 7,701.95 | -67.36 | -0.87 | -10.24 | -6.02 | Up | 3 | 03/27/2026 |
| $AEX | AEX Amsterdam Index | 960.22 | -10.56 | -1.09 | -6.50 | -0.76 | Up | 3 | 03/27/2026 |
| $MERV | S&P Merval | 2,793,846.5 | 24,477.5 | 0.9 | 0.0 | -10.6 | Down | 2 | 03/27/2026 |
| $BVSP | Bovespa Brazil | 181,556.76 | -1,175.91 | -0.64 | -3.83 | 13.09 | Up | 3 | 03/27/2026 |
| $SSMI | Swiss Market Index | 12,570.3 | -71.7 | -0.6 | -10.3 | -5.1 | Up | 3 | 03/27/2026 |
| $IBEX | IBEX 35 Index | 16,802.5 | -160.4 | -0.9 | -8.5 | -3.9 | Up | 3 | 03/27/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 51,705.50 | -1,667.57 | -3.12 | 0.00 | -0.25 | Up | 4 | 03/30/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,454.8 | -61.5 | -0.7 | -7.8 | -3.1 | Up | 4 | 03/30/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 24,736.00 | -215.89 | -0.87 | -5.08 | -6.08 | Up | 2 | 03/30/2026 |
| $BSESN | BSE Sensex 30 | 72,444.30 | -1,138.92 | -1.55 | 0.00 | -14.96 | Up | 3 | 03/30/2026 |
| $NSEI | Nifty 50 | 22,483.45 | -336.15 | -1.47 | 0.00 | -14.01 | Up | 3 | 03/30/2026 |
| $STI | FTSE Straits Times Singapore | 4,900.40 | 2.22 | 0.05 | 0.20 | 5.47 | Down | 3 | 03/30/2026 |
| $KS11 | KOSPI | 5,258.02 | -180.85 | -3.33 | 0.00 | 22.01 | Up | 4 | 03/30/2026 |
| $AFLI | S&P/ASX 50 | 8,278.0 | -63.6 | -0.8 | -6.8 | -0.8 | Up | 4 | 03/30/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,454.8 | -61.5 | -0.7 | -7.8 | -3.1 | Up | 4 | 03/30/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 12,764.81 | -170.58 | -1.32 | -6.14 | -5.93 | No Change | 2 | 03/30/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,686.85 | -25.80 | -1.51 | 0.00 | 0.40 | Up | 2 | 03/30/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,070.402 | -26.658 | -0.376 | 0.000 | -19.178 | Up | 4 | 03/30/2026 |
| $TWII | Taiwan Weighted | 32,665.66 | -446.93 | -1.35 | -6.92 | 11.30 | Up | 4 | 03/30/2026 |
| Middle East |