Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,714.58 | -25.71 | -0.38 | 3.38 | 14.42 | Down | 1 | 10/07/2025 | |
$DJI | Dow Jones Industrial Average | 46,602.99 | -91.99 | -0.20 | 2.39 | 9.93 | Down | 2 | 10/07/2025 | |
$NDX | Nasdaq 100 | 24,840.230 | -138.330 | -0.554 | 4.536 | 18.424 | Down | 1 | 10/07/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 30,351.70 | -180.20 | -0.59 | 4.56 | 21.90 | Down | 1 | 10/07/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,536.27 | 52.69 | 0.56 | 3.41 | 15.45 | Up | 2 | 10/08/2025 | |
$FCHI | CAC 40 Paris | 8,043.14 | 68.29 | 0.86 | 3.99 | 8.78 | Up | 2 | 10/08/2025 | |
$AEX | AEX Amsterdam Index | 959.14 | 1.13 | 0.12 | 6.02 | 8.11 | Down | 2 | 10/08/2025 | |
$MERV | S&P Merval | 1,793,951.8 | -8,618.0 | -0.5 | 3.5 | -33.5 | Down | 3 | 10/07/2025 | |
$BVSP | Bovespa Brazil | 141,356.4 | -2,251.7 | -1.6 | -0.3 | 17.7 | Down | 2 | 10/07/2025 | |
$SSMI | Swiss Market Index | 12,620.10 | 98.31 | 0.79 | 2.50 | 8.57 | Up | 1 | 10/08/2025 | |
$IBEX | IBEX 35 Index | 15,575.6 | 48.6 | 0.3 | 3.8 | 33.4 | Up | 1 | 10/08/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 47,734.99 | -215.89 | -0.45 | 9.37 | 21.44 | Down | 1 | 10/08/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,947.6 | -9.2 | -0.1 | 1.1 | 9.1 | Down | 1 | 10/08/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 26,829.47 | -311.46 | -1.15 | 0.00 | 35.76 | Down | 2 | 10/08/2025 | |
$BSESN | BSE Sensex 30 | 81,773.66 | -153.09 | -0.19 | 1.22 | 4.16 | Down | 1 | 10/08/2025 | |
$NSEI | Nifty 50 | 25,046.2 | -62.2 | -0.2 | 1.1 | 5.5 | Down | 1 | 10/08/2025 | |
$STI | FTSE Straits Times Singapore | 4,456.30 | -15.96 | -0.36 | 3.43 | 17.78 | Down | 1 | 10/08/2025 | |
$KS11 | KOSPI | 3,549.21 | 93.38 | 2.70 | 11.88 | 48.49 | Up | 2 | 10/02/2025 | |
$AFLI | S&P/ASX 50 | 8,563.1 | -7.3 | -0.1 | 0.2 | 6.2 | Down | 1 | 10/08/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,947.6 | -9.2 | -0.1 | 1.1 | 9.1 | Down | 1 | 10/08/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 13,610.82 | 79.53 | 0.59 | 2.06 | 3.27 | Down | 1 | 10/08/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,627.50 | -2.53 | -0.16 | 2.64 | -0.26 | Down | 2 | 10/08/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 8,166.030 | -3.250 | -0.040 | 5.140 | 14.555 | Down | 1 | 10/08/2025 | |
$TWII | Taiwan Weighted | 27,063.68 | -148.27 | -0.54 | 10.25 | 18.72 | Down | 1 | 10/08/2025 | |
Middle East |