Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,886.54 | 42.35 | 0.72 | 8.89 | 0.31 | Up | 2 | 05/13/2025 | |
$DJI | Dow Jones Industrial Average | 42,140.44 | -269.68 | -0.64 | 3.99 | -0.59 | Down | 1 | 05/13/2025 | |
$NDX | Nasdaq 100 | 21,197.700 | 329.550 | 1.579 | 12.778 | 1.059 | Up | 2 | 05/13/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,616.86 | 84.66 | 0.33 | 7.33 | 2.89 | Up | 6 | 05/13/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,602.92 | -2.06 | -0.02 | 0.00 | 4.15 | Down | 1 | 05/13/2025 | |
$FCHI | CAC 40 Paris | 7,873.83 | 23.73 | 0.30 | 0.00 | 6.49 | Up | 4 | 05/13/2025 | |
$AEX | AEX Amsterdam Index | 927.46 | 0.00 | 0.00 | 0.00 | 4.54 | Up | 5 | 05/13/2025 | |
$MERV | S&P Merval | 2,285,483.3 | 55,088.6 | 2.5 | 0.0 | -15.2 | Up | 4 | 05/13/2025 | |
$BVSP | Bovespa Brazil | 138,963.1 | 2,399.9 | 1.8 | 0.0 | 15.7 | Up | 4 | 05/13/2025 | |
$SSMI | Swiss Market Index | 12,165.27 | -54.36 | -0.44 | 0.00 | 4.66 | Down | 1 | 05/13/2025 | |
$IBEX | IBEX 35 Index | 13,769.1 | 113.8 | 0.8 | 0.0 | 17.9 | Up | 4 | 05/13/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 38,021.79 | -161.47 | -0.42 | 0.00 | -3.27 | Down | 1 | 05/14/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,268.8 | -0.2 | -0.0 | 0.0 | 0.8 | Down | 1 | 05/14/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 23,457.00 | 348.73 | 1.51 | 0.00 | 18.69 | Up | 1 | 05/14/2025 | |
$BSESN | BSE Sensex 30 | 81,561.97 | 413.75 | 0.51 | 0.00 | 3.89 | Up | 1 | 05/14/2025 | |
$NSEI | Nifty 50 | 24,746.3 | 168.0 | 0.7 | 0.0 | 4.2 | Up | 1 | 05/14/2025 | |
$STI | FTSE Straits Times Singapore | 3,868.73 | -12.32 | -0.32 | 0.00 | 2.25 | Down | 1 | 05/14/2025 | |
$KS11 | KOSPI | 2,640.49 | 32.07 | 1.23 | 0.00 | 10.47 | Up | 3 | 05/14/2025 | |
$AFLI | S&P/ASX 50 | 8,078.5 | 0.0 | 0.0 | 0.0 | 0.0 | Down | 1 | 05/14/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,268.8 | -0.2 | -0.0 | 0.0 | 0.8 | Down | 1 | 05/14/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,768.00 | -18.74 | -0.15 | 5.29 | -3.16 | Down | 1 | 05/14/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,578.39 | -4.00 | -0.25 | 6.59 | -3.27 | Down | 1 | 05/14/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 6,936.410 | 103.610 | 1.516 | 0.000 | -2.694 | Up | 2 | 05/14/2025 | |
$TWII | Taiwan Weighted | 21,718.20 | 388.06 | 1.82 | 11.30 | -4.73 | Up | 4 | 05/14/2025 | |
Middle East |