Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,445.76 | 0.01 | 0.00 | 2.83 | 9.84 | Up | 1 | 08/12/2025 | |
$DJI | Dow Jones Industrial Average | 44,458.61 | -0.01 | 0.00 | -0.00 | 4.87 | Up | 1 | 08/12/2025 | |
$NDX | Nasdaq 100 | 23,839.197 | -0.003 | 0.000 | 4.303 | 13.652 | Up | 1 | 08/12/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 27,921.26 | -0.04 | -0.00 | 2.66 | 12.14 | Up | 2 | 08/12/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,162.26 | -7.83 | -0.09 | 1.91 | 11.02 | Up | 3 | 08/13/2025 | |
$FCHI | CAC 40 Paris | 7,789.43 | 11.22 | 0.14 | -0.38 | 5.20 | Up | 2 | 08/13/2025 | |
$AEX | AEX Amsterdam Index | 901.00 | 1.58 | 0.18 | -2.29 | 1.38 | Up | 3 | 08/13/2025 | |
$MERV | S&P Merval | 2,311,836.2 | -0.1 | 0.0 | 12.0 | -14.2 | Up | 2 | 08/12/2025 | |
$BVSP | Bovespa Brazil | 137,913.7 | 0.0 | 0.0 | 1.9 | 14.8 | Up | 1 | 08/12/2025 | |
$SSMI | Swiss Market Index | 11,911.97 | -8.85 | -0.07 | -0.16 | 2.55 | Up | 5 | 08/13/2025 | |
$IBEX | IBEX 35 Index | 14,993.0 | -1.7 | -0.0 | 6.8 | 28.4 | Up | 8 | 08/13/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 43,274.67 | 0.00 | 0.00 | 9.67 | 10.09 | Up | 6 | 08/13/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,836.6 | 0.0 | 0.0 | 3.1 | 7.7 | Down | 1 | 08/13/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 25,613.67 | 16.76 | 0.07 | 5.76 | 29.52 | Up | 3 | 08/13/2025 | |
$BSESN | BSE Sensex 30 | 80,564.08 | -7.54 | -0.01 | -2.04 | 2.63 | Up | 1 | 08/13/2025 | |
$NSEI | Nifty 50 | 24,650.3 | 33.9 | 0.1 | -1.9 | 3.7 | Up | 1 | 08/13/2025 | |
$STI | FTSE Straits Times Singapore | 4,262.75 | 3.82 | 0.09 | 3.64 | 12.57 | Up | 1 | 08/13/2025 | |
$KS11 | KOSPI | 3,224.37 | 0.00 | 0.00 | 0.70 | 34.90 | Up | 1 | 08/13/2025 | |
$AFLI | S&P/ASX 50 | 8,591.8 | 0.0 | 0.0 | 2.4 | 6.5 | Down | 1 | 08/13/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,836.6 | 0.0 | 0.0 | 3.1 | 7.7 | Down | 1 | 08/13/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,806.36 | 0.00 | 0.00 | 1.33 | -1.63 | Up | 1 | 08/13/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,583.91 | 0.21 | 0.01 | 3.00 | -2.95 | Up | 7 | 08/13/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,890.603 | 2.590 | 0.033 | 11.143 | 10.655 | Up | 4 | 08/13/2025 | |
$TWII | Taiwan Weighted | 24,340.38 | -29.64 | -0.12 | 7.76 | 6.90 | Up | 5 | 08/13/2025 | |
Middle East |