Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,834.70 | 59.95 | 0.88 | 2.90 | 16.46 | Down | 3 | 12/19/2025 |
| $DJI | Dow Jones Industrial Average | 48,134.90 | 183.04 | 0.38 | 4.33 | 13.55 | Down | 3 | 12/19/2025 |
| $NDX | Nasdaq 100 | 25,346.18 | 326.81 | 1.31 | 2.86 | 20.84 | Down | 3 | 12/19/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,764.23 | 323.33 | 1.03 | 4.91 | 27.58 | Down | 3 | 12/19/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,897.42 | 59.65 | 0.61 | 4.10 | 19.82 | Down | 4 | 12/19/2025 |
| $FCHI | CAC 40 Paris | 8,151.38 | 0.74 | 0.01 | 2.48 | 10.25 | Down | 3 | 12/19/2025 |
| $AEX | AEX Amsterdam Index | 944.59 | 4.54 | 0.48 | 1.21 | 6.47 | Down | 3 | 12/19/2025 |
| $MERV | S&P Merval | 3,139,466.7 | -23,757.0 | -0.8 | 9.4 | 16.5 | Up | 2 | 12/19/2025 |
| $BVSP | Bovespa Brazil | 158,714.40 | 791.06 | 0.50 | 2.15 | 32.12 | Down | 3 | 12/19/2025 |
| $SSMI | Swiss Market Index | 13,172.5 | 36.4 | 0.3 | 5.1 | 13.3 | Up | 2 | 12/19/2025 |
| $IBEX | IBEX 35 Index | 17,169.8 | 37.2 | 0.2 | 8.1 | 47.0 | Down | 4 | 12/19/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 49,507.21 | 505.71 | 1.03 | 2.00 | 25.95 | Down | 2 | 12/19/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,621.4 | 35.4 | 0.4 | 2.1 | 5.1 | Down | 2 | 12/19/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,690.53 | 192.39 | 0.75 | -0.54 | 29.99 | Down | 4 | 12/19/2025 |
| $BSESN | BSE Sensex 30 | 84,929.36 | 447.55 | 0.53 | -0.30 | 8.18 | Down | 2 | 12/19/2025 |
| $NSEI | Nifty 50 | 25,966.40 | 150.85 | 0.58 | -0.33 | 9.36 | Down | 2 | 12/19/2025 |
| $STI | FTSE Straits Times Singapore | 4,569.78 | -0.83 | -0.02 | 1.43 | 20.78 | Down | 4 | 12/19/2025 |
| $KS11 | KOSPI | 4,020.55 | 26.04 | 0.65 | 2.32 | 68.21 | Down | 2 | 12/19/2025 |
| $AFLI | S&P/ASX 50 | 8,250.4 | 26.1 | 0.3 | 2.1 | 2.3 | Down | 2 | 12/19/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,621.4 | 35.4 | 0.4 | 2.1 | 5.1 | Down | 2 | 12/19/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,333.40 | 79.23 | 0.60 | -0.33 | 2.03 | Down | 2 | 12/19/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,665.90 | 19.00 | 1.15 | 2.59 | 2.09 | Down | 3 | 12/19/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,609.551 | -8.649 | -0.100 | 2.414 | 20.777 | Up | 4 | 12/19/2025 |
| $TWII | Taiwan Weighted | 27,696.35 | 227.82 | 0.83 | 4.20 | 21.49 | Up | 1 | 12/19/2025 |
| Middle East |