Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,632.20 | -40.41 | -0.61 | 0.00 | -3.30 | Up | 5 | 03/13/2026 |
| $DJI | Dow Jones Industrial Average | 46,558.48 | -119.38 | -0.26 | 0.00 | -3.77 | Up | 5 | 03/13/2026 |
| $NDX | Nasdaq 100 | 24,380.73 | -152.85 | -0.62 | 0.00 | -3.27 | Down | 2 | 03/13/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,541.90 | -298.70 | -0.91 | 0.00 | 2.07 | Up | 4 | 03/13/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,261.15 | -44.00 | -0.43 | -1.77 | 3.12 | Up | 4 | 03/13/2026 |
| $FCHI | CAC 40 Paris | 7,911.53 | -72.91 | -0.91 | -4.81 | -3.46 | Up | 4 | 03/13/2026 |
| $AEX | AEX Amsterdam Index | 1,001.66 | 1.04 | 0.10 | 0.79 | 3.52 | Down | 2 | 03/13/2026 |
| $MERV | S&P Merval | 2,642,584.2 | -52,839.5 | -2.0 | 0.0 | -15.5 | Down | 2 | 03/13/2026 |
| $BVSP | Bovespa Brazil | 177,653.31 | -1,631.18 | -0.91 | 0.00 | 10.66 | Up | 3 | 03/13/2026 |
| $SSMI | Swiss Market Index | 12,839.3 | -2.9 | -0.0 | -5.6 | -3.1 | Down | 3 | 03/13/2026 |
| $IBEX | IBEX 35 Index | 17,059.3 | -80.6 | -0.5 | -3.5 | -2.5 | Up | 4 | 03/13/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,819.61 | -633.35 | -1.16 | 0.00 | 3.83 | Down | 2 | 03/13/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,617.1 | -11.9 | -0.1 | -3.4 | -1.3 | Up | 3 | 03/13/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,465.60 | -251.17 | -0.98 | 0.00 | -3.31 | Up | 4 | 03/13/2026 |
| $BSESN | BSE Sensex 30 | 74,563.92 | -1,470.50 | -1.93 | 0.00 | -12.47 | Up | 4 | 03/13/2026 |
| $NSEI | Nifty 50 | 23,151.10 | -488.05 | -2.06 | 0.00 | -11.46 | Down | 3 | 03/13/2026 |
| $STI | FTSE Straits Times Singapore | 4,842.27 | -13.06 | -0.27 | 0.00 | 4.22 | Down | 2 | 03/13/2026 |
| $KS11 | KOSPI | 5,487.24 | -96.01 | -1.72 | 0.00 | 27.33 | Down | 2 | 03/13/2026 |
| $AFLI | S&P/ASX 50 | 8,410.6 | -6.4 | -0.1 | -2.9 | 0.8 | Up | 3 | 03/13/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,617.1 | -11.9 | -0.1 | -3.4 | -1.3 | Up | 3 | 03/13/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,187.34 | -11.95 | -0.09 | -0.08 | -2.82 | Down | 2 | 03/13/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,698.85 | -12.16 | -0.71 | 0.00 | 1.12 | Down | 1 | 03/13/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,137.210 | -224.910 | -3.055 | 0.000 | -18.414 | Down | 3 | 03/13/2026 |
| $TWII | Taiwan Weighted | 33,400.32 | -181.54 | -0.54 | 0.00 | 13.80 | Down | 2 | 03/13/2026 |
| Middle East |