| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 7,753.15 | -4.49 | -0.06 | 2.35 | 13.04 | Up | 2 | 08/10/2026 |
| $DJI | Dow Jones Industrial Average | 53,975.98 | -60.95 | -0.11 | 2.54 | 11.56 | Up | 2 | 08/10/2026 |
| $NDX | Nasdaq 100 | 29,621.8041 | -100.4959 | -0.3381 | -0.6817 | 17.5181 | Up | 2 | 08/10/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,458.36 | 77.16 | 0.21 | 3.27 | 14.35 | Down | 3 | 08/10/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,869.98 | -31.11 | -0.29 | 3.55 | 9.23 | Up | 2 | 08/10/2026 |
| $FCHI | CAC 40 Paris | 8,726.03 | 11.10 | 0.13 | 4.64 | 6.48 | Down | 9 | 08/10/2026 |
| $AEX | AEX Amsterdam Index | 1,113.35 | 1.88 | 0.17 | 2.69 | 15.06 | Down | 2 | 08/10/2026 |
| $MERV | S&P Merval | 3,122,064.44 | 35,279.90 | 1.14 | -4.82 | -0.14 | Down | 2 | 08/10/2026 |
| $BVSP | Bovespa Brazil | 172,497.28 | -16.14 | -0.01 | -3.02 | 7.45 | Up | 6 | 08/10/2026 |
| $SSMI | Swiss Market Index | 14,618.57 | 73.67 | 0.51 | 2.69 | 10.35 | Down | 3 | 08/10/2026 |
| $IBEX | IBEX 35 Index | 20,173.00 | -3.00 | -0.01 | 4.07 | 15.32 | Up | 3 | 08/10/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 66,970.22 | 1,363.51 | 2.08 | -2.32 | 29.20 | Down | 2 | 08/10/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,232.6 | -31.0 | -0.3 | 4.8 | 5.8 | Up | 3 | 08/10/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,937.49 | 269.45 | 1.05 | 7.29 | -1.52 | Down | 3 | 08/10/2026 |
| $BSESN | BSE Sensex 30 | 78,542.44 | 43.27 | 0.06 | 1.25 | -7.80 | Down | 2 | 08/10/2026 |
| $NSEI | Nifty 50 | 24,583.8 | 13.2 | 0.1 | 1.6 | -6.0 | Down | 2 | 08/10/2026 |
| $STI | FTSE Straits Times Singapore | 5,698.43 | 59.44 | 1.05 | 6.67 | 22.65 | Down | 3 | 08/07/2026 |
| $KS11 | KOSPI | 6,299.66 | 40.89 | 0.65 | -15.73 | 46.18 | Down | 2 | 08/10/2026 |
| $AFLI | S&P/ASX 50 | 9,001.6 | -53.1 | -0.6 | 4.5 | 7.9 | Up | 3 | 08/10/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,232.6 | -31.0 | -0.3 | 4.8 | 5.8 | Up | 3 | 08/10/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,888.24 | 64.11 | 0.46 | 1.20 | 2.34 | Down | 2 | 08/10/2026 |
| $KLSE | FTSE Malaysia KLCI | 0.00 | -0.38 | -0.02 | 3.14 | 3.31 | Up | 3 | 08/10/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,365.374 | -44.276 | -0.691 | 7.444 | -27.237 | Up | 2 | 08/10/2026 |
| $TWII | Taiwan Weighted | 44,928.76 | 702.85 | 1.59 | -1.00 | 53.08 | Down | 2 | 08/10/2026 |
| Middle East |