Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,343.73 | -25.13 | -0.39 | -7.82 | -7.51 | Up | 4 | 03/30/2026 |
| $DJI | Dow Jones Industrial Average | 45,216.15 | 49.50 | 0.11 | -7.54 | -6.54 | Down | 2 | 03/30/2026 |
| $NDX | Nasdaq 100 | 22,953.38 | -179.39 | -0.78 | -8.16 | -8.94 | Up | 4 | 03/30/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,934.94 | -25.76 | -0.08 | -7.55 | 0.16 | Up | 2 | 03/30/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,173.19 | 45.23 | 0.45 | -5.63 | 2.23 | Down | 3 | 03/31/2026 |
| $FCHI | CAC 40 Paris | 7,811.01 | 38.56 | 0.50 | -6.95 | -4.69 | Down | 3 | 03/31/2026 |
| $AEX | AEX Amsterdam Index | 967.41 | 2.93 | 0.30 | -4.80 | -0.02 | Down | 3 | 03/31/2026 |
| $MERV | S&P Merval | 2,865,753.5 | 71,907.0 | 2.6 | 0.0 | -8.3 | Down | 3 | 03/30/2026 |
| $BVSP | Bovespa Brazil | 182,514.20 | 957.44 | 0.53 | -3.59 | 13.69 | Down | 2 | 03/30/2026 |
| $SSMI | Swiss Market Index | 12,784.9 | 116.2 | 0.9 | -7.6 | -3.5 | Down | 3 | 03/31/2026 |
| $IBEX | IBEX 35 Index | 17,079.5 | 110.3 | 0.7 | -4.5 | -2.4 | Down | 3 | 03/31/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 51,063.72 | -822.13 | -1.58 | -12.05 | -1.48 | Up | 5 | 03/31/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,503.7 | 42.7 | 0.5 | -7.2 | -2.6 | Down | 2 | 03/31/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 24,736.50 | -14.30 | -0.06 | -5.08 | -6.08 | Up | 3 | 03/31/2026 |
| $BSESN | BSE Sensex 30 | 71,947.55 | -1,635.67 | -2.22 | 0.00 | -15.54 | Up | 3 | 03/30/2026 |
| $NSEI | Nifty 50 | 22,331.40 | -488.20 | -2.14 | 0.00 | -14.59 | Up | 3 | 03/30/2026 |
| $STI | FTSE Straits Times Singapore | 4,895.66 | -1.60 | -0.03 | 0.10 | 5.37 | Up | 3 | 03/31/2026 |
| $KS11 | KOSPI | 5,052.46 | -224.84 | -4.26 | -12.77 | 17.24 | Up | 5 | 03/31/2026 |
| $AFLI | S&P/ASX 50 | 8,316.4 | 33.7 | 0.4 | -6.4 | -0.3 | Down | 2 | 03/31/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,503.7 | 42.7 | 0.5 | -7.2 | -2.6 | Down | 2 | 03/31/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 12,848.61 | 99.69 | 0.78 | -5.52 | -5.32 | Down | 2 | 03/31/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,687.99 | 0.09 | 0.01 | 0.00 | 0.47 | Down | 2 | 03/31/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,055.885 | -35.785 | -0.505 | 0.000 | -19.344 | Up | 5 | 03/31/2026 |
| $TWII | Taiwan Weighted | 31,722.99 | -795.17 | -2.45 | -9.61 | 8.09 | Up | 5 | 03/31/2026 |
| Middle East |