Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,932.31 | 133.92 | 1.97 | -0.18 | 1.08 | Down | 2 | 02/06/2026 |
| $DJI | Dow Jones Industrial Average | 50,115.68 | 1,206.95 | 2.47 | 1.32 | 3.58 | Down | 2 | 02/06/2026 |
| $NDX | Nasdaq 100 | 25,075.77 | 527.08 | 2.15 | -2.20 | -0.52 | Down | 2 | 02/06/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,471.00 | 476.40 | 1.49 | 0.20 | 1.84 | Down | 2 | 02/06/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,369.75 | 60.53 | 0.59 | 2.44 | 4.21 | Down | 2 | 02/06/2026 |
| $FCHI | CAC 40 Paris | 8,273.84 | 35.67 | 0.43 | 0.44 | 0.96 | Down | 2 | 02/06/2026 |
| $AEX | AEX Amsterdam Index | 995.35 | 10.21 | 1.04 | 0.37 | 2.87 | Down | 2 | 02/06/2026 |
| $MERV | S&P Merval | 2,977,118.6 | 44,281.2 | 1.5 | -4.3 | -4.8 | Down | 2 | 02/06/2026 |
| $BVSP | Bovespa Brazil | 182,949.78 | 822.53 | 0.45 | 11.78 | 13.96 | Down | 3 | 02/06/2026 |
| $SSMI | Swiss Market Index | 13,503.1 | 37.0 | 0.3 | 1.4 | 1.9 | Up | 1 | 02/06/2026 |
| $IBEX | IBEX 35 Index | 17,943.3 | 197.0 | 1.1 | 1.7 | 2.6 | Down | 2 | 02/06/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 54,253.68 | 435.64 | 0.81 | 3.30 | 4.67 | Down | 2 | 02/06/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,708.8 | 0.0 | 0.0 | 0.2 | -0.2 | No Change | 2 | 02/06/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,559.96 | -325.30 | -1.21 | -0.56 | 0.84 | Up | 2 | 02/06/2026 |
| $BSESN | BSE Sensex 30 | 83,580.40 | 266.47 | 0.32 | -1.74 | -1.89 | Down | 2 | 02/06/2026 |
| $NSEI | Nifty 50 | 25,693.70 | 50.90 | 0.20 | -1.85 | -1.73 | Down | 2 | 02/06/2026 |
| $STI | FTSE Straits Times Singapore | 4,934.41 | -41.46 | -0.83 | 4.10 | 6.20 | Down | 1 | 02/06/2026 |
| $KS11 | KOSPI | 5,089.14 | -74.43 | -1.44 | 12.46 | 18.09 | Up | 3 | 02/06/2026 |
| $AFLI | S&P/ASX 50 | 8,422.7 | 0.0 | 0.0 | 1.8 | 0.9 | No Change | 2 | 02/06/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,708.8 | 0.0 | 0.0 | 0.2 | -0.2 | No Change | 2 | 02/06/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,444.02 | 19.02 | 0.14 | -1.60 | -0.93 | Down | 3 | 02/05/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,732.83 | 1.81 | 0.10 | 3.62 | 3.14 | Down | 2 | 02/06/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,935.260 | -168.620 | -2.081 | -11.175 | -9.292 | Up | 3 | 02/06/2026 |
| $TWII | Taiwan Weighted | 31,782.92 | -18.35 | -0.06 | 3.95 | 8.29 | Down | 2 | 02/06/2026 |
| Middle East |