Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,672.41 | -61.69 | -0.92 | 0.13 | 13.70 | Down | 3 | 11/17/2025 |
| $DJI | Dow Jones Industrial Average | 46,590.24 | -557.25 | -1.18 | 0.87 | 9.90 | Down | 3 | 11/17/2025 |
| $NDX | Nasdaq 100 | 24,799.92 | -208.32 | -0.83 | -0.07 | 18.23 | Down | 1 | 11/17/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 30,076.21 | -250.29 | -0.83 | -0.11 | 20.80 | Down | 1 | 11/17/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,534.26 | -141.17 | -1.46 | 1.61 | 15.68 | Down | 4 | 11/18/2025 |
| $FCHI | CAC 40 Paris | 7,973.51 | -145.51 | -1.79 | -2.66 | 8.03 | Down | 4 | 11/18/2025 |
| $AEX | AEX Amsterdam Index | 931.64 | -13.73 | -1.45 | -3.60 | 5.01 | Down | 5 | 11/18/2025 |
| $MERV | S&P Merval | 2,894,943.4 | -97,865.1 | -3.3 | 58.8 | 11.0 | Down | 1 | 11/18/2025 |
| $BVSP | Bovespa Brazil | 156,436.55 | -556.38 | -0.35 | 8.25 | 30.23 | Down | 2 | 11/18/2025 |
| $SSMI | Swiss Market Index | 12,502.6 | -95.3 | -0.8 | -1.0 | 7.6 | Down | 4 | 11/18/2025 |
| $IBEX | IBEX 35 Index | 15,826.1 | -346.5 | -2.1 | 0.3 | 36.0 | Down | 4 | 11/18/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 48,702.98 | -1,620.93 | -3.22 | -0.98 | 23.90 | Down | 3 | 11/18/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,469.1 | -167.3 | -1.9 | -6.2 | 3.3 | Down | 1 | 11/18/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,930.04 | -454.25 | -1.72 | 0.28 | 31.21 | Down | 3 | 11/18/2025 |
| $BSESN | BSE Sensex 30 | 84,673.02 | -277.93 | -0.33 | 0.00 | 7.85 | Down | 1 | 11/18/2025 |
| $NSEI | Nifty 50 | 25,910.05 | -103.40 | -0.40 | 0.00 | 9.13 | Down | 1 | 11/18/2025 |
| $STI | FTSE Straits Times Singapore | 4,507.18 | -36.41 | -0.80 | 2.82 | 19.06 | Down | 3 | 11/18/2025 |
| $KS11 | KOSPI | 3,953.62 | -135.63 | -3.32 | 3.64 | 65.41 | Down | 1 | 11/18/2025 |
| $AFLI | S&P/ASX 50 | 8,106.4 | -152.6 | -1.8 | -6.7 | 0.5 | Down | 1 | 11/18/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,469.1 | -167.3 | -1.9 | -6.2 | 3.3 | Down | 1 | 11/18/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,342.82 | -120.95 | -0.90 | 1.17 | 2.89 | 1 | 11/18/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,615.48 | -11.95 | -0.73 | -0.17 | -1.08 | Down | 1 | 11/18/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,361.926 | -54.954 | -0.653 | 3.374 | 17.303 | Down | 1 | 11/18/2025 |
| $TWII | Taiwan Weighted | 26,766.85 | -680.46 | -2.48 | -3.37 | 17.37 | Down | 1 | 11/18/2025 |
| Middle East |