Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 6,051.08 | -0.17 | -0.00 | 3.20 | 26.54 | Down | 1 | 12/13/2024 |
$DJI | Dow Jones Industrial Average | 43,828.07 | -86.06 | -0.20 | 3.33 | 17.44 | Down | 9 | 12/13/2024 |
$NDX | Nasdaq 100 | 21,780.254 | 164.981 | 0.763 | 4.117 | 27.579 | Down | 1 | 12/13/2024 |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,274.30 | -136.40 | -0.54 | 1.30 | 18.77 | Down | 4 | 12/13/2024 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,300.33 | -11.43 | -0.14 | -1.56 | 5.23 | Up | 1 | 12/13/2024 |
$FCHI | CAC 40 Paris | 7,409.57 | -11.37 | -0.15 | -1.99 | -1.38 | Up | 2 | 12/13/2024 |
$AEX | AEX Amsterdam Index | 893.55 | -0.87 | -0.10 | -4.11 | 12.15 | Up | 1 | 12/13/2024 |
$MERV | S&P Merval | 2,370,661.8 | 66,572.3 | 2.9 | 10.2 | 113.7 | Up | 5 | 12/13/2024 |
$BVSP | Bovespa Brazil | 124,612.2 | -1,430.0 | -1.1 | -1.6 | -3.6 | Up | 1 | 12/13/2024 |
$SSMI | Swiss Market Index | 11,694.43 | -21.42 | -0.18 | -2.07 | 6.56 | Down | 1 | 12/13/2024 |
$IBEX | IBEX 35 Index | 11,752.1 | -12.7 | -0.1 | -1.0 | 13.9 | Up | 1 | 12/13/2024 |
Asia |
$N225 | Nikkei 225 Index | 39,470.22 | -378.85 | -0.95 | -0.18 | 18.96 | Down | 5 | 12/13/2024 |
$AXJO | S&P/ASX 200 Accumulated | 8,296.0 | -34.3 | -0.4 | 0.6 | 8.4 | Down | 2 | 12/13/2024 |
$HSI | Hang Seng Index (Hong Kong) | 19,971.25 | -425.81 | -2.09 | -3.16 | 21.67 | Up | 2 | 12/13/2024 |
$BSESN | BSE Sensex 30 | 82,133.12 | 843.16 | 1.04 | -2.32 | 10.00 | Down | 4 | 12/13/2024 |
$NSEI | Nifty 50 | 24,768.3 | 219.6 | 0.9 | -3.3 | 11.0 | Down | 4 | 12/13/2024 |
$STI | FTSE Straits Times Singapore | 3,810.35 | 1.08 | 0.03 | 4.64 | 15.77 | Up | 1 | 12/13/2024 |
$KS11 | KOSPI | 2,494.46 | 12.34 | 0.50 | -2.51 | -4.85 | Down | 1 | 12/13/2024 |
$AFLI | S&P/ASX 50 | 8,151.4 | -36.9 | -0.5 | 0.9 | 8.3 | Down | 2 | 12/13/2024 |
$AXJO | S&P/ASX 200 Accumulated | 8,296.0 | -34.3 | -0.4 | 0.6 | 8.4 | Down | 2 | 12/13/2024 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,754.26 | 0.00 | 0.00 | -2.51 | -1.29 | Down | 1 | 12/13/2024 |
$KLSE | FTSE Malaysia KLCI | 1,608.75 | 6.67 | 0.42 | -1.49 | 11.15 | Down | 4 | 12/13/2024 |
$JKSE | Jakarta Stock Exchange Composite Index | 7,324.789 | -69.449 | -0.939 | -3.379 | -0.066 | Down | 6 | 12/13/2024 |
$TWII | Taiwan Weighted | 23,020.48 | -26.32 | -0.11 | 2.74 | 32.21 | Up | 4 | 12/13/2024 |
Middle East |