Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,909.17 | 33.56 | 0.49 | 0.35 | 0.64 | Up | 2 | 01/22/2026 |
| $DJI | Dow Jones Industrial Average | 49,395.48 | 318.24 | 0.65 | 1.95 | 1.91 | Up | 2 | 01/22/2026 |
| $NDX | Nasdaq 100 | 25,453.26 | 126.68 | 0.50 | -0.12 | 0.90 | Up | 2 | 01/22/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,023.47 | 171.97 | 0.52 | 0.00 | 3.25 | Up | 2 | 01/22/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,143.05 | 4.96 | 0.05 | 3.43 | 2.55 | Up | 2 | 01/22/2026 |
| $FCHI | CAC 40 Paris | 8,157.96 | 88.79 | 1.10 | 0.61 | -0.30 | Up | 2 | 01/22/2026 |
| $AEX | AEX Amsterdam Index | 1,001.94 | 8.00 | 0.80 | 6.24 | 3.50 | Up | 2 | 01/22/2026 |
| $MERV | S&P Merval | 3,071,020.0 | 23,466.6 | 0.8 | 0.0 | -1.8 | Up | 3 | 01/22/2026 |
| $BVSP | Bovespa Brazil | 174,725.69 | 2,909.02 | 1.69 | 0.00 | 8.99 | Up | 4 | 01/22/2026 |
| $SSMI | Swiss Market Index | 13,241.4 | 84.6 | 0.6 | 0.0 | 0.3 | Up | 1 | 01/22/2026 |
| $IBEX | IBEX 35 Index | 17,536.4 | 96.9 | 0.6 | 3.0 | 1.1 | Up | 2 | 01/22/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,688.89 | 914.25 | 1.73 | 0.00 | 3.58 | Up | 1 | 01/22/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,848.7 | 65.8 | 0.7 | 0.6 | 1.4 | Up | 1 | 01/22/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,629.97 | 44.90 | 0.17 | 3.21 | 1.11 | Up | 2 | 01/22/2026 |
| $BSESN | BSE Sensex 30 | 82,307.37 | 397.74 | 0.49 | -3.81 | -3.38 | Up | 1 | 01/22/2026 |
| $NSEI | Nifty 50 | 25,289.90 | 132.40 | 0.53 | -3.37 | -3.28 | Up | 1 | 01/22/2026 |
| $STI | FTSE Straits Times Singapore | 4,825.17 | 15.29 | 0.32 | 4.66 | 3.85 | Up | 1 | 01/22/2026 |
| $KS11 | KOSPI | 4,952.53 | 42.60 | 0.87 | 20.62 | 14.92 | Up | 2 | 01/22/2026 |
| $AFLI | S&P/ASX 50 | 8,406.9 | 80.5 | 1.0 | -0.1 | 0.7 | Up | 1 | 01/22/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,848.7 | 65.8 | 0.7 | 0.6 | 1.4 | Up | 1 | 01/22/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,534.96 | 68.46 | 0.51 | -0.06 | -0.26 | Down | 1 | 01/22/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,717.14 | 11.33 | 0.66 | 2.74 | 2.20 | Up | 2 | 01/22/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,992.183 | -18.147 | -0.201 | 0.000 | 2.790 | Down | 2 | 01/22/2026 |
| $TWII | Taiwan Weighted | 31,745.37 | 499.00 | 1.60 | 12.78 | 8.16 | Up | 1 | 01/22/2026 |
| Middle East |