Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 5,827.03 | -91.23 | -1.54 | 3.20 | 26.54 | Up | 1 | 01/10/2025 |
$DJI | Dow Jones Industrial Average | 41,938.46 | -696.75 | -1.63 | 3.33 | 17.44 | Up | 1 | 01/10/2025 |
$NDX | Nasdaq 100 | 20,847.582 | -333.383 | -1.574 | 4.117 | 27.579 | Up | 1 | 01/10/2025 |
$GSPTSE | S&P TSX Composite Index (Canada) | 24,767.73 | -305.67 | -1.22 | 1.30 | 18.77 | Up | 4 | 01/10/2025 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,248.49 | -71.20 | -0.86 | -1.56 | 5.23 | Up | 3 | 01/10/2025 |
$FCHI | CAC 40 Paris | 7,431.04 | -59.24 | -0.79 | -1.99 | -1.38 | Up | 4 | 01/10/2025 |
$AEX | AEX Amsterdam Index | 890.30 | -5.53 | -0.62 | -4.11 | 12.15 | Up | 3 | 01/10/2025 |
$MERV | S&P Merval | 2,805,139.6 | -24,590.8 | -0.9 | 10.2 | 113.7 | Down | 3 | 01/10/2025 |
$BVSP | Bovespa Brazil | 118,856.5 | -924.1 | -0.8 | -1.6 | -3.6 | Up | 1 | 01/10/2025 |
$SSMI | Swiss Market Index | 11,791.91 | -135.20 | -1.13 | -2.07 | 6.56 | Up | 4 | 01/10/2025 |
$IBEX | IBEX 35 Index | 11,720.9 | -178.4 | -1.5 | -1.0 | 13.9 | Up | 1 | 01/10/2025 |
Asia |
$N225 | Nikkei 225 Index | 39,190.18 | -414.84 | -1.05 | -0.18 | 18.96 | Up | 1 | 01/10/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,294.1 | -35.1 | -0.4 | 0.6 | 8.4 | Up | 1 | 01/10/2025 |
$HSI | Hang Seng Index (Hong Kong) | 19,064.30 | -176.60 | -0.92 | -3.16 | 21.67 | Up | 5 | 01/10/2025 |
$BSESN | BSE Sensex 30 | 77,378.91 | -241.30 | -0.31 | -2.32 | 10.00 | Up | 1 | 01/10/2025 |
$NSEI | Nifty 50 | 23,431.5 | -95.0 | -0.4 | -3.3 | 11.0 | Down | 2 | 01/10/2025 |
$STI | FTSE Straits Times Singapore | 3,801.56 | -61.04 | -1.58 | 4.64 | 15.77 | Down | 1 | 01/10/2025 |
$KS11 | KOSPI | 2,515.78 | -6.12 | -0.24 | -2.51 | -4.85 | Down | 1 | 01/10/2025 |
$AFLI | S&P/ASX 50 | 8,160.8 | -41.4 | -0.5 | 0.9 | 8.3 | Up | 1 | 01/10/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,294.1 | -35.1 | -0.4 | 0.6 | 8.4 | Up | 1 | 01/10/2025 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,895.98 | 0.00 | 0.00 | -2.51 | -1.29 | Up | 4 | 01/10/2025 |
$KLSE | FTSE Malaysia KLCI | 1,602.41 | 1.60 | 0.10 | -1.49 | 11.15 | Up | 2 | 01/10/2025 |
$JKSE | Jakarta Stock Exchange Composite Index | 7,088.866 | 24.278 | 0.344 | -3.379 | -0.066 | Up | 1 | 01/10/2025 |
$TWII | Taiwan Weighted | 23,011.86 | -69.27 | -0.30 | 2.74 | 32.21 | Up | 3 | 01/10/2025 |
Middle East |