Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,920.92 | -23.91 | -0.34 | 1.09 | 0.91 | Up | 2 | 01/07/2026 |
| $DJI | Dow Jones Industrial Average | 48,996.09 | -466.00 | -0.94 | 2.63 | 1.27 | Up | 2 | 01/07/2026 |
| $NDX | Nasdaq 100 | 25,653.90 | 14.19 | 0.06 | 0.10 | 1.78 | Down | 4 | 01/07/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,135.49 | -271.51 | -0.84 | 0.00 | 0.79 | Up | 2 | 01/07/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,048.21 | -74.52 | -0.74 | 0.00 | 0.98 | Up | 2 | 01/07/2026 |
| $FCHI | CAC 40 Paris | 8,233.92 | -3.51 | -0.04 | 0.00 | 0.47 | Up | 2 | 01/07/2026 |
| $AEX | AEX Amsterdam Index | 979.15 | -12.52 | -1.26 | 0.00 | 1.19 | Up | 2 | 01/07/2026 |
| $MERV | S&P Merval | 3,013,957.3 | -98,419.5 | -3.2 | 0.0 | -3.6 | Up | 3 | 01/07/2026 |
| $BVSP | Bovespa Brazil | 161,975.23 | -1,688.65 | -1.03 | 0.00 | 0.89 | Up | 2 | 01/07/2026 |
| $SSMI | Swiss Market Index | 13,324.0 | 1.9 | 0.0 | 0.0 | 0.6 | Down | 3 | 01/07/2026 |
| $IBEX | IBEX 35 Index | 17,596.4 | -50.7 | -0.3 | 0.0 | 0.6 | Up | 2 | 01/07/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 51,961.98 | -556.10 | -1.06 | 0.00 | 0.25 | Up | 2 | 01/07/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,709.2 | -5.4 | -0.1 | 1.0 | -0.2 | Up | 3 | 01/07/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,458.96 | -251.51 | -0.94 | 0.00 | 0.46 | Up | 2 | 01/07/2026 |
| $BSESN | BSE Sensex 30 | 84,961.14 | -102.20 | -0.12 | -0.17 | -0.27 | Up | 4 | 01/07/2026 |
| $NSEI | Nifty 50 | 26,140.75 | -37.95 | -0.15 | 0.69 | -0.02 | Up | 4 | 01/07/2026 |
| $STI | FTSE Straits Times Singapore | 4,747.62 | 7.65 | 0.16 | 5.34 | 2.18 | Down | 5 | 01/07/2026 |
| $KS11 | KOSPI | 4,551.06 | 25.58 | 0.57 | 0.00 | 5.60 | Down | 5 | 01/07/2026 |
| $AFLI | S&P/ASX 50 | 8,292.7 | -14.1 | -0.2 | 0.5 | -0.6 | Up | 3 | 01/07/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,709.2 | -5.4 | -0.1 | 1.0 | -0.2 | Up | 3 | 01/07/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,691.23 | 28.71 | 0.21 | 1.36 | 0.89 | Down | 3 | 01/07/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,676.83 | 4.48 | 0.27 | 3.97 | -0.20 | Down | 2 | 01/07/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,944.810 | 11.200 | 0.125 | 0.000 | 2.248 | Down | 7 | 01/07/2026 |
| $TWII | Taiwan Weighted | 30,435.47 | -140.83 | -0.46 | 7.53 | 3.70 | Up | 2 | 01/07/2026 |
| Middle East |