Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,875.61 | 78.74 | 1.16 | 0.00 | 0.25 | Down | 2 | 01/21/2026 |
| $DJI | Dow Jones Industrial Average | 49,077.24 | 588.64 | 1.21 | 0.00 | 1.44 | Down | 2 | 01/21/2026 |
| $NDX | Nasdaq 100 | 25,326.58 | 339.01 | 1.36 | 0.00 | 0.48 | Down | 2 | 01/21/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,851.50 | 101.20 | 0.31 | 0.00 | 3.04 | Down | 2 | 01/21/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,160.17 | 22.08 | 0.22 | 2.98 | 2.10 | Down | 3 | 01/22/2026 |
| $FCHI | CAC 40 Paris | 8,150.83 | 81.66 | 1.01 | 0.37 | -0.54 | Down | 3 | 01/22/2026 |
| $AEX | AEX Amsterdam Index | 1,001.99 | 8.05 | 0.81 | 6.29 | 3.56 | Down | 3 | 01/22/2026 |
| $MERV | S&P Merval | 3,047,553.4 | 105,461.9 | 3.6 | 0.0 | -2.5 | Down | 3 | 01/21/2026 |
| $BVSP | Bovespa Brazil | 171,816.67 | 5,539.77 | 3.33 | 0.00 | 7.03 | Down | 4 | 01/21/2026 |
| $SSMI | Swiss Market Index | 13,223.9 | 67.1 | 0.5 | 0.0 | 0.0 | Up | 1 | 01/22/2026 |
| $IBEX | IBEX 35 Index | 17,495.2 | 55.7 | 0.3 | 2.0 | 0.0 | Down | 3 | 01/22/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,688.89 | 914.25 | 1.73 | 0.00 | 3.58 | Down | 2 | 01/22/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,850.1 | 67.2 | 0.8 | 0.6 | 1.4 | Down | 2 | 01/22/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,629.97 | 44.90 | 0.17 | 3.21 | 1.11 | Down | 3 | 01/22/2026 |
| $BSESN | BSE Sensex 30 | 82,307.37 | 397.74 | 0.49 | -3.81 | -3.38 | Down | 2 | 01/22/2026 |
| $NSEI | Nifty 50 | 25,289.90 | 132.40 | 0.53 | -3.37 | -3.28 | Down | 2 | 01/22/2026 |
| $STI | FTSE Straits Times Singapore | 4,825.17 | 15.29 | 0.32 | 4.66 | 3.85 | Up | 1 | 01/22/2026 |
| $KS11 | KOSPI | 4,952.53 | 42.60 | 0.87 | 20.62 | 14.92 | Down | 3 | 01/22/2026 |
| $AFLI | S&P/ASX 50 | 8,406.1 | 79.7 | 1.0 | -0.1 | 0.7 | No Change | 2 | 01/22/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,850.1 | 67.2 | 0.8 | 0.6 | 1.4 | Down | 2 | 01/22/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,534.96 | 68.46 | 0.51 | -0.06 | -0.26 | Down | 1 | 01/22/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,717.14 | 11.33 | 0.66 | 2.74 | 2.20 | Down | 3 | 01/22/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,992.180 | -18.150 | -0.201 | 0.000 | 2.790 | Up | 3 | 01/22/2026 |
| $TWII | Taiwan Weighted | 31,746.08 | 499.71 | 1.60 | 12.77 | 8.16 | Up | 1 | 01/22/2026 |
| Middle East |