Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,966.29 | 44.84 | 0.65 | 1.84 | 1.57 | Down | 3 | 01/09/2026 |
| $DJI | Dow Jones Industrial Average | 49,504.08 | 237.96 | 0.48 | 4.09 | 2.32 | Down | 3 | 01/09/2026 |
| $NDX | Nasdaq 100 | 25,766.26 | 259.16 | 1.02 | 0.38 | 2.22 | Down | 2 | 01/09/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,612.90 | 234.30 | 0.72 | 0.00 | 2.29 | Down | 3 | 01/09/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,124.60 | 79.91 | 0.80 | 5.01 | 1.74 | Down | 2 | 01/09/2026 |
| $FCHI | CAC 40 Paris | 8,362.09 | 118.62 | 1.44 | 3.84 | 2.04 | Down | 3 | 01/09/2026 |
| $AEX | AEX Amsterdam Index | 988.17 | 23.14 | 2.40 | 4.34 | 2.13 | Down | 2 | 01/09/2026 |
| $MERV | S&P Merval | 3,089,461.1 | 14,581.3 | 0.5 | 0.0 | -1.2 | Down | 3 | 01/09/2026 |
| $BVSP | Bovespa Brazil | 163,370.31 | 433.83 | 0.27 | 0.00 | 1.76 | Down | 3 | 01/09/2026 |
| $SSMI | Swiss Market Index | 13,421.8 | 71.0 | 0.5 | 0.0 | 1.3 | Up | 4 | 01/09/2026 |
| $IBEX | IBEX 35 Index | 17,649.0 | -5.7 | -0.0 | 5.5 | 0.9 | Up | 2 | 01/09/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 51,939.89 | 822.63 | 1.61 | 2.54 | 0.21 | Down | 2 | 01/09/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,717.8 | 0.0 | 0.0 | 1.6 | -0.1 | No Change | 2 | 01/09/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,231.80 | 82.47 | 0.32 | 3.14 | -0.41 | Down | 2 | 01/09/2026 |
| $BSESN | BSE Sensex 30 | 83,576.24 | -604.72 | -0.72 | -1.29 | -1.89 | Up | 6 | 01/09/2026 |
| $NSEI | Nifty 50 | 25,683.30 | -193.55 | -0.75 | -0.61 | -1.77 | Down | 5 | 01/09/2026 |
| $STI | FTSE Straits Times Singapore | 4,744.66 | 5.59 | 0.12 | 5.13 | 2.12 | Up | 1 | 01/09/2026 |
| $KS11 | KOSPI | 4,586.32 | 33.95 | 0.75 | 10.69 | 6.42 | Down | 7 | 01/09/2026 |
| $AFLI | S&P/ASX 50 | 8,299.2 | 0.0 | 0.0 | 1.0 | -0.5 | No Change | 2 | 01/09/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,717.8 | 0.0 | 0.0 | 1.6 | -0.1 | No Change | 2 | 01/09/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,696.25 | 0.00 | 0.00 | 2.09 | 0.93 | 1 | 01/09/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,686.54 | 16.97 | 1.02 | 4.48 | 0.38 | Down | 2 | 01/09/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,936.750 | 11.280 | 0.126 | 0.000 | 2.156 | Down | 2 | 01/09/2026 |
| $TWII | Taiwan Weighted | 30,288.96 | -71.59 | -0.24 | 7.47 | 3.20 | Down | 3 | 01/09/2026 |
| Middle East |