| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,877.02 | 1.86 | 0.03 | 3.24 | 17.18 | Up | 4 | 10/28/2025 |
| $DJI | Dow Jones Industrial Average | 47,711.51 | 166.92 | 0.35 | 3.01 | 12.55 | Up | 4 | 10/28/2025 |
| $NDX | Nasdaq 100 | 25,908.710 | 87.160 | 0.338 | 5.271 | 23.518 | Up | 4 | 10/28/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 30,365.11 | 89.35 | 0.30 | 1.31 | 21.96 | Up | 1 | 10/28/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,711.86 | 58.04 | 0.60 | 4.43 | 17.58 | Up | 7 | 10/28/2025 |
| $FCHI | CAC 40 Paris | 8,211.20 | -27.98 | -0.34 | 4.19 | 11.06 | Down | 1 | 10/28/2025 |
| $AEX | AEX Amsterdam Index | 975.63 | -0.63 | -0.06 | 3.60 | 9.97 | Down | 1 | 10/28/2025 |
| $MERV | S&P Merval | 2,529,084.1 | 452,225.4 | 21.8 | 0.0 | -6.2 | Up | 5 | 10/27/2025 |
| $BVSP | Bovespa Brazil | 147,174.9 | 205.8 | 0.1 | 0.6 | 22.5 | Up | 5 | 10/28/2025 |
| $SSMI | Swiss Market Index | 12,401.22 | -126.37 | -1.01 | 3.29 | 6.69 | Down | 2 | 10/28/2025 |
| $IBEX | IBEX 35 Index | 16,054.7 | 54.5 | 0.3 | 4.8 | 37.5 | Up | 5 | 10/28/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,219.18 | -293.14 | -0.58 | 11.49 | 27.76 | Down | 1 | 10/28/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 9,012.5 | -43.1 | -0.5 | 1.7 | 9.9 | Down | 1 | 10/28/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 26,346.15 | -87.57 | -0.33 | 0.00 | 33.31 | Down | 1 | 10/28/2025 |
| $BSESN | BSE Sensex 30 | 84,628.16 | -150.68 | -0.18 | 0.00 | 7.80 | Down | 1 | 10/28/2025 |
| $NSEI | Nifty 50 | 25,936.2 | -29.9 | -0.1 | 0.0 | 9.2 | Down | 1 | 10/28/2025 |
| $STI | FTSE Straits Times Singapore | 4,450.36 | 10.06 | 0.23 | 4.22 | 17.63 | Up | 6 | 10/28/2025 |
| $KS11 | KOSPI | 4,010.41 | -32.42 | -0.80 | 0.00 | 67.79 | Down | 1 | 10/28/2025 |
| $AFLI | S&P/ASX 50 | 8,675.5 | 0.0 | 0.0 | 1.7 | 7.6 | Down | 1 | 10/28/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 9,012.5 | -43.1 | -0.5 | 1.7 | 9.9 | Down | 1 | 10/28/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,402.66 | 11.07 | 0.08 | 0.30 | 1.56 | Up | 1 | 10/28/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,613.56 | -4.82 | -0.30 | 0.16 | -1.12 | Down | 1 | 10/28/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,092.630 | -24.520 | -0.302 | -0.377 | 13.525 | Down | 3 | 10/28/2025 |
| $TWII | Taiwan Weighted | 27,949.11 | -44.52 | -0.16 | 0.00 | 22.60 | Down | 1 | 10/28/2025 |
| Middle East |