Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,946.12 | 56.06 | 0.81 | -0.05 | 1.29 | Up | 2 | 02/25/2026 |
| $DJI | Dow Jones Industrial Average | 49,482.16 | 307.65 | 0.63 | 0.14 | 2.27 | Up | 2 | 02/25/2026 |
| $NDX | Nasdaq 100 | 25,329.04 | 352.00 | 1.41 | -1.49 | 0.49 | Up | 2 | 02/25/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 34,127.33 | 156.93 | 0.46 | 3.10 | 7.01 | Up | 2 | 02/25/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,806.41 | 125.82 | 1.18 | 6.48 | 8.59 | Up | 1 | 02/25/2026 |
| $FCHI | CAC 40 Paris | 8,559.07 | 39.86 | 0.47 | 5.26 | 4.44 | Up | 2 | 02/25/2026 |
| $AEX | AEX Amsterdam Index | 1,030.06 | 10.19 | 1.00 | 3.14 | 6.46 | Down | 3 | 02/25/2026 |
| $MERV | S&P Merval | 2,799,876.1 | -12,537.8 | -0.4 | -10.6 | -10.4 | Down | 1 | 02/25/2026 |
| $BVSP | Bovespa Brazil | 191,247.46 | -242.94 | -0.13 | 0.00 | 19.13 | Down | 1 | 02/25/2026 |
| $SSMI | Swiss Market Index | 13,977.1 | -20.0 | -0.1 | 6.4 | 5.5 | Down | 1 | 02/25/2026 |
| $IBEX | IBEX 35 Index | 18,461.0 | 271.5 | 1.5 | 4.4 | 5.5 | Up | 1 | 02/25/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 58,583.12 | 1,262.03 | 2.20 | 11.54 | 13.80 | Up | 2 | 02/25/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,128.3 | 106.0 | 1.2 | 2.8 | 5.2 | Up | 1 | 02/25/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,765.72 | 175.39 | 0.66 | 0.00 | 2.45 | Up | 1 | 02/25/2026 |
| $BSESN | BSE Sensex 30 | 82,276.07 | 50.15 | 0.06 | 0.51 | -3.42 | Up | 1 | 02/25/2026 |
| $NSEI | Nifty 50 | 25,482.50 | 57.85 | 0.23 | 1.22 | -2.54 | Up | 1 | 02/25/2026 |
| $STI | FTSE Straits Times Singapore | 5,002.25 | -18.54 | -0.37 | 3.22 | 7.99 | Down | 2 | 02/25/2026 |
| $KS11 | KOSPI | 6,083.86 | 114.22 | 1.91 | 0.00 | 42.65 | Up | 5 | 02/25/2026 |
| $AFLI | S&P/ASX 50 | 8,892.4 | 139.5 | 1.6 | 4.6 | 6.6 | Down | 2 | 02/25/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,128.3 | 106.0 | 1.2 | 2.8 | 5.2 | Up | 1 | 02/25/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,517.48 | -39.37 | -0.29 | 1.08 | 0.03 | Up | 2 | 02/25/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,747.81 | -6.20 | -0.35 | 0.00 | 3.81 | Down | 2 | 02/25/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,322.230 | 41.400 | 0.500 | -7.277 | -4.868 | Up | 1 | 02/25/2026 |
| $TWII | Taiwan Weighted | 35,270.70 | 569.88 | 1.64 | 0.00 | 20.38 | Up | 6 | 02/25/2026 |
| Middle East |