Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,600.36 | -6.41 | -0.10 | 2.34 | 12.47 | Down | 2 | 09/17/2025 | |
$DJI | Dow Jones Industrial Average | 46,018.33 | 260.42 | 0.57 | 2.46 | 8.55 | Up | 1 | 09/17/2025 | |
$NDX | Nasdaq 100 | 24,223.690 | -50.560 | -0.208 | 2.150 | 15.485 | Down | 2 | 09/17/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 29,321.70 | 6.50 | 0.02 | 5.01 | 17.77 | Up | 1 | 09/17/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,208.37 | 12.71 | 0.14 | 0.55 | 11.48 | Up | 1 | 09/17/2025 | |
$FCHI | CAC 40 Paris | 7,786.98 | -31.24 | -0.40 | -1.23 | 5.32 | Down | 2 | 09/17/2025 | |
$AEX | AEX Amsterdam Index | 914.81 | 3.29 | 0.36 | 1.99 | 3.12 | Up | 1 | 09/17/2025 | |
$MERV | S&P Merval | 1,783,519.8 | -4,748.9 | -0.3 | -14.8 | -33.8 | Down | 1 | 09/17/2025 | |
$BVSP | Bovespa Brazil | 145,593.6 | 1,531.9 | 1.1 | 6.0 | 21.2 | Up | 3 | 09/17/2025 | |
$SSMI | Swiss Market Index | 11,998.96 | -19.70 | -0.16 | -0.60 | 3.23 | Down | 4 | 09/17/2025 | |
$IBEX | IBEX 35 Index | 15,127.2 | -36.1 | -0.2 | -0.8 | 29.5 | Down | 2 | 09/17/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 45,424.79 | 634.41 | 1.42 | 3.91 | 15.56 | Up | 1 | 09/18/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,768.2 | -50.3 | -0.6 | -2.1 | 6.9 | Down | 2 | 09/18/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 26,868.10 | -40.29 | -0.15 | 6.72 | 35.95 | Down | 1 | 09/18/2025 | |
$BSESN | BSE Sensex 30 | 82,988.19 | 294.48 | 0.36 | 2.11 | 5.71 | Up | 3 | 09/18/2025 | |
$NSEI | Nifty 50 | 25,420.5 | 90.2 | 0.4 | 2.2 | 7.1 | Up | 3 | 09/18/2025 | |
$STI | FTSE Straits Times Singapore | 4,322.11 | -1.67 | -0.04 | 3.22 | 14.24 | Down | 5 | 09/18/2025 | |
$KS11 | KOSPI | 3,455.24 | 41.84 | 1.23 | 8.75 | 44.56 | Up | 1 | 09/18/2025 | |
$AFLI | S&P/ASX 50 | 8,440.3 | -66.6 | -0.8 | -3.1 | 4.7 | Down | 2 | 09/18/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,768.2 | -50.3 | -0.6 | -2.1 | 6.9 | Down | 2 | 09/18/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 13,133.54 | -94.84 | -0.72 | 1.99 | 1.23 | Down | 2 | 09/18/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,598.52 | -13.18 | -0.82 | 0.00 | -2.04 | Down | 1 | 09/18/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 8,041.437 | 16.257 | 0.203 | 2.270 | 12.807 | Up | 7 | 09/18/2025 | |
$TWII | Taiwan Weighted | 25,713.37 | 275.12 | 1.08 | 5.03 | 12.79 | Up | 1 | 09/18/2025 | |
Middle East |