Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,740.02 | -90.70 | -1.33 | 0.00 | -1.73 | Up | 3 | 03/06/2026 |
| $DJI | Dow Jones Industrial Average | 47,501.55 | -453.19 | -0.95 | 0.00 | -1.82 | Up | 3 | 03/06/2026 |
| $NDX | Nasdaq 100 | 24,643.02 | -377.39 | -1.51 | 0.00 | -2.23 | Up | 3 | 03/06/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,083.72 | -526.28 | -1.57 | 0.00 | 3.76 | Up | 3 | 03/06/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,284.75 | -129.19 | -1.24 | -0.82 | 3.35 | Up | 3 | 03/06/2026 |
| $FCHI | CAC 40 Paris | 7,993.49 | -52.31 | -0.65 | -3.39 | -2.46 | Up | 3 | 03/06/2026 |
| $AEX | AEX Amsterdam Index | 980.34 | -15.18 | -1.52 | -1.51 | 1.32 | Up | 3 | 03/06/2026 |
| $MERV | S&P Merval | 2,626,114.8 | 55,381.5 | 2.2 | 0.0 | -16.0 | Down | 2 | 03/06/2026 |
| $BVSP | Bovespa Brazil | 179,364.82 | -1,099.02 | -0.61 | 0.00 | 11.73 | Up | 3 | 03/06/2026 |
| $SSMI | Swiss Market Index | 13,095.6 | -202.8 | -1.5 | -2.5 | -1.1 | Down | 2 | 03/06/2026 |
| $IBEX | IBEX 35 Index | 17,074.4 | -170.8 | -1.0 | -4.8 | -2.4 | Up | 3 | 03/06/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 52,024.53 | -3,596.31 | -6.47 | 0.00 | 0.37 | Up | 2 | 03/09/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,568.8 | -282.2 | -3.2 | -3.4 | -1.8 | Up | 3 | 03/09/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,244.50 | -512.80 | -1.99 | 0.00 | -4.15 | Up | 2 | 03/09/2026 |
| $BSESN | BSE Sensex 30 | 76,796.54 | -2,122.36 | -2.69 | 0.00 | -9.85 | Up | 3 | 03/09/2026 |
| $NSEI | Nifty 50 | 23,858.35 | -592.10 | -2.42 | 0.00 | -8.75 | Up | 3 | 03/09/2026 |
| $STI | FTSE Straits Times Singapore | 4,719.75 | -128.50 | -2.65 | 0.00 | 1.55 | Down | 1 | 03/09/2026 |
| $KS11 | KOSPI | 5,215.89 | -368.98 | -6.61 | 0.00 | 21.03 | Up | 2 | 03/09/2026 |
| $AFLI | S&P/ASX 50 | 8,332.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 03/09/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,568.8 | -282.2 | -3.2 | -3.4 | -1.8 | Up | 3 | 03/09/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,094.54 | -424.81 | -3.14 | -2.72 | -3.50 | No Change | 2 | 03/09/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,675.94 | -42.12 | -2.45 | 0.00 | -0.25 | Up | 2 | 03/09/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,321.107 | -264.583 | -3.488 | 0.000 | -16.312 | Up | 3 | 03/09/2026 |
| $TWII | Taiwan Weighted | 31,993.80 | -1,605.74 | -4.78 | 0.00 | 8.83 | Down | 2 | 03/09/2026 |
| Middle East |