Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,632.19 | -40.42 | -0.61 | 0.00 | -3.30 | Up | 5 | 03/13/2026 |
| $DJI | Dow Jones Industrial Average | 46,558.47 | -119.39 | -0.26 | 0.00 | -3.77 | Up | 5 | 03/13/2026 |
| $NDX | Nasdaq 100 | 24,380.73 | -152.85 | -0.62 | 0.00 | -3.27 | Up | 3 | 03/13/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,541.93 | -298.67 | -0.91 | 0.00 | 2.07 | Up | 4 | 03/13/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,261.15 | -44.00 | -0.43 | -1.77 | 3.12 | Up | 4 | 03/13/2026 |
| $FCHI | CAC 40 Paris | 7,911.53 | -72.91 | -0.91 | -4.81 | -3.46 | Up | 4 | 03/13/2026 |
| $AEX | AEX Amsterdam Index | 1,001.66 | 1.04 | 0.10 | 0.79 | 3.52 | Down | 2 | 03/13/2026 |
| $MERV | S&P Merval | 2,642,584.2 | -52,839.5 | -2.0 | 0.0 | -15.5 | Up | 3 | 03/13/2026 |
| $BVSP | Bovespa Brazil | 177,653.31 | -1,631.18 | -0.91 | 0.00 | 10.66 | Up | 3 | 03/13/2026 |
| $SSMI | Swiss Market Index | 12,839.3 | -2.9 | -0.0 | -5.6 | -3.1 | Down | 3 | 03/13/2026 |
| $IBEX | IBEX 35 Index | 17,059.3 | -80.6 | -0.5 | -3.5 | -2.5 | Up | 4 | 03/13/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,655.43 | -164.18 | -0.31 | 0.00 | 3.52 | Up | 4 | 03/15/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,607.1 | -10.0 | -0.1 | -4.0 | -1.4 | Up | 4 | 03/15/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,497.85 | 32.25 | 0.13 | 0.00 | -3.19 | Down | 2 | 03/15/2026 |
| $BSESN | BSE Sensex 30 | 74,563.92 | -1,470.50 | -1.93 | 0.00 | -12.47 | Up | 4 | 03/13/2026 |
| $NSEI | Nifty 50 | 23,151.10 | -488.05 | -2.06 | 0.00 | -11.46 | Up | 4 | 03/13/2026 |
| $STI | FTSE Straits Times Singapore | 4,852.14 | 9.87 | 0.20 | 0.00 | 4.22 | Up | 1 | 03/15/2026 |
| $KS11 | KOSPI | 5,488.60 | 1.36 | 0.02 | 0.00 | 27.36 | Down | 2 | 03/15/2026 |
| $AFLI | S&P/ASX 50 | 8,418.1 | 7.5 | 0.1 | -3.3 | 0.9 | Down | 2 | 03/15/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,607.1 | -10.0 | -0.1 | -4.0 | -1.4 | Up | 4 | 03/15/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,154.62 | -32.72 | -0.25 | 0.48 | -3.06 | Up | 4 | 03/15/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,691.91 | -6.94 | -0.41 | 0.00 | 0.70 | Up | 3 | 03/15/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,137.212 | -224.908 | -3.055 | 0.000 | -18.414 | Up | 4 | 03/13/2026 |
| $TWII | Taiwan Weighted | 33,553.20 | 152.88 | 0.46 | 0.00 | 13.80 | Up | 3 | 03/15/2026 |
| Middle East |