Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,966.28 | 44.83 | 0.65 | 1.84 | 1.57 | Down | 3 | 01/09/2026 |
| $DJI | Dow Jones Industrial Average | 49,504.07 | 237.95 | 0.48 | 4.09 | 2.32 | Down | 3 | 01/09/2026 |
| $NDX | Nasdaq 100 | 25,766.26 | 259.16 | 1.02 | 0.38 | 2.22 | Down | 2 | 01/09/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,612.93 | 234.33 | 0.72 | 0.00 | 2.29 | Down | 3 | 01/09/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,116.48 | -8.12 | -0.08 | 0.00 | 1.66 | Up | 2 | 01/12/2026 |
| $FCHI | CAC 40 Paris | 8,336.39 | -25.70 | -0.31 | 0.00 | 1.72 | Up | 2 | 01/12/2026 |
| $AEX | AEX Amsterdam Index | 985.86 | -2.31 | -0.23 | 0.00 | 1.89 | Up | 2 | 01/12/2026 |
| $MERV | S&P Merval | 3,089,461.0 | 14,581.3 | 0.5 | 0.0 | -1.2 | Down | 3 | 01/09/2026 |
| $BVSP | Bovespa Brazil | 163,370.31 | 433.83 | 0.27 | 0.00 | 1.76 | Down | 3 | 01/09/2026 |
| $SSMI | Swiss Market Index | 13,403.3 | -18.5 | -0.1 | 0.0 | 1.3 | Down | 1 | 01/12/2026 |
| $IBEX | IBEX 35 Index | 17,515.6 | -133.4 | -0.8 | 0.0 | 0.1 | Up | 3 | 01/12/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 51,939.89 | 822.63 | 1.61 | 2.54 | 0.21 | Down | 2 | 01/09/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,764.1 | 46.3 | 0.5 | 0.8 | 0.4 | No Change | 2 | 01/12/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,608.48 | 376.68 | 1.44 | 0.00 | 1.03 | Down | 3 | 01/12/2026 |
| $BSESN | BSE Sensex 30 | 83,878.17 | 301.93 | 0.36 | -1.63 | -1.54 | Down | 2 | 01/12/2026 |
| $NSEI | Nifty 50 | 25,790.25 | 106.95 | 0.42 | -0.99 | -1.36 | Down | 2 | 01/12/2026 |
| $STI | FTSE Straits Times Singapore | 4,770.00 | 25.34 | 0.53 | 4.00 | 2.67 | Up | 2 | 01/12/2026 |
| $KS11 | KOSPI | 4,624.79 | 38.47 | 0.84 | 0.00 | 7.31 | Down | 8 | 01/12/2026 |
| $AFLI | S&P/ASX 50 | 8,323.2 | 24.0 | 0.3 | -0.1 | -0.3 | No Change | 2 | 01/12/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,764.1 | 46.3 | 0.5 | 0.8 | 0.4 | No Change | 2 | 01/12/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,665.35 | -30.90 | -0.23 | 1.93 | 0.70 | No Change | 2 | 01/12/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,696.39 | 9.85 | 0.58 | 3.58 | 0.97 | Down | 3 | 01/12/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,884.723 | -52.027 | -0.582 | 0.000 | 1.561 | Up | 2 | 01/12/2026 |
| $TWII | Taiwan Weighted | 30,599.21 | 310.25 | 1.02 | 0.00 | 4.15 | Up | 1 | 01/12/2026 |
| Middle East |