Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,848.48 | 35.88 | 0.53 | -0.62 | 16.70 | Down | 6 | 11/28/2025 |
| $DJI | Dow Jones Industrial Average | 47,716.43 | 289.30 | 0.61 | 0.02 | 12.56 | Down | 6 | 11/28/2025 |
| $NDX | Nasdaq 100 | 25,434.89 | 197.95 | 0.78 | -2.22 | 21.26 | Down | 6 | 11/28/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,350.38 | 134.18 | 0.43 | 3.06 | 25.92 | Down | 7 | 11/28/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,720.51 | 26.58 | 0.27 | 0.25 | 17.68 | Down | 5 | 11/28/2025 |
| $FCHI | CAC 40 Paris | 8,122.71 | 23.24 | 0.29 | -1.14 | 9.86 | Down | 5 | 11/28/2025 |
| $AEX | AEX Amsterdam Index | 943.37 | 3.54 | 0.38 | -3.20 | 6.33 | Down | 2 | 11/28/2025 |
| $MERV | S&P Merval | 3,052,022.0 | 32,002.6 | 1.1 | 14.3 | 13.2 | Down | 5 | 11/28/2025 |
| $BVSP | Bovespa Brazil | 159,426.67 | 1,066.91 | 0.67 | 8.14 | 32.72 | Down | 2 | 11/28/2025 |
| $SSMI | Swiss Market Index | 12,847.2 | 16.2 | 0.1 | 3.9 | 10.5 | Down | 9 | 11/28/2025 |
| $IBEX | IBEX 35 Index | 16,371.6 | 9.8 | 0.1 | 1.8 | 40.2 | Down | 6 | 11/28/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,253.91 | 86.81 | 0.17 | 0.07 | 27.85 | Down | 5 | 11/28/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,614.1 | 6.3 | 0.1 | -3.5 | 5.0 | Down | 2 | 11/28/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,858.89 | -87.05 | -0.34 | -1.85 | 30.85 | Up | 2 | 11/28/2025 |
| $BSESN | BSE Sensex 30 | 85,706.67 | -13.71 | -0.02 | 1.27 | 9.17 | Up | 2 | 11/28/2025 |
| $NSEI | Nifty 50 | 26,202.95 | -12.60 | -0.05 | 1.03 | 10.36 | Up | 2 | 11/28/2025 |
| $STI | FTSE Straits Times Singapore | 4,523.96 | 14.62 | 0.32 | 1.65 | 19.57 | Down | 4 | 11/28/2025 |
| $KS11 | KOSPI | 3,926.59 | -60.32 | -1.51 | -2.09 | 64.28 | Up | 2 | 11/28/2025 |
| $AFLI | S&P/ASX 50 | 8,201.2 | -3.6 | -0.0 | -4.4 | 1.7 | Up | 3 | 11/28/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,614.1 | 6.3 | 0.1 | -3.5 | 5.0 | Down | 2 | 11/28/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,489.15 | 42.85 | 0.32 | 0.60 | 3.22 | No Change | 2 | 11/28/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,604.47 | -12.99 | -0.80 | -0.56 | -1.67 | Up | 3 | 11/28/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,508.706 | -37.164 | -0.435 | 5.141 | 19.362 | Up | 3 | 11/28/2025 |
| $TWII | Taiwan Weighted | 27,626.48 | 71.95 | 0.26 | -1.15 | 21.19 | Down | 6 | 11/28/2025 |
| Middle East |