Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,411.98 | -48.27 | -0.75 | 1.30 | 9.26 | Down | 2 | 09/02/2025 | |
$DJI | Dow Jones Industrial Average | 45,269.73 | -275.16 | -0.60 | 2.48 | 6.79 | Down | 2 | 09/02/2025 | |
$NDX | Nasdaq 100 | 23,220.344 | -195.076 | -0.833 | -0.003 | 10.547 | Down | 2 | 09/02/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 28,597.95 | 33.45 | 0.12 | 0.00 | 14.66 | Up | 5 | 09/02/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,116.69 | -79.65 | -0.87 | -0.13 | 10.37 | Down | 1 | 09/02/2025 | |
$FCHI | CAC 40 Paris | 7,654.25 | -53.65 | -0.70 | 0.29 | 3.52 | Down | 1 | 09/02/2025 | |
$AEX | AEX Amsterdam Index | 883.89 | 0.00 | 0.00 | -0.55 | -0.37 | Down | 4 | 09/02/2025 | |
$MERV | S&P Merval | 1,973,524.0 | 33,780.7 | 1.7 | 0.0 | -27.0 | Up | 1 | 09/02/2025 | |
$BVSP | Bovespa Brazil | 140,439.1 | -843.9 | -0.6 | 5.6 | 16.9 | Down | 2 | 09/02/2025 | |
$SSMI | Swiss Market Index | 12,088.36 | -88.16 | -0.72 | 2.34 | 4.06 | Down | 3 | 09/02/2025 | |
$IBEX | IBEX 35 Index | 14,704.2 | -235.2 | -1.6 | 2.2 | 25.9 | Down | 1 | 09/02/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 42,310.49 | 121.70 | 0.29 | 5.01 | 7.64 | Up | 1 | 09/02/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,900.6 | -27.1 | -0.3 | 2.7 | 8.5 | Down | 3 | 09/02/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 25,496.56 | -120.88 | -0.47 | 3.09 | 29.01 | Down | 1 | 09/02/2025 | |
$BSESN | BSE Sensex 30 | 80,157.88 | -206.61 | -0.26 | 0.00 | 2.10 | Down | 1 | 09/02/2025 | |
$NSEI | Nifty 50 | 24,579.6 | -45.5 | -0.2 | 0.0 | 3.5 | Down | 1 | 09/02/2025 | |
$STI | FTSE Straits Times Singapore | 4,298.51 | 22.44 | 0.52 | 2.41 | 13.61 | Up | 5 | 09/02/2025 | |
$KS11 | KOSPI | 3,172.35 | 29.42 | 0.94 | 0.78 | 32.73 | Up | 1 | 09/02/2025 | |
$AFLI | S&P/ASX 50 | 8,612.9 | 0.0 | 0.0 | 1.8 | 6.8 | Down | 3 | 09/02/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,900.6 | -27.1 | -0.3 | 2.7 | 8.5 | Down | 3 | 09/02/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 13,133.16 | 62.71 | 0.48 | 2.58 | -0.08 | Up | 1 | 09/02/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,576.70 | 1.58 | 0.10 | 3.26 | -3.37 | Up | 1 | 09/02/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,801.580 | 65.510 | 0.847 | 4.514 | 9.442 | Up | 1 | 09/02/2025 | |
$TWII | Taiwan Weighted | 24,016.78 | -54.95 | -0.23 | 2.73 | 5.35 | Down | 4 | 09/02/2025 | |
Middle East |