Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,912.17 | -0.01 | -0.00 | 6.32 | 0.74 | Up | 1 | 05/29/2025 | |
$DJI | Dow Jones Industrial Average | 42,215.73 | -0.01 | 0.00 | 4.17 | -0.42 | Up | 1 | 05/29/2025 | |
$NDX | Nasdaq 100 | 21,363.951 | 0.001 | 0.000 | 9.307 | 1.851 | Up | 1 | 05/29/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 26,210.56 | 0.00 | 0.00 | 5.37 | 5.27 | Down | 1 | 05/29/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,716.45 | 0.00 | 0.00 | 2.99 | 5.52 | Down | 2 | 05/29/2025 | |
$FCHI | CAC 40 Paris | 7,779.72 | 0.00 | 0.00 | 2.96 | 5.22 | Down | 3 | 05/29/2025 | |
$AEX | AEX Amsterdam Index | 924.22 | 0.00 | 0.00 | 5.66 | 4.18 | Down | 2 | 05/29/2025 | |
$MERV | S&P Merval | 2,308,055.8 | 0.0 | 0.0 | 6.9 | -14.4 | Down | 3 | 05/29/2025 | |
$BVSP | Bovespa Brazil | 138,533.7 | 0.0 | 0.0 | 2.5 | 15.3 | Down | 2 | 05/29/2025 | |
$SSMI | Swiss Market Index | 12,186.74 | 0.00 | 0.00 | 1.32 | 4.84 | Down | 1 | 05/28/2025 | |
$IBEX | IBEX 35 Index | 14,116.6 | 0.0 | 0.0 | 5.6 | 20.9 | Up | 1 | 05/29/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 37,927.75 | -505.23 | -1.31 | 0.00 | -3.51 | Up | 1 | 05/29/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,413.4 | 3.6 | 0.0 | 4.2 | 2.6 | Up | 1 | 05/29/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 23,205.18 | -368.21 | -1.56 | 5.44 | 17.42 | Down | 2 | 05/29/2025 | |
$BSESN | BSE Sensex 30 | 81,633.02 | 0.00 | 0.00 | 1.67 | 3.98 | Up | 1 | 05/29/2025 | |
$NSEI | Nifty 50 | 24,833.6 | 0.0 | 0.0 | 2.0 | 4.6 | Up | 1 | 05/29/2025 | |
$STI | FTSE Straits Times Singapore | 3,905.53 | -11.31 | -0.29 | 2.64 | 3.23 | Down | 1 | 05/29/2025 | |
$KS11 | KOSPI | 2,704.91 | -15.73 | -0.58 | 0.00 | 13.17 | Up | 2 | 05/29/2025 | |
$AFLI | S&P/ASX 50 | 8,229.1 | 16.1 | 0.2 | 3.8 | 2.1 | Up | 1 | 05/29/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,413.4 | 3.6 | 0.0 | 4.2 | 2.6 | Up | 1 | 05/29/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,371.04 | 91.89 | 0.75 | 3.74 | -3.95 | Up | 1 | 05/29/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,520.28 | 1.30 | 0.09 | 0.31 | -6.83 | Down | 4 | 05/29/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,175.819 | -0.001 | 0.000 | 0.000 | 0.664 | Down | 1 | 05/28/2025 | |
$TWII | Taiwan Weighted | 21,347.30 | 0.00 | 0.00 | 5.51 | -6.36 | Down | 1 | 05/29/2025 | |
Middle East |