Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 5,363.35 | 95.30 | 1.81 | 3.20 | 26.54 | Up | 1 | 04/11/2025 |
$DJI | Dow Jones Industrial Average | 40,212.72 | 619.04 | 1.56 | 3.33 | 17.44 | Down | 3 | 04/11/2025 |
$NDX | Nasdaq 100 | 18,690.050 | 346.480 | 1.889 | 4.117 | 27.579 | Up | 1 | 04/11/2025 |
$GSPTSE | S&P TSX Composite Index (Canada) | 23,587.80 | 572.90 | 2.49 | 1.30 | 18.77 | Up | 5 | 04/11/2025 |
Europe |
$FTSE | FTSE 100 Index (UK) | 7,964.18 | 50.93 | 0.64 | -1.56 | 5.23 | Up | 6 | 04/11/2025 |
$FCHI | CAC 40 Paris | 7,104.80 | -21.22 | -0.30 | -1.99 | -1.38 | Down | 2 | 04/11/2025 |
$AEX | AEX Amsterdam Index | 819.56 | 0.32 | 0.04 | -4.11 | 12.15 | Down | 2 | 04/11/2025 |
$MERV | S&P Merval | 2,248,803.0 | 137,312.8 | 6.5 | 10.2 | 113.7 | Down | 2 | 04/11/2025 |
$BVSP | Bovespa Brazil | 127,682.4 | 1,327.7 | 1.1 | -1.6 | -3.6 | Up | 1 | 04/11/2025 |
$SSMI | Swiss Market Index | 11,239.83 | -4.76 | -0.04 | -2.07 | 6.56 | Up | 1 | 04/11/2025 |
$IBEX | IBEX 35 Index | 12,286.0 | -21.6 | -0.2 | -1.0 | 13.9 | Down | 1 | 04/11/2025 |
Asia |
$N225 | Nikkei 225 Index | 33,585.58 | -1,023.42 | -2.96 | -0.18 | 18.96 | Up | 3 | 04/11/2025 |
$AXJO | S&P/ASX 200 Accumulated | 7,646.5 | -63.1 | -0.8 | 0.6 | 8.4 | Up | 2 | 04/11/2025 |
$HSI | Hang Seng Index (Hong Kong) | 20,914.70 | 232.90 | 1.13 | -3.16 | 21.67 | Up | 2 | 04/11/2025 |
$BSESN | BSE Sensex 30 | 75,157.26 | 1,310.11 | 1.77 | -2.32 | 10.00 | Up | 1 | 04/11/2025 |
$NSEI | Nifty 50 | 22,828.6 | 429.4 | 1.9 | -3.3 | 11.0 | Up | 4 | 04/11/2025 |
$STI | FTSE Straits Times Singapore | 3,512.53 | -65.30 | -1.83 | 4.64 | 15.77 | Up | 5 | 04/11/2025 |
$KS11 | KOSPI | 2,432.72 | -12.34 | -0.50 | -2.51 | -4.85 | Up | 3 | 04/11/2025 |
$AFLI | S&P/ASX 50 | 7,501.6 | -64.9 | -0.9 | 0.9 | 8.3 | Up | 2 | 04/11/2025 |
$AXJO | S&P/ASX 200 Accumulated | 7,646.5 | -63.1 | -0.8 | 0.6 | 8.4 | Up | 2 | 04/11/2025 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,019.13 | 0.00 | 0.00 | -2.51 | -1.29 | Down | 1 | 04/11/2025 |
$KLSE | FTSE Malaysia KLCI | 1,454.76 | -8.37 | -0.57 | -1.49 | 11.15 | Up | 3 | 04/11/2025 |
$JKSE | Jakarta Stock Exchange Composite Index | 6,262.230 | 8.210 | 0.131 | -3.379 | -0.066 | Up | 1 | 04/11/2025 |
$TWII | Taiwan Weighted | 19,528.77 | 528.74 | 2.78 | 2.74 | 32.21 | Down | 1 | 04/11/2025 |
Middle East |