Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,886.98 | -91.04 | -1.30 | -0.27 | 0.42 | Up | 3 | 01/29/2026 |
| $DJI | Dow Jones Industrial Average | 48,721.67 | -293.94 | -0.60 | 0.54 | 0.70 | Up | 2 | 01/29/2026 |
| $NDX | Nasdaq 100 | 25,452.04 | -570.75 | -2.19 | -0.29 | 0.98 | Up | 2 | 01/29/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,792.90 | -383.20 | -1.16 | 2.81 | 2.85 | Up | 2 | 01/29/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,187.16 | 32.73 | 0.32 | 3.25 | 2.37 | Down | 2 | 01/29/2026 |
| $FCHI | CAC 40 Paris | 8,085.54 | 18.86 | 0.23 | -0.33 | -1.34 | Down | 2 | 01/29/2026 |
| $AEX | AEX Amsterdam Index | 996.10 | -1.03 | -0.10 | 5.28 | 2.95 | Up | 3 | 01/29/2026 |
| $MERV | S&P Merval | 3,187,427.0 | -43,287.0 | -1.3 | 2.8 | 2.0 | Up | 3 | 01/29/2026 |
| $BVSP | Bovespa Brazil | 183,167.98 | -1,523.07 | -0.82 | 14.13 | 14.10 | Up | 2 | 01/29/2026 |
| $SSMI | Swiss Market Index | 13,114.2 | 90.4 | 0.7 | -1.0 | -1.0 | Down | 2 | 01/29/2026 |
| $IBEX | IBEX 35 Index | 17,596.4 | -11.2 | -0.1 | 2.3 | 0.6 | Up | 3 | 01/29/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,375.60 | 16.89 | 0.03 | 0.00 | 2.98 | Down | 4 | 01/29/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,927.5 | 27.3 | 0.3 | 2.4 | 2.3 | Down | 2 | 01/29/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 27,968.10 | 141.19 | 0.51 | 9.10 | 6.19 | Down | 8 | 01/29/2026 |
| $BSESN | BSE Sensex 30 | 82,566.37 | 221.69 | 0.27 | -2.51 | -3.08 | Down | 4 | 01/29/2026 |
| $NSEI | Nifty 50 | 25,418.90 | 76.15 | 0.30 | -2.02 | -2.78 | Down | 4 | 01/29/2026 |
| $STI | FTSE Straits Times Singapore | 4,930.03 | 20.69 | 0.42 | 6.40 | 6.11 | Down | 2 | 01/29/2026 |
| $KS11 | KOSPI | 5,221.25 | 50.44 | 0.98 | 23.71 | 21.15 | Down | 4 | 01/29/2026 |
| $AFLI | S&P/ASX 50 | 8,503.1 | 44.4 | 0.5 | 1.9 | 1.9 | Down | 2 | 01/29/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,927.5 | 27.3 | 0.3 | 2.4 | 2.3 | Down | 2 | 01/29/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,344.98 | -69.20 | -0.52 | -1.51 | -1.66 | Up | 3 | 01/29/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,756.49 | -14.76 | -0.83 | 4.49 | 4.55 | Up | 2 | 01/28/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,232.200 | -88.360 | -1.062 | -4.767 | -5.898 | Up | 3 | 01/29/2026 |
| $TWII | Taiwan Weighted | 32,536.27 | -267.55 | -0.82 | 12.93 | 10.86 | Up | 2 | 01/29/2026 |
| Middle East |