Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,358.90 | 49.27 | 0.78 | 5.54 | 8.36 | Up | 3 | 07/23/2025 | |
$DJI | Dow Jones Industrial Average | 45,010.30 | 507.85 | 1.14 | 5.70 | 6.18 | Up | 2 | 07/23/2025 | |
$NDX | Nasdaq 100 | 23,162.410 | 98.830 | 0.429 | 5.976 | 10.425 | Up | 1 | 07/23/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 27,416.40 | 52.00 | 0.19 | 3.03 | 10.11 | Up | 3 | 07/23/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,061.49 | 37.68 | 0.42 | 3.46 | 9.70 | Up | 5 | 07/23/2025 | |
$FCHI | CAC 40 Paris | 7,850.43 | 106.02 | 1.37 | 4.15 | 6.18 | Up | 1 | 07/23/2025 | |
$AEX | AEX Amsterdam Index | 908.15 | 0.00 | 0.00 | -0.94 | 2.36 | Up | 1 | 07/23/2025 | |
$MERV | S&P Merval | 2,083,677.2 | 73,195.0 | 3.6 | 5.4 | -22.7 | Up | 1 | 07/23/2025 | |
$BVSP | Bovespa Brazil | 135,368.3 | 1,332.6 | 1.0 | -0.9 | 12.7 | Up | 1 | 07/23/2025 | |
$SSMI | Swiss Market Index | 12,077.07 | 183.25 | 1.54 | 1.87 | 3.90 | Up | 1 | 07/23/2025 | |
$IBEX | IBEX 35 Index | 14,067.9 | 26.4 | 0.2 | 1.7 | 20.5 | Up | 3 | 07/23/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 41,833.56 | 662.24 | 1.61 | 7.84 | 6.43 | Up | 2 | 07/24/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,709.4 | -27.8 | -0.3 | 1.8 | 6.2 | Down | 1 | 07/24/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 25,663.32 | 125.25 | 0.49 | 6.15 | 29.86 | Up | 5 | 07/24/2025 | |
$BSESN | BSE Sensex 30 | 82,450.00 | -276.64 | -0.33 | 0.48 | 5.02 | Down | 1 | 07/24/2025 | |
$NSEI | Nifty 50 | 25,112.8 | -107.2 | -0.4 | 0.3 | 5.8 | Down | 1 | 07/24/2025 | |
$STI | FTSE Straits Times Singapore | 4,266.88 | 35.60 | 0.84 | 9.29 | 12.78 | Up | 14 | 07/24/2025 | |
$KS11 | KOSPI | 3,189.10 | 5.33 | 0.17 | 2.75 | 33.43 | Up | 2 | 07/24/2025 | |
$AFLI | S&P/ASX 50 | 8,491.7 | -4.3 | -0.1 | 1.1 | 5.3 | Down | 1 | 07/24/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,709.4 | -27.8 | -0.3 | 1.8 | 6.2 | Down | 1 | 07/24/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,809.10 | 15.04 | 0.12 | 2.92 | -1.29 | Up | 1 | 07/24/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,532.42 | 2.63 | 0.17 | 1.20 | -6.09 | Up | 2 | 07/24/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,554.593 | 85.363 | 1.143 | 9.978 | 5.978 | Up | 2 | 07/24/2025 | |
$TWII | Taiwan Weighted | 23,358.18 | 39.51 | 0.17 | 5.27 | 2.46 | Up | 2 | 07/24/2025 | |
Middle East |