Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,926.60 | -37.15 | -0.53 | 1.61 | 0.99 | Down | 2 | 01/14/2026 |
| $DJI | Dow Jones Industrial Average | 49,149.63 | -42.37 | -0.09 | 1.51 | 1.59 | Down | 2 | 01/14/2026 |
| $NDX | Nasdaq 100 | 25,465.94 | -276.01 | -1.07 | 1.59 | 1.03 | Down | 2 | 01/14/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,916.47 | 46.07 | 0.14 | 0.00 | 3.24 | Up | 1 | 01/14/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,227.80 | 43.45 | 0.43 | 4.94 | 2.83 | Up | 2 | 01/15/2026 |
| $FCHI | CAC 40 Paris | 8,318.26 | -12.71 | -0.15 | 2.32 | 1.44 | Down | 4 | 01/15/2026 |
| $AEX | AEX Amsterdam Index | 1,011.56 | 14.81 | 1.49 | 6.96 | 4.54 | Down | 2 | 01/15/2026 |
| $MERV | S&P Merval | 2,950,111.2 | -86,181.3 | -2.8 | 0.0 | -5.6 | Down | 3 | 01/14/2026 |
| $BVSP | Bovespa Brazil | 165,428.00 | 282.02 | 0.17 | 0.00 | 2.87 | Up | 2 | 01/15/2026 |
| $SSMI | Swiss Market Index | 13,517.1 | 52.3 | 0.4 | 0.0 | 2.0 | Up | 2 | 01/15/2026 |
| $IBEX | IBEX 35 Index | 17,655.3 | -40.4 | -0.2 | 3.6 | 0.9 | Down | 1 | 01/15/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 54,110.50 | -230.73 | -0.42 | 0.00 | 4.39 | Down | 1 | 01/15/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,861.7 | 41.1 | 0.5 | 3.0 | 1.5 | Up | 3 | 01/15/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,923.63 | -76.19 | -0.28 | 5.05 | 2.22 | Down | 1 | 01/15/2026 |
| $BSESN | BSE Sensex 30 | 83,382.71 | -244.98 | -0.29 | -2.15 | -2.12 | Down | 2 | 01/14/2026 |
| $NSEI | Nifty 50 | 25,665.60 | -66.70 | -0.26 | -1.39 | -1.84 | Down | 2 | 01/14/2026 |
| $STI | FTSE Straits Times Singapore | 4,833.34 | 20.83 | 0.43 | 5.32 | 4.03 | Up | 5 | 01/15/2026 |
| $KS11 | KOSPI | 4,797.55 | 74.45 | 1.58 | 17.28 | 11.32 | Up | 10 | 01/15/2026 |
| $AFLI | S&P/ASX 50 | 8,441.8 | 60.3 | 0.7 | 2.5 | 1.2 | Up | 3 | 01/15/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,861.7 | 41.1 | 0.5 | 3.0 | 1.5 | Up | 3 | 01/15/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,659.79 | -62.34 | -0.45 | 2.09 | 0.79 | Down | 1 | 01/15/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,715.16 | 4.25 | 0.25 | 4.35 | 2.09 | Up | 5 | 01/15/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 9,075.406 | 42.826 | 0.474 | 0.000 | 3.741 | Up | 3 | 01/15/2026 |
| $TWII | Taiwan Weighted | 30,821.19 | -120.59 | -0.39 | 10.56 | 4.98 | Down | 1 | 01/15/2026 |
| Middle East |