Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,980.87 | -1.85 | -0.03 | 0.29 | 1.91 | Down | 2 | 06/18/2025 | |
$DJI | Dow Jones Industrial Average | 42,171.67 | -44.14 | -0.10 | -1.45 | -0.52 | Down | 2 | 06/18/2025 | |
$NDX | Nasdaq 100 | 21,719.690 | 0.610 | 0.003 | 1.271 | 3.547 | Up | 1 | 06/18/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 26,503.30 | -56.60 | -0.21 | 1.72 | 6.45 | Down | 1 | 06/19/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,820.54 | 28.74 | 0.33 | 0.45 | 6.79 | Up | 1 | 06/20/2025 | |
$FCHI | CAC 40 Paris | 7,591.63 | 38.18 | 0.51 | -4.42 | 2.68 | Up | 1 | 06/20/2025 | |
$AEX | AEX Amsterdam Index | 913.59 | 0.00 | 0.00 | -1.88 | 2.98 | Up | 1 | 06/20/2025 | |
$MERV | S&P Merval | 2,064,098.7 | 13,115.4 | 0.6 | -12.9 | -23.4 | Up | 1 | 06/19/2025 | |
$BVSP | Bovespa Brazil | 138,716.6 | -123.4 | -0.1 | -0.7 | 15.5 | Down | 2 | 06/18/2025 | |
$SSMI | Swiss Market Index | 11,918.12 | 46.60 | 0.39 | -3.95 | 2.53 | Up | 1 | 06/20/2025 | |
$IBEX | IBEX 35 Index | 13,858.7 | 113.8 | 0.8 | -3.2 | 18.7 | Up | 1 | 06/20/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 38,403.23 | -85.11 | -0.22 | 2.33 | -2.30 | Down | 2 | 06/20/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,505.3 | -18.4 | -0.2 | 1.9 | 3.7 | Down | 4 | 06/20/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 23,530.49 | 292.74 | 1.26 | -0.64 | 19.06 | Up | 1 | 06/20/2025 | |
$BSESN | BSE Sensex 30 | 82,209.78 | 847.91 | 1.04 | 1.26 | 4.72 | Up | 1 | 06/20/2025 | |
$NSEI | Nifty 50 | 25,037.5 | 244.3 | 1.0 | 1.4 | 5.5 | Up | 1 | 06/20/2025 | |
$STI | FTSE Straits Times Singapore | 3,895.70 | 1.52 | 0.04 | 0.34 | 2.97 | Up | 1 | 06/20/2025 | |
$KS11 | KOSPI | 3,021.84 | 44.10 | 1.48 | 16.14 | 26.43 | Up | 5 | 06/20/2025 | |
$AFLI | S&P/ASX 50 | 8,334.0 | -24.1 | -0.3 | 2.0 | 3.4 | Down | 1 | 06/20/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,505.3 | -18.4 | -0.2 | 1.9 | 3.7 | Down | 4 | 06/20/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,569.05 | -58.27 | -0.46 | -0.59 | -3.82 | Down | 3 | 06/19/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,506.13 | 4.69 | 0.31 | -2.76 | -7.70 | Up | 1 | 06/20/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 6,944.730 | -23.910 | -0.343 | 0.000 | -2.578 | Down | 3 | 06/20/2025 | |
$TWII | Taiwan Weighted | 21,912.92 | -90.58 | -0.41 | 1.80 | -3.88 | Down | 2 | 06/20/2025 | |
Middle East |