Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,909.52 | 47.64 | 0.69 | 1.66 | 0.74 | Down | 2 | 02/20/2026 |
| $DJI | Dow Jones Industrial Average | 49,625.98 | 230.81 | 0.47 | 2.35 | 2.57 | Down | 2 | 02/20/2026 |
| $NDX | Nasdaq 100 | 25,012.62 | 215.28 | 0.87 | 0.10 | -0.77 | Down | 2 | 02/20/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,817.50 | 222.50 | 0.66 | 3.26 | 6.07 | Down | 4 | 02/20/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,686.89 | 59.85 | 0.56 | 5.53 | 7.39 | Down | 2 | 02/20/2026 |
| $FCHI | CAC 40 Paris | 8,515.49 | 116.71 | 1.39 | 5.62 | 3.91 | Down | 2 | 02/20/2026 |
| $AEX | AEX Amsterdam Index | 1,017.66 | 9.97 | 0.99 | 2.67 | 5.17 | Down | 2 | 02/20/2026 |
| $MERV | S&P Merval | 2,873,248.3 | 34,142.3 | 1.2 | -2.3 | -8.1 | Down | 3 | 02/20/2026 |
| $BVSP | Bovespa Brazil | 190,534.42 | 2,000.00 | 1.06 | 14.59 | 18.68 | Down | 3 | 02/20/2026 |
| $SSMI | Swiss Market Index | 13,859.8 | 60.2 | 0.4 | 5.2 | 4.6 | Up | 1 | 02/20/2026 |
| $IBEX | IBEX 35 Index | 18,186.0 | 168.5 | 0.9 | 4.3 | 4.0 | Down | 2 | 02/20/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 56,825.70 | -642.13 | -1.12 | 7.24 | 9.63 | Up | 2 | 02/20/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,081.4 | 0.0 | 0.0 | 3.4 | 4.1 | No Change | 2 | 02/20/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,413.35 | -292.60 | -1.10 | -0.28 | 0.28 | Up | 2 | 02/20/2026 |
| $BSESN | BSE Sensex 30 | 82,814.71 | 316.57 | 0.38 | 0.77 | -2.79 | Down | 2 | 02/20/2026 |
| $NSEI | Nifty 50 | 25,571.25 | 116.90 | 0.46 | 1.34 | -2.20 | Down | 2 | 02/20/2026 |
| $STI | FTSE Straits Times Singapore | 5,017.60 | 16.04 | 0.32 | 3.93 | 7.99 | Up | 3 | 02/20/2026 |
| $KS11 | KOSPI | 5,808.53 | 131.28 | 2.31 | 18.89 | 34.78 | Down | 3 | 02/20/2026 |
| $AFLI | S&P/ASX 50 | 8,815.1 | 0.0 | 0.0 | 5.9 | 5.6 | No Change | 2 | 02/20/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,081.4 | 0.0 | 0.0 | 3.4 | 4.1 | No Change | 2 | 02/20/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,308.52 | 0.00 | 0.00 | -1.17 | -1.93 | No Change | 2 | 02/20/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,752.83 | 0.72 | 0.04 | 3.16 | 4.33 | Down | 3 | 02/20/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,271.770 | -2.310 | -0.028 | -9.447 | -5.445 | Up | 3 | 02/20/2026 |
| $TWII | Taiwan Weighted | 33,605.71 | 532.74 | 1.61 | 9.94 | 14.50 | Up | 3 | 02/11/2026 |
| Middle East |