Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 6,013.12 | -104.39 | -1.71 | 3.20 | 26.54 | Down | 2 | 02/21/2025 |
$DJI | Dow Jones Industrial Average | 43,428.03 | -748.63 | -1.69 | 3.33 | 17.44 | Down | 2 | 02/21/2025 |
$NDX | Nasdaq 100 | 21,614.080 | -453.978 | -2.057 | 4.117 | 27.579 | Down | 2 | 02/21/2025 |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,147.03 | -367.07 | -1.44 | 1.30 | 18.77 | Down | 3 | 02/21/2025 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,659.37 | -3.60 | -0.04 | -1.56 | 5.23 | Down | 4 | 02/21/2025 |
$FCHI | CAC 40 Paris | 8,154.51 | 31.93 | 0.39 | -1.99 | -1.38 | Up | 2 | 02/21/2025 |
$AEX | AEX Amsterdam Index | 937.58 | -1.00 | -0.11 | -4.11 | 12.15 | Down | 4 | 02/21/2025 |
$MERV | S&P Merval | 2,364,529.5 | -45,691.5 | -1.9 | 10.2 | 113.7 | Down | 1 | 02/21/2025 |
$BVSP | Bovespa Brazil | 127,128.1 | -472.5 | -0.4 | -1.6 | -3.6 | Down | 1 | 02/21/2025 |
$SSMI | Swiss Market Index | 12,948.60 | 140.52 | 1.10 | -2.07 | 6.56 | Up | 2 | 02/21/2025 |
$IBEX | IBEX 35 Index | 12,952.0 | -15.1 | -0.1 | -1.0 | 13.9 | Down | 1 | 02/21/2025 |
Asia |
$N225 | Nikkei 225 Index | 38,776.72 | 98.90 | 0.26 | -0.18 | 18.96 | Up | 1 | 02/21/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,296.2 | -123.0 | -1.5 | 0.6 | 8.4 | Down | 1 | 02/21/2025 |
$HSI | Hang Seng Index (Hong Kong) | 23,477.92 | 900.93 | 3.99 | -3.16 | 21.67 | Up | 1 | 02/21/2025 |
$BSESN | BSE Sensex 30 | 75,311.06 | -424.90 | -0.56 | -2.32 | 10.00 | Down | 4 | 02/21/2025 |
$NSEI | Nifty 50 | 22,795.9 | -117.3 | -0.5 | -3.3 | 11.0 | Down | 4 | 02/21/2025 |
$STI | FTSE Straits Times Singapore | 3,929.94 | 2.43 | 0.06 | 4.64 | 15.77 | Up | 1 | 02/21/2025 |
$KS11 | KOSPI | 2,654.58 | 0.52 | 0.02 | -2.51 | -4.85 | Up | 1 | 02/21/2025 |
$AFLI | S&P/ASX 50 | 8,091.9 | -47.8 | -0.6 | 0.9 | 8.3 | Down | 1 | 02/21/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,296.2 | -123.0 | -1.5 | 0.6 | 8.4 | Down | 1 | 02/21/2025 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,752.58 | 0.00 | 0.00 | -2.51 | -1.29 | Up | 1 | 02/21/2025 |
$KLSE | FTSE Malaysia KLCI | 1,591.03 | 13.36 | 0.85 | -1.49 | 11.15 | Up | 1 | 02/21/2025 |
$JKSE | Jakarta Stock Exchange Composite Index | 6,803.001 | 14.959 | 0.220 | -3.379 | -0.066 | Up | 1 | 02/21/2025 |
$TWII | Taiwan Weighted | 23,730.25 | 242.79 | 1.03 | 2.74 | 32.21 | Up | 1 | 02/21/2025 |
Middle East |