Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,816.89 | -7.78 | -0.11 | 0.52 | -0.61 | Up | 2 | 04/10/2026 |
| $DJI | Dow Jones Industrial Average | 47,916.57 | -269.24 | -0.56 | 0.44 | -0.96 | Up | 2 | 04/10/2026 |
| $NDX | Nasdaq 100 | 25,116.34 | 34.25 | 0.14 | 0.64 | -0.36 | Down | 9 | 04/10/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,695.76 | 218.06 | 0.65 | 1.28 | 5.68 | Down | 2 | 04/10/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,600.53 | -2.95 | -0.03 | 1.81 | 6.53 | Up | 3 | 04/10/2026 |
| $FCHI | CAC 40 Paris | 8,262.10 | 16.30 | 0.20 | 3.39 | 0.82 | Down | 2 | 04/10/2026 |
| $AEX | AEX Amsterdam Index | 1,010.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 04/10/2026 |
| $MERV | S&P Merval | 2,998,770.0 | -837.5 | -0.0 | 11.1 | -4.1 | Up | 3 | 04/10/2026 |
| $BVSP | Bovespa Brazil | 197,323.88 | 2,194.63 | 1.12 | 7.56 | 22.91 | Down | 10 | 04/10/2026 |
| $SSMI | Swiss Market Index | 13,183.3 | 23.7 | 0.2 | 0.9 | -0.5 | Down | 4 | 04/10/2026 |
| $IBEX | IBEX 35 Index | 18,204.3 | 99.4 | 0.5 | 4.4 | 4.1 | Down | 2 | 04/10/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 56,924.11 | 1,028.79 | 1.84 | 4.93 | 9.82 | Down | 2 | 04/10/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,960.6 | -12.6 | -0.1 | 2.5 | 2.7 | Up | 2 | 04/10/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,893.54 | 141.13 | 0.55 | -0.26 | -1.69 | Down | 2 | 04/10/2026 |
| $BSESN | BSE Sensex 30 | 77,550.25 | 918.60 | 1.20 | -0.84 | -8.97 | Down | 2 | 04/10/2026 |
| $NSEI | Nifty 50 | 24,050.60 | 275.50 | 1.16 | -0.87 | -8.02 | Down | 2 | 04/10/2026 |
| $STI | FTSE Straits Times Singapore | 4,989.41 | 12.33 | 0.25 | 2.65 | 7.39 | Down | 2 | 04/10/2026 |
| $KS11 | KOSPI | 5,858.87 | 80.86 | 1.40 | 5.90 | 35.95 | Down | 2 | 04/10/2026 |
| $AFLI | S&P/ASX 50 | 8,777.9 | -14.5 | -0.2 | 3.1 | 5.2 | Up | 2 | 04/10/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,960.6 | -12.6 | -0.1 | 2.5 | 2.7 | Up | 2 | 04/10/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,181.44 | -92.37 | -0.70 | -0.84 | -2.86 | Up | 2 | 04/10/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,691.31 | 5.07 | 0.30 | -0.61 | 0.67 | Down | 2 | 04/10/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,458.496 | 150.906 | 2.065 | 0.000 | -14.742 | Down | 4 | 04/10/2026 |
| $TWII | Taiwan Weighted | 35,417.83 | 556.67 | 1.60 | 8.07 | 20.67 | Down | 5 | 04/10/2026 |
| Middle East |