Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 5,996.65 | 59.30 | 1.00 | 3.20 | 26.54 | Up | 1 | 01/17/2025 |
$DJI | Dow Jones Industrial Average | 43,487.84 | 334.70 | 0.78 | 3.33 | 17.44 | Up | 1 | 01/17/2025 |
$NDX | Nasdaq 100 | 21,441.155 | 349.903 | 1.659 | 4.117 | 27.579 | Up | 1 | 01/17/2025 |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,067.92 | 221.72 | 0.89 | 1.30 | 18.77 | Up | 4 | 01/17/2025 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,505.22 | 113.32 | 1.35 | -1.56 | 5.23 | Up | 4 | 01/17/2025 |
$FCHI | CAC 40 Paris | 7,709.75 | 75.01 | 0.98 | -1.99 | -1.38 | Down | 1 | 01/17/2025 |
$AEX | AEX Amsterdam Index | 914.24 | 6.58 | 0.72 | -4.11 | 12.15 | Up | 4 | 01/17/2025 |
$MERV | S&P Merval | 2,510,886.0 | -118,491.1 | -4.5 | 10.2 | 113.7 | Down | 3 | 01/17/2025 |
$BVSP | Bovespa Brazil | 122,350.4 | 1,116.2 | 0.9 | -1.6 | -3.6 | Up | 1 | 01/17/2025 |
$SSMI | Swiss Market Index | 11,990.27 | 48.27 | 0.40 | -2.07 | 6.56 | Down | 1 | 01/17/2025 |
$IBEX | IBEX 35 Index | 11,916.3 | 75.7 | 0.6 | -1.0 | 13.9 | Down | 1 | 01/17/2025 |
Asia |
$N225 | Nikkei 225 Index | 38,451.24 | -121.14 | -0.31 | -0.18 | 18.96 | Up | 2 | 01/17/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,310.4 | -16.6 | -0.2 | 0.6 | 8.4 | Up | 2 | 01/17/2025 |
$HSI | Hang Seng Index (Hong Kong) | 19,584.07 | 61.17 | 0.31 | -3.16 | 21.67 | Down | 1 | 01/17/2025 |
$BSESN | BSE Sensex 30 | 76,619.33 | -423.49 | -0.55 | -2.32 | 10.00 | Up | 2 | 01/17/2025 |
$NSEI | Nifty 50 | 23,203.2 | -108.6 | -0.5 | -3.3 | 11.0 | Up | 2 | 01/17/2025 |
$STI | FTSE Straits Times Singapore | 3,810.78 | 9.65 | 0.25 | 4.64 | 15.77 | Down | 2 | 01/17/2025 |
$KS11 | KOSPI | 2,523.55 | -3.94 | -0.16 | -2.51 | -4.85 | Down | 3 | 01/17/2025 |
$AFLI | S&P/ASX 50 | 8,156.4 | -27.3 | -0.3 | 0.9 | 8.3 | Up | 2 | 01/17/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,310.4 | -16.6 | -0.2 | 0.6 | 8.4 | Up | 2 | 01/17/2025 |
$NZ50 | NZX 50 FREE Index New Zealand | 13,130.43 | 0.00 | 0.00 | -2.51 | -1.29 | Down | 2 | 01/17/2025 |
$KLSE | FTSE Malaysia KLCI | 1,566.72 | 11.18 | 0.72 | -1.49 | 11.15 | Up | 3 | 01/17/2025 |
$JKSE | Jakarta Stock Exchange Composite Index | 7,154.658 | 47.139 | 0.663 | -3.379 | -0.066 | Down | 1 | 01/17/2025 |
$TWII | Taiwan Weighted | 23,148.08 | 122.98 | 0.53 | 2.74 | 32.21 | Down | 1 | 01/17/2025 |
Middle East |