>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 -0.6 -1.5 -0.1 -0.2 0.8 -1.3 -0.6 0.8 -0.9 0.0 -0.4 -0.5 0.8 0.8 -1.0 0.7 -0.3 0.6 0.1 0.0 -1.6 -0.0 -0.3 0.5 2.0 -1.2 -0.5 -0.8 0.5 12 17 -0.2% -1.6% 2.0% 0.8%
Nasdaq 100 -0.6 -1.7 0.0 -0.0 1.3 -1.5 -0.3 1.5 -1.1 0.1 -0.3 -1.2 1.4 1.1 -1.2 0.9 -0.4 0.8 -0.1 0.2 -2.0 0.3 -0.6 0.8 2.1 -1.4 -1.8 -1.6 0.7 13 16 -0.2% -2.0% 2.1% 1.1%
Dow Jones -0.3 -1.6 -0.6 -0.1 0.5 -0.9 -1.6 0.5 -0.8 -0.1 -1.1 0.0 0.6 0.8 -1.7 0.5 -0.5 0.3 0.1 0.1 -1.3 -0.1 0.1 0.0 2.5 -1.2 0.5 -0.3 1.1 14 15 -0.2% -1.7% 2.5% 0.9%
FTSE 100 Index -0.4 -0.5 -0.6 1.6 -0.3 -1.2 -1.5 0.8 -2.7 -1.2 0.6 0.4 1.2 -0.0 -0.0 0.6 -0.6 1.2 1.1 0.4 -0.7 1.1 -0.3 0.2 0.6 -0.9 0.9 -0.3 1.2 14 15 0.0% -2.7% 1.6% 1.0%
Bovespa Brazil -0.9 -2.5 0.3 1.4 0.9 -0.6 -2.6 1.2 -3.3 0.3 -1.2 -0.1 -0.1 1.4 -0.9 1.1 1.1 -0.7 -1.0 2.0 -0.2 1.8 0.5 0.2 -2.1 1.6 0.8 14 13 -0.1% -3.3% 2.0% 1.4%
Swiss Market Index -0.0 -0.9 -0.8 0.5 -0.7 -1.5 -1.6 0.8 -3.1 -1.3 0.7 -0.5 -0.1 0.9 0.1 0.4 -0.1 0.4 1.1 0.5 -0.1 0.2 0.0 0.6 -0.3 -0.3 1.0 -0.3 1.7 14 15 -0.1% -3.1% 1.7% 1.0%
Nikkei 225 Index -1.2 -1.0 1.4 2.9 -5.2 0.6 1.9 -3.6 -3.1 -1.3 0.2 0.3 2.2 0.9 -1.1 0.6 1.0 -0.7 -1.2 -0.0 2.3 3.9 0.8 -0.9 -0.8 3.9 -1.3 14 13 0.1% -5.2% 3.9% 2.1%
Hang Seng Index -1.0 -0.7 -0.2 2.2 -1.4 1.7 0.3 -2.0 -1.1 -2.1 0.9 -1.4 0.7 -1.8 2.5 -0.6 -1.7 -0.9 0.3 0.6 1.8 -1.2 0.1 0.0 0.2 -2.2 12 14 -0.3% -2.2% 2.5% 1.3%
BSE Sensex 30 -1.9 -1.1 -1.7 0.8 -1.7 -1.4 1.1 -1.4 -1.3 -1.2 -0.0 0.1 -1.3 0.6 0.4 -1.5 0.3 1.0 -1.3 -0.7 -0.0 0.2 0.6 0.3 -0.6 0.1 2.5 -0.7 12 16 -0.3% -1.9% 2.5% 1.1%
FTSE Straits Times… -0.3 -0.2 0.1 2.2 -1.9 0.0 0.7 -2.1 0.5 -2.1 0.6 -0.9 -0.3 -0.4 0.5 0.3 1.3 -1.6 0.6 0.4 0.1 0.5 -0.8 0.2 0.4 1.1 -0.3 16 11 -0.0% -2.1% 2.2% 1.0%
KOSPI -1.7 -0.5 1.4 5.3 -6.0 0.0 9.6 -12.1 -7.2 -1.0 3.7 1.9 2.1 0.6 2.3 3.1 -0.3 3.1 1.0 0.1 4.1 -1.4 -3.9 1.6 6.8 -5.3 16 10 0.3% -12.1% 9.6% 4.5%
S&P/ASX 200 Accumu… -0.1 -1.3 0.6 -1.8 0.0 -0.6 0.0 -1.9 -1.3 0.0 0.8 0.0 1.2 -0.7 0.0 0.8 0.0 1.0 0.0 -1.1 0.0 1.7 1.8 0.0 -2.5 0.0 0.8 -0.1 8 10 -0.1% -2.5% 1.8% 1.0%
CAC 40 Paris -0.9 -0.7 -0.2 1.8 -1.0 -0.7 -1.5 0.8 -3.5 -2.2 -0.5 0.7 0.5 0.3 -0.2 1.4 -0.4 0.8 0.6 -0.3 0.3 -0.2 0.1 0.6 0.4 -0.3 1.0 -0.0 0.7 14 15 -0.1% -3.5% 1.8% 1.0%
Crypto
Bitcoin USD -0.1 2.6 -0.3 0.0 2.1 -3.9 -2.5 6.4 -0.7 4.5 -2.4 -0.7 6.1 -0.9 -4.9 1.5 0.8 -1.6 -2.0 3.9 -1.2 -2.6 -1.9 -0.6 12.3 -14.0 -3.5 -3.8 -6.5 10 19 -0.5% -14.0% 12.3% 4.6%
Ethereum USD -0.4 4.4 0.1 -0.4 2.5 -4.6 -2.6 7.3 -2.2 5.1 -4.8 -1.4 11.1 -0.2 -5.7 1.0 -0.4 -1.8 -2.8 5.2 0.3 -4.1 -3.9 2.0 13.1 -14.9 -3.9 -4.9 -13.2 11 18 -0.7% -14.9% 13.1% 5.8%
Tether USDt USD 0.0 -0.0 -0.0 0.0 0.0 -0.0 -0.0 0.0 -0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 0.0 -0.0 -0.0 -0.0 0.0 0.1 0.0 -0.1 -0.1 0.1 15 14 0.0% -0.1% 0.1% 0.0%
BNB USD -0.3 2.4 0.5 -0.0 2.1 -3.2 -1.5 3.8 -0.6 3.8 -1.9 -0.6 7.9 -2.1 -4.7 3.0 0.5 -2.1 -0.2 0.8 1.0 -1.9 -2.6 -3.2 8.1 -12.7 -7.7 -2.5 -9.8 11 18 -0.8% -12.7% 8.1% 4.4%
Solana USD -1.0 5.3 -0.9 -0.0 1.2 -4.6 -2.3 4.5 0.4 5.9 -4.7 -2.4 11.5 1.4 -8.0 2.6 1.1 -4.1 0.9 7.6 -1.1 -4.5 -4.3 -0.8 11.8 -14.9 -6.0 -6.4 -11.0 12 17 -0.8% -14.9% 11.8% 5.9%
FX
EUR/USD -0.3 -0.3 -0.8 0.2 -0.1 0.0 0.1 0.1 -0.8 -1.1 0.0 -0.0 0.2 0.2 -0.2 0.3 -0.3 -0.5 -0.3 0.1 -0.0 -0.4 0.0 0.7 0.2 0.0 -0.3 0.2 -0.4 14 15 -0.1% -1.1% 0.7% 0.4%
GBP/USD -1.0 -0.2 -0.6 0.2 0.1 0.3 0.3 0.1 -0.5 -0.7 -0.1 -0.4 0.3 0.3 -0.0 0.3 -0.3 -0.5 -0.7 0.3 -0.1 -0.3 -0.2 0.5 0.4 -0.5 -0.6 0.2 0.0 13 16 -0.1% -1.0% 0.5% 0.4%
USD/JPY 0.2 0.2 0.5 0.2 0.1 0.1 0.3 -0.1 -0.0 0.8 0.3 -0.3 0.1 0.4 0.2 -0.1 0.0 1.1 0.6 -0.3 0.3 -0.5 -1.2 -1.2 0.4 -0.1 0.4 0.6 0.4 20 9 0.1% -1.2% 1.1% 0.5%
USD/CHF 1.2 0.6 0.6 -0.1 0.2 -0.5 0.0 -0.1 0.0 1.5 -0.4 0.0 -0.1 -0.4 0.1 -0.0 0.3 0.3 0.4 -0.2 -0.2 0.6 -0.1 -1.2 -0.1 -0.2 0.4 -0.4 0.7 15 14 0.1% -1.2% 1.5% 0.5%
Commodity
Crude Oil 3.4 1.4 13.1 -8.7 0.3 12.2 8.5 0.1 4.7 6.3 2.8 -0.3 -0.3 -1.0 -0.1 -0.1 1.9 4.6 -0.9 0.1 -2.8 1.0 -0.6 1.3 0.4 -2.8 3.1 1.7 -4.7 18 11 1.5% -8.7% 13.1% 4.4%
Brent Crude Oil 2.7 0.2 15.0 -7.9 2.2 8.5 4.9 0.0 4.7 6.7 2.9 -0.0 0.1 -1.0 -0.4 0.1 1.9 4.3 -0.5 0.3 -2.7 0.9 -0.3 1.5 0.7 -2.7 3.2 1.6 -4.4 19 9 1.5% -7.9% 15.0% 4.1%
Natural Gas -3.2 -0.8 7.7 -3.1 -1.9 6.1 2.9 -4.5 3.2 3.5 1.1 -1.4 -1.6 -2.3 -2.0 1.7 -0.5 -0.7 -6.5 0.8 1.8 1.4 -0.7 -8.3 -2.5 1.3 4.7 2.3 -25.7 13 16 -0.9% -25.7% 7.7% 5.8%
Gold Futures -1.1 -0.8 -1.0 0.9 0.1 1.6 -1.1 0.2 -3.5 1.2 1.0 -0.6 1.0 -0.9 2.8 1.7 -0.2 2.6 -3.2 2.0 -2.9 1.3 -1.0 2.0 1.8 -1.2 0.3 6.1 -1.9 16 13 0.2% -3.5% 6.1% 2.0%
Copper -1.2 -0.2 -1.7 0.8 1.5 0.0 -1.7 1.4 -2.1 -1.8 0.9 0.3 0.9 2.6 -1.0 1.8 -1.1 3.0 -2.9 0.3 -3.0 0.9 -0.8 1.4 1.0 -0.5 -3.9 4.5 -1.7 15 14 -0.1% -3.9% 4.5% 1.9%
Silver Futures -4.1 -0.3 -3.8 0.4 4.5 2.6 -1.2 -0.3 -6.1 -4.8 6.5 -3.7 4.0 1.1 5.1 6.1 0.0 5.7 -5.8 3.0 -9.8 4.4 -2.2 6.9 0.2 -9.1 1.3 8.2 -1.9 16 13 0.2% -9.8% 8.2% 4.7%
Platinum -4.9 -0.7 -1.5 1.0 1.5 0.6 -1.1 3.8 -10.3 -2.5 6.0 -3.9 6.6 1.6 -1.1 5.2 -2.1 5.0 -3.1 2.7 -5.8 2.2 -0.8 0.8 1.4 -4.9 -1.5 5.0 -0.8 14 15 -0.1% -10.3% 6.6% 3.8%
Palladium -4.7 0.3 -2.2 -0.0 1.6 0.8 -2.7 1.9 -7.3 0.2 2.5 -4.7 0.9 2.3 -0.2 5.0 -3.5 4.9 -1.7 2.8 -4.9 0.7 -0.9 0.2 2.5 -2.2 -1.2 3.1 0.1 16 13 -0.2% -7.3% 5.0% 2.9%
Sugar -0.1 0.9 -0.9 -1.4 3.5 2.8 -0.1 -1.4 0.1 0.1 -3.6 -1.2 0.3 0.7 1.0 1.6 -0.7 2.2 0.6 0.2 -0.7 -2.0 -1.6 1.7 -1.1 -1.2 -1.3 2.6 -0.1 14 15 0.0% -3.6% 3.5% 1.6%
Coffee -2.3 1.6 -2.8 -0.4 1.2 1.6 0.9 1.1 -0.5 1.4 -0.5 -0.9 -0.2 2.7 -2.7 0.1 0.1 0.7 -5.1 0.3 1.6 0.7 -1.1 -0.9 -3.8 -0.1 -2.7 -4.8 0.3 14 15 -0.5% -5.1% 2.7% 1.9%
Cotton 0.5 0.6 -0.6 0.3 1.8 0.2 -0.2 0.2 -0.9 -1.6 0.4 -1.2 0.9 0.6 -0.7 2.3 0.6 0.2 -0.8 -0.3 3.8 0.6 -0.0 0.9 -1.1 -0.8 -0.1 -0.6 -0.8 15 14 0.1% -1.6% 3.8% 1.1%
All values are in %.

Market News ×
Loading news…