>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 -0.8 0.4 0.8 -0.3 -0.4 0.7 0.0 -0.2 0.8 1.2 -0.0 -0.0 -0.1 -1.4 -0.4 1.1 -1.2 -0.6 1.7 0.5 1.8 -1.6 -0.3 0.3 -2.6 0.4 -0.7 0.1 0.3 14 15 -0.0% -2.6% 1.8% 0.9%
Nasdaq 100 -1.9 0.3 1.6 0.3 -1.8 1.3 -1.6 -1.5 1.7 2.3 -1.1 0.8 -0.4 -3.3 -0.2 2.5 -1.0 -1.9 3.1 0.6 3.3 -2.0 -1.1 1.6 -4.8 -0.5 -0.3 0.5 0.6 14 15 -0.1% -4.8% 3.3% 1.8%
Dow Jones -0.3 0.3 0.3 -1.1 -0.2 0.3 1.1 -0.0 0.3 0.6 -0.1 0.1 0.4 -0.1 0.3 0.1 -1.0 0.6 0.9 0.7 1.9 -1.9 0.2 -0.2 -1.3 1.7 -1.2 0.4 0.1 18 11 0.1% -1.9% 1.9% 0.8%
FTSE 100 Index -0.0 0.2 -0.2 -1.7 0.1 -0.0 1.7 -0.2 0.1 -0.2 -0.2 0.7 0.3 -0.1 0.4 -1.0 0.1 0.6 -0.4 1.6 0.5 0.3 -1.4 0.0 0.1 0.3 -0.4 0.3 -0.7 16 13 0.0% -1.7% 1.7% 0.7%
Bovespa Brazil -1.2 3.0 1.2 -0.8 -0.2 -0.2 0.6 -0.2 -0.7 -0.1 0.8 0.9 -0.4 0.5 1.2 -0.1 -0.7 -0.4 -0.4 -0.2 1.7 -0.7 0.7 -0.2 -0.8 -2.2 1.2 -0.9 10 18 0.0% -2.2% 3.0% 1.0%
Swiss Market Index 0.2 0.1 0.3 -1.3 0.4 -0.4 1.7 -0.6 -0.2 0.4 -0.4 0.8 1.5 0.4 0.6 -0.4 0.4 0.3 0.1 1.3 0.5 0.8 0.3 -0.5 0.4 0.9 -0.7 0.0 -1.8 20 9 0.2% -1.8% 1.7% 0.7%
Nikkei 225 Index -1.9 1.2 1.4 -2.1 -2.1 1.5 -2.5 0.6 0.9 0.2 -4.2 4.6 -0.9 -3.5 1.8 1.6 0.7 0.1 5.0 2.8 0.1 -1.9 2.2 -3.8 -1.3 -1.4 2.5 -0.3 0.9 17 12 0.1% -4.2% 5.0% 2.3%
Hang Seng Index 0.2 0.6 -0.7 3.0 -0.5 2.4 0.8 -0.6 1.6 -1.8 -1.4 0.3 -1.8 -0.7 -1.6 -0.7 -1.4 0.5 1.9 -0.7 -0.6 -0.4 -1.2 -1.2 -1.5 -1.6 2.5 0.9 11 17 -0.1% -1.8% 3.0% 1.4%
BSE Sensex 30 0.1 1.1 0.3 -2.1 -0.1 1.0 0.8 0.6 -0.3 -0.5 0.1 1.0 -1.2 -0.4 0.3 0.5 0.7 1.0 2.3 -0.2 0.1 0.5 -1.0 -0.2 0.0 -0.4 0.5 -0.7 17 11 0.1% -2.1% 2.3% 0.8%
FTSE Straits Times… 0.0 0.7 1.2 0.5 1.6 0.8 1.1 -0.2 -0.7 0.3 -0.5 0.1 0.2 0.0 -0.2 0.7 1.2 0.8 1.0 0.8 0.6 -1.3 1.2 -1.7 -0.3 -1.4 0.8 1.2 20 8 0.3% -1.7% 1.6% 0.8%
KOSPI -8.9 2.5 0.6 -5.3 -4.9 5.3 -7.9 -2.0 1.0 -0.2 -5.8 5.4 3.3 -10.0 0.6 2.3 1.6 2.1 5.2 4.6 0.4 -4.5 8.2 -8.3 -5.5 -1.8 0.1 3.7 16 12 -0.7% -10.0% 8.2% 4.9%
S&P/ASX 200 Accumu… 0.0 0.5 -0.3 -0.2 -0.3 1.2 0.0 -0.6 -0.5 0.7 0.2 -0.7 0.2 -0.3 -1.1 -0.6 0.5 0.0 1.2 2.0 -0.2 0.6 -0.2 -0.7 -1.1 0.7 -0.1 -0.0 13 15 0.0% -1.1% 2.0% 0.7%
CAC 40 Paris 0.3 0.1 0.9 -2.2 -0.5 0.1 1.7 -0.8 0.4 -0.2 -0.6 0.5 0.5 -0.7 -0.8 0.4 -0.2 0.8 0.4 1.8 0.5 -0.5 0.1 -0.2 -0.3 1.2 -0.7 0.8 -0.4 16 13 0.1% -2.2% 1.8% 0.8%
Crypto
Bitcoin USD -3.4 1.5 1.5 -1.7 -1.1 4.1 2.5 2.5 -2.7 0.3 0.5 -2.1 -2.7 -2.0 1.7 -2.4 -1.8 -1.0 4.3 -0.0 3.4 -0.4 -2.2 3.3 -4.3 -0.4 -3.9 -6.5 -2.8 11 18 -0.5% -6.5% 4.3% 2.7%
Ethereum USD -1.9 3.0 0.1 -1.6 -1.6 5.9 5.7 2.4 -2.6 2.2 0.7 -3.4 -2.7 -3.5 1.0 -2.3 -2.4 -0.2 7.8 -0.4 3.2 -1.1 -3.0 6.8 -10.5 -2.3 -2.5 -7.3 -0.4 11 18 -0.4% -10.5% 7.8% 3.9%
Tether USDt USD -0.1 0.0 0.0 -0.0 0.0 0.0 -0.0 0.0 -0.0 -0.0 0.0 0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0.0 -0.0 0.1 -0.0 -0.0 -0.0 -0.0 0.1 0.0 0.0 -0.0 -0.0 12 17 -0.0% -0.1% 0.1% 0.0%
BNB USD -1.7 1.2 -0.0 -1.4 -1.6 4.9 1.6 0.8 -2.3 -1.5 1.3 -0.7 -2.3 -2.1 2.0 -3.8 -0.6 -2.1 2.3 -0.3 3.2 -1.2 -1.4 5.2 -5.3 -2.6 -4.6 -6.1 7.7 10 19 -0.4% -6.1% 7.7% 3.1%
Solana USD -4.5 0.1 0.3 -3.4 -1.7 1.6 4.2 5.2 -2.0 4.5 6.2 -0.6 -2.3 -3.2 3.2 -3.3 -2.0 -0.6 10.7 -0.1 5.9 -2.8 -2.8 5.0 -7.5 -3.8 -3.5 -8.7 -0.9 11 18 -0.2% -8.7% 10.7% 4.3%
FX
EUR/USD -0.3 -0.3 0.2 0.1 -0.2 -0.0 0.5 -0.2 0.1 0.1 0.2 -0.0 0.0 -0.6 -0.3 -0.5 -0.7 0.2 0.1 0.0 0.2 -0.0 0.1 0.1 -0.8 0.1 -0.2 -0.1 -0.2 14 15 -0.1% -0.8% 0.5% 0.3%
GBP/USD -0.4 -0.3 0.3 0.3 -0.3 0.2 0.6 0.4 0.0 0.3 0.1 0.1 -0.2 -0.3 0.1 -0.6 -0.8 0.2 -0.0 -0.1 0.3 -0.0 0.3 0.1 -0.6 0.0 -0.3 0.0 0.0 17 12 -0.0% -0.8% 0.6% 0.3%
USD/JPY 0.5 0.2 -0.7 0.1 0.3 0.4 -0.8 -0.2 0.4 0.3 0.0 -0.0 0.1 -0.0 0.4 0.2 0.2 0.1 -0.0 -0.0 -0.2 0.1 0.1 -0.0 0.2 -0.0 0.0 0.1 0.3 19 10 0.1% -0.8% 0.5% 0.3%
USD/CHF 0.7 0.7 -0.4 -0.2 0.4 0.3 -0.8 -0.0 0.0 -0.1 -0.1 -0.1 0.1 0.2 0.6 0.6 0.8 -0.3 -0.3 0.2 -0.4 -0.1 0.2 0.1 0.9 -0.2 0.4 0.2 0.7 17 12 0.1% -0.8% 0.9% 0.4%
Commodity
Crude Oil 9.7 -0.9 -2.0 4.4 2.8 -0.2 0.2 -1.3 -1.8 2.2 -3.7 2.2 -3.9 -2.2 -2.3 -0.2 1.0 -5.8 -4.9 -3.2 -2.6 2.1 -3.4 0.8 -2.7 -3.1 2.4 1.7 5.5 12 17 -0.3% -5.8% 9.7% 3.3%
Brent Crude Oil 9.7 -0.4 -2.2 5.2 3.0 0.3 0.3 -1.9 -1.3 2.7 -4.3 2.1 -4.3 -1.1 -2.4 0.4 0.7 -5.1 -4.8 -3.4 -2.9 1.8 -3.0 1.2 -2.0 -2.8 1.9 1.1 4.2 14 15 -0.3% -5.1% 9.7% 3.3%
Natural Gas -1.4 -2.4 -6.2 -1.6 0.6 1.5 -0.7 -1.7 3.0 -3.0 -1.9 3.8 2.4 -3.3 0.6 2.8 -2.9 2.9 0.9 1.1 -3.1 1.4 -0.2 -2.5 -3.2 3.8 1.5 -0.4 -3.4 13 16 -0.4% -6.2% 3.8% 2.5%
Gold Futures -2.5 -0.7 1.4 -1.8 0.1 0.7 1.1 1.1 -0.0 -1.4 1.2 1.0 -3.4 -0.8 -1.5 -3.1 0.6 0.1 2.7 3.0 -0.5 -3.6 -1.8 -0.0 -3.1 0.9 -1.2 0.3 -1.9 13 16 -0.5% -3.6% 3.0% 1.7%
Copper -0.1 0.2 2.6 -1.9 0.8 0.1 -0.2 -1.2 1.5 0.3 1.2 2.1 -3.2 -3.3 -0.5 -1.7 -0.2 0.1 0.8 2.7 0.1 -0.9 -0.4 1.0 -3.8 0.4 -2.5 1.9 2.6 16 13 -0.0% -3.8% 2.7% 1.7%
Silver Futures -3.6 -1.0 3.8 -4.5 -1.0 1.4 0.9 1.0 2.2 -1.0 1.5 0.5 -6.4 -5.3 -1.2 -6.3 1.1 -0.2 3.2 6.2 -1.1 -0.8 -4.9 -0.7 -6.6 0.4 -2.5 0.4 -0.8 12 17 -0.9% -6.6% 6.2% 3.1%
Platinum -0.8 -0.1 2.7 -4.5 1.9 0.2 1.8 2.2 -1.7 -3.3 2.8 1.3 -4.8 -0.5 -2.2 -4.8 -1.2 2.4 3.5 2.8 -1.5 -1.2 -2.5 -2.4 -5.4 1.3 -3.5 0.8 -0.1 12 17 -0.6% -5.4% 3.5% 2.6%
Palladium -1.7 1.8 2.5 -4.5 1.7 -1.0 4.0 1.0 -0.9 0.1 2.3 1.6 -5.5 -1.1 -2.5 -5.5 -0.5 0.6 5.5 3.4 0.3 1.3 1.1 -3.7 -5.3 -0.2 -3.9 0.7 1.6 16 13 -0.2% -5.5% 5.5% 2.8%
Sugar -0.8 -1.6 0.1 -0.2 -0.5 2.5 -0.9 1.1 3.7 2.2 3.2 1.0 0.0 0.5 -1.8 -1.9 0.2 1.0 -0.1 -0.7 -0.9 -1.1 -0.3 -0.1 -0.9 0.2 -1.0 -0.5 2.8 12 16 0.2% -1.9% 3.7% 1.5%
Coffee -1.1 -3.9 12.3 -2.5 -9.2 16.2 -2.8 4.5 6.7 1.7 -1.2 -0.3 0.5 3.4 -0.3 -1.5 -0.3 5.2 2.3 1.3 0.7 1.6 -0.6 -0.2 -0.3 -2.4 -2.4 -0.5 -1.9 12 17 0.9% -9.2% 16.2% 4.7%
Cotton -0.0 1.1 -0.0 -0.8 3.8 1.5 -0.9 1.4 0.5 0.1 -0.8 0.9 -3.1 -0.9 -0.3 -0.2 2.6 1.2 5.3 0.6 2.0 -0.2 -2.9 -0.5 -1.5 -2.4 -0.4 0.5 0.6 14 15 0.3% -3.1% 5.3% 1.8%
All values are in %.

Market News ×
Loading news…