>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 0.1 0.7 2.9 -0.4 -1.7 -1.7 0.5 -0.4 1.1 -1.5 -0.3 -1.4 0.2 1.0 -0.6 -1.5 -0.1 -0.2 0.8 -1.3 -0.6 0.8 -0.9 0.0 -0.4 -0.5 0.8 0.8 -1.0 12 17 -0.2% -1.7% 2.9% 1.0%
Nasdaq 100 0.1 1.2 3.4 -0.8 -1.9 -2.4 0.7 -0.8 1.2 -1.9 -0.3 -1.4 0.5 1.1 -0.6 -1.7 0.0 -0.0 1.3 -1.5 -0.3 1.5 -1.1 0.1 -0.3 -1.2 1.4 1.1 -1.2 13 16 -0.1% -2.4% 3.4% 1.3%
Dow Jones -0.1 0.5 2.5 0.1 -1.7 -1.0 0.7 -0.2 1.4 -1.0 -0.4 -1.6 0.1 0.8 -0.3 -1.6 -0.6 -0.1 0.5 -0.9 -1.6 0.5 -0.8 -0.1 -1.1 0.0 0.6 0.8 -1.7 12 17 -0.2% -1.7% 2.5% 1.0%
FTSE 100 Index 0.7 1.9 0.5 1.6 -0.0 -1.3 1.4 0.7 -0.2 -1.4 -2.3 -0.9 0.8 0.6 -0.4 -0.5 -0.6 1.6 -0.3 -1.2 -1.5 0.8 -2.7 -1.2 0.6 0.4 1.2 -0.0 -0.0 13 16 -0.1% -2.7% 1.9% 1.2%
Bovespa Brazil 0.1 0.3 2.7 0.5 -0.6 -1.5 1.6 0.3 3.2 -2.2 0.4 -0.4 0.3 1.3 -0.9 -2.5 0.3 1.4 0.9 -0.6 -2.6 1.2 -3.3 0.3 -1.2 -0.1 -0.1 1.4 -0.9 16 13 -0.0% -3.3% 3.2% 1.5%
Swiss Market Index -0.1 1.7 0.9 0.8 -0.6 -0.6 1.6 1.0 0.6 -1.1 -2.4 -1.5 0.6 0.3 -0.0 -0.9 -0.8 0.5 -0.7 -1.5 -1.6 0.8 -3.1 -1.3 0.7 -0.5 -0.1 0.9 0.1 13 16 -0.2% -3.1% 1.7% 1.1%
Nikkei 225 Index -2.4 5.2 -1.6 -2.8 -0.4 -0.3 2.9 1.4 -3.5 -3.4 2.9 -0.1 -0.1 -1.2 -1.0 1.4 2.9 -5.2 0.6 1.9 -3.6 -3.1 -1.3 0.2 0.3 2.2 0.9 12 15 -0.3% -5.2% 5.2% 2.4%
Hang Seng Index -0.7 2.0 0.2 -0.8 0.4 -1.9 1.1 2.8 -3.5 -0.9 -2.0 0.6 0.1 1.4 -1.0 -0.7 -0.2 2.2 -1.4 1.7 0.3 -2.0 -1.1 -2.1 0.9 -1.4 0.7 -1.8 2.5 14 15 -0.2% -3.5% 2.8% 1.6%
BSE Sensex 30 0.3 1.6 -2.2 -2.2 1.6 1.9 -2.5 0.4 -3.3 0.8 0.8 1.3 -1.9 -1.1 -1.7 0.8 -1.7 -1.4 1.1 -1.4 -1.3 -1.2 -0.0 0.1 -1.3 0.6 12 14 -0.5% -3.3% 1.9% 1.5%
FTSE Straits Times… -0.6 1.8 -0.2 -0.0 0.2 -0.3 0.9 0.4 -2.2 -0.4 -0.7 1.3 1.4 0.5 -0.3 -0.2 0.1 2.2 -1.9 0.0 0.7 -2.1 0.5 -2.1 0.6 -0.9 -0.3 -0.4 0.5 14 15 -0.0% -2.2% 2.2% 1.1%
KOSPI -4.5 8.4 -4.3 -3.0 -0.4 -3.2 1.6 2.7 -6.5 0.3 -2.7 5.0 1.6 1.1 -1.7 -0.5 1.4 5.3 -6.0 0.0 9.6 -12.1 -7.2 -1.0 3.7 1.9 2.1 0.6 15 13 -0.3% -12.1% 9.6% 4.6%
S&P/ASX 200 Accumu… -1.1 2.2 0.2 -0.6 -0.1 -0.4 0.0 2.1 -0.6 0.0 -2.5 0.3 0.0 -0.0 0.0 -1.4 0.0 0.6 -1.8 0.0 -0.6 0.0 -1.9 -1.3 0.0 0.8 0.0 1.2 -0.7 7 13 -0.2% -2.5% 2.2% 1.0%
CAC 40 Paris -0.2 2.1 0.6 0.9 -0.9 -1.0 1.3 0.2 0.8 -1.8 -2.0 -0.1 0.5 0.3 -0.9 -0.7 -0.2 1.8 -1.0 -0.7 -1.5 0.8 -3.5 -2.2 -0.5 0.7 0.5 0.3 -0.2 13 16 -0.2% -3.5% 2.1% 1.2%
Crypto
Bitcoin USD 0.1 -2.3 0.8 1.9 -3.5 -3.6 1.1 -0.5 0.5 0.8 -1.9 -3.6 -1.3 5.6 0.6 0.5 0.4 2.2 0.5 -3.9 -2.5 6.4 -0.7 4.5 -2.4 -0.7 6.1 -0.9 -4.9 15 14 -0.0% -4.9% 6.4% 2.9%
Ethereum USD -0.1 -2.2 1.9 3.6 -3.3 -5.0 0.6 0.2 0.3 0.4 -3.0 -4.9 -1.5 12.4 0.9 1.1 0.8 2.2 0.7 -4.6 -2.6 7.3 -2.2 5.1 -4.8 -1.4 11.1 -0.2 -5.7 15 14 0.2% -5.7% 12.4% 4.3%
Tether USDt USD -0.0 0.1 0.0 -0.0 -0.0 -0.0 0.0 -0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 -0.0 0.0 -0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 12 17 0.0% -0.0% 0.1% 0.0%
BNB USD -1.0 -3.9 0.5 -0.1 -2.4 -2.9 1.5 -0.2 -0.5 0.5 -2.0 -2.4 -1.6 3.6 0.7 0.0 1.5 1.2 1.2 -3.2 -1.5 3.8 -0.6 3.8 -1.9 -0.6 7.9 -2.1 -4.7 12 17 -0.2% -4.7% 7.9% 2.6%
Solana USD 0.1 -5.3 0.1 0.3 -4.0 -5.7 1.0 -0.7 1.8 1.0 -1.3 -4.8 -1.6 9.1 1.6 0.3 0.8 1.1 0.3 -4.6 -2.3 4.5 0.4 5.9 -4.7 -2.4 11.5 1.4 -8.0 17 12 -0.2% -8.0% 11.5% 4.2%
FX
EUR/USD -0.1 -0.1 0.8 -0.6 0.0 -0.3 -0.3 0.2 -0.2 0.4 0.7 -0.5 0.3 0.3 -0.3 -0.3 -0.8 0.2 -0.1 0.0 0.1 0.1 -0.8 -1.1 0.0 -0.0 0.2 0.2 -0.2 14 15 -0.1% -1.1% 0.8% 0.4%
GBP/USD -0.1 0.1 0.3 -0.4 -0.6 -0.2 -0.3 0.0 0.5 -0.5 0.9 -0.5 0.3 0.7 -1.0 -0.2 -0.6 0.2 0.1 0.3 0.3 0.1 -0.5 -0.7 -0.1 -0.4 0.3 0.3 -0.0 14 15 -0.1% -1.0% 0.9% 0.4%
USD/JPY 0.1 0.4 -0.6 -0.3 0.4 0.1 0.4 0.1 -0.4 0.6 -0.9 0.5 -0.2 -0.3 0.2 0.2 0.5 0.2 0.1 0.1 0.3 -0.1 -0.0 0.8 0.3 -0.3 0.1 0.4 0.2 20 9 0.1% -0.9% 0.8% 0.4%
USD/CHF 0.2 -0.1 -0.1 -0.0 0.4 0.5 0.3 0.1 0.1 -0.2 -0.3 0.8 -0.3 -1.0 1.2 0.6 0.6 -0.1 0.2 -0.5 0.0 -0.1 0.0 1.5 -0.4 0.0 -0.1 -0.4 0.1 16 13 0.1% -1.0% 1.5% 0.5%
Commodity
Crude Oil 6.8 1.5 -0.1 3.4 5.5 4.6 -2.2 4.8 -10.4 2.3 -0.2 0.1 2.9 -5.3 3.1 9.7 4.6 -11.9 4.3 12.2 8.5 0.1 4.7 6.3 2.8 -0.3 -0.3 -1.0 -0.1 19 10 1.9% -11.9% 12.2% 5.1%
Brent Crude Oil 2.4 1.2 -2.1 -4.5 4.2 5.7 -2.2 4.6 -10.9 3.3 1.2 3.8 3.2 -2.8 2.7 9.2 4.8 -11.3 6.8 8.5 4.9 0.0 4.7 6.7 2.9 -0.0 0.1 -1.0 -0.4 19 9 1.6% -11.3% 9.2% 4.8%
Natural Gas -1.8 -0.9 1.5 -6.1 0.9 1.6 0.3 1.8 -6.6 -2.2 3.3 1.1 0.3 -3.4 -3.2 0.7 6.3 -3.2 -2.1 6.1 2.9 -4.5 3.2 3.5 1.1 -1.4 -1.6 -2.3 -2.0 15 14 -0.2% -6.6% 6.3% 3.2%
Gold Futures -0.5 -0.1 2.8 2.0 2.7 -3.9 3.4 -0.1 -3.7 -0.7 -5.9 -2.2 0.1 -1.2 -1.3 -1.0 -1.2 2.7 -1.1 1.6 -1.1 0.2 -3.5 1.2 1.0 -0.6 1.0 -0.9 2.8 12 17 -0.3% -5.9% 3.4% 2.2%
Copper 2.2 -1.3 2.4 0.1 0.3 -1.5 1.9 -0.3 1.8 -1.7 -2.2 -3.0 -1.1 1.3 -1.9 -0.4 -1.0 1.8 0.7 0.0 -1.7 1.4 -2.1 -1.8 0.9 0.3 0.9 2.6 -1.0 15 14 -0.1% -3.0% 2.6% 1.6%
Silver Futures 1.4 -3.0 3.2 3.3 2.7 -6.5 4.4 0.3 -0.4 -2.2 -8.2 -2.9 -0.9 -0.8 -4.4 -0.5 -4.5 6.0 0.3 2.6 -1.2 -0.3 -6.1 -4.8 6.5 -3.7 4.0 1.1 5.1 13 16 -0.3% -8.2% 6.5% 3.8%
Platinum 3.8 -1.4 2.5 1.0 2.6 -4.5 1.8 1.6 -5.4 1.4 -5.5 -3.7 2.0 2.6 -5.7 -1.8 -1.3 3.0 1.3 0.6 -1.1 3.8 -10.3 -2.5 6.0 -3.9 6.6 1.6 -1.1 16 13 -0.2% -10.3% 6.6% 3.8%
Palladium 4.6 -1.8 3.1 1.7 3.6 -5.3 0.3 -0.3 -0.9 -0.7 -5.3 -5.9 1.6 1.8 -4.1 -0.3 -2.7 1.8 0.3 0.8 -2.7 1.9 -7.3 0.2 2.5 -4.7 0.9 2.3 -0.2 15 14 -0.5% -7.3% 4.6% 3.0%
Sugar -2.2 -1.4 -0.3 -1.3 -0.7 2.1 -2.1 2.3 -1.1 2.1 3.9 2.4 1.8 -1.3 -0.1 0.9 -0.9 -1.4 3.5 2.8 -0.1 -1.4 0.1 0.1 -3.6 -1.2 0.3 0.7 1.0 14 15 0.2% -3.6% 3.9% 1.8%
Coffee -7.1 -0.0 1.8 -3.0 -1.9 -2.7 -0.6 3.5 -0.9 2.9 2.7 -0.6 0.6 2.7 -2.3 1.6 -2.8 -0.4 1.2 1.6 0.9 1.1 -0.5 1.4 -0.5 -0.9 -0.2 2.7 -2.7 13 16 -0.1% -7.1% 3.5% 2.3%
Cotton 0.2 1.2 -0.2 0.9 0.1 1.8 0.8 0.7 -0.2 -0.5 -1.5 -0.1 0.9 3.6 1.1 -0.0 -0.2 1.1 0.7 0.2 -0.2 0.2 -0.9 -1.6 0.4 -1.2 0.9 0.6 -0.7 17 12 0.3% -1.6% 3.6% 1.0%
All values are in %.

Market News ×
Loading news…