>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

Global Markets Heatmap

Daily % moves – last 30 trading days

-3% or worse
-1% to -3%
-1% to +1%
+1% to +3%
+3% or better
Click a color range to dim / show those days.
Sort rows by:
Group / Asset Up Down Avg Min Max Volatility
Index
S&P 500 -0.6 0.1 0.3 0.2 0.6 0.0 0.6 0.4 0.2 1.1 -0.7 -0.1 -1.2 0.8 0.6 -0.2 0.2 0.8 -0.4 1.5 0.8 -0.4 0.3 1.0 -0.0 -0.5 0.1 0.8 -0.4 19 10 0.2% -1.2% 1.5% 0.6%
Nasdaq 100 -0.4 0.5 0.6 0.4 0.8 -0.1 1.8 0.4 0.2 1.7 -0.6 -0.4 -1.5 0.7 1.0 -0.9 0.3 2.3 -0.1 2.1 1.3 -0.2 0.9 1.0 0.6 -1.0 0.0 1.9 -0.6 19 10 0.4% -1.5% 2.3% 1.0%
Dow Jones -0.8 0.4 0.1 0.7 0.0 0.4 -0.2 0.6 0.6 1.3 -0.6 0.3 -1.1 0.7 -0.1 0.1 0.2 0.0 -0.6 1.2 0.7 -1.1 -0.3 1.6 -0.6 -0.1 -0.1 -0.2 -0.4 16 13 0.1% -1.1% 1.6% 0.7%
FTSE 100 Index -0.4 0.3 -0.7 -0.2 -0.8 0.1 0.2 0.2 0.1 1.0 0.1 1.3 -1.7 0.5 0.6 -0.0 0.4 -0.4 -1.5 2.1 -1.4 -0.1 1.6 -1.2 0.1 -0.6 -0.7 -0.2 14 14 -0.0% -1.7% 2.1% 0.9%
Bovespa Brazil -2.1 1.2 -0.9 -0.7 -0.4 -0.5 0.2 -0.8 0.2 1.8 -1.5 -0.2 -0.6 0.7 -1.8 -0.9 -1.2 0.5 -2.4 0.5 0.6 -0.9 1.4 -2.1 -0.5 -0.6 -0.3 -0.8 9 19 -0.4% -2.4% 1.8% 1.0%
Swiss Market Index -0.7 0.0 -1.8 0.3 -0.9 0.8 0.2 0.4 0.4 0.3 0.9 0.2 0.1 0.7 0.1 0.0 -0.3 -1.1 1.8 0.4 -1.0 0.8 -0.9 -0.1 -0.0 -0.6 1.4 17 10 0.0% -1.8% 1.8% 0.8%
Nikkei 225 Index 2.5 -0.3 0.9 2.5 -0.5 0.0 2.6 2.7 3.1 -1.2 -0.4 -1.0 -2.0 -1.0 0.8 0.5 -0.5 -0.2 5.6 0.4 -1.1 -1.0 1.4 1.0 -0.7 13 12 0.6% -2.0% 5.6% 1.7%
Hang Seng Index -1.6 2.5 0.9 0.7 -1.3 -1.1 -0.0 0.9 -1.0 -0.6 0.5 -1.1 -1.6 0.0 0.2 -0.2 0.0 -0.9 1.6 1.2 -0.8 1.2 -1.3 1.7 -0.9 -0.2 0.2 -0.9 13 15 -0.1% -1.6% 2.5% 1.1%
BSE Sensex 30 -0.4 0.5 -0.7 -1.4 -0.2 0.8 0.3 -0.2 0.2 -0.2 0.1 -0.2 1.1 0.1 -1.9 -1.7 -0.7 -0.1 1.2 -0.3 0.5 -0.8 0.8 -0.5 0.8 -1.3 -1.1 11 16 -0.2% -1.9% 1.2% 0.8%
FTSE Straits Times… 1.2 1.0 -0.8 -0.8 0.4 0.0 -0.5 1.5 0.2 -0.1 -0.2 1.2 0.1 0.4 -0.4 0.3 0.1 -0.1 0.2 1.1 -0.5 -0.1 -0.6 -0.4 -1.2 13 12 0.1% -1.2% 1.5% 0.7%
KOSPI 0.1 3.7 3.6 -0.5 2.3 2.5 0.4 8.4 -0.9 -3.3 0.3 -6.1 1.8 2.6 -2.3 4.3 0.1 1.4 6.5 5.1 -1.4 0.8 0.4 2.2 -0.0 0.9 19 7 1.3% -6.1% 8.4% 3.0%
S&P/ASX 200 Accumu… 0.7 -0.1 -0.0 1.6 -1.4 0.7 0.0 0.4 1.5 -1.3 1.2 -1.5 -0.1 0.1 -0.5 -0.4 -0.5 -1.5 1.0 1.3 -0.2 -0.4 0.7 -0.2 -0.3 -0.6 -0.2 -0.1 -0.6 11 18 -0.0% -1.5% 1.6% 0.8%
CAC 40 Paris -0.7 0.8 -0.4 -0.1 -0.2 0.4 0.7 0.4 -0.4 1.7 -0.1 0.4 -1.6 0.9 0.4 -0.8 -1.1 0.1 -2.5 3.0 -0.6 1.4 -1.0 -0.8 -0.4 0.3 -0.2 12 15 -0.0% -2.5% 3.0% 1.1%
Crypto
Bitcoin USD 0.3 -7.4 -3.4 -0.2 -1.1 -2.0 0.5 -2.7 0.1 0.9 -0.2 -2.7 -2.5 2.3 -1.5 -1.5 1.9 0.2 -1.8 0.7 1.3 2.1 2.5 0.7 -0.7 -1.4 -0.1 -1.0 0.1 13 16 -0.6% -7.4% 2.5% 2.0%
Ethereum USD 0.3 -9.1 -0.5 0.3 -0.7 -2.4 0.4 -3.2 0.2 0.8 -0.9 -4.2 -2.6 1.1 -0.7 -2.8 1.4 0.7 -2.5 -0.4 0.6 2.2 1.7 0.2 -1.6 -0.6 -0.5 -0.7 -1.9 12 17 -0.9% -9.1% 2.2% 2.2%
Tether USDt USD -0.0 0.0 -0.0 0.0 0.0 -0.0 -0.0 -0.0 0.0 -0.0 -0.0 -0.0 -0.0 0.0 -0.0 0.0 -0.0 0.0 0.0 -0.0 0.0 -0.0 0.0 -0.0 -0.0 -0.0 -0.1 0.0 -0.0 10 18 -0.0% -0.1% 0.0% 0.0%
BNB USD -1.4 -8.6 7.8 0.8 -1.6 -1.2 0.9 -1.1 1.3 1.5 -0.6 -4.3 -0.9 1.0 1.0 -0.8 3.1 2.0 -1.6 2.7 1.2 1.2 0.0 -0.3 -1.2 -0.4 -1.5 -0.4 0.2 14 15 -0.0% -8.6% 7.8% 2.6%
Solana USD 0.5 -10.2 -1.3 -0.1 -0.4 -1.5 -0.8 -3.4 1.4 2.2 -1.3 -4.4 -3.2 1.1 -3.3 -3.2 5.8 4.1 -0.8 3.3 2.6 0.4 0.9 0.0 -1.2 -0.9 -1.6 0.1 -0.9 12 17 -0.6% -10.2% 5.8% 2.9%
FX
EUR/USD -0.3 -0.1 -0.2 0.2 0.4 -0.4 0.3 -0.0 -0.1 0.1 -0.3 0.1 -0.2 -0.5 -0.2 -0.2 -0.3 0.5 -0.2 0.3 0.3 -0.3 -0.1 0.5 -0.3 -0.1 -0.1 0.4 -0.2 10 19 -0.0% -0.5% 0.5% 0.3%
GBP/USD -0.3 0.0 0.0 0.2 0.4 -0.6 0.1 0.1 -0.0 0.2 -0.1 0.7 -0.4 -1.1 -0.1 -0.3 -0.4 0.6 -0.3 0.2 0.4 -0.4 -0.2 0.9 -0.3 -0.2 0.0 0.5 -0.2 14 15 -0.0% -1.1% 0.9% 0.4%
USD/JPY 0.1 0.1 0.3 -0.0 -0.2 0.3 0.0 0.1 0.1 0.0 -0.1 0.1 0.2 0.4 0.2 0.0 0.6 -0.1 0.3 -0.9 0.3 0.1 -0.1 -2.0 0.5 0.3 -0.2 -0.3 0.2 20 9 0.0% -2.0% 0.6% 0.5%
USD/CHF 0.5 0.2 0.7 -0.4 -0.7 0.6 0.1 -0.2 -0.1 -0.3 0.5 -0.2 0.3 0.4 0.2 0.1 0.4 -0.4 0.2 -0.3 -0.4 0.3 0.1 -1.2 0.3 0.3 0.2 -0.2 0.2 18 11 0.0% -1.2% 0.7% 0.4%
Commodity
Crude Oil 1.6 3.6 4.6 -1.7 0.2 -5.5 -2.8 0.3 -1.9 -8.8 -0.8 3.1 4.2 0.1 -1.1 4.2 2.8 0.6 -0.3 -7.0 -3.9 4.4 -3.0 -1.7 7.0 3.7 2.1 -1.5 3.1 16 13 0.2% -8.8% 7.0% 3.7%
Brent Crude Oil 1.2 2.7 3.6 -1.7 -1.7 -5.3 -3.8 0.9 -2.3 -5.6 -0.7 2.6 3.3 0.1 -2.0 3.4 2.9 1.2 -1.2 -7.8 -4.0 5.8 -2.0 -0.0 -0.7 2.8 2.8 0.2 3.1 15 14 -0.1% -7.8% 5.8% 3.2%
Natural Gas 2.3 -0.8 -3.0 0.2 6.1 6.9 -0.4 -3.7 0.5 -3.5 3.0 2.2 2.3 1.0 0.7 -2.3 5.5 -0.4 1.4 -2.1 -2.8 3.1 0.5 4.5 -1.6 5.5 1.1 -3.5 -4.0 17 12 0.6% -4.0% 6.9% 3.1%
Gold Futures -0.9 -0.4 -1.4 1.3 1.9 -1.2 -0.5 -0.4 0.2 0.5 -1.0 -0.1 -2.6 -0.5 0.4 -0.9 -0.0 0.4 0.4 2.8 0.8 -2.4 0.3 1.5 -1.0 -1.8 -1.0 0.4 -0.6 12 17 -0.2% -2.6% 2.8% 1.2%
Copper -2.5 1.5 2.8 -0.6 1.4 -0.3 -0.3 1.4 -0.6 2.0 -1.7 0.3 -4.8 -1.0 2.3 1.1 2.6 2.0 -0.2 3.2 2.5 -2.3 0.1 0.8 0.3 -1.7 -0.1 -0.9 -0.8 15 14 0.2% -4.8% 3.2% 1.8%
Silver Futures -2.2 -0.3 -0.5 -0.0 1.4 -1.8 0.1 -0.7 0.7 1.4 -3.0 -0.1 -9.1 -4.5 4.4 -0.4 6.3 0.9 3.7 5.1 0.1 -3.8 3.2 2.7 -1.5 -2.4 -1.8 1.2 -3.2 13 16 -0.1% -9.1% 6.3% 3.1%
Platinum -3.2 -0.6 1.0 0.1 -0.0 -0.7 0.1 -1.3 0.3 0.8 -1.6 -0.7 -4.8 -4.8 3.7 -0.3 3.3 -0.1 -0.0 4.4 0.7 -2.5 0.9 4.9 -3.0 -1.9 -1.6 -0.4 -2.4 11 18 -0.3% -4.8% 4.9% 2.3%
Palladium -4.2 0.6 1.8 -1.2 -1.4 0.8 1.9 -1.8 0.7 1.0 -4.1 -0.4 -2.4 -4.9 3.0 -1.9 2.1 -2.3 -1.8 2.5 2.2 -4.2 0.8 4.4 -0.1 -1.1 -1.6 1.1 -4.0 13 16 -0.5% -4.9% 4.4% 2.4%
Sugar -1.1 -0.5 2.8 0.9 -1.5 -2.8 -1.1 -1.3 1.2 -1.9 1.9 -0.5 -1.3 -2.5 2.5 0.7 1.5 1.0 -1.8 -3.6 0.5 2.3 2.3 -0.5 4.0 2.0 -0.7 2.4 0.2 15 14 0.2% -3.6% 4.0% 1.9%
Coffee -2.5 -0.5 -1.9 -3.2 1.6 -1.5 0.6 -0.4 1.9 -0.7 2.3 -1.0 -3.2 -1.8 0.2 -0.8 2.7 0.6 -3.7 -2.0 1.5 -0.3 0.3 -1.8 0.0 0.8 -2.2 -1.8 3.9 11 17 -0.4% -3.7% 3.9% 1.8%
Cotton -1.4 1.5 0.1 -0.8 0.8 -1.6 -0.1 -0.7 -4.4 -0.9 -1.6 3.8 -4.0 -3.3 0.6 -1.7 3.6 2.1 -1.2 -0.9 2.3 -1.5 2.4 3.8 -0.6 0.1 0.3 -0.1 1.0 13 16 -0.1% -4.4% 3.8% 2.1%
All values are in %.

Market News ×
Loading news…