Markets
Global Markets Heatmap
Daily % moves – last 30 trading days
| Group / Asset |
Aug
21
|
Aug
20
|
Aug
19
|
Aug
18
|
Aug
17
|
Aug
14
|
Aug
13
|
Aug
12
|
Aug
11
|
Aug
10
|
Aug
7
|
Aug
6
|
Aug
5
|
Aug
4
|
Aug
3
|
Jul
31
|
Jul
30
|
Jul
29
|
Jul
28
|
Jul
27
|
Jul
24
|
Jul
23
|
Jul
22
|
Jul
21
|
Jul
20
|
Jul
17
|
Jul
16
|
Jul
15
|
Jul
14
|
Jul
13
|
Up | Down | Avg | Min | Max | Volatility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | ||||||||||||||||||||||||||||||||||||
| S&P 500 | 0.4 | -0.9 | 0.2 | -0.7 | -0.5 | -0.2 | 0.7 | 0.3 | -0.3 | -0.1 | 0.6 | -0.2 | -0.2 | 1.8 | 1.5 | 0.7 | 1.7 | -1.5 | 0.2 | 0.0 | 0.0 | -1.2 | -0.1 | 0.9 | -0.2 | -1.0 | -0.5 | 0.4 | 0.4 | 15 | 14 | 0.1% | -1.5% | 1.8% | 0.8% | |
| Nasdaq 100 | 0.3 | -0.7 | -0.2 | -1.7 | -0.2 | -0.1 | 1.1 | 0.7 | -0.3 | -0.3 | 1.2 | -0.4 | -0.8 | 3.3 | 1.8 | 0.6 | 3.4 | -2.1 | -1.0 | -0.3 | -1.1 | -1.9 | -0.5 | 1.9 | 0.0 | -1.5 | -1.6 | -0.3 | 1.1 | 11 | 18 | 0.0% | -2.1% | 3.4% | 1.4% | |
| Dow Jones | 1.0 | -1.3 | 0.2 | -0.2 | -0.5 | -0.2 | 0.1 | -0.0 | -0.3 | -0.1 | 0.3 | -0.9 | 0.5 | 1.7 | 1.3 | 0.5 | 1.2 | -2.2 | 1.0 | 0.5 | 0.5 | -1.0 | -0.0 | 0.7 | -0.6 | -0.8 | -0.2 | 0.3 | 0.0 | 15 | 14 | 0.1% | -2.2% | 1.7% | 0.8% | |
| FTSE 100 Index | 0.6 | 0.0 | 0.1 | 0.1 | -0.3 | -0.2 | -0.6 | -0.1 | -0.2 | -0.4 | 0.3 | -0.2 | 0.1 | 0.2 | -0.1 | -0.3 | -0.1 | 0.3 | 0.8 | 0.4 | 0.9 | -0.7 | 1.2 | 0.6 | -0.7 | 0.3 | 0.5 | -0.1 | 0.3 | 16 | 13 | 0.1% | -0.7% | 1.2% | 0.5% | |
| Bovespa Brazil | 1.8 | 0.1 | 0.9 | -0.3 | -0.1 | -0.1 | -0.2 | -0.2 | -2.5 | -0.2 | -1.7 | -1.2 | -0.1 | -0.1 | 0.0 | 0.5 | 1.9 | -1.5 | 0.7 | 0.7 | -1.5 | -0.5 | 2.4 | -0.0 | -0.2 | -0.1 | -1.2 | -0.4 | 0.5 | 10 | 19 | -0.1% | -2.5% | 2.4% | 1.1% | |
| Swiss Market Index | 0.6 | -0.1 | 0.5 | 0.1 | -0.6 | -0.6 | 0.2 | -0.9 | -0.4 | 0.6 | 0.2 | -0.2 | 0.6 | 0.6 | 0.2 | -0.3 | -0.6 | -0.6 | 1.0 | 0.7 | 0.8 | -0.7 | 0.1 | 0.3 | -0.6 | 0.5 | -0.3 | 0.5 | -0.2 | 16 | 13 | 0.0% | -0.9% | 1.0% | 0.5% | |
| Nikkei 225 Index | -0.3 | 1.4 | -3.2 | -2.5 | 0.7 | 0.6 | 1.2 | 0.8 | 2.1 | -0.1 | -0.9 | 3.7 | 0.3 | -0.9 | 4.0 | 0.7 | -1.5 | -4.0 | 0.5 | -2.7 | 0.5 | -0.2 | 3.3 | -4.0 | -2.8 | 1.5 | 0.7 | 15 | 12 | -0.0% | -4.0% | 4.0% | 2.1% | |||
| Hang Seng Index | 1.2 | 0.9 | 0.0 | 0.1 | 1.3 | -1.1 | -0.2 | -0.8 | -1.1 | 1.0 | 0.5 | -1.5 | 0.2 | -0.6 | 0.5 | 0.1 | 0.2 | 2.0 | 0.4 | 1.0 | -1.0 | 1.3 | -1.0 | -0.0 | 2.4 | -1.8 | 1.3 | 1.4 | 0.5 | 19 | 10 | 0.3% | -1.8% | 2.4% | 1.0% | |
| BSE Sensex 30 | 0.0 | 0.8 | -0.4 | -0.6 | -0.4 | -0.1 | 0.1 | -0.2 | -0.5 | 0.1 | -0.6 | 0.5 | 0.2 | -0.3 | 0.7 | 0.2 | 0.4 | 1.2 | -0.1 | 1.0 | -0.4 | -0.5 | -0.9 | -0.3 | -0.6 | 1.2 | 0.0 | 0.2 | -0.7 | 14 | 15 | -0.0% | -0.9% | 1.2% | 0.6% | |
| FTSE Straits Times… | -0.4 | -0.1 | -1.2 | 0.4 | 0.4 | -0.0 | -0.6 | 1.0 | 1.1 | 1.0 | -0.6 | -0.0 | -0.3 | -0.8 | -0.7 | 1.7 | -0.1 | 0.6 | 0.1 | -0.2 | 1.2 | 0.5 | -0.2 | -0.5 | -0.4 | 1.2 | 0.5 | 12 | 15 | 0.1% | -1.2% | 1.7% | 0.7% | |||
| KOSPI | 0.9 | 5.9 | -5.8 | -1.5 | 2.4 | 3.6 | 3.7 | 0.7 | 0.7 | -0.6 | -4.6 | 3.8 | 1.6 | -5.1 | 17.9 | -1.2 | -6.0 | -10.8 | 1.0 | -5.7 | 4.4 | 0.7 | 3.6 | -4.5 | -6.4 | 6.2 | 0.7 | 16 | 11 | 0.2% | -10.8% | 17.9% | 5.5% | |||
| S&P/ASX 200 Accumu… | -0.3 | 0.3 | -0.2 | -0.0 | -0.5 | -0.8 | -0.2 | -0.4 | 0.2 | -0.3 | -0.1 | 0.5 | 0.9 | 1.4 | 0.5 | 0.1 | -0.8 | 1.0 | 0.6 | 1.4 | -0.8 | 0.2 | 0.3 | 0.0 | -0.1 | -0.5 | -0.0 | 0.4 | 0.0 | 14 | 14 | 0.1% | -0.8% | 1.4% | 0.6% | |
| CAC 40 Paris | 0.4 | -0.6 | -0.1 | -0.8 | -0.7 | -0.2 | -0.3 | -0.5 | -0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.6 | 1.2 | 0.3 | 0.9 | -0.6 | 0.6 | 0.4 | 0.9 | -1.6 | 0.9 | 0.3 | 0.0 | -0.5 | -0.1 | 0.2 | 0.0 | 17 | 12 | 0.1% | -1.6% | 1.2% | 0.6% | |
| Crypto | ||||||||||||||||||||||||||||||||||||
| Bitcoin USD | 7.3 | 5.4 | 7.1 | 0.3 | 2.4 | -0.7 | 0.0 | -0.2 | -0.6 | -1.5 | 1.0 | -0.5 | 0.9 | 0.9 | 1.0 | -2.9 | 1.3 | 0.1 | 0.2 | -0.6 | -1.5 | -1.6 | -0.6 | 2.0 | 2.1 | 0.2 | -1.5 | -0.4 | 4.4 | 17 | 12 | 0.8% | -2.9% | 7.3% | 2.4% | |
| Ethereum USD | 8.1 | 3.3 | 17.5 | 0.3 | 1.7 | -0.2 | 0.4 | -0.2 | 0.5 | -2.2 | 0.6 | -0.3 | 2.1 | 0.5 | -0.1 | -2.9 | 0.4 | -0.6 | 1.5 | 1.7 | -0.9 | -2.9 | 0.2 | 1.3 | 3.4 | -1.2 | -2.8 | 1.4 | 6.5 | 18 | 11 | 1.3% | -2.9% | 17.5% | 3.9% | |
| Tether USDt USD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -0.0 | 0.0 | 0.1 | 17 | 11 | 0.0% | -0.0% | 0.1% | 0.0% | |
| BNB USD | 4.9 | 4.3 | 3.9 | -0.3 | -0.4 | -0.4 | 0.1 | -1.0 | 2.9 | 1.1 | 0.0 | -0.2 | 0.1 | 0.7 | 0.4 | -0.8 | 3.5 | 0.1 | 0.8 | 0.2 | -0.5 | -0.6 | -0.5 | 0.5 | 0.5 | -0.8 | -1.4 | -0.2 | 2.6 | 17 | 12 | 0.7% | -1.4% | 4.9% | 1.7% | |
| Solana USD | 6.9 | 2.7 | 10.8 | 1.4 | 0.8 | -1.2 | 0.9 | -0.9 | 0.4 | 3.1 | 1.4 | -1.8 | 0.4 | 0.3 | 1.0 | -2.2 | 1.1 | -0.2 | -0.5 | 0.3 | -2.5 | -2.7 | -0.2 | 0.5 | 3.6 | -0.4 | -2.6 | -0.7 | 3.9 | 17 | 12 | 0.8% | -2.7% | 10.8% | 2.8% | |
| FX | ||||||||||||||||||||||||||||||||||||
| EUR/USD | 0.0 | 0.0 | 0.9 | -0.0 | 0.1 | 0.4 | 0.0 | -0.2 | 0.0 | -0.1 | 0.3 | -0.3 | 0.2 | 0.2 | -0.2 | 0.0 | 0.5 | 0.7 | 0.2 | -0.0 | -0.1 | -0.3 | 0.1 | -0.1 | -0.2 | -0.0 | -0.2 | 0.4 | 0.4 | 17 | 12 | 0.1% | -0.3% | 0.9% | 0.3% | |
| GBP/USD | 0.1 | 0.2 | 0.5 | -0.1 | 0.1 | 0.3 | -0.1 | -0.1 | -0.0 | 0.2 | 0.2 | -0.1 | 0.1 | 0.2 | -0.4 | 0.1 | 0.7 | 0.6 | 0.0 | -0.3 | 0.1 | -0.4 | -0.0 | -0.4 | -0.1 | -0.2 | -0.5 | 1.2 | 0.3 | 16 | 13 | 0.1% | -0.5% | 1.2% | 0.4% | |
| USD/JPY | -0.0 | 0.6 | -0.9 | 0.1 | 0.1 | -0.1 | 0.0 | 0.1 | -0.0 | 1.0 | -0.4 | 0.4 | 0.0 | 0.4 | -0.2 | -1.3 | -2.4 | -0.3 | 0.1 | -0.1 | -0.0 | 0.4 | -0.0 | 0.4 | 0.1 | -0.0 | 0.1 | -0.0 | -0.1 | 14 | 15 | -0.1% | -2.4% | 1.0% | 0.6% | |
| USD/CHF | 0.1 | 0.4 | -1.8 | 0.2 | -0.2 | -0.2 | 0.1 | 0.3 | -0.0 | 0.3 | -0.5 | 0.6 | -0.2 | -0.1 | 0.4 | 0.2 | -1.0 | -0.7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.4 | 0.3 | -0.2 | 0.5 | -0.5 | -0.7 | 17 | 12 | -0.1% | -1.8% | 0.6% | 0.5% | |
| Commodity | ||||||||||||||||||||||||||||||||||||
| Crude Oil | -0.9 | 2.3 | 1.0 | 0.5 | 2.5 | 1.4 | -2.4 | 0.1 | 1.3 | 5.1 | 1.2 | 2.8 | -0.7 | -5.7 | -5.1 | 1.3 | -1.0 | 6.6 | -4.1 | -7.5 | -3.1 | 6.2 | 2.3 | 2.0 | 0.9 | 4.5 | -0.8 | 0.3 | 1.5 | 19 | 10 | 0.4% | -7.5% | 6.6% | 3.3% | |
| Brent Crude Oil | 0.7 | 2.4 | 0.7 | 0.2 | 2.7 | 1.7 | -2.1 | 0.1 | 1.4 | 5.0 | 1.3 | 3.8 | 0.1 | -5.3 | -4.7 | 1.2 | -4.3 | 7.9 | -4.8 | -8.7 | -3.9 | 7.0 | 3.4 | 2.0 | 1.3 | 4.6 | -0.8 | 0.3 | 1.7 | 21 | 8 | 0.5% | -8.7% | 7.9% | 3.7% | |
| Natural Gas | 1.5 | -2.9 | 1.4 | 3.2 | -1.6 | 0.2 | -2.7 | 1.3 | -1.0 | 5.0 | 0.8 | -1.8 | 0.2 | -3.6 | 1.2 | -0.4 | 1.3 | 2.3 | -3.8 | -3.6 | -1.5 | -0.3 | 2.1 | 0.2 | -1.8 | 1.9 | -2.3 | 0.7 | 0.2 | 16 | 13 | -0.1% | -3.8% | 5.0% | 2.1% | |
| Gold Futures | 2.4 | 0.6 | 2.8 | -1.2 | 0.8 | 0.4 | -1.1 | 0.6 | 0.5 | 0.5 | 2.3 | -0.1 | 3.7 | 1.5 | -0.4 | -1.3 | 3.1 | -0.1 | -0.9 | 0.2 | 0.5 | -2.4 | 1.9 | 1.5 | -0.1 | 0.7 | -1.5 | -0.4 | 1.6 | 18 | 11 | 0.5% | -2.4% | 3.7% | 1.4% | |
| Copper | 1.8 | -0.4 | 0.1 | -1.9 | 0.0 | 0.1 | -0.1 | -0.3 | 0.3 | 0.4 | -1.8 | -0.3 | 1.3 | 1.6 | 1.2 | -0.1 | 2.6 | -0.8 | -0.3 | 0.3 | 0.2 | -2.3 | -0.9 | 3.3 | 1.2 | -1.2 | 0.0 | -0.6 | 1.5 | 16 | 13 | 0.2% | -2.3% | 3.3% | 1.3% | |
| Silver Futures | 2.1 | 3.5 | 2.8 | -3.3 | 1.7 | 0.2 | -1.1 | 1.2 | -0.5 | 2.8 | 3.1 | -1.1 | 3.4 | 4.1 | 0.1 | -2.1 | 1.6 | 1.0 | -2.0 | -0.3 | 1.5 | -3.7 | 2.0 | 3.6 | 1.3 | 0.2 | -2.2 | -2.8 | 2.0 | 19 | 10 | 0.7% | -3.7% | 4.1% | 2.2% | |
| Platinum | 3.1 | 1.6 | 4.4 | -3.1 | 1.8 | 1.4 | -2.1 | 0.8 | 0.1 | -0.3 | 1.2 | -0.5 | -0.5 | 8.0 | -2.0 | -0.1 | 3.6 | -1.3 | -0.5 | 1.8 | -0.3 | -2.7 | 0.9 | 2.1 | -0.5 | -1.8 | 0.0 | -0.1 | 1.8 | 15 | 14 | 0.6% | -3.1% | 8.0% | 2.3% | |
| Palladium | 0.9 | 0.3 | 3.1 | -3.2 | 0.9 | -0.0 | -3.5 | 0.3 | -0.8 | 0.2 | 0.1 | 0.5 | 0.7 | 8.3 | -1.9 | -2.0 | 4.5 | -1.6 | -1.8 | 3.4 | -0.7 | -3.6 | 1.8 | 1.5 | 1.2 | -1.5 | -1.6 | -1.2 | 4.4 | 16 | 13 | 0.3% | -3.6% | 8.3% | 2.6% | |
| Sugar | 0.5 | -0.2 | 0.5 | 3.6 | 1.6 | -1.3 | 2.4 | -1.9 | 1.6 | 0.1 | 5.7 | 2.8 | 0.7 | 0.2 | 2.4 | 1.6 | -0.5 | -0.3 | -0.2 | -1.3 | 0.5 | -0.3 | -0.9 | 0.4 | -0.1 | 2.7 | -2.8 | -0.2 | 0.9 | 17 | 12 | 0.6% | -2.8% | 5.7% | 1.7% | |
| Coffee | -2.0 | 0.3 | -1.3 | 4.6 | 1.1 | 0.5 | -2.2 | 1.3 | 0.6 | -6.5 | 4.3 | -1.6 | 0.9 | 1.4 | -3.8 | 2.8 | -0.8 | -4.0 | 4.6 | 3.4 | 1.4 | -2.3 | -1.7 | -0.8 | 1.3 | 2.5 | -4.3 | 0.2 | -1.2 | 16 | 13 | -0.0% | -6.5% | 4.6% | 2.7% | |
| Cotton | 0.0 | -0.0 | 3.4 | -0.1 | 0.8 | 1.6 | -1.0 | -0.0 | 0.6 | -0.6 | 1.5 | 0.2 | 0.7 | -0.1 | 1.0 | 1.4 | 1.4 | -1.2 | -0.4 | 1.1 | -1.5 | 0.1 | 0.9 | 1.9 | 0.4 | -0.8 | -2.8 | 0.8 | -0.8 | 17 | 12 | 0.3% | -2.8% | 3.4% | 1.2% | |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with