228.84 6.89(3.10%)08/22/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 226.82 |
SMA 7 | 227.52 |
SMA 10 | 226.90 |
SMA 13 | 225.77 |
SMA 20 | 224.99 |
SMA 26 | 225.95 |
SMA 50 | 222.43 |
SMA 100 | 208.19 |
SMA 200 | 212.19 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 56.286492 |
RSI 14 | 55.235239 |
RSI 20 | 55.166570 |
RSI 50 | 54.447011 |
RSI 100 | 53.388007 |
RSI 200 | 53.033984 |
Oscillators | |
ADX 14 | 17.19 |
CCI 20 | 16.74 |
ATR 14 | 5.20099837 |
Overlap Studies | |
Bollinger Bands (20,2) | 237.701292 | 224.991000 | 212.280708 |
Double Exponential MA30 | 228.101522 |
Weighted MA30 | 225.503892 |
Parabolic SAR | 215.957363 |
Volatility | |
ATR 14 | 5.20099837 |
Normalize ATR 14 | 2.272766 |
True Range | 8.320000 |
Volume Indicators | |
Chaikin A/D Line | 1306610219.53098180 |
On Balance Volume | 1680261778.000000 |