192.08 3.37(1.79%)05/08/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 188.43 |
SMA 7 | 188.72 |
SMA 10 | 187.98 |
SMA 13 | 187.33 |
SMA 20 | 183.16 |
SMA 26 | 182.53 |
SMA 50 | 190.55 |
SMA 100 | 208.93 |
SMA 200 | 199.11 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 60.230558 |
RSI 14 | 54.871034 |
RSI 20 | 51.539632 |
RSI 50 | 48.288964 |
RSI 100 | 49.307338 |
RSI 200 | 50.745994 |
Oscillators | |
ADX 14 | 14.78 |
CCI 20 | 120.38 |
ATR 14 | 7.48108940 |
Overlap Studies | |
Bollinger Bands (20,2) | 196.369528 | 183.160500 | 169.951472 |
Double Exponential MA30 | 181.750169 |
Weighted MA30 | 184.069892 |
Parabolic SAR | 177.827568 |
Volatility | |
ATR 14 | 7.48108940 |
Normalize ATR 14 | 3.894778 |
True Range | 5.620000 |
Volume Indicators | |
Chaikin A/D Line | 1858140693.07576300 |
On Balance Volume | 2313333867.000000 |