214.98 -1.41(-0.65%)10/15/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 221.16 |
SMA 7 | 221.26 |
SMA 10 | 221.15 |
SMA 13 | 221.06 |
SMA 20 | 222.68 |
SMA 26 | 224.84 |
SMA 50 | 225.85 |
SMA 100 | 221.83 |
SMA 200 | 214.39 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 39.429867 |
RSI 14 | 41.452314 |
RSI 20 | 43.457451 |
RSI 50 | 48.530908 |
RSI 100 | 50.454687 |
RSI 200 | 51.480110 |
Oscillators | |
ADX 14 | 17.98 |
CCI 20 | -121.65 |
ATR 14 | 5.44767159 |
Overlap Studies | |
Bollinger Bands (20,2) | 232.063207 | 222.678500 | 213.293793 |
Double Exponential MA30 | 221.741845 |
Weighted MA30 | 223.132989 |
Parabolic SAR | 228.250000 |
Volatility | |
ATR 14 | 5.44767159 |
Normalize ATR 14 | 2.517525 |
True Range | 7.470000 |
Volume Indicators | |
Chaikin A/D Line | 1155809713.17410370 |
On Balance Volume | 1743222726.000000 |