172.61 -1.72(-0.99%)04/17/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 178.70 |
SMA 7 | 179.12 |
SMA 10 | 179.08 |
SMA 13 | 179.77 |
SMA 20 | 187.00 |
SMA 26 | 188.88 |
SMA 50 | 201.87 |
SMA 100 | 212.94 |
SMA 200 | 199.71 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 37.003906 |
RSI 14 | 37.852623 |
RSI 20 | 38.367166 |
RSI 50 | 42.131102 |
RSI 100 | 46.086910 |
RSI 200 | 49.057023 |
Oscillators | |
ADX 14 | 28.46 |
CCI 20 | -93.13 |
ATR 14 | 9.51124484 |
Overlap Studies | |
Bollinger Bands (20,2) | 209.325266 | 187.000000 | 164.674734 |
Double Exponential MA30 | 177.208621 |
Weighted MA30 | 185.817699 |
Parabolic SAR | 185.355200 |
Volatility | |
ATR 14 | 9.51124484 |
Normalize ATR 14 | 5.510251 |
True Range | 4.210000 |
Volume Indicators | |
Chaikin A/D Line | 1731011862.70728350 |
On Balance Volume | 2728359030.000000 |