226.50 -4.32(-1.87%)01/02/2026
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 229.41 |
| SMA 7 | 227.27 |
| SMA 10 | 226.99 |
| SMA 13 | 227.42 |
| SMA 20 | 228.91 |
| SMA 26 | 227.59 |
| SMA 50 | 230.07 |
| SMA 100 | 227.96 |
| SMA 200 | 216.15 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 60.502827 |
| RSI 14 | 55.113295 |
| RSI 20 | 53.084820 |
| RSI 50 | 51.896315 |
| RSI 100 | 51.977233 |
| RSI 200 | 52.209907 |
| Oscillators | |
| ADX 14 | 9.12 |
| CCI 20 | 74.37 |
| ATR 14 | 4.76791033 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 236.362914 | 228.909500 | 221.456086 |
| Double Exponential MA30 | 228.516195 |
| Weighted MA30 | 228.183204 |
| Parabolic SAR | 220.990000 |
| Volatility | |
| ATR 14 | 4.76791033 |
| Normalize ATR 14 | 2.051773 |
| True Range | 1.620000 |
| Volume Indicators | |
| Chaikin A/D Line | 49728802892.79825600 |
| On Balance Volume | 53494083585.000000 |