221.84 0.94(0.43%)10/07/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 220.60 |
SMA 7 | 220.86 |
SMA 10 | 220.37 |
SMA 13 | 221.93 |
SMA 20 | 225.91 |
SMA 26 | 227.01 |
SMA 50 | 226.39 |
SMA 100 | 220.88 |
SMA 200 | 214.52 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 42.699718 |
RSI 14 | 43.916141 |
RSI 20 | 45.790394 |
RSI 50 | 50.105545 |
RSI 100 | 51.329215 |
RSI 200 | 51.967799 |
Oscillators | |
ADX 14 | 18.35 |
CCI 20 | -78.34 |
ATR 14 | 4.79837051 |
Overlap Studies | |
Bollinger Bands (20,2) | 237.758410 | 225.907500 | 214.056590 |
Double Exponential MA30 | 223.819248 |
Weighted MA30 | 225.289570 |
Parabolic SAR | 227.077558 |
Volatility | |
ATR 14 | 4.79837051 |
Normalize ATR 14 | 2.172191 |
True Range | 5.700000 |
Volume Indicators | |
Chaikin A/D Line | 1195482936.68987750 |
On Balance Volume | 1774821592.000000 |