216.58 -6.30(-2.83%)02/21/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 224.28 |
SMA 7 | 225.30 |
SMA 10 | 227.40 |
SMA 13 | 229.23 |
SMA 20 | 232.40 |
SMA 26 | 231.51 |
SMA 50 | 228.14 |
SMA 100 | 212.58 |
SMA 200 | 197.99 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 25.709398 |
RSI 14 | 34.631556 |
RSI 20 | 40.710191 |
RSI 50 | 50.314959 |
RSI 100 | 52.909863 |
RSI 200 | 53.579699 |
Oscillators | |
ADX 14 | 20.09 |
CCI 20 | -202.96 |
ATR 14 | 5.27897751 |
Overlap Studies | |
Bollinger Bands (20,2) | 244.448431 | 232.403000 | 220.357569 |
Double Exponential MA30 | 231.394778 |
Weighted MA30 | 230.637871 |
Parabolic SAR | 235.370836 |
Volatility | |
ATR 14 | 5.27897751 |
Normalize ATR 14 | 2.437426 |
True Range | 8.570000 |
Volume Indicators | |
Chaikin A/D Line | 2347864501.43273600 |
On Balance Volume | 3636007053.000000 |