212.52 -2.30(-1.07%)06/18/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 213.76 |
SMA 7 | 213.66 |
SMA 10 | 214.46 |
SMA 13 | 212.58 |
SMA 20 | 209.21 |
SMA 26 | 208.73 |
SMA 50 | 197.07 |
SMA 100 | 204.09 |
SMA 200 | 203.78 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 55.472406 |
RSI 14 | 57.859388 |
RSI 20 | 57.265047 |
RSI 50 | 53.050820 |
RSI 100 | 52.080358 |
RSI 200 | 52.265895 |
Oscillators | |
ADX 14 | 23.77 |
CCI 20 | 72.37 |
ATR 14 | 4.99715882 |
Overlap Studies | |
Bollinger Bands (20,2) | 219.563085 | 209.215000 | 198.866915 |
Double Exponential MA30 | 213.639874 |
Weighted MA30 | 209.857183 |
Parabolic SAR | 209.039191 |
Volatility | |
ATR 14 | 4.99715882 |
Normalize ATR 14 | 2.351383 |
True Range | 5.620000 |
Volume Indicators | |
Chaikin A/D Line | 1531500417.50532480 |
On Balance Volume | 1690319929.000000 |