263.99
8.91
(3.49%)
04/24/2026
Amazon.com, Inc. (AMZN)| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 254.52 |
| SMA 7 | 253.27 |
| SMA 10 | 251.03 |
| SMA 13 | 246.43 |
| SMA 20 | 232.95 |
| SMA 26 | 227.30 |
| SMA 50 | 218.64 |
| SMA 100 | 225.25 |
| SMA 200 | 226.40 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 86.861391 |
| RSI 14 | 80.367110 |
| RSI 20 | 74.339772 |
| RSI 50 | 61.320945 |
| RSI 100 | 56.256107 |
| RSI 200 | 54.122784 |
| Oscillators | |
| ADX 14 | 32.17 |
| CCI 20 | 105.79 |
| ATR 14 | 6.64043902 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 273.839241 | 232.951500 | 192.063759 |
| Double Exponential MA30 | 245.573647 |
| Weighted MA30 | 235.042323 |
| Parabolic SAR | 233.254687 |
| Volatility | |
| ATR 14 | 6.64043902 |
| Normalize ATR 14 | 2.515413 |
| True Range | 9.420000 |
| Volume Indicators | |
| Chaikin A/D Line | 50197916089.22542000 |
| On Balance Volume | 53597405822.000000 |