284.02
12.44
(4.58%)
08/03/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Buy7 Buy1 Neutral3 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 72.232 | Sell |
| STOCH(9,6) | 75.416 | Buy |
| STOCHRSI(14) | 100 | Sell |
| MACD(12,26) | 2.74 | Buy |
| ADX(14) | 22.373 | Buy |
| Williams %R | -5.21 | Sell |
| CCI(14) | 212.792 | Buy |
| ATR(14) | 9.919 | More Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 65.39 | Buy |
| ROC | 13.66 | Buy |
| Bull/Bear Power(13) | 68.418 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 249.72 | Buy |
| SMA10 | 243.82 | Buy |
| SMA20 | 245.85 | Buy |
| SMA50 | 247.01 | Buy |
| SMA100 | 243.34 | Buy |
| SMA200 | 235.35 | Buy |
| EMA5 | 258.66 | Buy |
| EMA10 | 250.22 | Buy |
| EMA20 | 246.59 | Buy |
| EMA50 | 245.88 | Buy |
| EMA100 | 243.02 | Buy |
| EMA200 | 236.37 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 269.75 | 273.87 | 278.95 | 283.07 | 288.15 | 292.27 | 297.35 |
| Fibonacci | 273.87 | 277.39 | 279.56 | 283.07 | 286.59 | 288.76 | 292.27 |
| Camarilla | 281.49 | 282.33 | 283.18 | 283.07 | 284.86 | 285.71 | 286.55 |
| Woodie's | 270.22 | 274.11 | 279.42 | 283.31 | 288.62 | 292.51 | 297.82 |
| DeMark's | - | - | 281.01 | 284.11 | 290.21 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!