235.61
1.50
(0.64%)
06/24/2026
Amazon.com, Inc. (AMZN)| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 238.96 |
| SMA 7 | 239.91 |
| SMA 10 | 240.31 |
| SMA 13 | 242.16 |
| SMA 20 | 249.88 |
| SMA 26 | 253.30 |
| SMA 50 | 257.00 |
| SMA 100 | 235.20 |
| SMA 200 | 232.83 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 35.698795 |
| RSI 14 | 37.833110 |
| RSI 20 | 40.848025 |
| RSI 50 | 47.815734 |
| RSI 100 | 50.010083 |
| RSI 200 | 51.029491 |
| Oscillators | |
| ADX 14 | 34.73 |
| CCI 20 | -105.60 |
| ATR 14 | 7.77624819 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 274.721054 | 249.884000 | 225.046946 |
| Double Exponential MA30 | 246.355976 |
| Weighted MA30 | 248.982172 |
| Parabolic SAR | 245.730000 |
| Volatility | |
| ATR 14 | 7.77624819 |
| Normalize ATR 14 | 3.321622 |
| True Range | 4.870000 |
| Volume Indicators | |
| Chaikin A/D Line | 50013052271.52583000 |
| On Balance Volume | 53519222060.000000 |