226.28 5.59(2.53%)11/24/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 221.87 |
| SMA 7 | 223.70 |
| SMA 10 | 228.74 |
| SMA 13 | 233.38 |
| SMA 20 | 236.19 |
| SMA 26 | 232.79 |
| SMA 50 | 227.66 |
| SMA 100 | 227.29 |
| SMA 200 | 214.69 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 43.944852 |
| RSI 14 | 46.050088 |
| RSI 20 | 47.624691 |
| RSI 50 | 50.230017 |
| RSI 100 | 51.226346 |
| RSI 200 | 51.846487 |
| Oscillators | |
| ADX 14 | 19.35 |
| CCI 20 | -73.34 |
| ATR 14 | 7.13951546 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 258.949845 | 236.189500 | 213.429155 |
| Double Exponential MA30 | 232.234662 |
| Weighted MA30 | 233.053097 |
| Parabolic SAR | 241.235108 |
| Volatility | |
| ATR 14 | 7.13951546 |
| Normalize ATR 14 | 3.155169 |
| True Range | 6.640000 |
| Volume Indicators | |
| Chaikin A/D Line | 49792486506.27756000 |
| On Balance Volume | 53309544735.000000 |