249.32 -4.68(-1.84%)11/04/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 236.13 |
| SMA 7 | 234.60 |
| SMA 10 | 230.09 |
| SMA 13 | 226.87 |
| SMA 20 | 224.00 |
| SMA 26 | 223.28 |
| SMA 50 | 225.99 |
| SMA 100 | 224.21 |
| SMA 200 | 214.62 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 77.422645 |
| RSI 14 | 71.775061 |
| RSI 20 | 67.385872 |
| RSI 50 | 59.357283 |
| RSI 100 | 56.018924 |
| RSI 200 | 54.425397 |
| Oscillators | |
| ADX 14 | 22.61 |
| CCI 20 | 296.98 |
| ATR 14 | 7.39092983 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 243.625755 | 224.000500 | 204.375245 |
| Double Exponential MA30 | 228.504748 |
| Weighted MA30 | 225.049505 |
| Parabolic SAR | 219.619463 |
| Volatility | |
| ATR 14 | 7.39092983 |
| Normalize ATR 14 | 2.909815 |
| True Range | 14.380000 |
| Volume Indicators | |
| Chaikin A/D Line | 1091998957.60925170 |
| On Balance Volume | 2154486826.000000 |