192.72 -8.64(-4.29%)03/28/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 200.84 |
SMA 7 | 200.06 |
SMA 10 | 198.19 |
SMA 13 | 197.61 |
SMA 20 | 198.92 |
SMA 26 | 202.15 |
SMA 50 | 216.70 |
SMA 100 | 216.26 |
SMA 200 | 200.20 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 36.379351 |
RSI 14 | 37.336836 |
RSI 20 | 38.445114 |
RSI 50 | 44.445907 |
RSI 100 | 48.546581 |
RSI 200 | 50.895700 |
Oscillators | |
ADX 14 | 35.01 |
CCI 20 | -73.28 |
ATR 14 | 6.33041844 |
Overlap Studies | |
Bollinger Bands (20,2) | 207.869578 | 198.921500 | 189.973422 |
Double Exponential MA30 | 196.096202 |
Weighted MA30 | 200.494022 |
Parabolic SAR | 191.572220 |
Volatility | |
ATR 14 | 6.33041844 |
Normalize ATR 14 | 3.284775 |
True Range | 9.480000 |
Volume Indicators | |
Chaikin A/D Line | 2305050252.29937500 |
On Balance Volume | 3655323381.000000 |