Communication Services
↗
$434.2B
Revenue
+12.4%
EBITDA
$195.5B
+34.9%
Net Income
$114.4B
+59.0%
Net Margin
25.04%
+6.9 pp
ROE
7.31%
+1.7 pp
Consumer Cyclical
↗
$844.1B
Revenue
-11.1%
EBITDA
$119.7B
-14.5%
Net Income
-$259.4B
-532.1%
Net Margin
-27.60%
-33.7 pp
ROE
-20.91%
-25.9 pp
Consumer Defensive
↗
$679.9B
Revenue
-1.6%
EBITDA
$63.8B
-7.7%
Net Income
$33.4B
-10.8%
Net Margin
4.55%
-0.5 pp
ROE
5.23%
-0.7 pp
Energy
↗
$631.7B
Revenue
+12.0%
EBITDA
$124.1B
-2.1%
Net Income
$40.5B
-14.4%
Net Margin
6.33%
-2.0 pp
ROE
2.52%
-0.7 pp
Financials
↗
$1.18T
Revenue
+7.7%
EBITDA
—
Net Income
$264.8B
+89.0%
Net Margin
24.32%
+9.4 pp
ROE
5.37%
+2.5 pp
Healthcare
↗
$1.02T
Revenue
+1.9%
EBITDA
$92.9B
-9.9%
Net Income
$47.9B
+0.2%
Net Margin
3.28%
-0.0 pp
ROE
2.16%
-0.1 pp
Industrials
↗
$684.2B
Revenue
-1.2%
EBITDA
$107.6B
-9.3%
Net Income
$51.6B
+24.5%
Net Margin
7.25%
+1.5 pp
ROE
3.85%
+0.7 pp
Materials
↗
$212.8B
Revenue
+12.2%
EBITDA
$54.0B
+51.8%
Net Income
$27.6B
+146.1%
Net Margin
12.60%
+6.8 pp
ROE
3.88%
+2.2 pp
Real Estate
↗
$84.9B
Revenue
+12.4%
EBITDA
$34.5B
+12.0%
Net Income
$11.6B
+53.2%
Net Margin
12.45%
+4.2 pp
ROE
1.48%
+0.6 pp
Technology
↗
$928.0B
Revenue
+11.3%
EBITDA
$271.4B
+16.6%
Net Income
$176.5B
+33.7%
Net Margin
18.69%
+3.1 pp
ROE
7.45%
+1.3 pp
Utilities
↗
$190.7B
Revenue
+11.2%
EBITDA
$67.4B
+3.5%
Net Income
$24.9B
+21.5%
Net Margin
12.69%
+0.7 pp
ROE
3.05%
+0.3 pp
All metrics · Quarterly
| Sector | Income Statement | Balance sheet | Margins & Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly · YoY | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | Free Cash Flow | Total Assets | Total Equity | Total Debt | Gross Margin | Operating Margin | Net Margin | ROE | ROA |
| Communication Services | $434.2B +12.4% | $244.0B +10.3% | $109.4B +19.3% | $195.5B +34.9% | $114.4B +59.0% | $61.0B -9.5% | $3.74T +14.4% | $1.51T +19.3% | $1.24T +8.6% | 55.92% -1.1 pp | 24.22% +0.8 pp | 25.04% +6.9 pp | 7.31% +1.7 pp | 2.89% +0.7 pp |
| Consumer Cyclical | $844.1B -11.1% | $288.9B -3.7% | $81.5B +1.0% | $119.7B -14.5% | -$259.4B -532.1% | $18.2B -63.2% | $3.89T -1.1% | $1.15T -1.8% | $1.52T -4.5% | 32.10% +0.5 pp | 8.41% +0.1 pp | -27.60% -33.7 pp | -20.91% -25.9 pp | -6.22% -7.7 pp |
| Consumer Defensive | $679.9B -1.6% | $354.8B +90.3% | $53.0B +6.1% | $63.8B -7.7% | $33.4B -10.8% | $26.8B -36.4% | $1.98T +0.9% | $627.0B +0.9% | $751.5B +7.0% | 27.25% +0.2 pp | 7.68% +0.5 pp | 4.55% -0.5 pp | 5.23% -0.7 pp | 1.66% -0.2 pp |
| Energy | $631.7B +12.0% | $160.8B +30.5% | $76.5B +9.2% | $124.1B -2.1% | $40.5B -14.4% | $27.2B -20.1% | $3.91T +13.4% | $1.58T +7.2% | $1.16T +14.9% | 25.53% +3.7 pp | 12.01% -0.4 pp | 6.33% -2.0 pp | 2.52% -0.7 pp | 1.02% -0.3 pp |
| Financials | $1.18T +7.7% | — | $227.7B +15.7% | — | $264.8B +89.0% | -$52.1B -80.6% | $51.84T +8.6% | $5.28T -4.8% | $8.26T -6.6% | — | — | 24.32% +9.4 pp | 5.37% +2.5 pp | 0.55% +0.2 pp |
| Healthcare | $1.02T +1.9% | $278.8B +2.9% | $78.7B +1.5% | $92.9B -9.9% | $47.9B +0.2% | $61.4B +27.0% | $4.04T +3.9% | $1.47T +6.4% | $1.21T -1.5% | 27.74% +0.3 pp | 6.39% +0.0 pp | 3.28% -0.0 pp | 2.16% -0.1 pp | 0.81% -0.0 pp |
| Industrials | $684.2B -1.2% | $197.7B +0.4% | $77.3B -2.9% | $107.6B -9.3% | $51.6B +24.5% | $22.8B -67.9% | $4.14T +2.8% | $1.29T +3.3% | $1.44T -3.0% | 28.76% +0.5 pp | 11.03% -0.2 pp | 7.25% +1.5 pp | 3.85% +0.7 pp | 1.20% +0.2 pp |
| Materials | $212.8B +12.2% | $66.3B +37.5% | $41.8B +101.4% | $54.0B +51.8% | $27.6B +146.1% | $7.9B -186.2% | $1.48T +5.6% | $698.0B +6.9% | $370.6B -1.1% | 30.76% +5.5 pp | 19.21% +8.4 pp | 12.60% +6.8 pp | 3.88% +2.2 pp | 1.82% +1.0 pp |
| Real Estate | $84.9B +12.4% | — | $20.0B +3.7% | $34.5B +12.0% | $11.6B +53.2% | $3.3B -52.3% | $2.04T +7.0% | $663.5B +3.9% | $1.12T +22.3% | — | 22.92% -1.7 pp | 12.45% +4.2 pp | 1.48% +0.6 pp | 0.49% +0.2 pp |
| Technology | $928.0B +11.3% | $435.4B +12.9% | $226.2B +19.4% | $271.4B +16.6% | $176.5B +33.7% | $147.9B -8.2% | $5.27T +8.6% | $2.32T +11.1% | $1.23T -5.3% | 46.76% +0.7 pp | 24.02% +1.7 pp | 18.69% +3.1 pp | 7.45% +1.3 pp | 3.27% +0.6 pp |
| Utilities | $190.7B +11.2% | $88.3B +29.3% | $40.9B +7.7% | $67.4B +3.5% | $24.9B +21.5% | -$20.1B +135.3% | $3.21T +10.3% | $781.7B +6.8% | $1.36T +8.0% | 46.22% +6.4 pp | 21.10% -1.1 pp | 12.69% +0.7 pp | 3.05% +0.3 pp | 0.75% +0.1 pp |
Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.