Communication Services
↗
$435.3B
Revenue
+12.6%
EBITDA
$195.4B
+31.6%
Net Income
$114.0B
+50.0%
Net Margin
25.12%
+5.9 pp
ROE
7.30%
+1.5 pp
Consumer Cyclical
↗
$858.0B
Revenue
-11.2%
EBITDA
$121.6B
-14.8%
Net Income
-$258.9B
-522.3%
Net Margin
-27.13%
-33.2 pp
ROE
-20.29%
-25.2 pp
Consumer Defensive
↗
$673.1B
Revenue
-1.6%
EBITDA
$63.2B
-7.9%
Net Income
$33.1B
-11.0%
Net Margin
4.56%
-0.5 pp
ROE
5.25%
-0.7 pp
Energy
↗
$628.8B
Revenue
+12.0%
EBITDA
$123.7B
-2.4%
Net Income
$39.9B
-14.6%
Net Margin
6.25%
-2.0 pp
ROE
2.48%
-0.7 pp
Financials
↗
$1.18T
Revenue
+7.6%
EBITDA
—
Net Income
$265.2B
+89.1%
Net Margin
24.37%
+9.4 pp
ROE
5.38%
+2.5 pp
Healthcare
↗
$1.02T
Revenue
+2.1%
EBITDA
$92.8B
-10.0%
Net Income
$47.6B
-0.6%
Net Margin
3.27%
-0.0 pp
ROE
2.15%
-0.1 pp
Industrials
↗
$680.2B
Revenue
-1.0%
EBITDA
$102.8B
-9.8%
Net Income
$53.7B
+34.6%
Net Margin
7.59%
+2.0 pp
ROE
4.09%
+0.9 pp
Materials
↗
$206.7B
Revenue
+12.0%
EBITDA
$53.0B
+52.1%
Net Income
$27.2B
+154.2%
Net Margin
12.72%
+7.1 pp
ROE
3.88%
+2.2 pp
Real Estate
↗
$85.9B
Revenue
+14.1%
EBITDA
$33.1B
+11.3%
Net Income
$11.3B
+52.5%
Net Margin
12.19%
+4.0 pp
ROE
1.51%
+0.6 pp
Technology
↗
$936.6B
Revenue
+5.4%
EBITDA
$276.9B
+3.1%
Net Income
$180.8B
+14.7%
Net Margin
18.83%
+1.5 pp
ROE
7.51%
+0.3 pp
Utilities
↗
$182.0B
Revenue
+11.2%
EBITDA
$67.4B
+4.3%
Net Income
$20.3B
-1.3%
Net Margin
10.90%
-1.7 pp
ROE
2.54%
-0.3 pp
All metrics · Quarterly
| Sector | Income Statement | Balance sheet | Margins & Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly · YoY | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | Free Cash Flow | Total Assets | Total Equity | Total Debt | Gross Margin | Operating Margin | Net Margin | ROE | ROA |
| Communication Services | $435.3B +12.6% | $242.8B +10.5% | $109.3B +18.6% | $195.4B +31.6% | $114.0B +50.0% | $60.3B -9.0% | $3.78T +14.4% | $1.52T +18.6% | $1.26T +9.0% | 55.54% -1.2 pp | 24.29% +0.8 pp | 25.12% +5.9 pp | 7.30% +1.5 pp | 2.88% +0.6 pp |
| Consumer Cyclical | $858.0B -11.2% | $292.1B -4.1% | $82.3B +0.0% | $121.6B -14.8% | -$258.9B -522.3% | $17.9B -65.0% | $3.98T -1.1% | $1.18T -2.0% | $1.55T -4.3% | 31.97% +0.4 pp | 8.37% +0.1 pp | -27.13% -33.2 pp | -20.29% -25.2 pp | -6.08% -7.6 pp |
| Consumer Defensive | $673.1B -1.6% | $353.2B +91.1% | $52.5B +5.9% | $63.2B -7.9% | $33.1B -11.0% | $26.9B -35.6% | $1.96T +0.9% | $618.3B +0.8% | $741.1B +7.0% | 27.29% +0.2 pp | 7.69% +0.5 pp | 4.56% -0.5 pp | 5.25% -0.7 pp | 1.66% -0.2 pp |
| Energy | $628.8B +12.0% | $160.2B +29.7% | $76.2B +8.3% | $123.7B -2.4% | $39.9B -14.6% | $25.1B -22.8% | $3.93T +13.1% | $1.57T +7.0% | $1.19T +14.2% | 25.55% +3.6 pp | 12.04% -0.5 pp | 6.25% -2.0 pp | 2.48% -0.7 pp | 0.99% -0.4 pp |
| Financials | $1.18T +7.6% | — | $228.3B +15.8% | — | $265.2B +89.1% | -$52.2B -80.4% | $51.97T +8.6% | $5.28T -4.8% | $8.27T -6.6% | — | — | 24.37% +9.4 pp | 5.38% +2.5 pp | 0.55% +0.2 pp |
| Healthcare | $1.02T +2.1% | $279.3B +3.0% | $78.6B +1.2% | $92.8B -10.0% | $47.6B -0.6% | $61.7B +27.4% | $4.05T +4.0% | $1.47T +6.7% | $1.21T -1.4% | 27.76% +0.3 pp | 6.40% +0.0 pp | 3.27% -0.0 pp | 2.15% -0.1 pp | 0.80% -0.0 pp |
| Industrials | $680.2B -1.0% | $192.3B +1.8% | $73.6B -4.8% | $102.8B -9.8% | $53.7B +34.6% | $24.1B -65.0% | $4.03T +3.3% | $1.26T +4.4% | $1.38T -2.7% | 28.14% +0.8 pp | 10.55% -0.4 pp | 7.59% +2.0 pp | 4.09% +0.9 pp | 1.29% +0.3 pp |
| Materials | $206.7B +12.0% | $65.8B +37.5% | $41.5B +101.4% | $53.0B +52.1% | $27.2B +154.2% | $8.3B -194.9% | $1.45T +5.6% | $685.1B +6.8% | $359.7B -1.4% | 31.38% +5.6 pp | 19.56% +8.6 pp | 12.72% +7.1 pp | 3.88% +2.2 pp | 1.83% +1.1 pp |
| Real Estate | $85.9B +14.1% | — | $19.4B +3.3% | $33.1B +11.3% | $11.3B +52.5% | $2.8B -57.7% | $1.99T +7.6% | $641.4B +4.4% | $1.10T +23.4% | — | 22.06% -2.1 pp | 12.19% +4.0 pp | 1.51% +0.6 pp | 0.50% +0.2 pp |
| Technology | $936.6B +5.4% | $442.8B +6.9% | $227.8B +8.0% | $276.9B +3.1% | $180.8B +14.7% | $151.4B -21.5% | $5.38T +8.1% | $2.35T +9.8% | $1.24T -4.3% | 47.13% +0.7 pp | 23.87% +0.6 pp | 18.83% +1.5 pp | 7.51% +0.3 pp | 3.27% +0.2 pp |
| Utilities | $182.0B +11.2% | $86.6B +29.5% | $40.9B +7.5% | $67.4B +4.3% | $20.3B -1.3% | -$24.5B +172.5% | $3.14T +10.1% | $769.5B +6.4% | $1.36T +8.6% | 47.62% +6.8 pp | 22.16% -1.1 pp | 10.90% -1.7 pp | 2.54% -0.3 pp | 0.63% -0.1 pp |
Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.