Price Target
172.61 -1.72(-0.99%)04/17/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 285.00 | 223.00 | 246.80 | 245.00 |
vs. Current Price ($) | -112.39 | -50.39 | -74.19 | -72.39 |
vs. Current Price (%) | -39.44 | -22.60 | -30.06 | -29.55 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 285.00 | 285.00 | 228.29 | 187.97 |
vs. Current Price ($) | -112.39 | -112.39 | -55.68 | -15.36 |
vs. Current Price (%) | -39.44 | -39.44 | -24.39 | -8.17 |
Analyst - Price Targets