Price Target
224.21 3.12(1.41%)10/24/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
| High | Low | Consensus | Median | |
| Consensus | 300.00 | 235.00 | 264.50 | 257.50 |
| vs. Current Price ($) | -75.79 | -10.79 | -40.29 | -33.29 |
| vs. Current Price (%) | -25.26 | -4.59 | -15.23 | -12.93 |
Historical Average Price Target
| Last Month | Last Quarter | Last Year | All Time | |
| Average Price Target | 300.00 | 282.00 | 254.26 | 191.17 |
| vs. Current Price ($) | -75.79 | -57.79 | -30.05 | 33.04 |
| vs. Current Price (%) | -25.26 | -20.49 | -11.82 | 17.28 |
Analyst - Price Targets