Price Target
225.83 5.17(2.34%)01/17/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 210.00 | 239.11 | 240.00 |
vs. Current Price ($) | -44.17 | 15.83 | -13.28 | -14.17 |
vs. Current Price (%) | -16.36 | 7.54 | -5.56 | -5.91 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 270.00 | 243.91 | 222.53 | 187.57 |
vs. Current Price ($) | -44.17 | -18.08 | 3.30 | 38.26 |
vs. Current Price (%) | -16.36 | -7.41 | 1.48 | 20.40 |
Analyst - Price Targets