Price Target
192.72 -8.64(-4.29%)03/28/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 210.00 | 244.86 | 247.50 |
vs. Current Price ($) | -77.28 | -17.28 | -52.14 | -54.78 |
vs. Current Price (%) | -28.62 | -8.23 | -21.29 | -22.13 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 270.00 | 225.63 | 187.57 |
vs. Current Price ($) | 192.72 | -77.28 | -32.91 | 5.15 |
vs. Current Price (%) | inf | -28.62 | -14.59 | 2.75 |
Analyst - Price Targets