Price Target
231.01 -1.78(-0.76%)07/29/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 250.00 | 235.00 | 245.00 | 250.00 |
vs. Current Price ($) | -18.99 | -3.99 | -13.99 | -18.99 |
vs. Current Price (%) | -7.60 | -1.70 | -5.71 | -7.60 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 246.25 | 247.00 | 238.51 | 189.34 |
vs. Current Price ($) | -15.24 | -15.99 | -7.50 | 41.67 |
vs. Current Price (%) | -6.19 | -6.47 | -3.14 | 22.01 |
Analyst - Price Targets