Price Target
216.58 -6.30(-2.83%)02/21/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 210.00 | 243.31 | 242.50 |
vs. Current Price ($) | -53.42 | 6.58 | -26.73 | -25.92 |
vs. Current Price (%) | -19.79 | 3.13 | -10.99 | -10.69 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 253.33 | 222.85 | 187.57 |
vs. Current Price ($) | 216.58 | -36.75 | -6.27 | 29.01 |
vs. Current Price (%) | inf | -14.51 | -2.81 | 15.47 |
Analyst - Price Targets