Price Target
223.81 -4.20(-1.84%)08/20/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 280.00 | 235.00 | 255.63 | 250.00 |
vs. Current Price ($) | -56.19 | -11.19 | -31.82 | -26.19 |
vs. Current Price (%) | -20.07 | -4.76 | -12.45 | -10.48 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 270.00 | 256.43 | 244.77 | 190.30 |
vs. Current Price ($) | -46.19 | -32.62 | -20.96 | 33.51 |
vs. Current Price (%) | -17.11 | -12.72 | -8.56 | 17.61 |
Analyst - Price Targets