Price Target
192.08 3.37(1.79%)05/08/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 225.00 | 249.00 | 250.00 |
vs. Current Price ($) | -77.92 | -32.92 | -56.92 | -57.92 |
vs. Current Price (%) | -28.86 | -14.63 | -22.86 | -23.17 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 242.50 | 256.67 | 230.57 | 188.42 |
vs. Current Price ($) | -50.42 | -64.59 | -38.49 | 3.66 |
vs. Current Price (%) | -20.79 | -25.16 | -16.69 | 1.94 |
Analyst - Price Targets