Price Target
230.33 -7.91(-3.32%)09/10/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 280.00 | 235.00 | 255.63 | 250.00 |
vs. Current Price ($) | -49.67 | -4.67 | -25.30 | -19.67 |
vs. Current Price (%) | -17.74 | -1.99 | -9.90 | -7.87 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 256.43 | 246.00 | 190.30 |
vs. Current Price ($) | 230.33 | -26.10 | -15.67 | 40.03 |
vs. Current Price (%) | inf | -10.18 | -6.37 | 21.04 |
Analyst - Price Targets