Price Target
205.70 0.98(0.48%)05/29/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 235.00 | 255.00 | 257.50 |
vs. Current Price ($) | -64.30 | -29.30 | -49.30 | -51.80 |
vs. Current Price (%) | -23.81 | -12.47 | -19.33 | -20.12 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 250.00 | 256.67 | 230.45 | 188.42 |
vs. Current Price ($) | -44.30 | -50.97 | -24.75 | 17.28 |
vs. Current Price (%) | -17.72 | -19.86 | -10.74 | 9.17 |
Analyst - Price Targets