Price Target
221.84 0.94(0.43%)10/07/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 300.00 | 235.00 | 260.56 | 250.00 |
vs. Current Price ($) | -78.16 | -13.16 | -38.72 | -28.16 |
vs. Current Price (%) | -26.05 | -5.60 | -14.86 | -11.26 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 300.00 | 268.33 | 250.52 | 190.74 |
vs. Current Price ($) | -78.16 | -46.49 | -28.68 | 31.10 |
vs. Current Price (%) | -26.05 | -17.33 | -11.45 | 16.30 |
Analyst - Price Targets