Company Filings
271.69
-3.30
(-1.20%)
05/07/2026
Amazon.com, Inc. (AMZN)Showing last 2 months data. To view all data, Upgrade to PRO plan!
| Filing Date | Period End Date | Report Type | Filing | Report |
|---|---|---|---|---|
| 2026-05-06 | 2026-05-06 | 4 | View | View |
| 2026-05-05 | 2026-05-05 | 144 | View | View |
| 2026-05-05 | 2026-05-05 | 4 | View | View |
| 2026-05-05 | 2026-05-05 | 4 | View | View |
| 2026-05-05 | 2026-05-05 | 13F-HR | View | View |
| 2026-05-04 | 2026-05-04 | 4 | View | View |
| 2026-05-04 | 2026-05-04 | DEFA14A | View | View |
| 2026-05-04 | 2026-05-04 | 144 | View | View |
| 2026-05-04 | 2026-05-04 | 144 | View | View |
| 2026-04-30 | 2026-04-30 | 144 | View | View |
| 2026-04-29 | 2026-04-29 | SCHEDULE 13G | View | View |
| 2026-04-29 | 2026-04-29 | 8-K | View | View |
| 2026-04-28 | 2026-04-28 | 4 | View | View |
| 2026-04-24 | 2026-04-24 | 3 | View | View |
| 2026-04-24 | 2026-04-24 | 144 | View | View |
| 2026-04-21 | 2026-04-21 | 4 | View | View |
| 2026-04-17 | 2026-04-17 | 144 | View | View |
| 2026-04-16 | 2026-04-16 | 4 | View | View |
| 2026-04-14 | 2026-04-14 | 144 | View | View |
| 2026-04-14 | 2026-04-14 | 425 | View | View |
| 2026-04-14 | 2026-04-14 | 8-K | View | View |
| 2026-04-09 | 2026-04-09 | 4 | View | View |
| 2026-04-09 | 2026-04-09 | 4 | View | View |
| 2026-04-09 | 2026-04-09 | 4 | View | View |
| 2026-04-09 | 2026-04-09 | 4 | View | View |
| 2026-04-09 | 2026-04-09 | 4 | View | View |
| 2026-04-09 | 2026-04-08 | ARS | View | View |
| 2026-04-09 | 2026-04-08 | 8-K | View | View |
| 2026-04-09 | 2026-04-08 | DEFA14A | View | View |
| 2026-04-09 | 2026-04-08 | DEF 14A | View | View |
| 2026-04-03 | 2026-04-03 | 4 | View | View |
| 2026-03-26 | 2026-03-26 | SCHEDULE 13G/A | View | View |
| 2026-03-19 | 2026-03-19 | CERT | View | View |
| 2026-03-19 | 2026-03-19 | 8-A12B | View | View |
| 2026-03-16 | 2026-03-16 | 8-K | View | View |
| 2026-03-13 | 2026-03-13 | 8-K | View | View |
| 2026-03-13 | 2026-03-13 | 424B5 | View | View |
| 2026-03-12 | 2026-03-12 | 424B5 | View | View |
| 2026-03-11 | 2026-03-11 | FWP | View | View |
| 2026-03-11 | 2026-03-11 | 424B5 | View | View |
| 2026-03-10 | 2026-03-10 | FWP | View | View |
| 2026-03-10 | 2026-03-10 | 424B5 | View | View |
Market News
×
Loading news…