173.18 5.86(3.50%)04/22/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 173.41 |
SMA 7 | 174.86 |
SMA 10 | 178.48 |
SMA 13 | 176.94 |
SMA 20 | 184.05 |
SMA 26 | 186.91 |
SMA 50 | 199.32 |
SMA 100 | 212.39 |
SMA 200 | 199.43 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 41.016877 |
RSI 14 | 40.308499 |
RSI 20 | 40.095592 |
RSI 50 | 42.738287 |
RSI 100 | 46.307685 |
RSI 200 | 49.126972 |
Oscillators | |
ADX 14 | 28.12 |
CCI 20 | -79.37 |
ATR 14 | 9.36224683 |
Overlap Studies | |
Bollinger Bands (20,2) | 206.622709 | 184.051500 | 161.480291 |
Double Exponential MA30 | 174.126553 |
Weighted MA30 | 183.337290 |
Parabolic SAR | 181.672609 |
Volatility | |
ATR 14 | 9.36224683 |
Normalize ATR 14 | 5.406079 |
True Range | 9.460000 |
Volume Indicators | |
Chaikin A/D Line | 1902850381.53844170 |
On Balance Volume | 2682292079.000000 |