233.65
12.40
(5.60%)
04/09/2026
Amazon.com, Inc. (AMZN)| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 218.25 |
| SMA 7 | 215.72 |
| SMA 10 | 211.79 |
| SMA 13 | 211.31 |
| SMA 20 | 210.76 |
| SMA 26 | 211.71 |
| SMA 50 | 213.50 |
| SMA 100 | 222.83 |
| SMA 200 | 224.73 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 77.217323 |
| RSI 14 | 68.982854 |
| RSI 20 | 63.213523 |
| RSI 50 | 54.217174 |
| RSI 100 | 52.160995 |
| RSI 200 | 51.876445 |
| Oscillators | |
| ADX 14 | 15.48 |
| CCI 20 | 333.91 |
| ATR 14 | 6.68166027 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 224.689674 | 210.756500 | 196.823326 |
| Double Exponential MA30 | 211.220100 |
| Weighted MA30 | 211.777935 |
| Parabolic SAR | 199.679200 |
| Volatility | |
| ATR 14 | 6.68166027 |
| Normalize ATR 14 | 2.859688 |
| True Range | 12.550000 |
| Volume Indicators | |
| Chaikin A/D Line | 50092151538.98195000 |
| On Balance Volume | 53319960155.000000 |