225.02 2.76(1.24%)07/11/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 222.53 |
SMA 7 | 222.68 |
SMA 10 | 221.76 |
SMA 13 | 220.69 |
SMA 20 | 217.40 |
SMA 26 | 216.33 |
SMA 50 | 208.49 |
SMA 100 | 201.68 |
SMA 200 | 206.52 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 65.797979 |
RSI 14 | 64.042222 |
RSI 20 | 62.142312 |
RSI 50 | 55.971105 |
RSI 100 | 53.740054 |
RSI 200 | 53.171678 |
Oscillators | |
ADX 14 | 24.13 |
CCI 20 | 111.20 |
ATR 14 | 4.58628738 |
Overlap Studies | |
Bollinger Bands (20,2) | 227.466492 | 217.397500 | 207.328508 |
Double Exponential MA30 | 222.880488 |
Weighted MA30 | 217.780538 |
Parabolic SAR | 216.138259 |
Volatility | |
ATR 14 | 4.58628738 |
Normalize ATR 14 | 2.038169 |
True Range | 4.420000 |
Volume Indicators | |
Chaikin A/D Line | 1282354363.67876500 |
On Balance Volume | 1617578720.000000 |