Price Target
173.18 5.86(3.50%)04/22/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 285.00 | 223.00 | 246.80 | 245.00 |
vs. Current Price ($) | -111.82 | -49.82 | -73.62 | -71.82 |
vs. Current Price (%) | -39.24 | -22.34 | -29.83 | -29.31 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 285.00 | 285.00 | 228.29 | 187.97 |
vs. Current Price ($) | -111.82 | -111.82 | -55.11 | -14.79 |
vs. Current Price (%) | -39.24 | -39.24 | -24.14 | -7.87 |
Analyst - Price Targets