Price Target
223.41 3.49(1.59%)07/03/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 235.00 | 248.00 | 250.00 |
vs. Current Price ($) | -46.59 | -11.59 | -24.59 | -26.59 |
vs. Current Price (%) | -17.26 | -4.93 | -9.92 | -10.64 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 242.50 | 242.50 | 234.30 | 188.85 |
vs. Current Price ($) | -19.09 | -19.09 | -10.89 | 34.56 |
vs. Current Price (%) | -7.87 | -7.87 | -4.65 | 18.30 |
Analyst - Price Targets