Price Target
224.51 -1.58(-0.70%)12/10/2024
Amazon.com Inc. (AMZN)
Amazon.com Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 265.00 | 210.00 | 230.04 | 225.00 |
vs. Current Price ($) | -40.49 | 14.51 | -5.53 | -0.49 |
vs. Current Price (%) | -15.28 | 6.91 | -2.40 | -0.22 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 225.00 | 236.75 | 220.50 | 189.77 |
vs. Current Price ($) | -0.49 | -12.24 | 4.01 | 34.74 |
vs. Current Price (%) | -0.22 | -5.17 | 1.82 | 18.31 |
Analyst - Price Targets