-
230.90 4.96(2.20%)01/21/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance45.60%
Negative Occurance53.60%
Ratio0.85
Average Up/Down Moves
Average Positive Move1.46%
Average Negative Move-1.40%
Ratio-1.04
Maximum Up/Down Moves
Largest Positive Move9.63%
Largest Negative Move-5.83%
Ratio-1.65







Top 10 Negative Returns
DateReturns (%)
31-Oct | 01-Nov-2024-5.83
25-Jun | 26-Jun-2024-3.75
29-Aug | 30-Aug-2024-3.57
21-Feb | 22-Feb-2024-3.43
05-Dec | 06-Dec-2024-2.85
30-Jul | 31-Jul-2024-2.82
04-Apr | 05-Apr-2024-2.74
08-Feb | 09-Feb-2024-2.64
31-Jan | 01-Feb-2024-2.56
03-Oct | 04-Oct-2024-2.44
Top 10 Positive Returns
DateReturns (%)
01-Aug | 02-Aug-20249.63
17-Dec | 18-Dec-20244.38
14-Nov | 15-Nov-20244.38
05-Sep | 06-Sep-20243.79
16-Jul | 17-Jul-20242.71
18-Apr | 19-Apr-20242.63
14-Mar | 15-Mar-20242.48
06-Jan | 07-Jan-20252.48
10-Jul | 11-Jul-20242.43
27-Jun | 28-Jun-20242.38


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 17.91 12 Above 0.0% 24.56 14
Below -0.5% 29.85 20 Above 0.5% 22.81 13
Below -1.0% 14.93 10 Above 1.0% 15.79 9
Below -1.5% 10.45 7 Above 1.5% 14.04 8
Below -2.0% 13.43 9 Above 2.0% 12.28 7
Below -2.5% 7.46 5 Above 2.5% 3.51 2
Below -3.0% 1.49 1 Above 3.0%
Below -3.5% 2.99 2 Above 3.5% 1.75 1
Below -4.0% Above 4.0% 3.51 2
Below -4.5% Above 4.5%
Below -5.0% 1.49 1 Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 1.75 1
Below -10.0% Above 10.0%