-
172.61 -1.72(-0.99%)04/17/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance50.40%
Negative Occurance49.60%
Ratio1.02
Average Up/Down Moves
Average Positive Move1.46%
Average Negative Move-1.59%
Ratio-0.92
Maximum Up/Down Moves
Largest Positive Move9.86%
Largest Negative Move-10.70%
Ratio-0.92







Top 10 Negative Returns
DateReturns (%)
08-Apr | 09-Apr-2025-10.70
14-Aug | 15-Aug-2024-4.22
05-Nov | 06-Nov-2024-3.67
21-Mar | 24-Mar-2025-3.47
25-Apr | 26-Apr-2024-3.31
01-May | 02-May-2024-3.10
25-Nov | 26-Nov-2024-3.08
10-Sep | 11-Sep-2024-2.69
04-Sep | 05-Sep-2024-2.56
14-Jan | 15-Jan-2025-2.50
Top 10 Positive Returns
DateReturns (%)
02-Apr | 03-Apr-20259.86
27-Mar | 28-Mar-20254.48
02-Aug | 05-Aug-20244.27
06-Feb | 07-Feb-20254.22
05-Mar | 06-Mar-20253.82
29-Apr | 30-Apr-20243.41
30-Oct | 31-Oct-20243.40
04-Oct | 07-Oct-20243.16
23-Jul | 24-Jul-20243.09
22-Oct | 23-Oct-20242.70


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 16.13 10 Above 0.0% 26.98 17
Below -0.5% 19.35 12 Above 0.5% 22.22 14
Below -1.0% 24.19 15 Above 1.0% 15.87 10
Below -1.5% 9.68 6 Above 1.5% 12.70 8
Below -2.0% 14.52 9 Above 2.0% 6.35 4
Below -2.5% 4.84 3 Above 2.5% 1.59 1
Below -3.0% 6.45 4 Above 3.0% 6.35 4
Below -3.5% 1.61 1 Above 3.5% 1.59 1
Below -4.0% 1.61 1 Above 4.0% 4.76 3
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 1.59 1
Below -10.0% 1.61 1 Above 10.0%