-
231.23 -0.39(-0.17%)09/18/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance46.40%
Negative Occurance53.60%
Ratio0.87
Average Up/Down Moves
Average Positive Move1.53%
Average Negative Move-1.45%
Ratio-1.05
Maximum Up/Down Moves
Largest Positive Move5.45%
Largest Negative Move-5.83%
Ratio-0.94







Top 10 Negative Returns
DateReturns (%)
31-Oct | 01-Nov-2024-5.83
03-Sep | 04-Sep-2025-4.11
22-Apr | 23-Apr-2025-4.11
05-Aug | 06-Aug-2025-3.85
30-Apr | 01-May-2025-3.04
21-Aug | 22-Aug-2025-3.01
05-Dec | 06-Dec-2024-2.85
13-Aug | 14-Aug-2025-2.78
03-Oct | 04-Oct-2024-2.44
12-Nov | 13-Nov-2024-2.42
Top 10 Positive Returns
DateReturns (%)
09-Apr | 10-Apr-20255.45
17-Dec | 18-Dec-20244.82
14-Nov | 15-Nov-20244.38
03-Apr | 04-Apr-20254.33
28-Feb | 03-Mar-20253.54
09-Sep | 10-Sep-20253.43
17-Apr | 21-Apr-20253.16
15-Apr | 16-Apr-20253.02
20-Feb | 21-Feb-20252.91
07-Apr | 08-Apr-20252.70


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 23.88 16 Above 0.0% 22.41 13
Below -0.5% 11.94 8 Above 0.5% 22.41 13
Below -1.0% 25.37 17 Above 1.0% 17.24 10
Below -1.5% 13.43 9 Above 1.5% 10.34 6
Below -2.0% 13.43 9 Above 2.0% 6.90 4
Below -2.5% 2.99 2 Above 2.5% 6.90 4
Below -3.0% 2.99 2 Above 3.0% 5.17 3
Below -3.5% 1.49 1 Above 3.5% 1.72 1
Below -4.0% 2.99 2 Above 4.0% 3.45 2
Below -4.5% Above 4.5% 1.72 1
Below -5.0% 1.49 1 Above 5.0% 1.72 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%