Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 48.00% |
| Negative Occurance | 52.00% |
| Ratio | 0.92 |
Average Up/Down Moves | |
| Average Positive Move | 1.63% |
| Average Negative Move | -1.36% |
| Ratio | -1.20 |
Maximum Up/Down Moves | |
| Largest Positive Move | 5.45% |
| Largest Negative Move | -4.11% |
| Ratio | -1.33 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 03-Sep | 04-Sep-2025 | -4.11 |
| 22-Apr | 23-Apr-2025 | -4.11 |
| 05-Aug | 06-Aug-2025 | -3.85 |
| 31-Oct | 03-Nov-2025 | -3.85 |
| 30-Apr | 01-May-2025 | -3.04 |
| 21-Aug | 22-Aug-2025 | -3.01 |
| 05-Dec | 06-Dec-2024 | -2.85 |
| 13-Aug | 14-Aug-2025 | -2.78 |
| 25-Jun | 26-Jun-2025 | -2.36 |
| 13-Dec | 16-Dec-2024 | -2.35 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 09-Apr | 10-Apr-2025 | 5.45 |
| 09-Oct | 10-Oct-2025 | 5.25 |
| 17-Dec | 18-Dec-2024 | 4.82 |
| 03-Apr | 04-Apr-2025 | 4.33 |
| 28-Feb | 03-Mar-2025 | 3.54 |
| 09-Sep | 10-Sep-2025 | 3.43 |
| 29-Oct | 30-Oct-2025 | 3.34 |
| 17-Apr | 21-Apr-2025 | 3.16 |
| 15-Apr | 16-Apr-2025 | 3.02 |
| 20-Feb | 21-Feb-2025 | 2.91 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 26.15 | 17 | Above 0.0% | 20.00 | 12 |
| Below -0.5% | 12.31 | 8 | Above 0.5% | 18.33 | 11 |
| Below -1.0% | 23.08 | 15 | Above 1.0% | 18.33 | 11 |
| Below -1.5% | 15.38 | 10 | Above 1.5% | 15.00 | 9 |
| Below -2.0% | 10.77 | 7 | Above 2.0% | 5.00 | 3 |
| Below -2.5% | 3.08 | 2 | Above 2.5% | 8.33 | 5 |
| Below -3.0% | 3.08 | 2 | Above 3.0% | 6.67 | 4 |
| Below -3.5% | 3.08 | 2 | Above 3.5% | 1.67 | 1 |
| Below -4.0% | 3.08 | 2 | Above 4.0% | 1.67 | 1 |
| Below -4.5% | Above 4.5% | 1.67 | 1 | ||
| Below -5.0% | Above 5.0% | 3.33 | 2 | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…