-
223.13 0.82(0.37%)08/07/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.80%
Negative Occurance55.20%
Ratio0.81
Average Up/Down Moves
Average Positive Move1.55%
Average Negative Move-1.63%
Ratio-0.95
Maximum Up/Down Moves
Largest Positive Move9.86%
Largest Negative Move-10.70%
Ratio-0.92







Top 10 Negative Returns
DateReturns (%)
08-Apr | 09-Apr-2025-10.70
09-May | 12-May-2025-7.47
14-Aug | 15-Aug-2024-4.22
05-Nov | 06-Nov-2024-3.67
21-Mar | 24-Mar-2025-3.47
21-Apr | 22-Apr-2025-3.38
23-Apr | 24-Apr-2025-3.18
25-Nov | 26-Nov-2024-3.08
26-Jun | 27-Jun-2025-2.77
10-Sep | 11-Sep-2024-2.69
Top 10 Positive Returns
DateReturns (%)
02-Apr | 03-Apr-20259.86
31-Jul | 01-Aug-20259.02
27-Mar | 28-Mar-20254.48
06-Feb | 07-Feb-20254.22
05-Mar | 06-Mar-20253.82
30-Oct | 31-Oct-20243.40
04-Oct | 07-Oct-20243.16
22-Oct | 23-Oct-20242.70
04-Feb | 05-Feb-20252.49
07-Mar | 10-Mar-20252.42


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 18.84 13 Above 0.0% 21.43 12
Below -0.5% 23.19 16 Above 0.5% 28.57 16
Below -1.0% 15.94 11 Above 1.0% 17.86 10
Below -1.5% 13.04 9 Above 1.5% 12.50 7
Below -2.0% 10.14 7 Above 2.0% 5.36 3
Below -2.5% 7.25 5 Above 2.5% 1.79 1
Below -3.0% 5.80 4 Above 3.0% 3.57 2
Below -3.5% 1.45 1 Above 3.5% 1.79 1
Below -4.0% 1.45 1 Above 4.0% 3.57 2
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% 1.45 1 Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 3.57 2
Below -10.0% 1.45 1 Above 10.0%