Price Target
189.21 2.67(1.43%)04/25/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 285.00 | 223.00 | 245.73 | 240.00 |
vs. Current Price ($) | -95.79 | -33.79 | -56.52 | -50.79 |
vs. Current Price (%) | -33.61 | -15.15 | -23.00 | -21.16 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 260.00 | 260.00 | 228.69 | 188.16 |
vs. Current Price ($) | -70.79 | -70.79 | -39.48 | 1.05 |
vs. Current Price (%) | -27.23 | -27.23 | -17.26 | 0.56 |
Analyst - Price Targets