Summary
128.66 1.54(1.21%) 10/02/2023 12:56 ET
Amazon.com Inc. (AMZN)
Amazon.com Inc. (AMZN)
Historical Returns
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
1.21 | -3.16 | -5.77 | -0.61 | 26.80 | 10.73 | 26.84 | 129,724.24 |
Price Chart
Last 730 data points are shown. To view all data, Upgrade to PRO plan with only $1
Key Statistics
Trading Data | ||
Close | 128.66 | |
Open | 127.28 | |
High | 130.47 | |
Low | 126.54 | |
Volume | 26,546,285 | |
Change | 1.54 | |
Change % | 1.21 | |
Avg Volume (20 Days) | 56,066,423 | |
Volume/Avg Volume (20 Days) Ratio | 0.47 | |
52 Week Range | 82.80 - 145.86 | |
Price vs 52 Week High | -11.80% | |
Price vs 52 Week Low | 55.38% | |
Range | 0.00 | |
Gap Up/Down | 1.62 |
Fundamentals | ||
Market Capitalization (Mln) | 1,311,599 | |
EBIDTA | 63,431,000,064 | |
PE Ratio | 100.0945 | |
PEG Ratio | 11.8500 | |
WallStreet Target Price | 170.37 | |
Book Value | 16.3480 | |
Earnings Per Share | 1.2700 | |
EPS Estimate Current Quarter | 0.3500 | |
EPS Estimate Next Quarter | 0.4000 | |
EPS Estimate Current Year | 2.2100 | |
EPS Estimate Next Year | 3.1500 | |
Diluted EPS (TTM) | 1.2700 | |
Revenues | ||
Profit Marging | 0.0243 | |
Operating Marging (TTM) | 0.0329 | |
Return on asset (TTM) | 0.0247 | |
Return on equity (TTM) | 0.0871 | |
Revenue TTM | 538,046,005,248 | |
Revenue per share TTM | 52.5620 | |
Quarterly Revenue Growth (YOY) | 0.1080 | |
Quarterly Earnings Growth (YOY) | -0.9860 | |
Gross Profit (TTM) | 225,152,000,000 |
Dividends | ||
Dividend Share | 0.0000 | |
Dividend Yield | ||
Valuations | ||
Trailing PE | 100.0945 | |
Forward PE | 43.8596 | |
Price Sales (TTM) | 0.0000 | |
Price Book (MRQ) | 6.6105 | |
Revenue Enterprise Value | 1.9484 | |
EBITDA Enterprise Value | 19.3016 | |
Shares | ||
Shares Outstanding | 10,317,800,448 | |
Shares Float | 9,042,786,330 | |
Shares Short | 0 | |
Shares Short (Prior Month) | 0 | |
Shares Ratio | 0.00 | |
Short Outstanding (%) | 0.00 | |
Short Float (%) | 0.00 | |
Insider (%) | 9.72 | |
Institutions (%) | 60.53 |
News