>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

247.23 -2.66 (-1.06%) 07/17/2026
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open0.200.674.34-0.44-28.43-10.5338.9910.7022.4313.1221.1453.11109.9067.83207.69242.82
High
Low
Close
Change %
Volume
Historical Averages
Open247.92246.42241.18241.35252.28254.04239.49236.19234.12236.44232.74217.10197.61171.24131.6171.36
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 244.26 | 255.39
2026-07-13 | 2026-07-16
239.75 | 255.39
2026-07-09 | 2026-07-16
227.39 | 255.39
2026-06-26 | 2026-07-16
227.39 | 255.39
2026-06-26 | 2026-07-16
227.39 | 275.02
2026-06-26 | 2026-05-07
227.39 | 276.08
2026-06-26 | 2026-05-05
201.48 | 276.08
2026-03-30 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05

198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
154.21 | 276.08
2024-08-05 | 2026-05-05
120.63 | 276.08
2023-10-26 | 2026-05-05
82.80 | 276.08
2022-12-28 | 2026-05-05
36.50 | 276.08
2016-11-15 | 2026-05-05
1.30 | 276.08
2006-08-03 | 2026-05-05
High
Low
Close
Change %
Volume

Market News ×
Loading news…