>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

274.38 2.12 (0.78%) 08/07/2026
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open7.7938.4023.1328.986.62-0.1264.4270.0758.8941.4358.07111.06131.78104.02234.43271.41
High
Low
Close
Change %
Volume
Historical Averages
Open274.74253.92250.65249.50247.99252.15245.30237.77236.34237.87234.12219.06199.92172.08132.8472.07
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 264.99 | 281.59
2026-07-31 | 2026-08-05
229.32 | 281.59
2026-07-29 | 2026-08-05
229.32 | 281.59
2026-07-29 | 2026-08-05
229.32 | 281.59
2026-07-29 | 2026-08-05
227.39 | 281.59
2026-06-26 | 2026-08-05
227.39 | 281.59
2026-06-26 | 2026-08-05
201.48 | 281.59
2026-03-30 | 2026-08-05
198.13 | 281.59
2026-02-17 | 2026-08-05
198.13 | 281.59
2026-02-17 | 2026-08-05

198.13 | 281.59
2026-02-17 | 2026-08-05
198.13 | 281.59
2026-02-17 | 2026-08-05
161.71 | 281.59
2024-08-06 | 2026-08-05
120.63 | 281.59
2023-10-26 | 2026-08-05
82.80 | 281.59
2022-12-28 | 2026-08-05
36.50 | 281.59
2016-11-15 | 2026-08-05
1.31 | 281.59
2006-08-10 | 2026-08-05
High
Low
Close
Change %
Volume

Market News ×
Loading news…