244.55 21.69(9.73%)10/31/2025
Amazon.com, Inc. (AMZN)


Historical Top 10 Returns where returns > current return
Date Days Ago Close Change ($) Change (%) $ from
Current Return
04/09/2025 205 191.10 20.44 11.98 -2.24
11/10/2022 1,086 96.63 10.49 12.18 -2.45
07/29/2022 1,190 134.95 12.67 10.36 -0.63
02/04/2022 1,365 157.64 18.79 13.53 -3.80
11/02/2020 1,824



Historical Top 10 Returns
Date Days Ago Close Change ($) Change (%) $ from
Current Return
02/04/2022 1,365 157.64 18.79 13.53 -3.80
11/10/2022 1,086 96.63 10.49 12.18 -2.45
04/09/2025 205 191.10 20.44 11.98 -2.24
07/29/2022 1,190 134.95 12.67 10.36 -0.63
10/31/2025 0
08/04/2023 819
05/12/2025 172
02/02/2024 637
02/02/2023 1,002
10/27/2023 735


Historical Bottom 10 Returns
Date Days Ago Close Change ($) Change (%) $ from
Current Return
04/29/2022 1,281 124.28 -20.32 -14.05 23.79
04/03/2025 211 178.41 -17.60 -8.98 18.71
08/02/2024 455 167.90 -16.17 -8.78 18.52
02/03/2023 1,001 103.39 -9.52 -8.43 18.16
08/01/2025 91
02/03/2022 1,366
07/30/2021 1,554
05/05/2022 1,275
05/18/2022 1,262
09/13/2022 1,144