Fail to deliver
244.79
-1.24
(-0.50%)
06/08/2026
Amazon.com, Inc. (AMZN)| Date | Price | Quantity |
|---|---|---|
| 2026-05-14 | 270.13 | 473 |
| 2026-05-12 | 268.99 | 5,688 |
| 2026-05-11 | 272.68 | 585 |
| 2026-05-08 | 271.17 | 1,104 |
| 2026-05-07 | 274.99 | 1,100 |
| 2026-05-05 | 272.05 | 516 |
| 2026-05-04 | 268.26 | 19,675 |
| 2026-05-01 | 265.06 | 53,397 |
| 2026-04-30 | 263.04 | 607,971 |
| 2026-04-29 | 259.7 | 605 |
| 2026-04-28 | 261.12 | 13,500 |
| 2026-04-27 | 263.99 | 2 |
| 2026-04-23 | 255.36 | 4,221 |
| 2026-04-22 | 249.91 | 3,220 |
| 2026-04-21 | 248.28 | 4,516 |
| 2026-04-20 | 250.56 | 65,375 |
| 2026-04-17 | 249.7 | 1,300 |
| 2026-04-16 | 248.5 | 9,502 |
| 2026-04-14 | 239.89 | 1,300 |
| 2026-04-13 | 238.38 | 43,701 |
| 2026-04-10 | 233.65 | 1,848 |
| 2026-04-09 | 221.25 | 3,300 |
| 2026-04-08 | 213.77 | 105,024 |
| 2026-04-07 | 212.79 | 4,336 |
| 2026-04-06 | 209.77 | 3,150 |
| 2026-04-02 | 210.57 | 10,050 |
| 2026-04-01 | 208.27 | 3,569 |
| 2026-03-31 | 200.95 | 8,825 |
| 2026-03-30 | 199.34 | 1 |
| 2026-03-24 | 210.14 | 726 |
| 2026-03-23 | 205.37 | 1,361 |
| 2026-03-20 | 208.76 | 342 |
| 2026-03-19 | 209.87 | 14 |
| 2026-03-17 | 211.74 | 285,286 |
| 2026-03-13 | 209.53 | 271 |
| 2026-03-12 | 212.65 | 133 |
| 2026-03-10 | 213.49 | 3,600 |
| 2026-03-09 | 213.21 | 1,214 |
| 2026-03-05 | 216.82 | 12,100 |
| 2026-03-04 | 208.73 | 5,872 |
| 2026-03-03 | 208.39 | 1,048 |
| 2026-03-02 | 210 | 8,000 |
| 2026-02-27 | 207.92 | 28 |
| 2026-02-26 | 210.64 | 5,000 |
| 2026-02-25 | 208.56 | 4,765 |
| 2026-02-24 | 205.27 | 1,906 |
| 2026-02-23 | 210.11 | 2,653 |
| 2026-02-20 | 204.86 | 93 |
| 2026-02-19 | 204.79 | 6 |
| 2026-02-18 | 201.15 | 68,062 |
Market News
×
Loading news…