Fail to deliver
272.27
-5.82
(-2.09%)
08/11/2026
Amazon.com, Inc. (AMZN)| Date | Price | Quantity |
|---|---|---|
| 2026-07-10 | 247.04 | 2,363 |
| 2026-07-09 | 243.62 | 2,351 |
| 2026-07-08 | 245.98 | 250 |
| 2026-07-07 | 244.16 | 3,000 |
| 2026-07-06 | 242.67 | 400 |
| 2026-07-02 | 241.7 | 800 |
| 2026-06-30 | 240.14 | 207,736 |
| 2026-06-29 | 232.69 | 28,618 |
| 2026-06-26 | 227.01 | 31,486 |
| 2026-06-25 | 234.27 | 1,305 |
| 2026-06-24 | 234.11 | 4,198 |
| 2026-06-23 | 232.79 | 214 |
| 2026-06-22 | 244.39 | 1,000 |
| 2026-06-18 | 237.5 | 2,046 |
| 2026-06-16 | 246.02 | 1,400 |
| 2026-06-15 | 238.55 | 100 |
| 2026-06-12 | 241.51 | 147,518 |
| 2026-06-11 | 238 | 29 |
| 2026-06-10 | 244.19 | 2 |
| 2026-06-09 | 245.22 | 2,449 |
| 2026-06-08 | 246.03 | 2,463 |
| 2026-06-05 | 253.79 | 17,724 |
| 2026-06-04 | 250.02 | 152,730 |
| 2026-06-02 | 261.26 | 2 |
| 2026-05-29 | 274 | 2 |
| 2026-05-28 | 271.85 | 1,700 |
| 2026-05-26 | 266.32 | 4,000 |
| 2026-05-21 | 265.01 | 8,200 |
| 2026-05-19 | 264.86 | 3,167 |
| 2026-05-18 | 264.14 | 1,295 |
| 2026-05-14 | 270.13 | 473 |
| 2026-05-12 | 268.99 | 5,688 |
| 2026-05-11 | 272.68 | 585 |
| 2026-05-08 | 271.17 | 1,104 |
| 2026-05-07 | 274.99 | 1,100 |
| 2026-05-05 | 272.05 | 516 |
| 2026-05-04 | 268.26 | 19,675 |
| 2026-05-01 | 265.06 | 53,397 |
| 2026-04-30 | 263.04 | 607,971 |
| 2026-04-29 | 259.7 | 605 |
| 2026-04-28 | 261.12 | 13,500 |
| 2026-04-27 | 263.99 | 2 |
| 2026-04-23 | 255.36 | 4,221 |
| 2026-04-22 | 249.91 | 3,220 |
| 2026-04-21 | 248.28 | 4,516 |
| 2026-04-20 | 250.56 | 65,375 |
| 2026-04-17 | 249.7 | 1,300 |
| 2026-04-16 | 248.5 | 9,502 |
| 2026-04-14 | 239.89 | 1,300 |
| 2026-04-13 | 238.38 | 43,701 |
Market News
×
Loading news…