Fail to deliver
229.16 -0.51(-0.22%)11/26/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Date | Price | Quantity |
|---|---|---|
| 2025-10-31 | 222.86 | 425,644 |
| 2025-10-30 | 230.3 | 5,399 |
| 2025-10-29 | 229.25 | 735 |
| 2025-10-27 | 224.21 | 16,300 |
| 2025-10-21 | 216.48 | 28 |
| 2025-10-20 | 213.04 | 61,224 |
| 2025-10-17 | 214.47 | 65 |
| 2025-10-15 | 216.39 | 21 |
| 2025-10-14 | 220.07 | 17,629 |
| 2025-10-10 | 227.74 | 19,289 |
| 2025-10-09 | 225.22 | 148 |
| 2025-10-08 | 221.78 | 72 |
| 2025-10-06 | 219.51 | 192 |
| 2025-09-30 | 222.17 | 19,576 |
| 2025-09-29 | 219.78 | 100 |
| 2025-09-26 | 218.15 | 1,362 |
| 2025-09-25 | 220.21 | 400 |
| 2025-09-23 | 227.63 | 484 |
| 2025-09-22 | 231.48 | 150,726 |
| 2025-09-19 | 231.23 | 6,678 |
| 2025-09-17 | 234.05 | 119 |
| 2025-09-12 | 229.95 | 776 |
| 2025-09-09 | 235.84 | 349 |
| 2025-09-08 | 232.33 | 64,590 |
| 2025-09-02 | 229 | 12,278 |
| 2025-08-14 | 224.56 | 6,199 |
| 2025-08-13 | 221.47 | 900 |
| 2025-08-06 | 213.75 | 119 |
| 2025-08-04 | 214.75 | 45,162 |
| 2025-08-01 | 234.11 | 46,094 |
| 2025-07-29 | 232.79 | 5,821 |
| 2025-07-28 | 231.44 | 12,996 |
| 2025-07-25 | 232.23 | 11,293 |
| 2025-07-21 | 226.13 | 7,578 |
| 2025-07-18 | 223.88 | 100 |
| 2025-07-17 | 223.19 | 1,362 |
| 2025-07-15 | 225.69 | 379 |
| 2025-06-30 | 223.3 | 91 |
| 2025-06-27 | 217.12 | 10 |
| 2025-06-23 | 209.69 | 1,042 |
| 2025-06-20 | 212.52 | 4,445 |
| 2025-06-18 | 214.82 | 65,312 |
| 2025-06-13 | 213.24 | 27 |
| 2025-06-09 | 213.57 | 26,803 |
| 2025-06-05 | 207.23 | 338 |
| 2025-06-04 | 205.71 | 5,253 |
| 2025-06-02 | 205.01 | 557 |
| 2025-05-27 | 200.99 | 5,001 |
| 2025-05-23 | 203.1 | 1,000 |
| 2025-05-22 | 201.12 | 17 |
Market News
×
Loading news…