Fail to deliver
203.27 -19.42(-8.72%)02/06/2026
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Date | Price | Quantity |
|---|---|---|
| 2026-01-13 | 246.47 | 41 |
| 2026-01-12 | 247.38 | 600 |
| 2026-01-08 | 241.56 | 247 |
| 2026-01-05 | 226.5 | 1,100 |
| 2026-01-02 | 230.82 | 125 |
| 2025-12-30 | 232.07 | 341 |
| 2025-12-29 | 232.52 | 9,400 |
| 2025-12-23 | 228.43 | 331 |
| 2025-12-22 | 227.35 | 13,100 |
| 2025-12-19 | 226.76 | 5,237,996 |
| 2025-12-17 | 222.56 | 25,700 |
| 2025-12-16 | 222.54 | 2,500 |
| 2025-12-15 | 226.19 | 2,500 |
| 2025-12-11 | 231.78 | 44 |
| 2025-12-10 | 227.92 | 262 |
| 2025-12-08 | 229.53 | 45 |
| 2025-12-03 | 234.42 | 43 |
| 2025-12-01 | 233.22 | 379 |
| 2025-11-28 | 229.16 | 16,404 |
| 2025-11-25 | 226.28 | 99 |
| 2025-11-21 | 217.14 | 68 |
| 2025-11-20 | 222.69 | 50 |
| 2025-11-19 | 222.55 | 405 |
| 2025-11-17 | 234.69 | 16,600 |
| 2025-11-12 | 249.1 | 18,497 |
| 2025-11-10 | 244.41 | 13,071 |
| 2025-11-07 | 243.04 | 1,206 |
| 2025-11-05 | 249.32 | 10,898 |
| 2025-11-03 | 244.22 | 311,428 |
| 2025-10-31 | 222.86 | 425,644 |
| 2025-10-30 | 230.3 | 5,399 |
| 2025-10-29 | 229.25 | 735 |
| 2025-10-27 | 224.21 | 16,300 |
| 2025-10-21 | 216.48 | 28 |
| 2025-10-20 | 213.04 | 61,224 |
| 2025-10-17 | 214.47 | 65 |
| 2025-10-15 | 216.39 | 21 |
| 2025-10-14 | 220.07 | 17,629 |
| 2025-10-10 | 227.74 | 19,289 |
| 2025-10-09 | 225.22 | 148 |
| 2025-10-08 | 221.78 | 72 |
| 2025-10-06 | 219.51 | 192 |
| 2025-09-30 | 222.17 | 19,576 |
| 2025-09-29 | 219.78 | 100 |
| 2025-09-26 | 218.15 | 1,362 |
| 2025-09-25 | 220.21 | 400 |
| 2025-09-23 | 227.63 | 484 |
| 2025-09-22 | 231.48 | 150,726 |
| 2025-09-19 | 231.23 | 6,678 |
| 2025-09-17 | 234.05 | 119 |
Market News
×
Loading news…