Fail to deliver
208.79 -1.08(-0.51%)03/19/2026
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Date | Price | Quantity |
|---|---|---|
| 2026-02-27 | 207.92 | 28 |
| 2026-02-26 | 210.64 | 5,000 |
| 2026-02-25 | 208.56 | 4,765 |
| 2026-02-24 | 205.27 | 1,906 |
| 2026-02-23 | 210.11 | 2,653 |
| 2026-02-20 | 204.86 | 93 |
| 2026-02-19 | 204.79 | 6 |
| 2026-02-18 | 201.15 | 68,062 |
| 2026-02-17 | 198.79 | 181 |
| 2026-02-13 | 199.6 | 3,101 |
| 2026-02-12 | 204.08 | 54 |
| 2026-02-11 | 206.96 | 400 |
| 2026-02-09 | 210.32 | 551 |
| 2026-02-06 | 222.69 | 513 |
| 2026-02-05 | 232.99 | 2,800 |
| 2026-02-03 | 242.96 | 3,727 |
| 2026-02-02 | 239.3 | 450 |
| 2026-01-30 | 241.73 | 6 |
| 2026-01-26 | 239.16 | 66,773 |
| 2026-01-23 | 234.34 | 1,000 |
| 2026-01-20 | 239.12 | 826 |
| 2026-01-13 | 246.47 | 41 |
| 2026-01-12 | 247.38 | 600 |
| 2026-01-08 | 241.56 | 247 |
| 2026-01-05 | 226.5 | 1,100 |
| 2026-01-02 | 230.82 | 125 |
| 2025-12-30 | 232.07 | 341 |
| 2025-12-29 | 232.52 | 9,400 |
| 2025-12-23 | 228.43 | 331 |
| 2025-12-22 | 227.35 | 13,100 |
| 2025-12-19 | 226.76 | 5,237,996 |
| 2025-12-17 | 222.56 | 25,700 |
| 2025-12-16 | 222.54 | 2,500 |
| 2025-12-15 | 226.19 | 2,500 |
| 2025-12-11 | 231.78 | 44 |
| 2025-12-10 | 227.92 | 262 |
| 2025-12-08 | 229.53 | 45 |
| 2025-12-03 | 234.42 | 43 |
| 2025-12-01 | 233.22 | 379 |
| 2025-11-28 | 229.16 | 16,404 |
| 2025-11-25 | 226.28 | 99 |
| 2025-11-21 | 217.14 | 68 |
| 2025-11-20 | 222.69 | 50 |
| 2025-11-19 | 222.55 | 405 |
| 2025-11-17 | 234.69 | 16,600 |
| 2025-11-12 | 249.1 | 18,497 |
| 2025-11-10 | 244.41 | 13,071 |
| 2025-11-07 | 243.04 | 1,206 |
| 2025-11-05 | 249.32 | 10,898 |
| 2025-11-03 | 244.22 | 311,428 |
Market News
×
Loading news…