| Symbol | Name | Pre Market Last |
Chg | Chg (%) | Volume | During Trading Last |
Chg | Chg (%) | Volume | Chg 1M % | Chg YTD % | Trend | Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainers | ||||||||||||||
| CFLT | Confluent, Inc. | 24.25 | 3.52 | 16.98 | 486,490 | 30.99 | 0.00 | 0.00 | 14,322,497 | 0.00 | 0.00 | 0 | ||
| SRPT | Sarepta Therapeutics, Inc. | 24.51 | 1.39 | 6.01 | 188,230 | 18.13 | -0.66 | -3.51 | 1,380,839 | 15.63 | -14.92 | Up | 2 | |
| QS | QuantumScape Corporation | 16.15 | 0.82 | 5.35 | 712,370 | 5.72 | -0.26 | -4.35 | 21,179,908 | 17.09 | -45.21 | Up | 2 | |
| UHS | Universal Health Services, Inc. | 220.00 | 10.30 | 4.91 | 12 | 176.40 | -0.86 | -0.49 | 553,717 | 18.24 | -19.20 | Down | 1 | |
| VSCO | Victoria's Secret & Co. | 29.69 | 1.22 | 4.30 | 328 | 91.51 | 2.30 | 2.58 | 11,921 | 17.78 | 74.33 | Down | 2 | |
| LSCC | Lattice Semiconductor Corporation | 74.80 | 2.88 | 4.00 | 97 | 114.15 | -3.54 | -3.01 | 1,036,055 | -11.11 | 45.14 | Down | 3 | |
| WOOF | Petco Health and Wellness Company, Inc. | 3.78 | 0.14 | 3.70 | 527 | 2.88 | 0.04 | 1.41 | 2,014,670 | 5.19 | -0.35 | Up | 1 | |
| TRIP | Tripadvisor, Inc. | 16.17 | 0.52 | 3.32 | 593 | 10.19 | 0.19 | 1.90 | 2,062,401 | -27.54 | -31.69 | Up | 1 | |
| CEG | Constellation Energy Corporation | 369.87 | 11.71 | 3.27 | 5,510 | 273.43 | 0.55 | 0.20 | 2,453,022 | -0.18 | -25.01 | Up | 2 | |
| FTI | TechnipFMC plc | 39.43 | 1.22 | 3.19 | 20 | 75.85 | -1.60 | -2.07 | 2,102,970 | -1.11 | 60.67 | Down | 6 | |
| Losers | ||||||||||||||
| THC | Tenet Healthcare Corporation | 190.15 | -14.68 | -7.17 | 0 | 278.59 | -2.18 | -0.78 | 752,423 | 42.89 | 40.77 | Down | 1 | |
| TRV | The Travelers Companies, Inc. | 270.72 | -14.25 | -5.00 | 151 | 370.55 | 6.97 | 1.92 | 1,553,385 | -1.64 | 28.49 | Up | 1 | |
| FRPT | Freshpet, Inc. | 50.85 | -2.02 | -3.82 | 14,400 | 76.55 | 2.59 | 3.49 | 1,427,916 | 33.04 | 27.27 | Down | 2 | |
| FICO | Fair Isaac Corporation | 1,820.68 | -58.87 | -3.13 | 1,150 | 1,166.40 | -6.27 | -0.53 | 292,257 | -5.74 | -29.02 | 5 | ||
| IPGP | IPG Photonics Corporation | 82.67 | -2.45 | -2.88 | 5 | 70.74 | -2.52 | -3.44 | 753,806 | -22.86 | -5.48 | Down | 5 | |
| NVCR | Novocure Ltd | 13.78 | -0.38 | -2.68 | 0 | 16.76 | -0.34 | -1.99 | 1,607,210 | -5.04 | 27.74 | Down | 2 | |
| ACHC | Acadia Healthcare Company, Inc. | 26.50 | -0.73 | -2.68 | 25 | 28.72 | 0.90 | 3.24 | 1,438,724 | -16.78 | 100.98 | Up | 2 | |
| LCID | Lucid Group, Inc. | 21.49 | -0.52 | -2.36 | 116,950 | 5.09 | -0.42 | -7.62 | 11,252,839 | -19.21 | -54.35 | Down | 2 | |
| JEF | Jefferies Financial Group Inc. | 57.78 | -1.32 | -2.23 | 5,490 | 51.91 | -0.42 | -0.80 | 1,168,442 | -6.38 | -16.33 | 2 | ||
| FDX | FedEx Corporation | 238.20 | -4.13 | -1.70 | 9,010 | 334.05 | 8.97 | 2.76 | 1,489,061 | 6.06 | 42.62 | Up | 7 | |
| Most Active | ||||||||||||||
| NVDA | NVIDIA Corporation | 186.08 | 1.04 | 0.56 | 1,300,000 | 208.48 | -6.24 | -2.91 | 133,148,851 | 0.79 | 10.52 | Up | 2 | |
| INTC | Intel Corp. | 37.04 | -0.13 | -0.35 | 1,150,000 | 87.26 | -2.81 | -3.12 | 95,304,898 | -5.48 | 121.58 | Down | 2 | |
| PLUG | Plug Power Inc. | 3.88 | 0.01 | 0.26 | 911,460 | 2.17 | -0.10 | -4.41 | 76,763,052 | 3.83 | -2.69 | 2 | ||
| AMD | Advanced Micro Devices, Inc. | 213.25 | 1.74 | 0.82 | 805,700 | 456.75 | -16.50 | -3.49 | 15,947,191 | -12.49 | 104.39 | Down | 2 | |
| TSLA | Tesla, Inc. | 434.91 | 1.82 | 0.42 | 777,840 | 348.95 | -13.91 | -3.83 | 38,913,258 | -4.24 | -17.17 | Down | 1 | |
| SOFI | SoFi Technologies, Inc. | 28.56 | 0.42 | 1.49 | 774,830 | 18.24 | -0.67 | -3.54 | 32,349,901 | 10.81 | -33.58 | Up | 2 | |
| QS | QuantumScape Corporation | 16.15 | 0.82 | 5.35 | 712,370 | 5.72 | -0.26 | -4.35 | 21,179,908 | 17.09 | -45.21 | Up | 2 | |
| CFLT | Confluent, Inc. | 24.25 | 3.52 | 16.98 | 486,490 | 30.99 | 0.00 | 0.00 | 14,322,497 | 0.00 | 0.00 | 0 | ||
| AMZN | Amazon.com, Inc. | 223.35 | 1.57 | 0.71 | 302,750 | 262.07 | 3.44 | 1.33 | 27,748,084 | 12.91 | 15.70 | Down | 6 | |
| PATH | UiPath Inc. | 15.13 | 0.31 | 2.09 | 264,120 | 16.57 | 0.18 | 1.10 | 59,951,789 | 52.86 | 4.35 | Up | 2 | |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with