Summary
249.38 -0.84(-0.34%) 10/02/2023 01:51 ET
Tesla Inc (TSLA)
Tesla Inc (TSLA)
Historical Returns
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-0.34 | 1.74 | -3.17 | -11.24 | 27.52 | 2.46 | 1,137.64 | 15,407.63 |
Price Chart
Last 730 data points are shown. To view all data, Upgrade to PRO plan with only $1
Key Statistics
Trading Data | ||
Close | 249.38 | |
Open | 244.81 | |
High | 254.28 | |
Low | 242.62 | |
Volume | 94,074,492 | |
Change | -0.84 | |
Change % | -0.34 | |
Avg Volume (20 Days) | 115,097,078 | |
Volume/Avg Volume (20 Days) Ratio | 0.82 | |
52 Week Range | 103.00 - 299.29 | |
Price vs 52 Week High | -16.68% | |
Price vs 52 Week Low | 142.12% | |
Range | 0.00 | |
Gap Up/Down | -9.96 |
Fundamentals | ||
Market Capitalization (Mln) | 870,911 | |
EBIDTA | 16,796,999,680 | |
PE Ratio | 78.8477 | |
PEG Ratio | 1.2812 | |
WallStreet Target Price | 241.68 | |
Book Value | 16.1090 | |
Earnings Per Share | 3.4800 | |
EPS Estimate Current Quarter | 0.8200 | |
EPS Estimate Next Quarter | 0.8800 | |
EPS Estimate Current Year | 3.4100 | |
EPS Estimate Next Year | 4.6600 | |
Diluted EPS (TTM) | 3.4800 | |
Revenues | ||
Profit Marging | 0.1297 | |
Operating Marging (TTM) | 0.1346 | |
Return on asset (TTM) | 0.0994 | |
Return on equity (TTM) | 0.2714 | |
Revenue TTM | 94,027,997,184 | |
Revenue per share TTM | 29.7510 | |
Quarterly Revenue Growth (YOY) | 0.4720 | |
Quarterly Earnings Growth (YOY) | 0.2000 | |
Gross Profit (TTM) | 20,853,000,000 |
Dividends | ||
Dividend Share | 0.0000 | |
Dividend Yield | ||
Valuations | ||
Trailing PE | 78.8477 | |
Forward PE | 28.8184 | |
Price Sales (TTM) | 0.0000 | |
Price Book (MRQ) | 12.4247 | |
Revenue Enterprise Value | 6.4104 | |
EBITDA Enterprise Value | 29.6126 | |
Shares | ||
Shares Outstanding | 3,173,989,888 | |
Shares Float | 2,713,574,830 | |
Shares Short | 0 | |
Shares Short (Prior Month) | 0 | |
Shares Ratio | 0.00 | |
Short Outstanding (%) | 0.00 | |
Short Float (%) | 0.00 | |
Insider (%) | 13.04 | |
Institutions (%) | 44.21 |
News