| Symbol | Name | Post Market Last |
Chg | Chg (%) | Volume | During Trading Last |
Chg | Chg (%) | Volume | Chg 1M % | Chg YTD % | Trend | Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainers | ||||||||||||||
| QS | QuantumScape Corporation | 16.18 | 0.85 | 5.54 | 3,610,000 | 5.72 | -0.26 | -4.35 | 21,179,908 | 17.09 | -45.21 | Up | 2 | |
| OLPX | Olaplex Holdings, Inc. | 1.28 | 0.05 | 4.07 | 6,370 | 2.07 | 0.00 | 0.00 | 13,120,202 | 0.00 | 53.33 | No Change | 2 | |
| GTM | ZoomInfo Technologies Inc. | 10.87 | 0.37 | 3.52 | 19,950 | 3.90 | -0.07 | -1.76 | 3,396,417 | 33.56 | -59.42 | Up | 5 | |
| TXT | Textron Inc. | 88.00 | 2.97 | 3.49 | 27,600 | 82.13 | -0.82 | -0.99 | 1,237,883 | -8.37 | -4.67 | Down | 6 | |
| PLTK | Playtika Holding Corp. | 3.70 | 0.11 | 3.06 | 13,210 | 2.42 | 0.05 | 2.11 | 1,799,417 | -34.24 | -39.20 | Up | 2 | |
| PTON | Peloton Interactive, Inc. | 7.53 | 0.22 | 3.02 | 308,290 | 5.36 | -0.05 | -0.92 | 5,815,490 | -11.84 | -12.42 | Down | 4 | |
| ICUI | ICU Medical, Inc. | 121.33 | 3.23 | 2.74 | 11,370 | 182.55 | -0.29 | -0.16 | 230,440 | 15.95 | 31.78 | Down | 3 | |
| PENN | PENN Entertainment, Inc. | 18.40 | 0.47 | 2.62 | 51,400 | 18.26 | -0.39 | -2.06 | 1,989,683 | -10.84 | 22.96 | 2 | ||
| RNG | RingCentral, Inc. | 27.80 | 0.66 | 2.43 | 21,270 | 67.08 | 0.07 | 0.10 | 1,041,980 | 39.14 | 144.37 | Down | 5 | |
| CGNX | Cognex Corporation | 47.00 | 1.05 | 2.29 | 18,630 | 58.54 | -2.00 | -3.30 | 1,590,959 | -5.52 | 59.16 | Down | 2 | |
| Losers | ||||||||||||||
| IONS | Ionis Pharmaceuticals, Inc. | 65.00 | -3.94 | -5.72 | 118,740 | 62.04 | 2.30 | 3.85 | 2,206,419 | 9.71 | -22.13 | Down | 2 | |
| TRV | The Travelers Companies, Inc. | 274.48 | -10.49 | -3.68 | 44,040 | 370.55 | 6.97 | 1.92 | 1,553,385 | -1.64 | 28.49 | Up | 1 | |
| FICO | Fair Isaac Corporation | 1,814.64 | -64.91 | -3.45 | 23,630 | 1,166.40 | -6.27 | -0.53 | 292,257 | -5.74 | -29.02 | 5 | ||
| CNXC | Concentrix Corporation | 46.43 | -1.33 | -2.78 | 9,200 | 26.03 | 0.63 | 2.48 | 1,051,490 | 16.99 | -34.30 | 4 | ||
| NVCR | Novocure Ltd | 13.77 | -0.39 | -2.75 | 25,230 | 16.76 | -0.34 | -1.99 | 1,607,210 | -5.04 | 27.74 | Down | 2 | |
| FIVE | Five Below, Inc. | 145.53 | -2.97 | -2.00 | 24,470 | 262.72 | 12.48 | 4.99 | 1,978,528 | 29.30 | 35.81 | Up | 4 | |
| PII | Polaris Inc. | 62.53 | -1.27 | -1.99 | 75,340 | 64.34 | -0.05 | -0.08 | 611,326 | -11.91 | -1.17 | 2 | ||
| AXS | AXIS Capital Holdings Limited | 94.71 | -1.83 | -1.90 | 14,100 | 99.34 | 0.61 | 0.62 | 414,262 | -14.73 | -3.91 | Down | 2 | |
| ATO | Atmos Energy Corporation | 171.60 | -3.31 | -1.89 | 21,400 | 167.82 | 1.97 | 1.19 | 765,267 | -5.80 | 0.81 | 3 | ||
| CERT | Certara, Inc. | 12.70 | -0.23 | -1.78 | 42,480 | 7.96 | -0.47 | -5.58 | 2,304,609 | 5.99 | -8.92 | Down | 2 | |
| Most Active | ||||||||||||||
| F | Ford Motor Company | 11.96 | 0.04 | 0.33 | 9,160,000 | 13.93 | -0.48 | -3.33 | 53,277,296 | -2.04 | 7.98 | 2 | ||
| SOFI | SoFi Technologies, Inc. | 28.04 | -0.10 | -0.36 | 8,560,000 | 18.24 | -0.67 | -3.54 | 32,349,901 | 10.81 | -33.58 | Up | 2 | |
| CCL | Carnival Corporation & plc | 28.55 | -0.16 | -0.56 | 6,130,000 | 25.71 | -0.02 | -0.08 | 20,251,754 | -2.35 | -15.95 | Down | 3 | |
| TSLA | Tesla, Inc. | 436.92 | 3.83 | 0.88 | 3,740,000 | 348.95 | -13.91 | -3.83 | 38,913,258 | -4.24 | -17.17 | Down | 1 | |
| QS | QuantumScape Corporation | 16.18 | 0.85 | 5.54 | 3,610,000 | 5.72 | -0.26 | -4.35 | 21,179,908 | 17.09 | -45.21 | Up | 2 | |
| NVDA | NVIDIA Corporation | 185.09 | 0.05 | 0.03 | 3,450,000 | 208.48 | -6.24 | -2.91 | 133,148,851 | 0.79 | 10.52 | Up | 2 | |
| RKT | Rocket Companies, Inc. | 16.32 | 0.04 | 0.25 | 3,430,000 | 14.09 | 0.16 | 1.15 | 16,743,699 | 7.97 | -29.12 | Up | 2 | |
| CZR | Caesars Entertainment, Inc. | 24.98 | 0.33 | 1.34 | 3,420,000 | 29.66 | -0.10 | -0.34 | 2,701,995 | -0.94 | 12,489.13 | Up | 2 | |
| CSCO | Cisco Systems, Inc. | 68.87 | -0.12 | -0.17 | 2,630,000 | 110.23 | -0.81 | -0.73 | 12,491,679 | -3.45 | 46.29 | Up | 2 | |
| BAC | Bank of America Corporation | 50.22 | -0.07 | -0.14 | 2,260,000 | 62.33 | 0.64 | 1.04 | 26,634,335 | 0.45 | 12.63 | Down | 2 | |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with