247.49
0.18
(0.07%)
07/14/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Sell
Summary
Buy
Moving Averages
Strong Buy
Technical Indicators
Sell3 Buy3 Neutral5 SellWeekly
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.489 | Buy |
| STOCH(9,6) | 39.038 | Buy |
| STOCHRSI(14) | 100 | Sell |
| MACD(12,26) | 5.02 | Sell |
| ADX(14) | 14.832 | Neutral |
| Williams %R | -58.612 | Sell |
| CCI(14) | -39.927 | Neutral |
| ATR(14) | 15.264 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 44.058 | Sell |
| ROC | -6.25 | Sell |
| Bull/Bear Power(13) | 2.996 | Buy |
Moving Averages
Strong Buy11 Buy1 SellWeekly
| Period | Value | Action |
|---|---|---|
| SMA5 | 242.52 | Buy |
| SMA10 | 249.83 | Sell |
| SMA20 | 241.37 | Buy |
| SMA50 | 232.75 | Buy |
| SMA100 | 219.05 | Buy |
| SMA200 | 177.97 | Buy |
| EMA5 | 245.21 | Buy |
| EMA10 | 245.87 | Buy |
| EMA20 | 242.71 | Buy |
| EMA50 | 232.65 | Buy |
| EMA100 | 217.36 | Buy |
| EMA200 | 192.55 | Buy |
Pivot Points
Weekly · based on the last completed weekly bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 238.46 | 241.13 | 244.31 | 246.98 | 250.16 | 252.83 | 256.01 |
| Fibonacci | 241.13 | 243.36 | 244.75 | 246.98 | 249.21 | 250.60 | 252.83 |
| Camarilla | 245.88 | 246.42 | 246.95 | 246.98 | 248.03 | 248.56 | 249.10 |
| Woodie's | 238.72 | 241.26 | 244.57 | 247.11 | 250.42 | 252.96 | 256.27 |
| DeMark's | - | - | 245.65 | 247.65 | 251.50 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!