247.49
0.18
(0.07%)
07/14/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Strong Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Strong Buy7 Buy2 Neutral2 SellMonthly
| Name | Value | Action |
|---|---|---|
| RSI(14) | 57.935 | Buy |
| STOCH(9,6) | 68.019 | Buy |
| STOCHRSI(14) | 44.1 | Sell |
| MACD(12,26) | 18.82 | Sell |
| ADX(14) | 24.127 | Buy |
| Williams %R | -37.633 | Buy |
| CCI(14) | 65.585 | Neutral |
| ATR(14) | 29.622 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 56.303 | Buy |
| ROC | 5.72 | Buy |
| Bull/Bear Power(13) | 16.938 | Buy |
Moving Averages
Strong Buy12 Buy0 SellMonthly
| Period | Value | Action |
|---|---|---|
| SMA5 | 245.96 | Buy |
| SMA10 | 238.74 | Buy |
| SMA20 | 226.92 | Buy |
| SMA50 | 175.85 | Buy |
| SMA100 | 149.82 | Buy |
| SMA200 | 86.19 | Buy |
| EMA5 | 245.14 | Buy |
| EMA10 | 238.54 | Buy |
| EMA20 | 224.9 | Buy |
| EMA50 | 191.53 | Buy |
| EMA100 | 154.3 | Buy |
| EMA200 | 108.75 | Buy |
Pivot Points
Monthly · based on the last completed monthly bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 221.79 | 228.34 | 237.92 | 244.47 | 254.05 | 260.60 | 270.18 |
| Fibonacci | 228.34 | 234.50 | 238.31 | 244.47 | 250.63 | 254.44 | 260.60 |
| Camarilla | 243.05 | 244.53 | 246.01 | 244.47 | 248.97 | 250.45 | 251.93 |
| Woodie's | 223.30 | 229.10 | 239.43 | 245.23 | 255.56 | 261.36 | 271.69 |
| DeMark's | - | - | 241.20 | 246.11 | 257.33 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!