247.49
0.18
(0.07%)
07/14/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Buy6 Buy2 Neutral3 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.096 | Buy |
| STOCH(9,6) | 73.989 | Sell |
| STOCHRSI(14) | 100 | Sell |
| MACD(12,26) | -0.65 | Buy |
| ADX(14) | 21.986 | Buy |
| Williams %R | -13.893 | Sell |
| CCI(14) | 81.009 | Neutral |
| ATR(14) | 7.317 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 55.618 | Buy |
| ROC | 9.02 | Buy |
| Bull/Bear Power(13) | 4.38 | Buy |
Moving Averages
Strong Buy11 Buy1 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 246.16 | Buy |
| SMA10 | 244.37 | Buy |
| SMA20 | 240.93 | Buy |
| SMA50 | 253.37 | Sell |
| SMA100 | 238.45 | Buy |
| SMA200 | 233.6 | Buy |
| EMA5 | 246.21 | Buy |
| EMA10 | 244.49 | Buy |
| EMA20 | 244.11 | Buy |
| EMA50 | 245.65 | Buy |
| EMA100 | 242.08 | Buy |
| EMA200 | 234.95 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 239.91 | 241.86 | 244.67 | 246.62 | 249.43 | 251.38 | 254.19 |
| Fibonacci | 241.86 | 243.67 | 244.80 | 246.62 | 248.43 | 249.56 | 251.38 |
| Camarilla | 246.18 | 246.62 | 247.05 | 246.62 | 247.93 | 248.36 | 248.80 |
| Woodie's | 240.35 | 242.08 | 245.11 | 246.84 | 249.87 | 251.60 | 254.63 |
| DeMark's | - | - | 245.65 | 247.10 | 250.41 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!