231.04
-0.35
(-0.15%)
07/28/2026
Amazon.com, Inc. (AMZN)AMZN Candle Patterns
Candle Patterns
Detected across Daily, Weekly & Monthly timeframes. Green ▲ = bullish, red ▼ = bearish.
Time Frame
Pattern Indication
Type
Reliability
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time |
|---|---|---|---|---|
| Emerging Patterns | ||||
| ▲ Hammer | Daily | ★★★ | Current | Jul 28, 2026 |
| ▼ Three Outside | Weekly | ★★★ | Current | Jul 28, 2026 |
| Completed Patterns | ||||
| ▼ Marubozu | Daily | ★★★ | 1 candle ago | Jul 27, 2026 |
| ▼ Belt Hold | Daily | ★★★ | 1 candle ago | Jul 27, 2026 |
| ▼ Engulfing | Weekly | ★★★ | 1 candle ago | Jul 24, 2026 |
| ▼ Evening Star | Monthly | ★★★ | 1 candle ago | Jun 30, 2026 |
| ▼ Belt Hold | Monthly | ★★★ | 1 candle ago | Jun 30, 2026 |
| ▲ Spinning Top | Monthly | ★★★ | 2 candles ago | May 29, 2026 |
| ▲ Spinning Top | Weekly | ★★★ | 3 candles ago | Jul 10, 2026 |
| ▲ Morning Star | Monthly | ★★★ | 3 candles ago | Apr 30, 2026 |
| ▲ Belt Hold | Weekly | ★★★ | 4 candles ago | Jul 2, 2026 |
Upgrade to view the full technical analysis. Upgrade to PRO plan!