62,901.4475 1,453.0528(2.3647%)05/13/2024
Bitcoin (BTC-USD)


Historical Top 10 Returns where returns > current return
Date Days Ago Close Change ($) Change (%) $ from
Current Return
05/09/2024 4 63,049.9593 1,862.0179 3.04 -0.68
05/03/2024 10 62,889.8367 3,766.4045 6.37 -4.01
04/22/2024 21 66,837.6761 1,911.0329 2.94 -0.58
04/18/2024 25 63,512.7535 2,236.0602 3.65 -1.28
04/14/2024 29
04/08/2024 35
04/04/2024 39
03/31/2024 43
03/25/2024 49
03/24/2024 50



Historical Top 10 Returns
Date Days Ago Close Change ($) Change (%) $ from
Current Return
07/19/2010 5,047 0.0858 0.0363 73.3333 -70.97
05/11/2011 4,751 5.8100 2.0100 52.8947 -50.53
11/07/2010 4,936 0.3900 0.1300 50.0000 -47.64
11/18/2013 3,829 703.5600 211.4500 42.9680 -40.60
04/18/2013 4,043
06/04/2011 4,727
02/02/2011 4,849
12/19/2013 3,798
06/05/2011 4,726
04/30/2011 4,762


Historical Bottom 10 Returns
Date Days Ago Close Change ($) Change (%) $ from
Current Return
03/12/2020 1,523 4,805.2176 -3,148.1607 -39.5827 41.95
06/12/2011 4,719 14.6500 -9.3000 -38.8309 41.20
07/23/2010 5,043 0.0505 -0.0287 -36.2374 38.60
08/07/2011 4,663 6.5500 -3.2500 -33.1633 35.53
08/20/2012 4,284
11/09/2010 4,934
04/11/2013 4,050
10/18/2011 4,591
11/15/2011 4,563
04/12/2013 4,049