-
63,891.4729 1,001.6362(1.5927%)05/04/2024
Bitcoin (BTC-USD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance43.72%
Negative Occurance56.28%
Ratio0.78
Average Up/Down Moves
Average Positive Move1.53%
Average Negative Move-1.73%
Ratio-0.88
Maximum Up/Down Moves
Largest Positive Move9.10%
Largest Negative Move-9.35%
Ratio-0.97







Top 10 Negative Returns
DateReturns (%)
22-Oct | 23-Oct-2023-9.35
27-Feb | 28-Feb-2024-8.67
20-Jun | 21-Jun-2023-5.66
25-Feb | 26-Feb-2024-5.12
03-Dec | 04-Dec-2023-4.77
16-Mar | 17-Mar-2024-4.50
27-May | 28-May-2023-4.33
21-Nov | 22-Nov-2023-4.32
31-Dec | 01-Jan-2024-4.31
10-Mar | 11-Mar-2024-4.30
Top 10 Positive Returns
DateReturns (%)
18-Mar | 19-Mar-20249.10
04-Mar | 05-Mar-20247.10
01-Apr | 02-Apr-20246.50
29-Apr | 30-Apr-20245.28
04-Jun | 05-Jun-20235.28
02-Jan | 03-Jan-20244.92
15-Nov | 16-Nov-20234.77
11-Apr | 12-Apr-20244.26
20-Mar | 21-Mar-20243.70
06-Jun | 07-Jun-20233.39


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 27.18 28 Above 0.0% 38.75 31
Below -0.5% 16.50 17 Above 0.5% 16.25 13
Below -1.0% 10.68 11 Above 1.0% 10.00 8
Below -1.5% 18.45 19 Above 1.5% 8.75 7
Below -2.0% 3.88 4 Above 2.0% 5.00 4
Below -2.5% 4.85 5 Above 2.5% 6.25 5
Below -3.0% 3.88 4 Above 3.0% 3.75 3
Below -3.5% 3.88 4 Above 3.5% 1.25 1
Below -4.0% 5.83 6 Above 4.0% 1.25 1
Below -4.5% 0.97 1 Above 4.5% 2.50 2
Below -5.0% 1.94 2 Above 5.0% 2.50 2
Below -6.0% Above 6.0% 1.25 1
Below -7.0% Above 7.0% 1.25 1
Below -8.0% 0.97 1 Above 8.0%
Below -9.0% 0.97 1 Above 9.0% 1.25 1
Below -10.0% Above 10.0%