62,901.4475 1,453.0528(2.3647%)05/13/2024
Bitcoin (BTC-USD)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open-2,587.0950-2,587.0950-5,388.6760-5,737.1579-2,619.533611,509.857418,266.254824,380.912626,946.931132,034.624919,170.983234,643.449532,375.238311,120.121754,472.622761,009.6875
High
Low
Close
Change %
Volume
Historical Averages
Open62,102.273662,102.273662,748.403563,235.402865,485.315263,429.218561,578.338852,553.581250,995.794744,590.754556,979.627640,573.729631,688.072036,088.496928,443.412615,549.1681
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 60,793.3570 | 64,038.3136
2024-05-11 | 2024-05-06
59,122.3009 | 64,038.3136
2024-05-03 | 2024-05-06
58,253.7047 | 66,839.8945
2024-05-02 | 2024-04-23
58,253.7047 | 67,188.3764
2024-05-02 | 2024-04-13
58,253.7047 | 71,632.5027
2024-05-02 | 2024-04-09
49,733.4448 | 73,079.3734
2024-02-14 | 2024-03-14
42,577.6230 | 73,079.3734
2024-02-05 | 2024-03-14
35,548.1128 | 73,079.3734
2023-11-15 | 2024-03-14
33,907.7237 | 73,079.3734
2023-10-28 | 2024-03-14
25,160.6579 | 73,079.3734
2023-09-12 | 2024-03-14
39,518.7148 | 73,079.3734
2024-01-23 | 2024-03-14
25,121.6739 | 73,079.3734
2023-06-15 | 2024-03-14
15,782.3012 | 73,079.3734
2022-11-22 | 2024-03-14
15,782.3012 | 73,079.3734
2022-11-22 | 2024-03-14
4,851.1998 | 73,079.3734
2020-03-13 | 2024-03-14
176.8970 | 73,079.3734
2015-01-15 | 2024-03-14

High
Low
Close
Change %
Volume