Global Indices
| Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | ||||||||||
| $MERV | S&P Merval | 2,913,183.5 | 37,233.9 | 1.3 | -11.2 | -6.8 | Up | 2 | 08/21/2026 | |
| Australia | ||||||||||
| $AFLI | S&P/ASX 50 | 8,831.1 | 27.8 | 0.3 | 2.3 | 5.8 | Down | 2 | 08/24/2026 | |
| $AORD | Australia All Ordinaries | 9,309.1 | 39.4 | 0.4 | 4.1 | 3.0 | Down | 2 | 08/24/2026 | |
| $AXSO | AXS Small Ordinaries | 3,564.4 | 13.9 | 0.4 | 8.8 | -6.0 | Up | 1 | 08/24/2026 | |
| Austria | ||||||||||
| $ATX | Austrian Traded Index in EUR | 6,631.8 | 64.6 | 1.0 | 1.9 | 23.9 | Down | 2 | 08/21/2026 | |
| Belgium | ||||||||||
| $BFX | BEL-20 INDEX | 5,807.17 | 63.55 | 1.11 | 2.74 | 13.59 | Up | 1 | 08/21/2026 | |
| Brazil | ||||||||||
| $BVSP | Bovespa Brazil | 170,448.88 | -582.85 | -0.34 | -3.22 | 6.54 | Up | 1 | 08/22/2026 | |
| Canada | ||||||||||
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,620.20 | 254.80 | 0.70 | 3.54 | 14.86 | Up | 1 | 08/21/2026 | |
| China | ||||||||||
| Czech Republic | ||||||||||
| Denmark | ||||||||||
| $OMXC20 | OMX Copenhagen 20 Index | 1,634.3716 | 15.7116 | 0.9707 | -1.3323 | 1.0668 | Up | 1 | 08/21/2026 | |
| Finland | ||||||||||
| $OMXH25 | OMX Helsinki 25 | 6,408.701 | 72.531 | 1.145 | 3.307 | 11.716 | Up | 3 | 08/21/2026 | |
| France | ||||||||||
| $FCHI | CAC 40 Paris | 8,484.43 | 31.34 | 0.37 | 1.45 | 3.53 | Up | 1 | 08/21/2026 | |
| Germany | ||||||||||
| $GDAXI | DAX Index | 26,087.0 | -32.0 | -0.1 | 4.1 | 6.4 | Down | 1 | 08/24/2026 | |
| Hong Kong | ||||||||||
| $HSCE | Hang Seng China Enterprise (CEI) | 8,465.84 | -168.50 | -1.95 | 2.40 | -7.63 | Down | 1 | 08/24/2026 | |
| $HSI | Hang Seng Index (Hong Kong) | 25,476.45 | -533.01 | -2.05 | 2.07 | -3.26 | Down | 1 | 08/24/2026 | |
| India | ||||||||||
| $BSESN | BSE Sensex 30 | 77,412.50 | -128.33 | -0.17 | 2.07 | -8.86 | Down | 1 | 08/24/2026 | |
| $NSEI | Nifty 50 | 24,202.1 | -49.9 | -0.2 | 2.0 | -7.3 | Down | 1 | 08/24/2026 | |
| Ireland | ||||||||||
| Israel | ||||||||||
| Italy | ||||||||||
| Jakarta | ||||||||||
| $JKSE | Jakarta Stock Exchange Composite Index | 6,477.99 | -47.70 | -0.73 | 4.54 | -25.95 | Down | 1 | 08/24/2026 | |
| Japan | ||||||||||
| $N225 | Nikkei 225 Index | 65,583.23 | -433.13 | -0.66 | 1.82 | 26.92 | Down | 2 | 08/24/2026 | |
| Malaysia | ||||||||||
| $KLSE | FTSE Malaysia KLCI | 1,736.23 | -0.25 | -0.01 | 2.07 | 3.34 | Down | 2 | 08/24/2026 | |
| Mexico | ||||||||||
| $MXX | Mexico S&P/BMV IPC | 65,729.18 | 1,379.38 | 2.14 | -1.48 | 2.48 | Up | 3 | 08/21/2026 | |
| Netherlands | ||||||||||
| New Zeland | ||||||||||
| $NZ50 | NZX 50 FREE Index New Zealand | 13,898.68 | -73.98 | -0.53 | 0.92 | 2.42 | Down | 1 | 08/24/2026 | |
| Norway | ||||||||||
| $OSEAX | Oslo All Share | 2,486.92 | 17.69 | 0.72 | 7.18 | 27.37 | Up | 1 | 08/21/2026 | |
| Peru | ||||||||||
| Philippines | ||||||||||
| Poland | ||||||||||
| Portugal | ||||||||||
| Russia | ||||||||||
| Singapore | ||||||||||
| $STI | FTSE Straits Times Singapore | 5,679.53 | -9.43 | -0.17 | 1.59 | 22.19 | Down | 1 | 08/24/2026 | |
| South Korea | ||||||||||
| $KS11 | KOSPI | 6,694.53 | -218.42 | -3.16 | 0.13 | 55.45 | Down | 1 | 08/24/2026 | |
| Spain | ||||||||||
| $IBEX | IBEX 35 Index | 19,961.5 | 150.5 | 0.8 | 3.0 | 14.1 | Up | 1 | 08/21/2026 | |
| Sri Lanka | ||||||||||
| Sweden | ||||||||||
| $OMXS30 | OMX Stockholm 30 | 3,292.3381 | 34.0081 | 1.0437 | 4.6403 | 14.2701 | Up | 2 | 08/21/2026 | |
| Switzerland | ||||||||||
| $SSMI | Swiss Market Index | 14,456.98 | 88.83 | 0.62 | 1.11 | 9.13 | Up | 1 | 08/21/2026 | |
| Taiwan | ||||||||||
| $TWII | Taiwan Weighted | 44,762.32 | -461.97 | -1.02 | 2.90 | 53.06 | Down | 1 | 08/24/2026 | |
| Thailand | ||||||||||
| Turkey | ||||||||||
| United Kingdom | ||||||||||
| $FTSE | FTSE 100 Index (UK) | 10,816.56 | 68.40 | 0.64 | 2.18 | 8.70 | Up | 4 | 08/21/2026 | |
| $FTMC | FTSE 250 | 24,718.82 | 210.16 | 0.86 | 4.07 | 10.31 | Up | 1 | 08/21/2026 | |
| $FTLC | FTSE 350 | 5,897.07 | 38.69 | 0.66 | 2.38 | 8.86 | Up | 1 | 08/21/2026 | |
| United States | ||||||||||
| $GSPC | S&P 500 | 7,674.37 | 33.21 | 0.43 | 2.20 | 11.90 | Up | 1 | 08/21/2026 | |
| $DJI | Dow Jones Industrial Average | 53,277.01 | 517.80 | 0.98 | 2.02 | 10.12 | Up | 1 | 08/21/2026 | |
| $NDX | Nasdaq 100 | 29,308.86 | 95.70 | 0.33 | 0.53 | 16.28 | Up | 1 | 08/21/2026 | |
| $IXIC | NASDAQ Composite | 26,180.455 | 113.285 | 0.435 | 1.328 | 12.674 | Up | 1 | 08/21/2026 | |
| $VIX | CBOE Volatility Index | 15.13 | -0.88 | -5.50 | -11.26 | 4.27 | Down | 1 | 08/21/2026 | |
| $VXD | DJIA VOLATILITY | 13.42 | -0.58 | -4.14 | -6.74 | -0.81 | Down | 1 | 08/21/2026 | |
| $XAX | NYSE AMEX Composite | 9,179.144 | 121.004 | 1.336 | 11.587 | 31.411 | Up | 3 | 08/21/2026 | |
| $NYA | NYSE Composite | 24,728.666 | 180.406 | 0.735 | 3.510 | 11.221 | Up | 1 | 08/21/2026 | |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with