18,198.61 37.43(0.21%)05/13/2024
Nasdaq 100 ($NDX)


Historical Top 10 Returns where returns > current return
Date Days Ago Close Change ($) Change (%) $ from
Current Return
05/10/2024 3 18,161.18 47.72 0.26 -0.06
05/06/2024 7 18,093.57 202.77 1.13 -0.93
05/03/2024 10 17,890.80 349.26 1.99 -1.79
05/02/2024 11 17,541.54 222.99 1.29 -1.08
04/29/2024 14
04/26/2024 17
04/24/2024 19
04/23/2024 20
04/22/2024 21
04/11/2024 32



Historical Top 10 Returns
Date Days Ago Close Change ($) Change (%) $ from
Current Return
01/03/2001 8,531 2,528.38 399.60 18.77 -18.57
10/13/2008 5,691 1,429.54 159.74 12.58 -12.37
12/05/2000 8,560 2,852.87 298.47 11.68 -11.48
10/28/2008 5,676 1,297.57 127.79 10.92 -10.72
04/05/2001 8,439
05/08/2002 8,041
10/21/1987 13,354
04/17/2000 8,792
05/30/2000 8,749
03/13/2020 1,522


Historical Bottom 10 Returns
Date Days Ago Close Change ($) Change (%) $ from
Current Return
10/19/1987 13,356 155.65 -27.64 -15.08 15.28
03/16/2020 1,519 7,020.38 -974.88 -12.19 12.40
10/26/1987 13,349 128.43 -17.00 -11.69 11.89
09/29/2008 5,705 1,496.15 -175.89 -10.52 10.73
08/31/1998 9,387
04/14/2000 8,795
03/12/2020 1,523
01/02/2001 8,532
10/15/2008 5,689
09/17/2001 8,274