-
0.5183 0.0013(0.2571%)05/02/2024
Ripple (XRP-USD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance48.09%
Negative Occurance51.91%
Ratio0.93
Average Up/Down Moves
Average Positive Move2.10%
Average Negative Move-2.39%
Ratio-0.88
Maximum Up/Down Moves
Largest Positive Move11.03%
Largest Negative Move-42.22%
Ratio-0.26







Top 10 Negative Returns
DateReturns (%)
12-Jul | 13-Jul-2023-42.22
10-Mar | 11-Mar-2024-15.26
05-Nov | 06-Nov-2023-7.60
18-Oct | 19-Oct-2023-6.12
21-Apr | 22-Apr-2024-5.77
29-May | 30-May-2023-5.32
21-Nov | 22-Nov-2023-5.14
18-Jul | 19-Jul-2023-5.01
19-Apr | 20-Apr-2024-4.82
02-Oct | 03-Oct-2023-4.75
Top 10 Positive Returns
DateReturns (%)
11-Apr | 12-Apr-202411.03
18-Mar | 19-Mar-202410.80
04-Mar | 05-Mar-20249.65
02-Jan | 03-Jan-20247.34
13-Nov | 14-Nov-20236.65
15-Nov | 16-Nov-20236.12
14-Mar | 15-Mar-20245.72
07-May | 08-May-20235.00
04-Jun | 05-Jun-20235.00
10-Sep | 11-Sep-20234.94


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 22.11 21 Above 0.0% 23.86 21
Below -0.5% 17.89 17 Above 0.5% 13.64 12
Below -1.0% 13.68 13 Above 1.0% 17.05 15
Below -1.5% 7.37 7 Above 1.5% 9.09 8
Below -2.0% 10.53 10 Above 2.0% 6.82 6
Below -2.5% 6.32 6 Above 2.5% 6.82 6
Below -3.0% 5.26 5 Above 3.0% 6.82 6
Below -3.5% 2.11 2 Above 3.5% 2.27 2
Below -4.0% 3.16 3 Above 4.0% 2.27 2
Below -4.5% 3.16 3 Above 4.5% 2.27 2
Below -5.0% 4.21 4 Above 5.0% 2.27 2
Below -6.0% 1.05 1 Above 6.0% 2.27 2
Below -7.0% 1.05 1 Above 7.0% 1.14 1
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 1.14 1
Below -10.0% 2.11 2 Above 10.0% 2.27 2