-
2,988.1685 18.3837(0.6190%)05/02/2024
Ethereum (ETH-USD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance43.72%
Negative Occurance56.28%
Ratio0.78
Average Up/Down Moves
Average Positive Move1.82%
Average Negative Move-1.61%
Ratio-1.13
Maximum Up/Down Moves
Largest Positive Move11.41%
Largest Negative Move-6.70%
Ratio-1.70







Top 10 Negative Returns
DateReturns (%)
12-Jul | 13-Jul-2023-6.70
07-Apr | 08-Apr-2024-6.54
21-Nov | 22-Nov-2023-6.17
22-Oct | 23-Oct-2023-5.78
11-Feb | 12-Feb-2024-5.66
20-Jun | 21-Jun-2023-5.23
13-Feb | 14-Feb-2024-4.89
13-Apr | 14-Apr-2024-4.82
10-Mar | 11-Mar-2024-4.56
27-May | 28-May-2023-4.18
Top 10 Positive Returns
DateReturns (%)
18-Mar | 19-Mar-202411.41
11-Apr | 12-Apr-20248.09
01-Apr | 02-Apr-20246.95
29-Apr | 30-Apr-20246.74
02-Jan | 03-Jan-20246.56
15-Nov | 16-Nov-20235.08
05-May | 06-May-20234.99
04-Jun | 05-Jun-20234.34
10-Sep | 11-Sep-20234.20
14-Mar | 15-Mar-20243.96


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 30.10 31 Above 0.0% 28.75 23
Below -0.5% 20.39 21 Above 0.5% 16.25 13
Below -1.0% 14.56 15 Above 1.0% 17.50 14
Below -1.5% 5.83 6 Above 1.5% 3.75 3
Below -2.0% 5.83 6 Above 2.0% 10.00 8
Below -2.5% 2.91 3 Above 2.5% 6.25 5
Below -3.0% 4.85 5 Above 3.0% 3.75 3
Below -3.5% 4.85 5 Above 3.5% 2.50 2
Below -4.0% 1.94 2 Above 4.0% 2.50 2
Below -4.5% 2.91 3 Above 4.5% 1.25 1
Below -5.0% 2.91 3 Above 5.0% 1.25 1
Below -6.0% 2.91 3 Above 6.0% 3.75 3
Below -7.0% Above 7.0%
Below -8.0% Above 8.0% 1.25 1
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 1.25 1