18,198.61 37.43(0.21%)05/13/2024
Nasdaq 100 ($NDX)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open277.42277.42931.1685.1512.86708.60593.712,759.193,914.393,239.981,561.104,876.146,102.475,094.6710,842.8514,613.4916,819.82
High
Low
Close
Change %
Volume
Historical Averages
Open18,090.0618,090.0617,763.3717,718.1817,896.8917,936.3617,920.0817,295.8917,078.2716,509.8317,685.8916,108.3014,092.6814,337.6012,618.569,003.355,527.24
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 17,950.98 | 18,228.40
2024-05-06 | 2024-05-13
17,848.66 | 18,228.40
2024-05-03 | 2024-05-13
17,205.28 | 18,228.40
2024-04-25 | 2024-05-13
17,161.11 | 18,228.40
2024-04-22 | 2024-05-13
17,161.11 | 18,338.19
2024-04-22 | 2024-03-27
17,161.11 | 18,438.24
2024-04-22 | 2024-03-21
17,161.11 | 18,438.24
2024-04-22 | 2024-03-21
15,469.21 | 18,438.24
2023-11-13 | 2024-03-21
14,245.75 | 18,438.24
2023-10-27 | 2024-03-21
14,245.75 | 18,438.24
2023-10-27 | 2024-03-21
16,281.74 | 18,438.24
2024-01-05 | 2024-03-21
13,352.26 | 18,438.24
2023-05-15 | 2024-03-21
10,481.58 | 18,438.24
2022-10-13 | 2024-03-21
10,481.58 | 18,438.24
2022-10-13 | 2024-03-21
6,952.71 | 18,438.24
2020-03-23 | 2024-03-21
3,568.20 | 18,438.24
2014-05-16 | 2024-03-21
1,058.85 | 18,438.24
2009-03-09 | 2024-03-21
High
Low
Close
Change %
Volume