-
18.22 0.09(0.50%)10/04/2024
Nomad Foods Limited (NOMD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.80%
Negative Occurance52.00%
Ratio0.86
Average Up/Down Moves
Average Positive Move0.96%
Average Negative Move-1.29%
Ratio-0.75
Maximum Up/Down Moves
Largest Positive Move4.13%
Largest Negative Move-12.37%
Ratio-0.33







Top 10 Negative Returns
DateReturns (%)
08-Nov | 09-Nov-2023-12.37
08-May | 09-May-2024-5.66
29-Feb | 01-Mar-2024-5.41
30-Jul | 31-Jul-2024-3.35
31-Jan | 01-Feb-2024-3.05
13-Oct | 16-Oct-2023-2.85
26-Dec | 27-Dec-2023-2.43
10-Jul | 11-Jul-2024-2.16
18-Mar | 19-Mar-2024-2.07
16-Jul | 17-Jul-2024-2.07
Top 10 Positive Returns
DateReturns (%)
05-Sep | 06-Sep-20244.13
17-Oct | 18-Oct-20233.09
11-Oct | 12-Oct-20232.90
02-Feb | 05-Feb-20242.83
24-May | 28-May-20242.58
19-Oct | 20-Oct-20232.12
06-Mar | 07-Mar-20242.10
06-Feb | 07-Feb-20241.49
13-Aug | 14-Aug-20241.48
08-Jul | 09-Jul-20241.28


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 29.23 19 Above 0.0% 37.50 21
Below -0.5% 29.23 19 Above 0.5% 25.00 14
Below -1.0% 15.38 10 Above 1.0% 25.00 14
Below -1.5% 9.23 6 Above 1.5%
Below -2.0% 7.69 5 Above 2.0% 3.57 2
Below -2.5% 1.54 1 Above 2.5% 5.36 3
Below -3.0% 3.08 2 Above 3.0% 1.79 1
Below -3.5% Above 3.5%
Below -4.0% Above 4.0% 1.79 1
Below -4.5% Above 4.5%
Below -5.0% 3.08 2 Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% 1.54 1 Above 10.0%