-
17.10 -0.20(-1.16%)07/07/2025
Nomad Foods Limited (NOMD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance50.40%
Negative Occurance48.00%
Ratio1.05
Average Up/Down Moves
Average Positive Move1.21%
Average Negative Move-1.20%
Ratio-1.01
Maximum Up/Down Moves
Largest Positive Move4.06%
Largest Negative Move-4.90%
Ratio-0.83







Top 10 Negative Returns
DateReturns (%)
13-Jan | 14-Jan-2025-4.90
28-Feb | 03-Mar-2025-4.73
24-Jan | 27-Jan-2025-4.08
30-Jul | 31-Jul-2024-3.36
20-Nov | 21-Nov-2024-2.78
20-Feb | 21-Feb-2025-2.62
10-Jul | 11-Jul-2024-2.17
16-Jul | 17-Jul-2024-2.14
06-Jun | 09-Jun-2025-1.96
12-Jul | 15-Jul-2024-1.89
Top 10 Positive Returns
DateReturns (%)
05-Sep | 06-Sep-20244.06
05-Dec | 06-Dec-20243.82
08-Nov | 11-Nov-20243.25
12-Jun | 13-Jun-20252.69
08-Jan | 10-Jan-20252.61
03-Apr | 04-Apr-20252.50
08-May | 09-May-20252.45
06-May | 07-May-20252.43
13-Dec | 16-Dec-20242.29
07-Apr | 08-Apr-20252.19


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 26.67 16 Above 0.0% 25.40 16
Below -0.5% 25.00 15 Above 0.5% 25.40 16
Below -1.0% 18.33 11 Above 1.0% 20.63 13
Below -1.5% 16.67 10 Above 1.5% 7.94 5
Below -2.0% 3.33 2 Above 2.0% 12.70 8
Below -2.5% 3.33 2 Above 2.5% 3.17 2
Below -3.0% 1.67 1 Above 3.0% 1.59 1
Below -3.5% Above 3.5% 1.59 1
Below -4.0% 1.67 1 Above 4.0% 1.59 1
Below -4.5% 3.33 2 Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%