-
73.01 0.68(0.93%)09/13/2024
Nasdaq Inc (NDAQ)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance42.40%
Negative Occurance57.60%
Ratio0.74
Average Up/Down Moves
Average Positive Move1.06%
Average Negative Move-0.85%
Ratio-1.25
Maximum Up/Down Moves
Largest Positive Move4.43%
Largest Negative Move-4.01%
Ratio-1.11







Top 10 Negative Returns
DateReturns (%)
12-Dec | 13-Dec-2023-4.01
01-Nov | 02-Nov-2023-2.31
13-Nov | 14-Nov-2023-1.92
25-Mar | 26-Mar-2024-1.91
05-Jan | 08-Jan-2024-1.83
18-Jan | 19-Jan-2024-1.77
29-Jul | 30-Jul-2024-1.75
20-Jun | 21-Jun-2024-1.69
05-Mar | 06-Mar-2024-1.68
20-Dec | 21-Dec-2023-1.66
Top 10 Positive Returns
DateReturns (%)
26-Oct | 27-Oct-20234.43
02-Aug | 05-Aug-20243.85
20-Sep | 21-Sep-20233.54
06-Dec | 07-Dec-20233.16
11-Apr | 12-Apr-20242.67
19-Mar | 20-Mar-20242.55
14-Dec | 15-Dec-20232.52
02-Oct | 03-Oct-20232.48
29-Dec | 02-Jan-20242.17
17-Jul | 18-Jul-20241.74


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 34.72 25 Above 0.0% 37.74 20
Below -0.5% 31.94 23 Above 0.5% 26.42 14
Below -1.0% 19.44 14 Above 1.0% 11.32 6
Below -1.5% 11.11 8 Above 1.5% 7.55 4
Below -2.0% 1.39 1 Above 2.0% 3.77 2
Below -2.5% Above 2.5% 5.66 3
Below -3.0% Above 3.0% 1.89 1
Below -3.5% Above 3.5% 3.77 2
Below -4.0% 1.39 1 Above 4.0% 1.89 1
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%