-
24.40 0.10(0.41%)09/20/2024
Liberty Broadband Corp (LBRDP)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance42.40%
Negative Occurance56.80%
Ratio0.75
Average Up/Down Moves
Average Positive Move0.76%
Average Negative Move-0.65%
Ratio-1.16
Maximum Up/Down Moves
Largest Positive Move4.83%
Largest Negative Move-4.28%
Ratio-1.13







Top 10 Negative Returns
DateReturns (%)
29-Nov | 30-Nov-2023-4.28
02-Nov | 03-Nov-2023-2.38
08-Feb | 09-Feb-2024-1.82
19-Oct | 20-Oct-2023-1.71
27-Aug | 28-Aug-2024-1.64
04-Apr | 05-Apr-2024-1.41
10-Jul | 11-Jul-2024-1.40
12-Mar | 13-Mar-2024-1.35
15-Aug | 16-Aug-2024-1.28
27-Sep | 28-Sep-2023-1.15
Top 10 Positive Returns
DateReturns (%)
27-Jun | 28-Jun-20244.83
28-Dec | 29-Dec-20233.58
14-Nov | 15-Nov-20233.10
29-Sep | 02-Oct-20232.73
27-Oct | 30-Oct-20231.85
07-Dec | 08-Dec-20231.60
20-Nov | 21-Nov-20231.59
06-Nov | 07-Nov-20231.54
24-May | 28-May-20241.43
12-Feb | 13-Feb-20241.30


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 54.93 39 Above 0.0% 56.60 30
Below -0.5% 23.94 17 Above 0.5% 18.87 10
Below -1.0% 14.08 10 Above 1.0% 9.43 5
Below -1.5% 4.23 3 Above 1.5% 7.55 4
Below -2.0% 1.41 1 Above 2.0%
Below -2.5% Above 2.5% 1.89 1
Below -3.0% Above 3.0% 1.89 1
Below -3.5% Above 3.5% 1.89 1
Below -4.0% 1.41 1 Above 4.0%
Below -4.5% Above 4.5% 1.89 1
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%