-
35.02 -0.63(-1.77%)07/14/2025
Hub Group, Inc. (HUBG)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance50.40%
Negative Occurance48.80%
Ratio1.03
Average Up/Down Moves
Average Positive Move1.71%
Average Negative Move-1.78%
Ratio-0.96
Maximum Up/Down Moves
Largest Positive Move12.04%
Largest Negative Move-9.66%
Ratio-1.25







Top 10 Negative Returns
DateReturns (%)
08-Apr | 09-Apr-2025-9.66
05-Nov | 06-Nov-2024-7.86
09-May | 12-May-2025-7.28
15-Jul | 16-Jul-2024-4.88
30-Jun | 01-Jul-2025-4.65
07-May | 08-May-2025-4.45
09-Jul | 10-Jul-2025-3.30
18-Sep | 19-Sep-2024-3.22
10-Oct | 11-Oct-2024-3.13
14-Aug | 15-Aug-2024-2.94
Top 10 Positive Returns
DateReturns (%)
02-Apr | 03-Apr-202512.04
06-Feb | 07-Feb-20254.40
16-Jan | 17-Jan-20253.68
05-May | 06-May-20253.56
25-Feb | 26-Feb-20253.46
31-Jan | 03-Feb-20253.12
16-Dec | 17-Dec-20242.70
30-Aug | 03-Sep-20242.65
16-Oct | 17-Oct-20242.58
04-Apr | 07-Apr-20252.53


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 19.67 12 Above 0.0% 12.70 8
Below -0.5% 22.95 14 Above 0.5% 20.63 13
Below -1.0% 16.39 10 Above 1.0% 20.63 13
Below -1.5% 13.11 8 Above 1.5% 11.11 7
Below -2.0% 8.20 5 Above 2.0% 17.46 11
Below -2.5% 4.92 3 Above 2.5% 7.94 5
Below -3.0% 4.92 3 Above 3.0% 3.17 2
Below -3.5% Above 3.5% 3.17 2
Below -4.0% 1.64 1 Above 4.0% 1.59 1
Below -4.5% 3.28 2 Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% 3.28 2 Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% 1.64 1 Above 9.0%
Below -10.0% Above 10.0% 1.59 1