-
11.80 0.21(1.77%)09/06/2024
CMPO (CMPO)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance46.83%
Negative Occurance48.41%
Ratio0.97
Average Up/Down Moves
Average Positive Move1.89%
Average Negative Move-2.39%
Ratio-0.79
Maximum Up/Down Moves
Largest Positive Move10.77%
Largest Negative Move-22.72%
Ratio-0.47







Top 10 Negative Returns
DateReturns (%)
07-Aug | 08-Aug-2024-22.72
06-Mar | 07-Mar-2024-20.61
20-Mar | 21-Mar-2024-7.43
10-Jan | 11-Jan-2024-5.78
15-Dec | 18-Dec-2023-4.29
14-Jun | 17-Jun-2024-4.01
23-Jan | 24-Jan-2024-3.82
06-May | 07-May-2024-3.75
05-Aug | 06-Aug-2024-3.68
18-Jul | 19-Jul-2024-3.03
Top 10 Positive Returns
DateReturns (%)
08-May | 09-May-202410.77
27-Nov | 28-Nov-20238.16
29-Jan | 30-Jan-20244.60
08-Jan | 09-Jan-20244.38
16-Nov | 17-Nov-20233.79
08-Nov | 09-Nov-20233.54
08-Apr | 09-Apr-20243.28
21-Sep | 22-Sep-20233.25
02-Jan | 03-Jan-20243.21
01-Dec | 04-Dec-20233.09


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 14.75 9 Above 0.0% 18.64 11
Below -0.5% 22.95 14 Above 0.5% 15.25 9
Below -1.0% 11.48 7 Above 1.0% 18.64 11
Below -1.5% 16.39 10 Above 1.5% 8.47 5
Below -2.0% 14.75 9 Above 2.0% 15.25 9
Below -2.5% 3.28 2 Above 2.5% 6.78 4
Below -3.0% 1.64 1 Above 3.0% 6.78 4
Below -3.5% 4.92 3 Above 3.5% 3.39 2
Below -4.0% 3.28 2 Above 4.0% 1.69 1
Below -4.5% Above 4.5% 1.69 1
Below -5.0% 1.64 1 Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% 1.64 1 Above 7.0%
Below -8.0% Above 8.0% 1.69 1
Below -9.0% Above 9.0%
Below -10.0% 3.28 2 Above 10.0% 1.69 1