-
7.18 0.03(0.42%)07/10/2025
Centerra Gold Inc. (CGAU)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.80%
Negative Occurance50.40%
Ratio0.89
Average Up/Down Moves
Average Positive Move2.17%
Average Negative Move-1.80%
Ratio-1.21
Maximum Up/Down Moves
Largest Positive Move9.71%
Largest Negative Move-13.58%
Ratio-0.72







Top 10 Negative Returns
DateReturns (%)
05-May | 06-May-2025-13.58
08-Apr | 09-Apr-2025-8.31
10-Apr | 11-Apr-2025-5.45
30-May | 02-Jun-2025-5.31
12-Aug | 13-Aug-2024-3.82
29-Jan | 30-Jan-2025-3.67
02-Dec | 03-Dec-2024-3.59
31-Dec | 02-Jan-2025-3.42
06-Dec | 09-Dec-2024-3.18
15-Nov | 18-Nov-2024-3.05
Top 10 Positive Returns
DateReturns (%)
09-May | 12-May-20259.71
02-Aug | 05-Aug-20248.13
30-Aug | 03-Sep-20246.42
05-Jun | 06-Jun-20256.19
26-Sep | 27-Sep-20244.93
07-Mar | 10-Mar-20254.77
10-Feb | 11-Feb-20254.41
07-Jul | 08-Jul-20254.24
26-Jun | 27-Jun-20253.54
24-Oct | 25-Oct-20243.51


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 17.46 11 Above 0.0% 12.50 7
Below -0.5% 25.40 16 Above 0.5% 19.64 11
Below -1.0% 15.87 10 Above 1.0% 19.64 11
Below -1.5% 15.87 10 Above 1.5% 8.93 5
Below -2.0% 3.17 2 Above 2.0% 5.36 3
Below -2.5% 4.76 3 Above 2.5% 14.29 8
Below -3.0% 6.35 4 Above 3.0% 1.79 1
Below -3.5% 4.76 3 Above 3.5% 3.57 2
Below -4.0% Above 4.0% 3.57 2
Below -4.5% Above 4.5% 3.57 2
Below -5.0% 3.17 2 Above 5.0%
Below -6.0% Above 6.0% 3.57 2
Below -7.0% Above 7.0%
Below -8.0% 1.59 1 Above 8.0% 1.79 1
Below -9.0% Above 9.0% 1.79 1
Below -10.0% 1.59 1 Above 10.0%