-
6.84 0.06(0.89%)07/05/2024
Centerra Gold Inc. (CGAU)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance49.60%
Negative Occurance46.40%
Ratio1.07
Average Up/Down Moves
Average Positive Move1.92%
Average Negative Move-1.86%
Ratio-1.03
Maximum Up/Down Moves
Largest Positive Move12.58%
Largest Negative Move-8.96%
Ratio-1.40







Top 10 Negative Returns
DateReturns (%)
31-Oct | 01-Nov-2023-8.96
02-Nov | 03-Nov-2023-5.48
27-Nov | 28-Nov-2023-5.14
20-Nov | 21-Nov-2023-5.00
22-Apr | 23-Apr-2024-4.34
29-Nov | 30-Nov-2023-3.92
28-Jul | 31-Jul-2023-3.77
14-Feb | 15-Feb-2024-3.54
06-Mar | 07-Mar-2024-3.34
31-Jan | 01-Feb-2024-3.31
Top 10 Positive Returns
DateReturns (%)
12-Feb | 13-Feb-202412.58
06-Jun | 07-Jun-20246.89
29-Sep | 02-Oct-20234.70
15-Sep | 18-Sep-20234.28
11-Oct | 12-Oct-20233.97
25-Sep | 26-Sep-20233.80
15-Aug | 16-Aug-20233.36
26-Jul | 27-Jul-20233.35
12-Jan | 16-Jan-20243.29
02-Jan | 03-Jan-20243.20


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 15.52 9 Above 0.0% 14.52 9
Below -0.5% 24.14 14 Above 0.5% 14.52 9
Below -1.0% 17.24 10 Above 1.0% 19.35 12
Below -1.5% 12.07 7 Above 1.5% 17.74 11
Below -2.0% 3.45 2 Above 2.0% 9.68 6
Below -2.5% 5.17 3 Above 2.5% 4.84 3
Below -3.0% 8.62 5 Above 3.0% 9.68 6
Below -3.5% 5.17 3 Above 3.5% 3.23 2
Below -4.0% 1.72 1 Above 4.0% 1.61 1
Below -4.5% 1.72 1 Above 4.5% 1.61 1
Below -5.0% 3.45 2 Above 5.0%
Below -6.0% Above 6.0% 1.61 1
Below -7.0% Above 7.0%
Below -8.0% 1.72 1 Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 1.61 1