-
76.62 -0.15(-0.20%)07/11/2025
Carrier Global Corporation (CARR)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance51.61%
Negative Occurance48.39%
Ratio1.07
Average Up/Down Moves
Average Positive Move1.64%
Average Negative Move-1.39%
Ratio-1.18
Maximum Up/Down Moves
Largest Positive Move9.68%
Largest Negative Move-10.39%
Ratio-0.93







Top 10 Negative Returns
DateReturns (%)
30-Apr | 01-May-2025-10.39
04-Mar | 05-Mar-2025-4.31
07-Feb | 10-Feb-2025-3.12
06-Mar | 07-Mar-2025-2.99
19-Dec | 20-Dec-2024-2.96
25-Oct | 28-Oct-2024-2.57
22-Nov | 25-Nov-2024-2.37
29-Aug | 30-Aug-2024-2.32
01-Apr | 02-Apr-2025-2.30
11-Sep | 12-Sep-2024-2.26
Top 10 Positive Returns
DateReturns (%)
23-Oct | 24-Oct-20249.68
03-Apr | 04-Apr-20256.18
17-Dec | 18-Dec-20244.85
24-Jan | 27-Jan-20253.99
20-May | 21-May-20253.97
28-Jan | 29-Jan-20253.86
16-Jul | 17-Jul-20243.41
01-Aug | 02-Aug-20243.23
26-Feb | 27-Feb-20253.16
17-Apr | 21-Apr-20252.97


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 21.67 13 Above 0.0% 25.00 16
Below -0.5% 25.00 15 Above 0.5% 17.19 11
Below -1.0% 21.67 13 Above 1.0% 14.06 9
Below -1.5% 8.33 5 Above 1.5% 15.63 10
Below -2.0% 13.33 8 Above 2.0% 9.38 6
Below -2.5% 5.00 3 Above 2.5% 4.69 3
Below -3.0% 1.67 1 Above 3.0% 4.69 3
Below -3.5% Above 3.5% 4.69 3
Below -4.0% 1.67 1 Above 4.0%
Below -4.5% Above 4.5% 1.56 1
Below -5.0% Above 5.0%
Below -6.0% Above 6.0% 1.56 1
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 1.56 1
Below -10.0% 1.67 1 Above 10.0%