-
63.38 0.55(0.88%)07/03/2024
Carrier Global Corp (CARR)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance42.06%
Negative Occurance57.94%
Ratio0.73
Average Up/Down Moves
Average Positive Move1.65%
Average Negative Move-1.25%
Ratio-1.32
Maximum Up/Down Moves
Largest Positive Move3.80%
Largest Negative Move-4.28%
Ratio-0.89







Top 10 Negative Returns
DateReturns (%)
26-Sep | 27-Sep-2023-4.28
27-Jul | 28-Jul-2023-3.80
07-Jul | 10-Jul-2023-3.77
11-Jun | 12-Jun-2024-3.75
13-Nov | 14-Nov-2023-3.54
03-May | 06-May-2024-3.04
22-Aug | 23-Aug-2023-2.59
24-Jan | 25-Jan-2024-2.40
30-Nov | 01-Dec-2023-2.37
05-Apr | 08-Apr-2024-2.33
Top 10 Positive Returns
DateReturns (%)
15-Feb | 16-Feb-20243.80
12-Oct | 13-Oct-20233.65
05-Feb | 06-Feb-20243.59
21-Mar | 22-Mar-20243.43
30-Jan | 31-Jan-20242.96
01-Sep | 05-Sep-20232.69
14-Dec | 15-Dec-20232.69
16-Aug | 17-Aug-20232.68
28-May | 29-May-20242.59
07-Mar | 08-Mar-20242.58


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 30.14 22 Above 0.0% 13.21 7
Below -0.5% 19.18 14 Above 0.5% 9.43 5
Below -1.0% 20.55 15 Above 1.0% 24.53 13
Below -1.5% 9.59 7 Above 1.5% 15.09 8
Below -2.0% 10.96 8 Above 2.0% 18.87 10
Below -2.5% 1.37 1 Above 2.5% 11.32 6
Below -3.0% 1.37 1 Above 3.0% 1.89 1
Below -3.5% 5.48 4 Above 3.5% 5.66 3
Below -4.0% 1.37 1 Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%