-
7.10 0.07(1.00%)07/03/2024
Voya Prime Rate Trust (BRW)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance46.03%
Negative Occurance46.83%
Ratio0.98
Average Up/Down Moves
Average Positive Move0.67%
Average Negative Move-0.58%
Ratio-1.16
Maximum Up/Down Moves
Largest Positive Move2.07%
Largest Negative Move-1.61%
Ratio-1.28







Top 10 Negative Returns
DateReturns (%)
01-Mar | 04-Mar-2024-1.61
14-Sep | 15-Sep-2023-1.30
20-Dec | 21-Dec-2023-1.29
30-Aug | 31-Aug-2023-1.27
13-Nov | 14-Nov-2023-1.25
23-May | 24-May-2024-1.24
15-Mar | 18-Mar-2024-1.23
22-Jan | 23-Jan-2024-1.20
24-Aug | 25-Aug-2023-1.16
22-Dec | 26-Dec-2023-1.08
Top 10 Positive Returns
DateReturns (%)
05-Apr | 08-Apr-20242.07
03-Jun | 04-Jun-20241.94
07-Mar | 08-Mar-20241.92
27-Dec | 28-Dec-20231.67
07-Feb | 08-Feb-20241.49
14-Dec | 15-Dec-20231.45
05-Jan | 08-Jan-20241.31
17-Jun | 18-Jun-20241.29
07-May | 08-May-20241.25
24-Jan | 25-Jan-20241.06


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 50.85 30 Above 0.0% 39.66 23
Below -0.5% 30.51 18 Above 0.5% 41.38 24
Below -1.0% 16.95 10 Above 1.0% 12.07 7
Below -1.5% 1.69 1 Above 1.5% 5.17 3
Below -2.0% Above 2.0% 1.72 1
Below -2.5% Above 2.5%
Below -3.0% Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%