-
58.49 -0.22(-0.37%)06/30/2025
Air Lease Corporation (AL)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.00%
Negative Occurance56.00%
Ratio0.79
Average Up/Down Moves
Average Positive Move1.85%
Average Negative Move-1.40%
Ratio-1.32
Maximum Up/Down Moves
Largest Positive Move16.04%
Largest Negative Move-6.26%
Ratio-2.56







Top 10 Negative Returns
DateReturns (%)
13-Feb | 14-Feb-2025-6.26
10-Jul | 11-Jul-2024-4.49
05-Aug | 06-Aug-2024-3.87
20-Nov | 21-Nov-2024-3.78
04-Mar | 05-Mar-2025-3.51
11-Apr | 14-Apr-2025-3.37
01-Apr | 02-Apr-2025-3.03
22-Nov | 25-Nov-2024-2.91
15-Oct | 16-Oct-2024-2.83
22-Apr | 23-Apr-2025-2.68
Top 10 Positive Returns
DateReturns (%)
01-Aug | 02-Aug-202416.04
09-Apr | 10-Apr-20258.53
03-Apr | 04-Apr-20257.33
20-Feb | 21-Feb-20256.27
08-Jan | 10-Jan-20254.95
17-Dec | 18-Dec-20244.31
28-Feb | 03-Mar-20254.23
07-Apr | 08-Apr-20253.33
05-Sep | 06-Sep-20243.17
20-May | 21-May-20252.61


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 22.86 16 Above 0.0% 21.82 12
Below -0.5% 27.14 19 Above 0.5% 27.27 15
Below -1.0% 11.43 8 Above 1.0% 20.00 11
Below -1.5% 11.43 8 Above 1.5% 7.27 4
Below -2.0% 10.00 7 Above 2.0% 5.45 3
Below -2.5% 7.14 5 Above 2.5% 1.82 1
Below -3.0% 2.86 2 Above 3.0% 3.64 2
Below -3.5% 4.29 3 Above 3.5%
Below -4.0% 1.43 1 Above 4.0% 3.64 2
Below -4.5% Above 4.5% 1.82 1
Below -5.0% Above 5.0%
Below -6.0% 1.43 1 Above 6.0% 1.82 1
Below -7.0% Above 7.0% 1.82 1
Below -8.0% Above 8.0% 1.82 1
Below -9.0% Above 9.0%
Below -10.0% Above 10.0% 1.82 1