Correlations Analysis
201.09 3.97(2.01%)11/25/2024
Amazon.com Inc. (AMZN)
Amazon.com Inc. (AMZN)
Stocks
Symbol | Name | 1 Week | 1 Month | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|---|---|---|---|---|---|
CLIX | ProShares Long Online/Short Stores ETF | -0.1250 | 0.9300 | 0.7778 | 0.8543 | 0.7869 | 0.7782 | 0.8127 | |||
-0.6720 | -0.0514 | 0.2036 | 0.1393 | 0.6626 | 0.7679 | 0.7021 | 0.8927 | 0.9295 | 0.9481 | ||
-0.4382 | 0.2759 | 0.3018 | 0.4166 | 0.7035 | 0.7214 | 0.8050 | 0.8846 | ||||
0.7240 | 0.7865 | 0.6824 | 0.7929 | 0.6883 | 0.7044 | 0.7600 | 0.8901 | 0.9274 | 0.9422 | ||
-0.6242 | 0.1866 | -0.1221 | -0.0754 | 0.5725 | 0.6701 | 0.1423 | 0.7212 | 0.7731 | |||
0.8570 | 0.9588 | 0.8010 | 0.7945 | 0.6344 | 0.6415 | 0.7744 | 0.7819 | 0.8657 | 0.8781 | ||
-0.2453 | 0.7801 | 0.6448 | 0.7980 | 0.6121 | 0.6306 | 0.5198 | 0.8911 | ||||
0.0392 | 0.9277 | 0.5404 | 0.7626 | 0.6290 | 0.6223 | 0.5581 | |||||
0.5268 | 0.8543 | 0.6111 | 0.7717 | 0.6041 | 0.6184 | 0.7505 | 0.8998 | 0.9380 | 0.9475 | ||
-0.7459 | 0.8267 | 0.4975 | 0.7593 | 0.6391 | 0.6148 | 0.5292 | 0.6835 | 0.6933 | 0.6559 |
ETFs
Symbol | Name | 1 Week | 1 Month | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|---|---|---|---|---|---|
CHNA | Loncar China BioPharma ETF | -0.3299 | -0.3803 | -0.5230 | 0.3108 | 0.2932 | 0.4461 | -0.3802 | 0.1881 | ||
0.7102 | 0.8802 | 0.2087 | 0.2627 | 0.3072 | 0.3854 | 0.5473 | 0.8768 | 0.9355 | 0.9553 | ||
-0.3062 | -0.1196 | -0.4095 | 0.2518 | 0.2261 | 0.2925 | ||||||
0.0843 | 0.7553 | 0.0095 | 0.0256 | 0.0534 | 0.2169 | ||||||
-0.8200 | 0.0667 | -0.2782 | -0.1593 | -0.1510 | 0.1942 | ||||||
-0.2564 | -0.4762 | -0.4557 | -0.2590 | -0.1615 | 0.1635 | ||||||
-0.1980 | 0.8812 | 0.0750 | 0.0842 | 0.1038 | 0.1470 | 0.6049 | 0.8802 | ||||
0.1560 | 0.8499 | -0.0145 | -0.1032 | -0.0752 | 0.0826 | 0.5831 | |||||
-0.9420 | -0.3702 | -0.4753 | -0.0185 | -0.0325 | 0.0707 | ||||||
-0.3940 | -0.8010 | -0.7113 | -0.5418 | -0.4872 | 0.0326 |