Communication Services
↗
$1.78T
Revenue
+12.9%
EBITDA
$742.5B
+27.9%
Net Income
$405.8B
+38.5%
Net Margin
22.39%
+4.1 pp
ROE
23.61%
+1.8 pp
Consumer Cyclical
↗
$3.79T
Revenue
+5.2%
EBITDA
$566.0B
+18.6%
Net Income
-$52.7B
-125.3%
Net Margin
-1.42%
-7.0 pp
ROE
-4.10%
-21.2 pp
Consumer Defensive
↗
$2.74T
Revenue
+2.4%
EBITDA
$261.3B
+1.4%
Net Income
$131.9B
+3.1%
Net Margin
4.45%
+0.0 pp
ROE
20.43%
+0.3 pp
Energy
↗
$2.60T
Revenue
+16.7%
EBITDA
$572.0B
+16.1%
Net Income
$261.6B
+41.9%
Net Margin
9.94%
+1.9 pp
ROE
15.63%
+3.4 pp
Financials
↗
$4.85T
Revenue
+14.3%
EBITDA
—
Net Income
$860.4B
+34.5%
Net Margin
18.01%
+2.6 pp
ROE
15.15%
+3.7 pp
Healthcare
↗
$4.18T
Revenue
+6.8%
EBITDA
$376.3B
-6.2%
Net Income
$180.8B
-8.8%
Net Margin
4.17%
-0.6 pp
ROE
11.24%
-2.1 pp
Industrials
↗
$2.77T
Revenue
+8.3%
EBITDA
$478.2B
+9.4%
Net Income
$220.9B
+10.1%
Net Margin
7.85%
+0.1 pp
ROE
17.11%
+0.6 pp
Materials
↗
$925.4B
Revenue
+10.4%
EBITDA
$212.0B
+22.2%
Net Income
$89.7B
+41.7%
Net Margin
9.57%
+2.1 pp
ROE
12.18%
+2.9 pp
Real Estate
↗
$358.3B
Revenue
+15.3%
EBITDA
$141.7B
+27.1%
Net Income
$49.0B
+56.5%
Net Margin
12.49%
+3.6 pp
ROE
6.55%
+2.2 pp
Technology
↗
$3.68T
Revenue
+7.6%
EBITDA
$1.06T
+9.4%
Net Income
$657.5B
+10.9%
Net Margin
17.49%
+0.5 pp
ROE
26.38%
+0.6 pp
Utilities
↗
$683.0B
Revenue
+9.2%
EBITDA
$256.7B
+8.8%
Net Income
$83.7B
+25.0%
Net Margin
12.26%
+1.6 pp
ROE
10.51%
+1.1 pp
All metrics · TTM
| Sector | Income Statement | Balance sheet | Margins & Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM · YoY | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | Free Cash Flow | Total Assets | Total Equity | Total Debt | Gross Margin | Operating Margin | Net Margin | ROE | ROA |
| Communication Services | $1.78T +12.9% | $1.03T +18.2% | $407.2B +7.8% | $742.5B +27.9% | $405.8B +38.5% | $236.4B -5.6% | $4.02T +16.3% | $1.70T +23.5% | $1.30T +8.7% | 57.77% +2.5 pp | 22.63% -1.1 pp | 22.39% +4.1 pp | 23.61% +1.8 pp | 9.90% +1.1 pp |
| Consumer Cyclical | $3.79T +5.2% | $1.20T +5.7% | $314.1B +6.5% | $566.0B +18.6% | -$52.7B -125.3% | $179.5B -4.0% | $4.38T +8.1% | $1.33T +12.4% | $1.66T +0.0% | 31.65% +0.1 pp | 8.08% +0.1 pp | -1.42% -7.0 pp | -4.10% -21.2 pp | -1.25% -6.2 pp |
| Consumer Defensive | $2.74T +2.4% | $752.3B +1.7% | $196.7B +2.7% | $261.3B +1.4% | $131.9B +3.1% | $156.0B +9.0% | $1.99T +1.4% | $630.6B +1.0% | $706.1B +0.3% | 27.48% -0.2 pp | 6.89% +0.0 pp | 4.45% +0.0 pp | 20.43% +0.3 pp | 6.48% +0.0 pp |
| Energy | $2.60T +16.7% | $665.9B +33.0% | $375.9B +42.6% | $572.0B +16.1% | $261.6B +41.9% | $260.9B +59.2% | $5.62T +59.3% | $1.65T +9.8% | $1.10T +4.6% | 25.63% +3.4 pp | 14.37% +2.8 pp | 9.94% +1.9 pp | 15.63% +3.4 pp | 6.55% +1.4 pp |
| Financials | $4.85T +14.3% | — | $985.7B +18.4% | — | $860.4B +34.5% | $953.4B +163.7% | $56.59T +8.2% | $5.69T -1.0% | $9.24T +2.2% | — | — | 18.01% +2.6 pp | 15.15% +3.7 pp | 1.53% +0.3 pp |
| Healthcare | $4.18T +6.8% | $1.21T +7.8% | $292.9B +2.3% | $376.3B -6.2% | $180.8B -8.8% | $219.9B -13.2% | $4.11T +3.5% | $1.52T +7.7% | $1.31T +5.0% | 30.00% +0.2 pp | 6.88% -0.2 pp | 4.17% -0.6 pp | 11.24% -2.1 pp | 4.22% -0.6 pp |
| Industrials | $2.77T +8.3% | $802.1B +12.6% | $323.3B +8.0% | $478.2B +9.4% | $220.9B +10.1% | $213.5B +21.9% | $4.21T +7.0% | $1.29T +6.9% | $1.48T +1.9% | 28.88% +1.1 pp | 11.45% -0.0 pp | 7.85% +0.1 pp | 17.11% +0.6 pp | 5.28% +0.1 pp |
| Materials | $925.4B +10.4% | $289.1B +23.9% | $147.7B +32.2% | $212.0B +22.2% | $89.7B +41.7% | $95.0B +76.2% | $1.56T +4.6% | $737.9B +6.9% | $402.5B +1.9% | 30.94% +3.2 pp | 15.76% +2.6 pp | 9.57% +2.1 pp | 12.18% +2.9 pp | 5.74% +1.5 pp |
| Real Estate | $358.3B +15.3% | — | $82.5B +24.8% | $141.7B +27.1% | $49.0B +56.5% | $54.5B -3.2% | $2.00T +8.3% | $629.8B +5.5% | $1.08T +20.9% | — | 20.98% +1.9 pp | 12.49% +3.6 pp | 6.55% +2.2 pp | 2.15% +0.7 pp |
| Technology | $3.68T +7.6% | $1.70T +10.4% | $845.7B +13.6% | $1.06T +9.4% | $657.5B +10.9% | $660.0B +9.2% | $5.69T +6.8% | $2.45T +8.3% | $1.40T +5.3% | 45.97% +1.2 pp | 22.60% +1.2 pp | 17.49% +0.5 pp | 26.38% +0.6 pp | 11.33% +0.3 pp |
| Utilities | $683.0B +9.2% | $312.0B +24.8% | $135.4B +3.9% | $256.7B +8.8% | $83.7B +25.0% | -$30.6B -28.6% | $3.35T +14.4% | $797.5B +11.6% | $1.42T +11.4% | 45.68% +5.7 pp | 19.81% -1.0 pp | 12.26% +1.6 pp | 10.51% +1.1 pp | 2.50% +0.2 pp |
Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.