Communication Services
↗
$1.71T
Revenue
+8.8%
EBITDA
$663.2B
+22.6%
Net Income
$345.8B
+37.0%
Net Margin
19.46%
+3.7 pp
ROE
22.48%
+2.7 pp
Consumer Cyclical
↗
$3.49T
Revenue
-1.3%
EBITDA
$506.5B
-1.6%
Net Income
-$103.7B
-146.7%
Net Margin
-2.85%
-8.9 pp
ROE
-8.43%
-26.5 pp
Consumer Defensive
↗
$2.72T
Revenue
+3.1%
EBITDA
$257.1B
-0.5%
Net Income
$130.4B
-2.1%
Net Margin
4.42%
-0.2 pp
ROE
20.09%
-0.8 pp
Energy
↗
$2.34T
Revenue
+3.2%
EBITDA
$529.5B
+8.8%
Net Income
$200.4B
+8.6%
Net Margin
8.51%
+0.7 pp
ROE
12.41%
+0.2 pp
Financials
↗
$4.61T
Revenue
+9.7%
EBITDA
—
Net Income
$792.3B
+30.3%
Net Margin
16.99%
+2.6 pp
ROE
14.91%
+3.8 pp
Healthcare
↗
$4.12T
Revenue
+7.7%
EBITDA
$388.1B
-3.6%
Net Income
$94.8B
-53.7%
Net Margin
2.16%
-3.0 pp
ROE
5.88%
-8.0 pp
Industrials
↗
$2.75T
Revenue
+4.4%
EBITDA
$467.8B
+5.3%
Net Income
$209.5B
+8.2%
Net Margin
7.36%
+0.3 pp
ROE
16.00%
+0.6 pp
Materials
↗
$803.1B
Revenue
+9.2%
EBITDA
$195.3B
+25.7%
Net Income
$80.2B
+40.9%
Net Margin
9.85%
+2.2 pp
ROE
11.87%
+2.8 pp
Real Estate
↗
$348.7B
Revenue
+11.0%
EBITDA
$148.5B
+23.7%
Net Income
$48.8B
+49.8%
Net Margin
12.91%
+3.7 pp
ROE
6.12%
+2.0 pp
Technology
↗
$3.48T
Revenue
+8.0%
EBITDA
$970.3B
+13.4%
Net Income
$620.1B
+18.1%
Net Margin
17.56%
+1.5 pp
ROE
26.20%
+1.6 pp
Utilities
↗
$671.8B
Revenue
+8.9%
EBITDA
$246.3B
+4.2%
Net Income
$74.9B
+4.0%
Net Margin
10.95%
-0.7 pp
ROE
9.24%
-0.9 pp
All metrics · TTM
| Sector | Income Statement | Balance Sheet | Margins & Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM · YoY | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | Free Cash Flow | Total Assets | Total Equity | Total Debt | Gross Margin | Operating Margin | Net Margin | ROE | ROA |
| Communication Services | $1.71T +8.8% | $1.01T +17.0% | $395.1B +10.1% | $663.2B +22.6% | $345.8B +37.0% | $250.1B -1.6% | $3.74T +14.5% | $1.51T +19.3% | $1.24T +8.7% | 58.97% +4.0 pp | 22.57% +0.0 pp | 19.46% +3.7 pp | 22.48% +2.7 pp | 8.89% +1.3 pp |
| Consumer Cyclical | $3.49T -1.3% | $1.17T +2.6% | $323.6B +0.9% | $506.5B -1.6% | -$103.7B -146.7% | $200.1B +7.5% | $3.96T -1.1% | $1.17T -1.8% | $1.54T -4.4% | 32.43% +0.3 pp | 8.68% -0.2 pp | -2.85% -8.9 pp | -8.43% -26.5 pp | -2.51% -7.9 pp |
| Consumer Defensive | $2.72T +3.1% | $748.7B +3.8% | $193.5B +3.2% | $257.1B -0.5% | $130.4B -2.1% | $156.7B +12.4% | $1.99T +0.7% | $628.8B +0.7% | $752.0B +6.6% | 27.58% +0.1 pp | 6.81% -0.0 pp | 4.42% -0.2 pp | 20.09% -0.8 pp | 6.39% -0.3 pp |
| Energy | $2.34T +3.2% | $549.3B +7.7% | $295.0B +9.1% | $529.5B +8.8% | $200.4B +8.6% | $175.6B +5.1% | $3.97T +12.8% | $1.60T +7.6% | $1.20T +13.9% | 23.57% +1.3 pp | 12.57% +0.9 pp | 8.51% +0.7 pp | 12.41% +0.2 pp | 5.00% -0.1 pp |
| Financials | $4.61T +9.7% | — | $912.8B +8.9% | — | $792.3B +30.3% | $796.2B +96.0% | $51.77T +8.7% | $5.28T -4.5% | $8.23T -6.7% | — | — | 16.99% +2.6 pp | 14.91% +3.8 pp | 1.52% +0.2 pp |
| Healthcare | $4.12T +7.7% | $1.11T -3.9% | $298.2B +3.3% | $388.1B -3.6% | $94.8B -53.7% | $268.5B +14.7% | $4.05T +3.9% | $1.46T +5.3% | $1.21T -1.4% | 27.93% -3.2 pp | 7.08% -0.3 pp | 2.16% -3.0 pp | 5.88% -8.0 pp | 2.18% -2.8 pp |
| Industrials | $2.75T +4.4% | $775.0B +5.2% | $316.2B +2.9% | $467.8B +5.3% | $209.5B +8.2% | $220.6B +15.6% | $4.08T +2.8% | $1.27T +3.0% | $1.39T -3.3% | 28.12% +0.3 pp | 11.27% -0.2 pp | 7.36% +0.3 pp | 16.00% +0.6 pp | 5.01% +0.2 pp |
| Materials | $803.1B +9.2% | $242.2B +23.7% | $134.4B +38.7% | $195.3B +25.7% | $80.2B +40.9% | $83.8B +92.3% | $1.42T +5.8% | $676.5B +7.1% | $347.9B -1.5% | 29.87% +3.3 pp | 16.52% +3.5 pp | 9.85% +2.2 pp | 11.87% +2.8 pp | 5.63% +1.4 pp |
| Real Estate | $348.7B +11.0% | — | $86.0B +21.3% | $148.5B +23.7% | $48.8B +49.8% | $57.8B +3.2% | $2.13T +7.1% | $684.1B +3.8% | $1.19T +21.8% | — | 22.54% +2.3 pp | 12.91% +3.7 pp | 6.12% +2.0 pp | 2.02% +0.6 pp |
| Technology | $3.48T +8.0% | $1.58T +10.2% | $772.2B +14.6% | $970.3B +13.4% | $620.1B +18.1% | $616.8B +19.5% | $5.28T +8.5% | $2.33T +11.2% | $1.23T -5.6% | 45.21% +0.9 pp | 21.86% +1.2 pp | 17.56% +1.5 pp | 26.20% +1.6 pp | 11.54% +0.9 pp |
| Utilities | $671.8B +8.9% | $282.9B +13.7% | $132.8B +2.2% | $246.3B +4.2% | $74.9B +4.0% | -$28.8B -24.1% | $3.21T +11.3% | $785.3B +10.4% | $1.36T +8.0% | 42.07% +1.7 pp | 19.65% -1.4 pp | 10.95% -0.7 pp | 9.24% -0.9 pp | 2.28% -0.2 pp |
Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.