Communication Services
↗
$460.6B
Revenue
+10.8%
EBITDA
$258.4B
+60.4%
Net Income
$161.4B
+93.8%
Net Margin
33.54%
+13.9 pp
ROE
9.22%
+3.2 pp
Consumer Cyclical
↗
$998.6B
Revenue
+1.4%
EBITDA
$190.5B
+110.9%
Net Income
-$220.4B
-605.0%
Net Margin
-21.52%
-25.7 pp
ROE
-16.21%
-19.7 pp
Consumer Defensive
↗
$717.2B
Revenue
+2.5%
EBITDA
$59.3B
-9.9%
Net Income
$27.5B
-12.3%
Net Margin
3.53%
-0.6 pp
ROE
4.21%
-0.7 pp
Energy
↗
$818.3B
Revenue
+48.4%
EBITDA
$205.2B
+54.2%
Net Income
$118.3B
+133.0%
Net Margin
14.32%
+5.3 pp
ROE
7.04%
+3.7 pp
Financials
↗
$1.37T
Revenue
+23.1%
EBITDA
—
Net Income
$307.7B
+77.8%
Net Margin
24.23%
+6.5 pp
ROE
5.74%
+2.4 pp
Healthcare
↗
$1.06T
Revenue
+2.3%
EBITDA
$87.3B
-11.3%
Net Income
$55.5B
+31.3%
Net Margin
3.88%
+1.2 pp
ROE
2.58%
+0.7 pp
Industrials
↗
$749.6B
Revenue
+10.0%
EBITDA
$127.4B
+11.3%
Net Income
$71.5B
+54.0%
Net Margin
9.15%
+2.6 pp
ROE
5.34%
+1.7 pp
Materials
↗
$251.2B
Revenue
+10.8%
EBITDA
$61.2B
+13.9%
Net Income
$33.6B
+44.3%
Net Margin
12.99%
+3.1 pp
ROE
4.44%
+1.2 pp
Real Estate
↗
$94.6B
Revenue
+14.3%
EBITDA
$34.7B
+8.4%
Net Income
$11.6B
+17.1%
Net Margin
10.86%
+0.7 pp
ROE
1.53%
+0.2 pp
Technology
↗
$1.02T
Revenue
+4.7%
EBITDA
$301.4B
+3.4%
Net Income
$195.2B
-1.7%
Net Margin
18.70%
-1.3 pp
ROE
7.76%
-0.8 pp
Utilities
↗
$163.8B
Revenue
+9.2%
EBITDA
$60.4B
+12.7%
Net Income
$18.4B
+72.0%
Net Margin
11.17%
+4.1 pp
ROE
2.29%
+0.8 pp
All metrics · Quarterly
| Sector | Income Statement | Balance sheet | Margins & Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly · YoY | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | Free Cash Flow | Total Assets | Total Equity | Total Debt | Gross Margin | Operating Margin | Net Margin | ROE | ROA |
| Communication Services | $460.6B +10.8% | $276.1B +16.8% | $111.1B +13.2% | $258.4B +60.4% | $161.4B +93.8% | $37.3B -22.2% | $4.02T +16.3% | $1.70T +23.5% | $1.30T +8.7% | 59.49% +2.8 pp | 23.18% -0.1 pp | 33.54% +13.9 pp | 9.22% +3.2 pp | 3.82% +1.5 pp |
| Consumer Cyclical | $998.6B +1.4% | $320.5B +11.2% | $91.5B +61.4% | $190.5B +110.9% | -$220.4B -605.0% | $42.9B -45.8% | $4.38T +8.1% | $1.33T +12.4% | $1.66T +0.0% | 32.16% +2.8 pp | 8.90% +3.3 pp | -21.52% -25.7 pp | -16.21% -19.7 pp | -4.92% -5.9 pp |
| Consumer Defensive | $717.2B +2.5% | $197.1B +1.5% | $47.6B -10.6% | $59.3B -9.9% | $27.5B -12.3% | $41.8B -25.3% | $1.99T +1.4% | $630.6B +1.0% | $706.1B +0.3% | 27.42% -0.2 pp | 6.61% -0.9 pp | 3.53% -0.6 pp | 4.21% -0.7 pp | 1.34% -0.2 pp |
| Energy | $818.3B +48.4% | $238.9B +102.5% | $137.4B +102.3% | $205.2B +54.2% | $118.3B +133.0% | $118.1B +204.2% | $5.62T +59.3% | $1.65T +9.8% | $1.10T +4.6% | 29.26% +7.8 pp | 16.75% +4.6 pp | 14.32% +5.3 pp | 7.04% +3.7 pp | 2.08% +0.7 pp |
| Financials | $1.37T +23.1% | — | $285.8B +30.8% | — | $307.7B +77.8% | $269.5B +110.2% | $56.59T +8.2% | $5.69T -1.0% | $9.24T +2.2% | — | — | 24.23% +6.5 pp | 5.74% +2.4 pp | 0.58% +0.2 pp |
| Healthcare | $1.06T +2.3% | $369.7B +31.0% | $74.7B +14.4% | $87.3B -11.3% | $55.5B +31.3% | $4.9B -95.0% | $4.11T +3.5% | $1.52T +7.7% | $1.31T +5.0% | 35.10% +7.5 pp | 5.79% +0.8 pp | 3.88% +1.2 pp | 2.58% +0.7 pp | 0.98% +0.3 pp |
| Industrials | $749.6B +10.0% | $239.1B +26.3% | $92.1B +19.9% | $127.4B +11.3% | $71.5B +54.0% | $68.5B -7.1% | $4.21T +7.0% | $1.29T +6.9% | $1.48T +1.9% | 31.55% +3.9 pp | 11.93% +0.9 pp | 9.15% +2.6 pp | 5.34% +1.7 pp | 1.64% +0.5 pp |
| Materials | $251.2B +10.8% | $83.4B +22.3% | $46.8B +25.8% | $61.2B +13.9% | $33.6B +44.3% | $27.1B +39.4% | $1.56T +4.6% | $737.9B +6.9% | $402.5B +1.9% | 32.75% +3.0 pp | 18.25% +2.2 pp | 12.99% +3.1 pp | 4.44% +1.2 pp | 2.10% +0.6 pp |
| Real Estate | $94.6B +14.3% | — | $21.3B +9.7% | $34.7B +8.4% | $11.6B +17.1% | $17.1B +15.4% | $2.00T +8.3% | $629.8B +5.5% | $1.08T +20.9% | — | 22.44% -0.1 pp | 10.86% +0.7 pp | 1.53% +0.2 pp | 0.50% +0.1 pp |
| Technology | $1.02T +4.7% | $490.0B +8.9% | $258.2B +6.0% | $301.4B +3.4% | $195.2B -1.7% | $203.9B +12.4% | $5.69T +6.8% | $2.45T +8.3% | $1.40T +5.3% | 47.77% +1.9 pp | 24.83% +0.3 pp | 18.70% -1.3 pp | 7.76% -0.8 pp | 3.34% -0.3 pp |
| Utilities | $163.8B +9.2% | $84.1B +47.1% | $32.3B +18.7% | $60.4B +12.7% | $18.4B +72.0% | -$12.2B -3.9% | $3.35T +14.4% | $797.5B +11.6% | $1.42T +11.4% | 51.24% +13.1 pp | 19.70% +1.6 pp | 11.17% +4.1 pp | 2.29% +0.8 pp | 0.55% +0.2 pp |
Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.