>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

GLOBAL FINANCIALS

Communication Services
$435.7B Revenue +12.6%
EBITDA $195.8B +34.9%
Net Income $114.6B +59.0%
Net Margin 24.94% +6.8 pp
ROE 7.32% +1.7 pp
Consumer Cyclical
$857.3B Revenue -10.9%
EBITDA $121.6B -14.4%
Net Income -$258.9B -525.7%
Net Margin -27.19% -33.3 pp
ROE -20.51% -25.4 pp
Consumer Defensive
$679.9B Revenue -1.7%
EBITDA $63.9B -7.9%
Net Income $33.4B -11.2%
Net Margin 4.55% -0.5 pp
ROE 5.18% -0.7 pp
Energy
$627.2B Revenue +11.4%
EBITDA $125.1B -2.0%
Net Income $41.8B -11.9%
Net Margin 6.61% -1.7 pp
ROE 2.58% -0.6 pp
Financials
$1.18T Revenue +7.9%
EBITDA
Net Income $266.1B +90.6%
Net Margin 22.29% +9.7 pp
ROE 4.98% +2.5 pp
Healthcare
$1.02T Revenue +1.9%
EBITDA $93.1B -9.8%
Net Income $46.2B -3.5%
Net Margin 3.12% -0.2 pp
ROE 2.07% -0.2 pp
Industrials
$689.8B Revenue -0.7%
EBITDA $105.7B -9.9%
Net Income $51.2B +24.1%
Net Margin 7.15% +1.4 pp
ROE 3.87% +0.7 pp
Materials
$200.8B Revenue +12.8%
EBITDA $52.4B +54.4%
Net Income $27.3B +155.9%
Net Margin 13.21% +7.4 pp
ROE 3.96% +2.3 pp
Real Estate
$87.8B Revenue +12.1%
EBITDA $35.4B +10.8%
Net Income $11.8B +51.2%
Net Margin 12.28% +4.0 pp
ROE 1.48% +0.6 pp
Technology
$929.0B Revenue +11.2%
EBITDA $272.4B +16.5%
Net Income $177.8B +33.5%
Net Margin 18.80% +3.1 pp
ROE 7.46% +1.2 pp
Utilities
$191.1B Revenue +11.2%
EBITDA $67.4B +3.5%
Net Income $24.9B +21.4%
Net Margin 12.65% +0.7 pp
ROE 3.03% +0.2 pp
All metrics · Quarterly
Sector Income Statement Balance Sheet Margins & Returns
Quarterly · YoY Revenue Gross Profit Operating Income EBITDA Net Income Free Cash Flow Total Assets Total Equity Total Debt Gross Margin Operating Margin Net Margin ROE ROA
Communication Services $435.7B +12.6% $244.5B +10.5% $109.5B +19.6% $195.8B +34.9% $114.6B +59.0% $61.0B -9.5% $3.74T +14.5% $1.51T +19.3% $1.24T +8.7% 55.88% -1.1 pp 24.10% +0.9 pp 24.94% +6.8 pp 7.32% +1.7 pp 2.89% +0.7 pp
Consumer Cyclical $857.3B -10.9% $291.9B -3.8% $82.5B +0.6% $121.6B -14.4% -$258.9B -525.7% $17.8B -64.9% $3.96T -1.1% $1.17T -1.8% $1.54T -4.4% 31.99% +0.4 pp 8.40% +0.1 pp -27.19% -33.3 pp -20.51% -25.4 pp -6.11% -7.6 pp
Consumer Defensive $679.9B -1.7% $355.1B +90.0% $53.1B +5.8% $63.9B -7.9% $33.4B -11.2% $27.1B -36.0% $1.99T +0.7% $628.8B +0.7% $752.0B +6.6% 27.30% +0.2 pp 7.70% +0.5 pp 4.55% -0.5 pp 5.18% -0.7 pp 1.65% -0.2 pp
Energy $627.2B +11.4% $161.8B +29.9% $77.4B +9.1% $125.1B -2.0% $41.8B -11.9% $23.4B -24.7% $3.97T +12.8% $1.60T +7.6% $1.20T +13.9% 25.85% +3.8 pp 12.28% -0.3 pp 6.61% -1.7 pp 2.58% -0.6 pp 1.04% -0.3 pp
Financials $1.18T +7.9% $227.5B +15.9% $266.1B +90.6% -$53.0B -80.4% $51.77T +8.7% $5.28T -4.5% $8.23T -6.7% 22.29% +9.7 pp 4.98% +2.5 pp 0.51% +0.2 pp
Healthcare $1.02T +1.9% $279.2B +2.9% $78.8B +1.5% $93.1B -9.8% $46.2B -3.5% $60.7B +25.4% $4.05T +3.9% $1.46T +5.3% $1.21T -1.4% 27.75% +0.3 pp 6.39% +0.0 pp 3.12% -0.2 pp 2.07% -0.2 pp 0.77% -0.1 pp
Industrials $689.8B -0.7% $197.3B +0.9% $75.9B -3.2% $105.7B -9.9% $51.2B +24.1% $27.7B -61.3% $4.08T +2.8% $1.27T +3.0% $1.39T -3.3% 28.46% +0.5 pp 10.74% -0.3 pp 7.15% +1.4 pp 3.87% +0.7 pp 1.21% +0.2 pp
Materials $200.8B +12.8% $64.3B +39.9% $41.2B +106.4% $52.4B +54.4% $27.3B +155.9% $8.7B -201.4% $1.42T +5.8% $676.5B +7.1% $347.9B -1.5% 31.53% +5.9 pp 20.01% +9.0 pp 13.21% +7.4 pp 3.96% +2.3 pp 1.88% +1.1 pp
Real Estate $87.8B +12.1% $20.4B +1.3% $35.4B +10.8% $11.8B +51.2% $3.8B -55.6% $2.13T +7.1% $684.1B +3.8% $1.19T +21.8% 22.43% -2.1 pp 12.28% +4.0 pp 1.48% +0.6 pp 0.49% +0.2 pp
Technology $929.0B +11.2% $436.4B +12.8% $227.2B +19.3% $272.4B +16.5% $177.8B +33.5% $149.6B -8.8% $5.28T +8.5% $2.33T +11.2% $1.23T -5.6% 46.81% +0.7 pp 24.08% +1.7 pp 18.80% +3.1 pp 7.46% +1.2 pp 3.29% +0.6 pp
Utilities $191.1B +11.2% $88.3B +29.3% $40.9B +7.7% $67.4B +3.5% $24.9B +21.4% -$20.2B +134.9% $3.21T +11.3% $785.3B +10.4% $1.36T +8.0% 46.16% +6.4 pp 21.03% -1.1 pp 12.65% +0.7 pp 3.03% +0.2 pp 0.75% +0.0 pp

Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.

Market News ×
Loading news…