>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

GLOBAL FINANCIALS

Communication Services
$1.68T Revenue +10.5%
EBITDA $590.4B +17.3%
Net Income $293.0B +26.4%
Net Margin 17.21% +2.1 pp
ROE 20.06% +1.6 pp
Consumer Cyclical
$3.59T Revenue +10.5%
EBITDA $471.5B -0.1%
Net Income $186.7B -15.0%
Net Margin 5.06% -1.6 pp
ROE 15.35% -6.8 pp
Consumer Defensive
$2.65T Revenue +5.3%
EBITDA $245.1B -7.2%
Net Income $120.7B -13.3%
Net Margin 4.48% -0.9 pp
ROE 18.97% -3.9 pp
Energy
$2.27T Revenue +1.0%
EBITDA $531.4B +9.4%
Net Income $197.9B +2.9%
Net Margin 8.41% +0.2 pp
ROE 12.14% -0.5 pp
Financials
$4.63T Revenue +13.4%
EBITDA
Net Income $606.9B -5.8%
Net Margin 13.30% -2.7 pp
ROE 10.81% +2.7 pp
Healthcare
$3.87T Revenue +6.1%
EBITDA $391.9B +15.2%
Net Income $179.2B +26.0%
Net Margin 4.08% +0.6 pp
ROE 11.07% +1.6 pp
Industrials
$2.65T Revenue +7.5%
EBITDA $467.8B +9.4%
Net Income $139.5B -29.0%
Net Margin 5.24% -2.7 pp
ROE 11.21% -6.2 pp
Materials
$871.4B Revenue +2.8%
EBITDA $185.4B +6.0%
Net Income $65.8B -3.2%
Net Margin 7.52% -0.6 pp
ROE 9.60% -0.8 pp
Real Estate
$337.9B Revenue +1.7%
EBITDA $134.5B -3.3%
Net Income $46.0B -4.1%
Net Margin 12.43% -0.5 pp
ROE 6.20% -0.6 pp
Technology
$3.45T Revenue +12.8%
EBITDA $973.0B +29.6%
Net Income $615.5B +39.1%
Net Margin 17.55% +3.4 pp
ROE 26.00% +3.3 pp
Utilities
$649.2B Revenue +7.9%
EBITDA $244.5B +9.0%
Net Income $72.0B +3.7%
Net Margin 11.09% -0.4 pp
ROE 9.51% -0.3 pp
All metrics · Annual
Sector Income Statement Balance sheet Margins & Returns
Annual · YoY Revenue Gross Profit Operating Income EBITDA Net Income Free Cash Flow Total Assets Total Equity Total Debt Gross Margin Operating Margin Net Margin ROE ROA
Communication Services $1.68T +10.5% $931.1B +14.9% $378.6B +10.2% $590.4B +17.3% $293.0B +26.4% $260.4B +7.2% $3.63T +14.4% $1.45T +15.5% $1.31T +19.7% 55.37% +2.2 pp 22.40% -0.0 pp 17.21% +2.1 pp 20.06% +1.6 pp 7.96% +0.8 pp
Consumer Cyclical $3.59T +10.5% $1.15T +7.0% $298.2B -4.3% $471.5B -0.1% $186.7B -15.0% $184.4B -0.9% $4.07T +16.5% $1.19T +22.5% $1.67T +11.6% 32.05% -0.3 pp 8.16% -1.3 pp 5.06% -1.6 pp 15.35% -6.8 pp 4.48% -1.8 pp
Consumer Defensive $2.65T +5.3% $723.1B +2.8% $185.6B -5.5% $245.1B -7.2% $120.7B -13.3% $137.1B +4.4% $1.95T +4.2% $620.0B +4.1% $700.2B +5.0% 27.34% -0.5 pp 6.95% -0.7 pp 4.48% -0.9 pp 18.97% -3.9 pp 6.06% -1.2 pp
Energy $2.27T +1.0% $488.7B -0.5% $283.4B -1.3% $531.4B +9.4% $197.9B +2.9% $193.6B +8.5% $3.76T +8.4% $1.57T +7.0% $1.16T +13.8% 21.59% -0.2 pp 12.21% -0.2 pp 8.41% +0.2 pp 12.14% -0.5 pp 5.06% -0.2 pp
Financials $4.63T +13.4% $868.4B +12.7% $606.9B -5.8% $584.6B +30.2% $53.27T +10.1% $5.60T -29.7% $8.77T +8.1% 13.30% -2.7 pp 10.81% +2.7 pp 1.14% -0.2 pp
Healthcare $3.87T +6.1% $1.11T -9.0% $301.2B +19.1% $391.9B +15.2% $179.2B +26.0% $243.6B +7.0% $3.99T +6.3% $1.40T +6.0% $1.29T +7.9% 28.81% -4.7 pp 7.39% +0.7 pp 4.08% +0.6 pp 11.07% +1.6 pp 3.90% +0.6 pp
Industrials $2.65T +7.5% $732.6B +7.0% $308.9B +4.3% $467.8B +9.4% $139.5B -29.0% $148.0B +1.4% $4.01T +9.9% $1.24T +11.0% $1.52T +11.8% 27.58% -0.2 pp 11.43% -0.4 pp 5.24% -2.7 pp 11.21% -6.2 pp 3.49% -1.9 pp
Materials $871.4B +2.8% $252.9B +9.3% $122.6B +8.7% $185.4B +6.0% $65.8B -3.2% $64.3B +16.1% $1.52T +5.4% $691.6B +4.1% $408.1B +7.8% 28.85% +1.6 pp 14.19% +0.6 pp 7.52% -0.6 pp 9.60% -0.8 pp 4.36% -0.4 pp
Real Estate $337.9B +1.7% $81.5B +2.5% $134.5B -3.3% $46.0B -4.1% $59.8B -29.5% $1.93T +10.9% $613.0B +6.3% $1.09T +43.3% 22.41% +0.3 pp 12.43% -0.5 pp 6.20% -0.6 pp 2.04% -0.3 pp
Technology $3.45T +12.8% $1.55T +16.6% $750.9B +31.2% $973.0B +29.6% $615.5B +39.1% $527.5B +16.9% $5.44T +19.7% $2.33T +22.3% $1.39T +16.5% 44.74% +1.5 pp 21.48% +3.1 pp 17.55% +3.4 pp 26.00% +3.3 pp 11.13% +1.6 pp
Utilities $649.2B +7.9% $260.5B +8.1% $131.7B +10.9% $244.5B +9.0% $72.0B +3.7% -$47.2B +35.3% $3.13T +10.4% $756.9B +7.2% $1.34T +11.1% 40.12% +0.1 pp 20.28% +0.6 pp 11.09% -0.4 pp 9.51% -0.3 pp 2.30% -0.1 pp

Cell colour = year-over-year change (normalised within each metric). Click a row to drill into the sector. USD values humanised; ratios in %.

Market News ×
Loading news…