Data News > VERB, MAXN, BKKT, VMAR, SRRK, CMPOW, SIFY, CONL, MSOX, PHUN are weekly winners
VERB, MAXN, BKKT, VMAR, SRRK, CMPOW, SIFY, CONL, MSOX, PHUN are weekly winners
By KlickAnalytics Data Insights | October 14, 2024 04:09PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
VERB | Verb Technology Company Inc | 16,142.24 | 12.82 | 62.07 | 37,563,344 | UP | 2 |
MAXN | Maxeon Solar Technologies Ltd | 6,208.97 | 5.61 | 6.56 | 663,773 | UP | 2 |
BKKT | Bakkt Holdings Inc | 1,526.22 | 11.17 | 6.28 | 107,638 | UP | 2 |
VMAR | Vision Marine Technologies Inc | 570.67 | 4.65 | 44.41 | 2,965,253 | UP | 2 |
SRRK | Scholar Rock Holding Corp | 256.57 | 28.52 | 7.59 | 2,275,370 | UP | 2 |
CMPOW | CMPOW | 60.76 | 4.23 | 8.70 | 117,853 | UP | 2 |
SIFY | Sify Technologies Limited | 52.49 | 3.79 | 12.13 | 907,744 | UP | 3 |
CONL | CONL | 51.02 | 29.17 | 22.56 | 13,552,629 | UP | 2 |
MSOX | MSOX | 32.22 | 2.22 | 4.48 | 1,541,096 | UP | 1 |
PHUN | Phunware Inc | 28.47 | 4.71 | 4.43 | 1,874,343 | UP | 3 |
This article was generated by KlickAnalytics data insight content engine.
To view full story, Upgrade to PRO plan with only $1
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.