Data News > CMRX, ARQQW, QURE, FTEL, CMPOW, CRDF, CONL, SFIX, MIND, SATL are weekly winners
CMRX, ARQQW, QURE, FTEL, CMPOW, CRDF, CONL, SFIX, MIND, SATL are weekly winners
By KlickAnalytics Data Insights | January 30, 2025 04:08PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
CMRX | Chimerix, Inc. | 244.51 | 4.13 | 1.47 | 1,262,980 | UP | 6 |
ARQQW | Arqit Quantum Inc. Warrants | 140.26 | 3.14 | 3.29 | 109,345 | UP | 1 |
QURE | uniQure N.V. | 120.22 | 15.76 | 3.41 | 523,349 | UP | 1 |
FTEL | Fitell Corporation | 106.82 | 10.86 | 5.56 | 320,028 | UP | 3 |
CMPOW | CMPOW | 60.76 | 5.25 | 12.30 | 237,401 | UP | 1 |
CRDF | Cardiff Oncology, Inc. | 59.22 | 3.96 | 14.78 | 1,411,945 | UP | 3 |
CONL | GraniteShares ETF Trust - GraniteShares 1.5x Long COIN Daily ETF | 51.02 | 49.27 | 6.61 | 3,487,447 | UP | 3 |
SFIX | Stitch Fix, Inc. | 46.18 | 4.87 | 0.83 | 1,339,612 | UP | 1 |
MIND | MIND Technology, Inc. | 43.68 | 9.27 | 7.92 | 343,187 | UP | 1 |
SATL | Satellogic Inc. | 42.55 | 2.78 | 2.21 | 233,739 | UP | 1 |
This article was generated by KlickAnalytics data insight content engine.
To view full story, Upgrade to PRO plan with only $1
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.