Data News > GLMD, SGRP, PCVX, ATRA, CMPO, CATX, BBIO, CRGX, LESL, POET are weekly winners
GLMD, SGRP, PCVX, ATRA, CMPO, CATX, BBIO, CRGX, LESL, POET are weekly winners
By KlickAnalytics Data Insights | September 5, 2024 04:10PM ET
Weekly Winners - Stocks
Ranks stocks by the Highest 5-Day Percent Change.Symbol | Name | Chg 1W % | Price | Chg 1D % | Volume | Trend | Days |
GLMD | Galmed Pharmaceuticals Ltd | 967.89 | 3.46 | 23.13 | 159,487 | UP | 1 |
SGRP | Spar Group, Inc. | 58.62 | 2.41 | 0.84 | 465,103 | UP | 1 |
PCVX | Vaxcyte Inc | 38.58 | 112.03 | 2.63 | 3,885,868 | UP | 1 |
ATRA | Atara Biotherapeutics Inc | 31.45 | 10.08 | 11.38 | 468,281 | UP | 2 |
CMPO | CMPO | 26.06 | 11.60 | 0.91 | 632,247 | UP | 1 |
CATX | Perspective Therapeutics, Inc. | 25.42 | 15.40 | 2.77 | 1,440,413 | UP | 2 |
BBIO | Bridgebio Pharma LLC | 23.03 | 31.25 | 1.89 | 3,057,880 | UP | 4 |
CRGX | CARGO Therapeutics, Inc. Common Stock | 22.54 | 19.19 | 6.73 | 217,238 | UP | 2 |
LESL | Leslies Inc | 20.04 | 3.24 | 7.83 | 7,346,902 | UP | 2 |
POET | POET Technologies Inc. Common Shares | 19.89 | 2.94 | 0.17 | 521,009 | UP | 1 |
This article was generated by KlickAnalytics data insight content engine.
Disclaimer: the above is a summary showing certain market information. KlickAnalytics is not responsible for any data errors, omissions or other information that may be displayed incorrectly as the data is derived from various resources and more. Communications displaying market prices, data and other information available in this post are meant for purely for informational purposes only and are not intended as an offer or solicitation for the purchase or sale of any security. Please do your own research when investing. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. Keep in mind that while diversification may help spread risk, it does not assure a profit, or protect against loss in a down market.