Upstart Holdings Inc (UPST)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
UPST | 6.25 | 4.17 | 34.43 | 83.98 | 176.87 | 176.71 | 171.76 | -65.63 | 0.00 | 139.67 |
SPY | 0.20 | -1.40 | 0.90 | 5.40 | 11.16 | 18.55 | 29.64 | 27.85 | 98.83 | 2,224.37 |
$GSPC | -1.32 | 3.78 | 3.20 | 12.29 | 14.94 | 0.00 | 36.04 | 29.08 | 94.10 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2020 | 3.88 |
2021 | 0.86 |
2022 | -0.60 |
2023 | 0.74 |
2024 | 0.45 |
Average Returns (%) per day