588.86 -1.44(-0.24%)11/20/2024SSGA SPDR S&P 500 (SPY)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-0.15 | -1.40 | 0.90 | 5.40 | 11.16 | 29.64 | 98.83 | 2,224.37 |
SPY reported last earnings on 2005-02-15 after the market.An EPS of $1.81 was observed compared to an estimated EPS of $, resulting in a surprise value of $1.81.A revenue of $0 million was observed compared to an estimated revenue of $0 million, resulting in a surprise value of $0 Million.
Trading Data | |
Close | 588.86 |
Open | 590.38 |
High | 590.52 |
Low | 584.63 |
Volume | 31,719,026 |
Change | -0.89 |
Change % | -0.15 |
Avg Volume (20 Days) | 34,073,395 |
Volume/Avg Volume (20 Days) Ratio | 0.93 |
52 Week Range | 450.53 - 600.17 |
Price vs 52 Week High | -1.88% |
Price vs 52 Week Low | 30.70% |
Range | -0.26 |
Gap Up/Down | -0.67 |
Fundamentals | |
Market Capitalization (Mln) | 533,654 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |