StepStone Group Inc (STEP)
Last 2 years data were shown. To view all data, Upgrade to PRO plan with only $1
Historical Returns
Loading...
Historical Returns Comparision (%)
Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
STEP | 0.71 | -3.47 | 10.91 | 23.39 | 69.78 | 86.51 | 143.13 | 22.20 | 0.00 | 170.36 |
SPY | 0.26 | -2.10 | 0.98 | 5.91 | 10.68 | 16.66 | 30.29 | 27.18 | 97.09 | 2,211.56 |
$GSPC | -1.32 | 3.78 | 3.20 | 12.29 | 14.94 | 0.00 | 36.04 | 29.08 | 94.10 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
Year | Average Returns (%) |
2020 | 0.66 |
2021 | 0.05 |
2022 | -0.16 |
2023 | 0.12 |
2024 | 0.38 |
Average Returns (%) per day